Scoring Offline
This page will update automatically as soon as the race director begins practice or racing.
Race Results Practice Times
No drivers are currently practicing
This page will update automatically as soon as a driver completes a full lap.
Round Race /
| Name | LapsL | Elapsed | BehindBhd | Pace | Last LapLast | Fast LapFast |
|---|
TQ:
Qualifying Has Not Started
This page will update automatically as soon as the race director posts qualifying data.
Heats Have Not Been Posted
This page will update automatically as soon as the race director posts heats.
Round 3
1 Super Trucks A Main
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Scott Meadows2.0 | 1 | - | 125/18:58.552 | 6.635 |
| 2. Lorenzo Benton | 2 | 1.850 | 125/19:00.402 | 6.760 |
| 3. Derrick Claunch | 5 | 0.404 | 125/19:00.806 | 6.653 |
| 4. Jerry Evans2.0 | 6 | 2.025 | 125/19:02.831 | 6.780 |
| 5. Tommy Ussery | 4 | - | 122/19:03.232 | 6.803 |
| 6. Brian McBrayer | 3 | - | 60/8:58.792 | 6.958 |
Lap Times and Graphs
2 Losi Modified A Main
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Tim Hoard | 5 | - | 50/6:07.269 | 7.095 |
| 2. Jimmy Hudson | 4 | - | 48/6:05.758 | 7.149 |
| 3. Logan Hammitt | 2 | 0.534 | 48/6:06.292 | 7.412 |
| 4. Allen Rich | 3 | - | 32/4:29.718 | 6.998 |
| 5. Tanner Hudson | 1 | - | 0/0:00.0 | |
| 6. Miles Craig | 6 | - | 0/0:00.0 |
Lap Times and Graphs
3 Sportsman A Main
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Brian McBrayer 3.0 | 3 | - | 125/17:25.591 | 6.572 |
| 2. Lorenzon Benton 3.0 | 2 | 0.782 | 125/17:26.373 | 6.576 |
| 3. Will Landers 3.0 | 1 | 6.088 | 125/17:32.461 | 6.705 |
| 4. Tommy Ussery 3.0 | 4 | - | 38/5:47.482 | 6.932 |
Lap Times and Graphs
4 Losi Stock A Main
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Allen Rich | 3 | - | 48/8:06.963 | 9.329 |
| 2. Adam Campbell | 5 | - | 47/8:06.374 | 10.216 |
| 3. Jacob Hoard | 8 | 3.271 | 47/8:09.645 | 9.789 |
| 4. Jimmy Hudson | 4 | - | 46/8:03.934 | 9.636 |
| 5. Jackson Campbell | 2 | 4.550 | 46/8:08.484 | 9.938 |
| 6. Justin Moore | 7 | - | 45/8:02.461 | 10.322 |
| 7. Jamey Price | 10 | 2.117 | 45/8:04.578 | 9.957 |
| 8. Jeff Moore | 11 | - | 44/8:10.407 | 10.783 |
| 9. Brandon Mundy | 6 | - | 42/8:06.755 | 10.365 |
Lap Times and Graphs
5 10.0 Breakout Legend A Main
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Zac McDaniel | 2 | - | 36/6:08.717 | 10.141 |
| 2. Jimmy Hudson | 3 | - | 32/6:04.643 | 10.108 |
| 3. Logan Hammitt | 1 | - | 30/6:01.269 | 10.039 |
Lap Times and Graphs
6 Novice A Main
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Allen Rich 3.0 | 2 | - | 75/10:35.958 | 6.927 |
| 2. Will Blevins | 1 | 4.404 | 75/10:40.362 | 7.014 |
| 3. Tim Hoard | 3 | - | 71/10:36.815 | 7.457 |
| 4. Jimmy Hudson 3.0 | 5 | - | 42/7:05.566 | 7.552 |
Lap Times and Graphs
7 17.5 Pan Car A Main
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Danny Smith | 1 | - | 63/8:01.334 | 7.124 |
| 2. Zac McDaniel | 3 | - | 51/6:43.735 | 6.938 |
| 3. Will Blevins | 2 | - | 1/0:02.929 | 16:39.999 |
Lap Times and Graphs
Round 2
2 Losi Modified Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Tanner Hudson | 1 | - | 33/4:06.242 | 7.102 |
| 2. Allen Rich | 4 | - | 32/4:06.746 | 7.021 |
| 3. Jimmy Hudson | 5 | - | 28/4:01.304 | 7.179 |
| 4. Tim Hoard | 6 | - | 22/4:03.048 | 7.329 |
| 5. Logan Hammitt | 2 | - | 18/3:49.034 | 7.043 |
| 6. Miles Craig | 3 | - | 0/0:00.0 |
Lap Times and Graphs
4 Losi Stock Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Jackson Campbell | 1 | - | 25/4:08.333 | 9.883 |
| 2. Adam Campbell | 8 | - | 24/4:01.018 | 10.136 |
| 3. Tanner Hudson | 6 | 1.334 | 24/4:02.352 | 9.808 |
| 4. Allen Rich | 3 | 0.165 | 24/4:02.517 | 9.359 |
| 5. Jimmy Hudson | 5 | 1.301 | 24/4:03.818 | 9.645 |
| 6. Jacob Hoard | 11 | - | 23/4:01.162 | 9.727 |
| 7. Justin Moore | 4 | 4.348 | 23/4:05.510 | 10.282 |
| 8. Jamey Price | 7 | 3.215 | 23/4:08.725 | 10.119 |
| 9. Zac McDaniel | 10 | 0.622 | 23/4:09.347 | 10.305 |
| 10. Brandon Mundy | 9 | - | 22/4:03.591 | 10.825 |
| 11. Jeff Moore | 2 | - | 21/4:08.246 | 2.970 |
Lap Times and Graphs
5 10.0 Breakout Legend Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Logan Hammitt | 3 | - | 23/4:00.598 | 10.206 |
| 2. Zac McDaniel | 2 | 1.854 | 23/4:02.452 | 10.010 |
| 3. Tanner Hudson | 4 | - | 13/3:14.563 | 12.182 |
| 4. Jimmy Hudson | 1 | - | 0/0:00.0 |
Lap Times and Graphs
6 Novice Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Allen Rich 3.0 | 2 | - | 35/8:29.525 | 0.0 |
| 2. Will Blevins | 1 | 3.722 | 35/8:33.247 | 0.0 |
| 3. Tim Hoard | 5 | - | 31/9:23.212 | 0.0 |
| 4. Miles 0craig 3.0 | 4 | - | 29/8:06.781 | 6.381 |
| 5. Jimmy Hudson 3.0 | 3 | - | 0/0:00.0 |
Lap Times and Graphs
7 17.5 Pan Car Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Danny Smith | 2 | - | 32/4:03.159 | 7.109 |
| 2. Will Blevins | 1 | - | 24/4:03.140 | 8.899 |
| 3. Zac McDaniel | 3 | - | 18/3:31.844 | 7.541 |
Lap Times and Graphs
Round 1
1 Super Trucks Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Scott Meadows2.0 | 7 | - | 35/4:07.243 | 6.821 |
| 2. Lorenzo Benton | 9 | 0.463 | 35/4:07.706 | 6.864 |
| 3. Brian McBrayer | 10 | 4.279 | 35/4:11.985 | 7.007 |
| 4. Tommy Ussery | 12 | - | 34/4:08.317 | 0.0 |
| 5. Jerry Evans2.0 | 11 | 1.669 | 34/4:09.986 | 7.083 |
| 6. Derrick Claunch | 8 | - | 0/0:00.0 |
Lap Times and Graphs
2 Losi Modified Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Tanner Hudson | 1 | - | 33/4:13.508 | 6.969 |
| 2. Logan Hammitt | 2 | - | 32/4:03.691 | 7.503 |
| 3. Allen Rich | 4 | - | 31/4:03.258 | 7.013 |
| 4. Jimmy Hudson | 5 | - | 28/4:07.678 | 7.428 |
| 5. Miles Craig | 3 | - | 6/1:07.442 | 10.560 |
Lap Times and Graphs
3 Sportsman Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Lorenzon Benton 3.0 | 3 | - | 35/5:36.672 | 6.768 |
| 2. Brian McBrayer 3.0 | 1 | 0.706 | 35/5:37.378 | 6.938 |
| 3. Will Landers 3.0 | 2 | 0.861 | 35/5:38.239 | 6.859 |
| 4. Tommy Ussery 3.0 | 4 | - | 34/5:38.652 | 6.936 |
Lap Times and Graphs
4 Losi Stock Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Tanner Hudson | 6 | - | 25/4:04.216 | 9.697 |
| 2. Allen Rich | 3 | - | 24/4:00.102 | 9.259 |
| 3. Jimmy Hudson | 5 | 0.258 | 24/4:00.360 | 2.323 |
| 4. Jackson Campbell | 1 | 4.369 | 24/4:04.729 | 1.718 |
| 5. Adam Campbell | 8 | 0.641 | 24/4:05.370 | 3.063 |
| 6. Brandon Mundy | 9 | 1.537 | 24/4:06.907 | 10.120 |
| 7. Justin Moore | 4 | 2.224 | 24/4:09.131 | 10.291 |
| 8. Zac McDaniel | 10 | - | 23/4:02.411 | 3.550 |
| 9. Jeff Moore | 2 | - | 22/4:03.382 | 10.519 |
| 10. Jamey Price | 7 | 2.521 | 22/4:05.903 | 9.845 |
Lap Times and Graphs
5 10.0 Breakout Legend Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Logan Hammitt | 3 | - | 23/4:05.408 | 10.062 |
| 2. Jimmy Hudson | 1 | - | 20/4:06.757 | 1.859 |
| 3. Zac McDaniel | 2 | - | 19/4:07.854 | 10.071 |
| 4. Tanner Hudson | 4 | - | 16/4:12.535 | 10.766 |
Lap Times and Graphs
6 Novice Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Will Blevins | 1 | - | 35/6:54.579 | 7.121 |
| 2. Allen Rich 3.0 | 2 | 1.209 | 35/6:55.788 | 7.030 |
| 3. Miles 0craig 3.0 | 4 | - | 16/4:42.233 | 8.522 |
| 4. Jimmy Hudson 3.0 | 3 | - | 0/0:00.0 |
Lap Times and Graphs
7 17.5 Pan Car Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Danny Smith | 2 | - | 33/4:01.785 | 7.117 |
| 2. Will Blevins | 1 | - | 27/4:01.535 | 8.462 |
| 3. Zac McDaniel | 3 | - | 17/3:27.851 | 7.211 |