Round 3, Race 6 Novice

Saturday Club Race October 24th 2026

  Stats for Jimmy Hudson 3.0

4th

Position

42/7:05.5

Laps/Time

7.552

Fast Lap

43.429

Slow Lap

Lap Times

Lap Position Time Pace
1 4 10.248 75/12:48.600
2 4 8.684 75/11:49.950
3 4 8.256 75/11:19.700
4 4 9.027 75/11:19.031
5 4 8.096 75/11:04.665
6 4 8.429 75/10:59.250
7 4 8.805 75/10:59.411
8 4 8.218 75/10:54.028
9 4 8.206 75/10:49.742
10 4 7.880 75/10:43.867
11 4 8.672 75/10:44.461
12 4 8.310 75/10:42.694
13 4 8.018 75/10:39.513
14 4 7.841 75/10:35.839
15 4 7.784 75/10:32.370
16 4 7.809 75/10:29.452
17 4 8.467 75/10:29.779
18 4 7.818 75/10:27.367
19 4 7.791 75/10:25.101
20 4 7.686 75/10:22.669
21 4 7.904 75/10:21.246
22 4 7.871 75/10:19.841
23 4 7.552 75/10:17.517
24 4 7.667 75/10:15.747
25 4 7.863 75/10:14.706
26 4 7.844 75/10:13.690
27 4 7.624 75/10:12.139
28 4 7.746 75/10:11.025
29 4 7.636 75/10:09.703
30 4 7.694 75/10:08.615
31 4 7.886 75/10:08.061
32 4 7.585 75/10:06.837
33 4 7.581 75/10:05.677
34 4 7.731 75/10:04.917
35 4 36.474 75/11:05.792
36 4 22.406 75/11:33.977
37 4 12.305 75/11:40.164
38 4 7.843 75/11:37.218
39 4 8.085 75/11:34.888
40 4 8.319 75/11:33.114
41 4 43.429 75/12:35.652
42 4 12.476 75/12:39.939

Lap-By-Lap Pace

Lap-By-Lap Times