Round 3, Race 3 Sportsman

Saturday Club Race October 24th 2026

  Stats for Brian McBrayer 3.0

1st

Position

125/17:25.5

Laps/Time

6.572

Fast Lap

33.246

Slow Lap

Lap Times

Lap Position Time Pace
1 3 10.055 125/20:56.875
2 3 7.253 125/18:01.750
3 3 7.090 125/16:56.583
4 3 7.216 125/16:27.938
5 3 7.169 125/16:09.575
6 3 6.968 125/15:53.146
7 2 33.246 125/23:30.661
8 1 11.410 125/23:32.609
9 1 7.084 125/22:34.042
10 1 7.059 125/21:46.875
11 1 6.991 125/21:07.511
12 1 6.950 125/20:34.281
13 1 6.861 125/20:05.308
14 1 6.822 125/19:40.125
15 1 6.922 125/19:19.133
16 1 6.886 125/19:00.484
17 1 6.836 125/18:43.662
18 1 6.792 125/18:28.403
19 1 6.700 125/18:14.145
20 1 6.840 125/18:02.188
21 1 6.811 125/17:51.196
22 1 6.699 125/17:40.568
23 1 6.648 125/17:30.587
24 1 6.624 125/17:21.313
25 1 24.259 125/18:40.955
26 1 16.335 125/19:16.375
27 1 11.771 125/19:28.042
28 1 7.085 125/19:17.955
29 1 6.989 125/19:08.151
30 1 6.848 125/18:58.413
31 1 6.763 125/18:48.960
32 1 6.738 125/18:40.000
33 1 6.883 125/18:32.133
34 1 6.759 125/18:24.272
35 1 6.761 125/18:16.868
36 1 6.977 125/18:10.625
37 1 6.903 125/18:04.470
38 1 6.802 125/17:58.306
39 1 6.943 125/17:52.910
40 1 6.815 125/17:47.384
41 1 27.942 125/18:46.540
42 1 12.105 125/18:55.744
43 1 6.831 125/18:49.189
44 1 6.902 125/18:43.134
45 1 6.982 125/18:37.569
46 1 6.895 125/18:32.011
47 1 6.763 125/18:26.338
48 1 6.849 125/18:21.125
49 1 6.733 125/18:15.829
50 1 6.726 125/18:10.727
51 1 6.711 125/18:05.789
52 1 6.802 125/18:01.260
53 1 6.726 125/17:56.722
54 1 6.697 125/17:52.285
55 1 6.612 125/17:47.816
56 1 6.701 125/17:43.705
57 1 6.706 125/17:39.750
58 1 6.619 125/17:35.744
59 1 6.604 125/17:31.841
60 1 6.691 125/17:28.250
61 1 6.622 125/17:24.635
62 1 6.836 125/17:21.569
63 1 6.757 125/17:18.442
64 1 6.797 125/17:15.492
65 1 6.758 125/17:12.558
66 1 6.786 125/17:09.765
67 1 6.813 125/17:07.106
68 1 6.702 125/17:04.322
69 1 6.639 125/17:01.504
70 1 6.830 125/16:59.107
71 1 6.767 125/16:56.667
72 1 6.654 125/16:54.099
73 1 6.667 125/16:51.623
74 1 6.935 125/16:49.667
75 1 6.708 125/16:47.385
76 1 1:16.179 125/18:39.424
77 1 12.267 125/18:44.800
78 1 7.063 125/18:41.699
79 1 6.851 125/18:38.340
80 1 6.885 125/18:35.119
81 1 6.814 125/18:31.867
82 1 6.843 125/18:28.739
83 1 6.993 125/18:25.913
84 1 6.767 125/18:22.817
85 1 6.670 125/18:19.651
86 1 6.761 125/18:16.692
87 1 6.712 125/18:13.730
88 1 6.707 125/18:10.828
89 1 6.586 125/18:07.822
90 1 6.803 125/18:05.183
91 1 6.789 125/18:02.584
92 1 6.720 125/17:59.947
93 1 6.829 125/17:57.513
94 1 6.687 125/17:54.943
95 1 6.815 125/17:52.595
96 1 6.688 125/17:50.130
97 1 6.687 125/17:47.715
98 1 6.735 125/17:45.411
99 1 6.713 125/17:43.125
100 1 6.742 125/17:40.921
101 1 26.444 125/18:03.145
102 1 15.310 125/18:11.288
103 1 6.838 125/18:08.992
104 1 6.857 125/18:06.762
105 1 6.735 125/18:04.430
106 1 6.831 125/18:02.255
107 1 6.844 125/18:00.136
108 1 6.697 125/17:57.885
109 1 6.703 125/17:55.683
110 1 6.803 125/17:53.635
111 1 6.730 125/17:51.542
112 1 6.796 125/17:49.559
113 1 6.855 125/17:47.677
114 1 6.661 125/17:45.615
115 1 6.764 125/17:43.701
116 1 6.744 125/17:41.798
117 1 6.606 125/17:39.781
118 1 6.675 125/17:37.871
119 1 6.572 125/17:35.884
120 1 6.757 125/17:34.124
121 1 6.786 125/17:32.423
122 1 6.613 125/17:30.572
123 1 6.582 125/17:28.720
124 1 6.693 125/17:27.009
125 1 6.958 125/17:25.591

Lap-By-Lap Pace

Lap-By-Lap Times