Round 3, Race 1 Super Trucks

Saturday Club Race October 24th 2026

  Stats for Derrick Claunch

3rd

Position

125/19:00.8

Laps/Time

6.653

Fast Lap

52.796

Slow Lap

Lap Times

Lap Position Time Pace
1 5 8.990 125/18:43.750
2 5 7.421 125/17:05.688
3 5 7.333 125/16:29.333
4 5 7.259 125/16:08.844
5 4 17.897 125/20:22.500
6 4 11.660 125/21:01.667
7 4 9.712 125/20:54.857
8 4 7.377 125/20:13.266
9 4 7.384 125/19:41.014
10 3 7.121 125/19:11.925
11 3 7.095 125/18:47.830
12 3 6.999 125/18:26.750
13 3 7.037 125/18:09.279
14 3 7.167 125/17:55.464
15 3 7.009 125/17:42.175
16 3 6.979 125/17:30.313
17 3 7.157 125/17:21.154
18 3 6.993 125/17:11.875
19 3 7.296 125/17:05.566
20 3 7.136 125/16:58.887
21 3 6.994 125/16:52.000
22 3 7.033 125/16:45.960
23 3 6.948 125/16:39.984
24 3 7.028 125/16:34.922
25 3 6.973 125/16:29.990
26 3 11.034 125/16:44.962
27 3 40.750 125/19:16.398
28 3 9.278 125/19:16.518
29 3 7.149 125/19:07.453
30 3 7.035 125/18:58.517
31 6 29.033 125/20:18.859
32 6 11.060 125/20:23.973
33 6 7.188 125/20:14.110
34 6 7.063 125/20:04.368
35 6 7.042 125/19:55.107
36 6 6.960 125/19:46.076
37 6 7.129 125/19:38.105
38 6 7.286 125/19:31.069
39 5 7.004 125/19:23.490
40 5 7.191 125/19:16.875
41 5 7.030 125/19:10.091
42 5 6.934 125/19:03.345
43 5 6.994 125/18:57.087
44 5 6.876 125/18:50.778
45 5 7.022 125/18:45.156
46 5 7.187 125/18:40.226
47 5 7.256 125/18:35.689
48 4 7.438 125/18:31.815
49 4 8.594 125/18:31.048
50 4 27.699 125/19:18.075
51 4 9.412 125/19:18.436
52 4 7.088 125/19:13.197
53 4 7.184 125/19:08.382
54 4 7.054 125/19:03.444
55 4 6.947 125/18:58.443
56 4 6.941 125/18:53.607
57 4 7.034 125/18:49.145
58 4 6.782 125/18:44.293
59 4 7.043 125/18:40.159
60 4 7.340 125/18:36.781
61 4 6.978 125/18:32.773
62 4 6.833 125/18:28.601
63 4 6.717 125/18:24.331
64 4 6.947 125/18:20.645
65 4 6.890 125/18:16.962
66 4 6.945 125/18:13.494
67 4 6.848 125/18:09.950
68 4 7.659 125/18:08.000
69 4 7.041 125/18:04.987
70 4 6.956 125/18:01.909
71 4 6.920 125/17:58.854
72 4 6.828 125/17:55.724
73 4 7.003 125/17:52.979
74 4 6.961 125/17:50.238
75 4 7.176 125/17:47.928
76 4 1:52.796 125/20:39.396
77 4 12.140 125/20:43.008
78 4 9.113 125/20:41.676
79 4 7.191 125/20:37.337
80 4 7.710 125/20:33.917
81 4 6.958 125/20:29.421
82 4 7.136 125/20:25.306
83 4 6.880 125/20:20.905
84 4 7.013 125/20:16.807
85 4 6.914 125/20:12.659
86 4 6.988 125/20:08.715
87 4 6.909 125/20:04.749
88 4 6.971 125/20:00.960
89 4 6.895 125/19:57.150
90 4 6.948 125/19:53.499
91 4 6.853 125/19:49.797
92 4 6.949 125/19:46.306
93 4 11.182 125/19:48.579
94 4 10.10 125/19:49.233
95 4 7.124 125/19:46.088
96 4 7.043 125/19:42.904
97 4 6.936 125/19:39.647
98 4 7.565 125/19:37.259
99 4 6.893 125/19:34.071
100 4 6.799 125/19:30.829
101 4 6.866 125/19:27.734
102 4 6.900 125/19:24.741
103 4 6.867 125/19:21.767
104 4 6.855 125/19:18.835
105 4 7.056 125/19:16.199
106 4 6.902 125/19:13.430
107 3 6.959 125/19:10.780
108 3 35.836 125/19:41.602
109 3 10.339 125/19:42.618
110 3 6.928 125/19:39.740
111 3 6.998 125/19:36.992
112 3 6.837 125/19:34.114
113 3 6.803 125/19:31.249
114 3 6.874 125/19:28.512
115 3 6.862 125/19:25.810
116 3 6.818 125/19:23.107
117 3 6.653 125/19:20.274
118 3 6.864 125/19:17.712
119 3 6.828 125/19:15.155
120 3 6.832 125/19:12.646
121 3 7.004 125/19:10.355
122 3 6.670 125/19:07.760
123 3 6.953 125/19:05.495
124 3 6.781 125/19:03.093
125 3 6.858 125/19:00.806

Lap-By-Lap Pace

Lap-By-Lap Times