Round 3, Race 3 Sportsman

Saturday Club Race October 24th 2026

  Stats for Will Landers 3.0

3rd

Position

125/17:32.4

Laps/Time

6.705

Fast Lap

32.593

Slow Lap

Lap Times

Lap Position Time Pace
1 1 9.567 125/19:55.875
2 1 7.216 125/17:28.938
3 1 6.983 125/16:30.250
4 1 7.501 125/16:17.094
5 1 7.062 125/15:58.225
6 1 6.955 125/15:43.417
7 1 32.593 125/23:10.661
8 2 12.844 125/23:37.516
9 4 8.369 125/22:56.250
10 4 7.298 125/22:09.850
11 4 7.235 125/21:31.170
12 4 7.051 125/20:57.021
13 4 7.214 125/20:29.692
14 4 7.007 125/20:04.420
15 4 7.292 125/19:44.892
16 3 7.482 125/19:29.289
17 3 7.095 125/19:12.676
18 3 7.019 125/18:57.382
19 3 6.847 125/18:42.566
20 3 6.993 125/18:30.144
21 3 7.099 125/18:19.536
22 3 6.879 125/18:08.642
23 3 6.779 125/17:58.152
24 3 6.943 125/17:49.391
25 3 19.832 125/18:45.775
26 3 16.286 125/19:20.774
27 3 11.600 125/19:31.486
28 3 7.067 125/19:21.196
29 3 7.002 125/19:11.336
30 3 6.965 125/19:01.979
31 3 7.008 125/18:53.399
32 3 7.001 125/18:45.328
33 3 6.823 125/18:37.072
34 3 6.781 125/18:29.147
35 3 7.006 125/18:22.479
36 3 6.936 125/18:15.937
37 3 6.990 125/18:09.932
38 3 7.156 125/18:04.789
39 3 6.974 125/17:59.327
40 3 7.486 125/17:55.737
41 3 26.229 125/18:49.466
42 3 11.712 125/18:57.432
43 3 7.073 125/18:51.541
44 3 6.918 125/18:45.477
45 3 6.924 125/18:39.700
46 3 6.971 125/18:34.302
47 3 6.944 125/18:29.061
48 3 6.818 125/18:23.711
49 3 6.838 125/18:18.630
50 3 6.863 125/18:13.815
51 3 6.729 125/18:08.860
52 3 6.760 125/18:04.171
53 3 6.841 125/17:59.849
54 3 6.742 125/17:55.458
55 3 6.705 125/17:51.143
56 3 6.756 125/17:47.096
57 3 6.833 125/17:43.360
58 3 6.918 125/17:39.935
59 3 6.851 125/17:36.485
60 3 6.936 125/17:33.327
61 3 7.145 125/17:30.701
62 3 6.776 125/17:27.415
63 3 6.888 125/17:24.456
64 3 6.712 125/17:21.246
65 3 6.949 125/17:18.590
66 3 6.770 125/17:15.676
67 3 6.824 125/17:12.950
68 3 6.749 125/17:10.165
69 3 6.877 125/17:07.694
70 3 6.927 125/17:05.382
71 3 6.881 125/17:03.055
72 3 6.913 125/17:00.847
73 3 6.719 125/16:58.368
74 3 7.032 125/16:56.485
75 3 7.679 125/16:55.730
76 3 1:12.061 125/18:40.887
77 3 11.918 125/18:45.677
78 3 7.078 125/18:42.588
79 3 7.187 125/18:39.750
80 3 7.029 125/18:36.736
81 3 6.820 125/18:33.474
82 3 6.875 125/18:30.375
83 3 6.803 125/18:27.242
84 3 7.021 125/18:24.509
85 3 7.044 125/18:21.874
86 3 6.905 125/18:19.097
87 3 6.744 125/18:16.154
88 3 6.924 125/18:13.533
89 3 6.861 125/18:10.882
90 3 6.935 125/18:08.393
91 3 6.865 125/18:05.863
92 3 6.780 125/18:03.272
93 3 6.775 125/18:00.730
94 3 7.034 125/17:58.586
95 3 6.908 125/17:56.322
96 3 6.711 125/17:53.849
97 3 6.914 125/17:51.688
98 3 6.801 125/17:49.427
99 3 6.819 125/17:47.235
100 3 6.808 125/17:45.072
101 2 24.891 125/18:05.333
102 2 13.925 125/18:11.757
103 3 8.026 125/18:10.898
104 3 7.086 125/18:08.925
105 3 7.017 125/18:06.908
106 3 6.844 125/18:04.725
107 3 6.915 125/18:02.666
108 3 6.875 125/18:00.598
109 3 6.916 125/17:58.616
110 3 6.906 125/17:56.658
111 3 7.073 125/17:54.923
112 3 6.721 125/17:52.827
113 3 6.819 125/17:50.876
114 3 6.985 125/17:49.141
115 3 6.976 125/17:47.427
116 3 6.794 125/17:45.546
117 3 7.054 125/17:43.975
118 3 6.899 125/17:42.267
119 3 6.977 125/17:40.669
120 3 6.995 125/17:39.117
121 3 6.876 125/17:37.467
122 3 6.983 125/17:35.954
123 3 6.952 125/17:34.434
124 3 7.170 125/17:33.158
125 3 7.728 125/17:32.461

Lap-By-Lap Pace

Lap-By-Lap Times