Round 3, Race 1 Super Trucks

Saturday Club Race October 24th 2026

  Stats for Tommy Ussery

5th

Position

122/19:03.2

Laps/Time

6.803

Fast Lap

56.496

Slow Lap

Lap Times

Lap Position Time Pace
1 4 8.411 125/17:31.375
2 4 7.378 125/16:26.813
3 4 7.699 125/16:18.667
4 4 7.306 125/16:02.313
5 6 20.711 125/21:27.625
6 6 10.088 125/21:23.188
7 6 9.327 125/21:06.429
8 6 7.405 125/20:23.828
9 6 7.497 125/19:51.972
10 6 7.451 125/19:25.912
11 6 7.081 125/19:00.386
12 6 7.077 125/18:39.073
13 6 7.151 125/18:21.750
14 6 7.228 125/18:07.589
15 6 7.002 125/17:53.433
16 6 7.055 125/17:41.461
17 6 7.228 125/17:32.169
18 6 7.064 125/17:22.771
19 6 6.967 125/17:13.724
20 6 6.961 125/17:05.544
21 6 7.136 125/16:59.185
22 6 6.961 125/16:52.409
23 6 6.998 125/16:46.424
24 6 6.898 125/16:40.417
25 6 36.594 125/19:03.370
26 6 11.985 125/19:17.014
27 6 10.310 125/19:21.894
28 6 8.924 125/19:20.237
29 5 7.100 125/19:10.832
30 5 7.010 125/19:01.679
31 4 26.551 125/20:11.911
32 4 11.307 125/20:18.207
33 4 7.489 125/20:09.659
34 5 7.433 125/20:01.408
35 5 7.197 125/19:52.786
36 5 7.271 125/19:44.899
37 5 7.258 125/19:37.395
38 5 7.200 125/19:30.095
39 6 7.411 125/19:23.846
40 6 7.382 125/19:17.819
41 6 6.930 125/19:10.707
42 6 8.093 125/19:07.396
43 6 7.426 125/19:02.299
44 6 7.160 125/18:56.679
45 6 6.899 125/18:50.583
46 6 6.981 125/18:44.976
47 6 7.001 125/18:39.660
48 6 28.847 125/19:31.456
49 6 14.405 125/19:44.296
50 6 9.548 125/19:44.480
51 6 7.705 125/19:40.140
52 6 7.259 125/19:34.894
53 6 7.085 125/19:29.436
54 6 6.928 125/19:23.817
55 6 6.945 125/19:18.441
56 6 6.894 125/19:13.143
57 6 7.052 125/19:08.377
58 6 7.037 125/19:03.744
59 6 7.266 125/18:59.752
60 6 6.954 125/18:55.244
61 5 7.330 125/18:51.654
62 5 7.180 125/18:47.877
63 5 6.954 125/18:43.772
64 5 7.139 125/18:40.156
65 5 6.937 125/18:36.263
66 5 6.934 125/18:32.483
67 5 7.040 125/18:29.013
68 5 7.146 125/18:25.840
69 5 7.239 125/18:22.928
70 5 7.426 125/18:20.432
71 5 7.127 125/18:17.481
72 5 6.975 125/18:14.347
73 5 7.096 125/18:11.507
74 5 1:56.496 125/21:13.541
75 5 12.125 125/21:16.768
76 5 9.307 125/21:15.276
77 5 7.779 125/21:11.343
78 5 8.027 125/21:07.907
79 5 7.364 125/21:03.509
80 5 7.282 125/20:59.094
81 5 7.046 125/20:54.423
82 5 7.229 125/20:50.145
83 5 7.128 125/20:45.818
84 5 7.268 125/20:41.802
85 5 7.044 125/20:37.551
86 5 7.058 125/20:33.420
87 5 6.969 125/20:29.256
88 5 6.927 125/20:25.126
89 5 7.060 125/20:21.277
90 5 15.296 125/20:28.951
91 5 10.295 125/20:29.588
92 5 7.446 125/20:26.340
93 5 7.106 125/20:22.704
94 5 7.018 125/20:19.029
95 5 7.038 125/20:15.458
96 5 6.856 125/20:11.724
97 5 6.946 125/20:08.183
98 5 6.899 125/20:04.654
99 5 6.826 125/20:01.105
100 5 6.936 125/19:57.764
101 5 6.921 125/19:54.470
102 5 6.864 125/19:51.172
103 5 7.017 125/19:48.123
104 5 6.998 125/19:45.109
105 5 35.603 125/20:16.207
106 5 9.888 125/20:16.394
107 5 7.070 125/20:13.285
108 5 7.048 125/20:10.208
109 5 7.243 125/20:07.412
110 5 7.334 125/20:04.769
111 5 6.974 125/20:01.769
112 5 6.993 125/19:58.844
113 5 6.977 125/19:55.952
114 5 7.091 125/19:53.237
115 5 6.815 125/19:50.268
116 5 6.934 125/19:47.480
117 5 6.803 125/19:44.598
118 5 6.867 125/19:41.834
119 5 6.908 125/19:39.159
120 5 6.925 125/19:36.546
121 5 6.871 125/19:33.920
122 5 6.877 122/19:03.232

Lap-By-Lap Pace

Lap-By-Lap Times