Round 3, Race 3 Sportsman

Saturday Club Race October 24th 2026

  Stats for Lorenzon Benton 3.0

2nd

Position

125/17:26.3

Laps/Time

6.576

Fast Lap

34.882

Slow Lap

Lap Times

Lap Position Time Pace
1 2 9.820 125/20:27.500
2 2 7.112 125/17:38.250
3 2 7.095 125/16:41.125
4 2 7.397 125/16:22.000
5 2 7.044 125/16:01.700
6 2 6.955 125/15:46.312
7 4 34.882 125/23:54.018
8 4 10.750 125/23:42.734
9 3 7.392 125/22:47.319
10 2 7.082 125/21:59.112
11 2 6.922 125/21:17.852
12 2 6.901 125/20:43.250
13 2 6.973 125/20:14.663
14 2 7.022 125/19:50.598
15 2 6.816 125/19:28.025
16 2 6.825 125/19:08.344
17 2 6.742 125/18:50.368
18 2 6.837 125/18:35.049
19 2 6.809 125/18:21.158
20 2 8.057 125/18:16.456
21 2 6.940 125/18:05.554
22 2 6.915 125/17:55.500
23 2 6.861 125/17:46.027
24 2 6.730 125/17:36.661
25 2 21.787 125/18:43.330
26 2 16.102 125/19:17.538
27 2 11.880 125/19:29.667
28 2 7.041 125/19:19.326
29 2 6.924 125/19:09.194
30 2 6.889 125/18:59.592
31 2 7.019 125/18:51.133
32 2 6.866 125/18:42.605
33 2 6.829 125/18:34.455
34 2 6.900 125/18:27.044
35 2 6.792 125/18:19.671
36 2 6.945 125/18:13.240
37 2 6.925 125/18:07.088
38 2 6.784 125/18:00.796
39 2 6.749 125/17:54.715
40 2 7.304 125/17:50.672
41 2 27.300 125/18:47.790
42 2 11.933 125/18:56.452
43 2 7.128 125/18:50.744
44 2 6.900 125/18:44.648
45 2 6.934 125/18:38.917
46 2 6.946 125/18:33.467
47 2 6.795 125/18:27.848
48 2 6.713 125/18:22.250
49 2 6.797 125/18:17.094
50 2 6.717 125/18:11.945
51 2 6.795 125/18:07.189
52 2 6.919 125/18:02.913
53 2 6.706 125/17:58.297
54 2 6.800 125/17:54.069
55 2 6.837 125/17:50.080
56 2 6.914 125/17:46.404
57 2 6.754 125/17:42.507
58 2 6.785 125/17:38.810
59 2 6.672 125/17:35.000
60 2 6.651 125/17:31.273
61 2 6.776 125/17:27.924
62 2 6.806 125/17:24.744
63 2 6.810 125/17:21.673
64 2 6.848 125/17:18.771
65 2 6.848 125/17:15.960
66 2 6.791 125/17:13.125
67 2 6.805 125/17:10.401
68 2 6.859 125/17:07.857
69 2 6.880 125/17:05.424
70 2 6.768 125/17:02.861
71 2 6.758 125/17:00.352
72 2 6.673 125/16:57.766
73 2 6.732 125/16:55.351
74 2 6.662 125/16:52.883
75 2 6.657 125/16:50.473
76 2 1:14.689 125/18:40.021
77 2 12.047 125/18:45.032
78 2 7.246 125/18:42.221
79 2 6.913 125/18:38.954
80 2 6.877 125/18:35.712
81 2 6.901 125/18:32.588
82 2 6.838 125/18:29.444
83 2 6.912 125/18:26.486
84 2 6.813 125/18:23.452
85 2 6.749 125/18:20.396
86 2 6.788 125/18:17.467
87 2 6.800 125/18:14.622
88 2 6.698 125/18:11.697
89 2 6.617 125/18:08.725
90 2 6.820 125/18:06.100
91 2 6.723 125/18:03.400
92 2 6.814 125/18:00.882
93 2 6.784 125/17:58.378
94 2 6.634 125/17:55.727
95 2 6.781 125/17:53.326
96 2 6.656 125/17:50.812
97 2 6.765 125/17:48.491
98 2 6.662 125/17:46.085
99 2 6.627 125/17:43.684
100 2 6.576 125/17:41.267
101 3 28.702 125/18:06.282
102 3 13.214 125/18:11.826
103 2 7.340 125/18:10.133
104 2 6.963 125/18:08.020
105 2 6.798 125/18:05.751
106 2 6.775 125/18:03.498
107 2 6.736 125/18:01.241
108 2 6.721 125/17:59.008
109 2 6.659 125/17:56.745
110 2 6.782 125/17:54.664
111 2 6.722 125/17:52.552
112 2 6.675 125/17:50.425
113 2 6.802 125/17:48.477
114 2 6.672 125/17:46.420
115 2 6.689 125/17:44.417
116 2 6.651 125/17:42.408
117 2 6.768 125/17:40.559
118 2 6.786 125/17:38.760
119 2 6.677 125/17:36.876
120 2 6.792 125/17:35.144
121 2 6.688 125/17:33.333
122 2 6.647 125/17:31.509
123 2 6.665 125/17:29.734
124 2 6.694 125/17:28.016
125 2 6.741 125/17:26.373

Lap-By-Lap Pace

Lap-By-Lap Times