Race History for No Transponder Number
Sunday Club Race
BOULDER CITY RC SPEEDWAY
October 25th 2026
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 3 | 6th | 21/4:01.598 | 8.812 | Stats |
| A Main | 2 | 1st | 150/30:08.687 | 8.564 | Stats |
| A Main | 7 | 7th | 0/0:00.0 | Stats | |
| A Main | 10 | 11th | 0/0:00.0 | Stats | |
| A Main | 4 | 10th | 44/9:58.693 | 8.918 | Stats |
| A Main | 2 | 9th | 90/22:55.556 | 0.0 | Stats |
| A Main | 6 | 7th | 133/34:57.858 | 8.987 | Stats |
| A Main | 11 | 6th | 134/40:09.007 | 9.577 | Stats |
| A Main | 1 | 1st | 49/12:36.558 | 8.780 | Stats |
| Qualifying R2 | 2 | 4th | 35/5:37.878 | 8.614 | Stats |
| Qualifying R2 | 3 | 2nd | 35/5:33.154 | 8.574 | Stats |
| Qualifying R2 | 4 | 5th | 33/5:53.269 | 9.652 | Stats |
| Qualifying R2 | 3 | 3rd | 35/5:49.763 | 8.928 | Stats |
| Qualifying R2 | 1 | 1st | 35/5:43.552 | 8.829 | Stats |
| Qualifying R2 | 2 | 5th | 16/2:50.661 | 8.838 | Stats |
| Qualifying R2 | 3 | 4th | 31/8:57.560 | 9.608 | Stats |
| Qualifying R2 | 2 | 1st | 35/7:18.863 | 8.811 | Stats |
| Qualifying R1 | 3 | 4th | 23/5:45.190 | 8.691 | Stats |
| Qualifying R1 | 2 | 3rd | 35/7:27.305 | 8.642 | Stats |
| Qualifying R1 | 3 | 4th | 22/3:49.471 | 9.418 | Stats |
| Qualifying R1 | 4 | 5th | 31/5:21.541 | 9.955 | Stats |
| Qualifying R1 | 3 | 3rd | 35/5:23.434 | 9.007 | Stats |
| Qualifying R1 | 1 | 1st | 35/5:15.314 | 8.758 | Stats |
| Qualifying R1 | 3 | 6th | 4/1:01.276 | 11.189 | Stats |
| Qualifying R1 | 2 | 3rd | 35/9:45.350 | 8.909 | Stats |
| Qualifying R1 | 3 | 2nd | 35/5:13.986 | 8.783 | Stats |
Saturday Club Race
HobbyTown
October 24th 2026
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| Qualifying R1 | 4 | 1st | 33/0:00.0 | 16:39.999 | Stats |
| Qualifying R1 | 2 | 5th | 0/0:00.0 | Stats |
Saturday Club Race
MOJO RC Speedway Saturday
October 24th 2026
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| Qualifying R1 | 1 | 5th | 0/0:00.0 | Stats |
Saturday Club Race
BOULDER CITY RC SPEEDWAY
October 24th 2026
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 5 | 7th | 27/7:26.250 | 9.518 | Stats |
| A Main | 10 | 11th | 10/1:52.210 | 10.110 | Stats |
| A Main | 11 | 9th | 47/1193:16.000.593 | 9.710 | Stats |
| A Main | 2 | 7th | 69/15:37.907 | 8.885 | Stats |
| A Main | 7 | 5th | 139/32:55.710 | 8.960 | Stats |
| Qualifying R2 | 3 | 4th | 35/7:14.297 | 8.591 | Stats |
| Qualifying R2 | 2 | 1st | 35/7:10.608 | 8.581 | Stats |
| Qualifying R2 | 4 | 3rd | 34/5:52.351 | 9.444 | Stats |
| Qualifying R2 | 6 | 5th | 31/7:32.372 | 9.617 | Stats |
| Qualifying R2 | 1 | 4th | 35/7:34.660 | 9.210 | Stats |
| Qualifying R2 | 3 | 5th | 8/1:19.698 | 9.757 | Stats |
| Qualifying R2 | 1 | 1st | 35/6:48.872 | 8.821 | Stats |
| Qualifying R1 | 5 | 4th | 33/8:41.454 | 8.649 | Stats |
| Qualifying R1 | 6 | 1st | 35/8:34.383 | 8.612 | Stats |
| Qualifying R1 | 1 | 3rd | 34/8:50.902 | 9.419 | Stats |
| Qualifying R1 | 4 | 2nd | 35/9:49.691 | 9.302 | Stats |
| Qualifying R1 | 6 | 6th | 29/6:55.044 | 9.798 | Stats |
| Qualifying R1 | 5 | 4th | 35/7:09.394 | 9.049 | Stats |
| Qualifying R1 | 3 | 4th | 33/7:36.051 | 9.586 | Stats |
| Qualifying R1 | 5 | 1st | 35/7:34.628 | 8.948 | Stats |
Saturday Club Race
S.H.A.T. RC Raceway
October 24th 2026
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 1 | 2nd | 75/10:40.362 | 7.014 | Stats |
| A Main | 6 | 6th | 0/0:00.0 | Stats | |
| Qualifying R2 | 1 | 2nd | 35/8:33.247 | 0.0 | Stats |
| Qualifying R2 | 4 | 3rd | 13/3:14.563 | 12.182 | Stats |
| Qualifying R2 | 3 | 6th | 0/0:00.0 | Stats | |
| Qualifying R1 | 1 | 1st | 35/6:54.579 | 7.121 | Stats |
| Qualifying R1 | 4 | 4th | 16/4:12.535 | 10.766 | Stats |
| Qualifying R1 | 3 | 5th | 6/1:07.442 | 10.560 | Stats |
Saturday Club Race
Red Dirt RC Raceway
October 24th 2026
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| Qualifying R1 | 1 | 7th | 0/0:00.0 | Stats |