Race History for No Transponder Number
Saturday Club Race
Big Dog RC Dirt Oval Racing
October 24th 2026
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 3 | 4th | 42/4:00.136 | 4.865 | Stats |
| A Main | 1 | 1st | 43/4:00.384 | 4.942 | Stats |
| A Main | 1 | 1st | 51/4:03.596 | 4.517 | Stats |
| A Main | 3 | 2nd | 44/4:05.603 | 5.115 | Stats |
| A Main | 4 | 3rd | 37/4:03.997 | 5.723 | Stats |
| A Main | 1 | 2nd | 0/0:00.0 | Stats | |
| A Main | 4 | 5th | 3/4:07.601 | 1:39.021 | Stats |
| Qualifying R2 | 3 | 2nd | 34/4:01.317 | 5.131 | Stats |
| Qualifying R2 | 1 | 1st | 51/4:05.089 | 4.493 | Stats |
| Qualifying R2 | 3 | 5th | 14/1:31.122 | 5.068 | Stats |
| Qualifying R2 | 1 | 1st | 45/4:04.335 | 4.894 | Stats |
| Qualifying R2 | 4 | 4th | 33/4:01.303 | 5.955 | Stats |
| Qualifying R2 | 1 | 1st | 43/4:00.223 | 5.134 | Stats |
| Qualifying R2 | 5 | 3rd | 37/4:05.794 | 5.609 | Stats |
| Qualifying R1 | 1 | 3rd | 7/0:53.959 | 6.565 | Stats |
| Qualifying R1 | 3 | 4th | 33/4:06.229 | 5.793 | Stats |
| Qualifying R1 | 2 | 1st | 43/4:01.338 | 5.256 | Stats |
| Qualifying R1 | 1 | 1st | 46/4:04.888 | 4.897 | Stats |
| Qualifying R1 | 3 | 5th | 5/0:38.272 | 6.292 | Stats |
Saturday Club Race
Florida Powersports Racing Association
October 24th 2026
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 4 | 4th | 38/4:03.014 | 5.940 | Stats |
| A Main | 1 | 1st | 40/4:05.284 | 5.304 | Stats |
| B Main | 4 | 3rd | 0/0:00.0 | Stats | |
| B Main | 3 | 2nd | 9/1:57.274 | 6.254 | Stats |
| Qualifying R2 | 3 | 3rd | 34/4:03.888 | 5.600 | Stats |
| Qualifying R2 | 2 | 2nd | 41/4:04.038 | 5.130 | Stats |
| Qualifying R2 | 1 | 1st | 45/4:00.738 | 5.060 | Stats |
| Qualifying R2 | 5 | 3rd | 44/4:08.497 | 4.820 | Stats |
| Qualifying R2 | 1 | 2nd | 38/4:06.334 | 5.194 | Stats |
| Qualifying R2 | 6 | 3rd | 33/4:03.026 | 5.946 | Stats |
| Qualifying R2 | 1 | 4th | 31/4:03.895 | 6.440 | Stats |
| Qualifying R2 | 2 | 7th | 0/0:00.0 | Stats | |
| Qualifying R2 | 4 | 3rd | 39/4:05.160 | 6.050 | Stats |
| Qualifying R2 | 3 | 1st | 40/4:05.850 | 5.880 | Stats |
| Qualifying R2 | 3 | 5th | 0/0:00.0 | Stats | |
| Qualifying R2 | 2 | 4th | 14/2:47.204 | 6.904 | Stats |
| Qualifying R1 | 2 | 3rd | 36/4:01.769 | 5.540 | Stats |
| Qualifying R1 | 3 | 2nd | 39/4:04.049 | 5.240 | Stats |
| Qualifying R1 | 1 | 1st | 42/4:03.839 | 5.320 | Stats |
| Qualifying R1 | 3 | 6th | 0/0:00.0 | Stats | |
| Qualifying R1 | 2 | 3rd | 33/4:02.941 | 6.560 | Stats |
| Qualifying R1 | 4 | 1st | 38/4:02.751 | 6.090 | Stats |
| Qualifying R1 | 6 | 4th | 33/4:05.618 | 6.390 | Stats |
| Qualifying R1 | 7 | 2nd | 36/4:00.895 | 5.880 | Stats |
| Qualifying R1 | 3 | 5th | 0/0:00.0 | Stats | |
| Qualifying R1 | 1 | 4th | 0/0:00.0 | Stats | |
| Qualifying R1 | 2 | 2nd | 38/4:01.278 | 5.718 | Stats |
| Qualifying R1 | 2 | 4th | 8/1:37.272 | 7.370 | Stats |
| Qualifying R1 | 1 | 2nd | 36/4:00.282 | 6.030 | Stats |
Friday Club Race
Hoosier Speedway
October 23rd 2026
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 3 | 4th | 38/4:06.810 | 5.915 | Stats |
| A Main | 3 | 2nd | 33/4:06.023 | 7.050 | Stats |
| Qualifying R1 | 2 | 1st | 36/3:02.603 | 4.821 | Stats |
| Qualifying R1 | 5 | 3rd | 24/3:07.154 | 7.005 | Stats |
Friday Club Race
Big Dog RC Dirt Oval Racing
October 23rd 2026
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 5 | 5th | 52/5:02.100 | 4.726 | Stats |
| A Main | 4 | 4th | 57/5:00.595 | 4.689 | Stats |
| A Main | 1 | 3rd | 59/5:00.782 | 4.684 | Stats |
| A Main | 2 | 1st | 61/5:06.349 | 4.505 | Stats |
| A Main | 5 | 3rd | 39/4:04.725 | 5.625 | Stats |
| A Main | 2 | 2nd | 41/4:00.175 | 5.299 | Stats |
| A Main | 4 | 2nd | 59/5:00.940 | 4.711 | Stats |
| A Main | 3 | 1st | 60/5:03.761 | 4.658 | Stats |
| A Main | 2 | 4th | 41/4:01.515 | 5.102 | Stats |
| A Main | 4 | 2nd | 45/4:05.455 | 5.092 | Stats |
| A Main | 3 | 1st | 45/4:03.391 | 5.075 | Stats |
| A Main | 4 | 4th | 33/4:01.106 | 5.452 | Stats |
| A Main | 2 | 3rd | 39/4:00.505 | 5.411 | Stats |
| A Main | 3 | 2nd | 41/4:02.217 | 5.611 | Stats |
| B Main | 3 | 2nd | 39/4:05.964 | 5.266 | Stats |
| B Main | 2 | 1st | 42/4:02.403 | 5.164 | Stats |
| A Main | 2 | 1st | 45/4:04.325 | 5.201 | Stats |
| Qualifying R2 | 5 | 5th | 42/4:31.275 | 4.767 | Stats |
| Qualifying R2 | 2 | 4th | 56/5:04.514 | 4.749 | Stats |
| Qualifying R2 | 4 | 2nd | 60/5:01.182 | 4.488 | Stats |
| Qualifying R2 | 1 | 1st | 62/5:04.954 | 4.596 | Stats |
| Qualifying R2 | 5 | 4th | 33/4:01.288 | 5.645 | Stats |
| Qualifying R2 | 2 | 2nd | 40/4:04.287 | 5.359 | Stats |
| Qualifying R2 | 3 | 5th | 3/0:32.400 | 4.719 | Stats |
| Qualifying R2 | 2 | 3rd | 60/5:03.038 | 4.669 | Stats |
| Qualifying R2 | 4 | 4th | 39/4:06.815 | 5.261 | Stats |
| Qualifying R2 | 3 | 3rd | 39/4:04.804 | 5.528 | Stats |
| Qualifying R2 | 2 | 2nd | 39/4:00.231 | 5.329 | Stats |
| Qualifying R2 | 4 | 4th | 43/4:01.208 | 5.252 | Stats |
| Qualifying R2 | 3 | 3rd | 45/4:04.577 | 5.113 | Stats |
| Qualifying R2 | 2 | 2nd | 45/4:03.802 | 5.065 | Stats |
| Qualifying R2 | 2 | 4th | 35/4:01.369 | 5.269 | Stats |
| Qualifying R2 | 3 | 2nd | 41/4:02.945 | 5.175 | Stats |
| Qualifying R2 | 1 | 2nd | 43/4:04.169 | 5.236 | Stats |
| Qualifying R1 | 5 | 5th | 44/5:00.667 | 4.816 | Stats |
| Qualifying R1 | 6 | 2nd | 58/5:03.792 | 4.695 | Stats |
| Qualifying R1 | 2 | 1st | 59/5:01.825 | 4.618 | Stats |
| Qualifying R1 | 6 | 5th | 33/4:00.153 | 5.579 | Stats |
| Qualifying R1 | 5 | 3rd | 60/5:04.513 | 4.654 | Stats |
| Qualifying R1 | 2 | 2nd | 61/5:02.826 | 4.644 | Stats |
| Qualifying R1 | 3 | 4th | 37/4:04.507 | 5.381 | Stats |
| Qualifying R1 | 2 | 3rd | 39/4:03.056 | 5.529 | Stats |
| Qualifying R1 | 1 | 2nd | 42/4:01.767 | 5.295 | Stats |
| Qualifying R1 | 3 | 2nd | 45/4:04.101 | 5.079 | Stats |
| Qualifying R1 | 2 | 4th | 32/3:14.849 | 5.183 | Stats |
| Qualifying R1 | 1 | 3rd | 39/4:06.015 | 5.431 | Stats |
| Qualifying R1 | 4 | 2nd | 43/4:05.403 | 5.330 | Stats |
| Qualifying R1 | 3 | 1st | 43/4:04.395 | 5.284 | Stats |
| Qualifying R1 | 3 | 1st | 40/4:03.006 | 5.322 | Stats |
Wednesday Club Race
Fast Eddie's RC Hobbies
October 21st 2026
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 3 | 3rd | 16/5:00.780 | 17.300 | Stats |
| A Main | 1 | 1st | 20/5:15.858 | 14.460 | Stats |
| Qualifying R1 | 3 | 3rd | 12/4:00.060 | 17.290 | Stats |
| Qualifying R1 | 1 | 1st | 15/4:19.420 | 14.600 | Stats |
Wednesday Club Race
Big Dog RC Dirt Oval Racing
October 21st 2026
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 3 | 4th | 43/4:01.257 | 5.035 | Stats |
| A Main | 1 | 1st | 46/4:03.313 | 4.908 | Stats |
| A Main | 2 | 2nd | 42/4:00.784 | 5.346 | Stats |
| A Main | 4 | 4th | 42/4:04.844 | 5.274 | Stats |
| A Main | 3 | 3rd | 45/4:01.903 | 5.060 | Stats |
| B Main | 4 | 3rd | 33/4:02.506 | 5.367 | Stats |
| B Main | 2 | 2nd | 43/4:03.207 | 5.004 | Stats |
| B Main | 1 | 1st | 44/4:04.065 | 5.155 | Stats |
| Qualifying R2 | 2 | 2nd | 39/4:02.362 | 5.230 | Stats |
| Qualifying R2 | 3 | 4th | 40/4:01.046 | 5.040 | Stats |
| Qualifying R2 | 4 | 3rd | 41/4:00.907 | 5.193 | Stats |
| Qualifying R2 | 1 | 1st | 44/4:04.354 | 4.904 | Stats |
| Qualifying R2 | 1 | 4th | 26/4:01.330 | 5.137 | Stats |
| Qualifying R2 | 3 | 3rd | 36/4:05.312 | 5.516 | Stats |
| Qualifying R2 | 4 | 2nd | 41/3:43.610 | 4.969 | Stats |
| Qualifying R2 | 2 | 1st | 42/4:02.592 | 5.073 | Stats |
| Qualifying R2 | 3 | 4th | 23/2:08.151 | 5.097 | Stats |
| Qualifying R2 | 4 | 3rd | 43/4:03.946 | 5.322 | Stats |