Round 3, Race 4 QSAC GRAND NATIONAL

Sunday Club Race October 25th 2026

  Stats for SCHOSSOW, TROY

1st

Position

150/30:08.6

Laps/Time

8.564

Fast Lap

52.594

Slow Lap

Lap Times

Lap Position Time Pace
1 8 14.550 150/36:22.500
2 4 9.543 150/30:06.975
3 4 9.260 150/27:47.650
4 4 9.133 150/26:33.225
5 3 9.059 150/25:46.350
6 2 11.703 150/26:21.200
7 2 18.690 150/29:15.814
8 2 14.865 150/30:15.056
9 2 9.085 150/29:24.800
10 2 8.908 150/28:41.940
11 2 9.179 150/28:10.568
12 2 9.059 150/27:42.925
13 2 8.754 150/27:16.015
14 1 8.964 150/26:55.200
15 1 23.085 150/28:58.370
16 1 17.535 150/29:54.113
17 1 9.115 150/29:29.003
18 1 8.963 150/29:05.417
19 1 8.731 150/28:42.482
20 1 8.786 150/28:22.253
21 1 8.877 150/28:04.600
22 1 8.779 150/27:47.884
23 1 8.807 150/27:32.804
24 1 52.594 150/31:52.650
25 1 22.625 150/32:51.894
26 1 9.047 150/32:28.246
27 1 8.728 150/32:04.578
28 1 8.918 150/31:43.618
29 1 8.687 150/31:22.909
30 1 8.740 150/31:03.845
31 1 8.683 150/30:45.735
32 1 8.725 150/30:28.955
33 1 8.678 150/30:12.977
34 1 8.581 150/29:57.512
35 1 8.854 150/29:44.100
36 1 8.660 150/29:30.625
37 1 8.797 150/29:18.434
38 1 8.829 150/29:07.011
39 1 8.972 150/28:56.723
40 1 8.817 150/28:46.369
41 1 8.852 150/28:36.648
42 1 8.793 150/28:27.179
43 1 8.747 150/28:17.990
44 1 8.842 150/28:09.542
45 1 8.785 150/28:01.280
46 1 8.699 150/27:53.097
47 1 8.720 150/27:45.329
48 1 8.765 150/27:38.025
49 1 8.683 150/27:30.768
50 1 9.313 150/27:25.692
51 1 24.084 150/28:04.259
52 1 2:34.254 150/34:56.833
53 1 17.354 150/35:06.385
54 1 9.235 150/34:53.031
55 1 9.007 150/34:39.540
56 1 8.804 150/34:25.988
57 1 8.644 150/34:12.489
58 1 8.793 150/33:59.842
59 1 8.700 150/33:47.387
60 1 9.239 150/33:36.695
61 1 8.864 150/33:25.431
62 1 8.855 150/33:14.509
63 1 8.896 150/33:04.031
64 1 8.705 150/32:53.433
65 1 8.763 150/32:43.295
66 1 8.684 150/32:33.284
67 1 8.736 150/32:23.689
68 1 8.749 150/32:14.404
69 1 8.806 150/32:05.513
70 1 8.816 150/31:56.897
71 1 8.617 150/31:48.104
72 1 8.614 150/31:39.548
73 1 8.959 150/31:31.936
74 1 8.795 150/31:24.197
75 1 8.735 150/31:16.544
76 1 8.871 150/31:09.361
77 1 8.955 150/31:02.529
78 1 8.799 150/30:55.571
79 1 8.714 150/30:48.628
80 1 8.951 150/30:42.304
81 1 8.725 150/30:35.717
82 1 9.807 150/30:31.270
83 3 11.050 150/30:29.176
84 4 11.031 150/30:27.098
85 4 8.967 150/30:21.427
86 4 8.882 150/30:15.740
87 4 8.694 150/30:09.859
88 4 8.797 150/30:04.287
89 4 16.228 150/30:11.365
90 4 18.536 150/30:22.132
91 4 9.088 150/30:17.088
92 4 9.443 150/30:12.734
93 4 9.107 150/30:07.931
94 4 9.123 150/30:03.255
95 4 8.736 150/29:58.067
96 4 8.935 150/29:53.298
97 4 8.780 150/29:48.388
98 3 8.916 150/29:43.786
99 2 8.808 150/29:39.114
100 2 9.004 150/29:34.829
101 2 21.704 150/29:49.490
102 2 1:33.467 150/31:49.397
103 2 23.424 150/32:04.972
104 2 15.352 150/32:08.605
105 2 11.038 150/32:06.006
106 2 21.317 150/32:18.001
107 2 15.116 150/32:21.080
108 2 9.083 150/32:15.722
109 2 8.984 150/32:10.327
110 1 8.899 150/32:04.913
111 1 8.677 150/31:59.297
112 1 9.030 150/31:54.254
113 1 8.840 150/31:49.049
114 1 8.817 150/31:43.904
115 1 8.841 150/31:38.880
116 1 9.616 150/31:34.945
117 1 9.553 150/31:30.996
118 2 9.452 150/31:26.986
119 2 9.225 150/31:22.757
120 2 8.943 150/31:18.246
121 3 16.425 150/31:23.085
122 1 24.702 150/31:38.021
123 1 18.592 150/31:45.263
124 1 16.441 150/31:49.787
125 1 9.125 150/31:45.458
126 1 8.963 150/31:41.006
127 1 9.214 150/31:36.920
128 1 9.024 150/31:32.675
129 1 8.831 150/31:28.272
130 1 8.773 150/31:23.870
131 1 8.755 150/31:19.514
132 1 8.880 150/31:15.366
133 1 8.788 150/31:11.177
134 1 8.619 150/31:06.861
135 1 8.751 150/31:02.756
136 1 8.602 150/30:58.546
137 1 8.722 150/30:54.530
138 1 8.765 150/30:50.618
139 1 8.736 150/30:46.732
140 1 8.752 150/30:42.918
141 1 8.787 150/30:39.196
142 1 8.874 150/30:35.618
143 1 8.732 150/30:31.941
144 1 8.857 150/30:28.445
145 1 8.962 150/30:25.106
146 1 9.059 150/30:21.912
147 1 8.873 150/30:18.572
148 1 8.564 150/30:14.965
149 1 9.028 150/30:11.872
150 1 8.894 150/30:08.687

Lap-By-Lap Pace

Lap-By-Lap Times