Round 3, Race 2 QSAC SUPER TRUCK

Sunday Club Race October 25th 2026

  Stats for HART, DAVE

7th

Position

133/34:57.8

Laps/Time

8.987

Fast Lap

57.928

Slow Lap

Lap Times

Lap Position Time Pace
1 5 14.495 150/36:14.250
2 6 9.682 150/30:13.275
3 7 9.741 150/28:15.900
4 10 19.589 150/33:26.512
5 10 15.838 150/34:40.350
6 9 14.689 150/35:00.850
7 9 9.734 150/33:29.314
8 9 9.299 150/32:12.506
9 8 10.217 150/31:28.067
10 8 9.994 150/30:49.170
11 8 9.190 150/30:06.382
12 8 9.187 150/29:30.688
13 8 9.364 150/29:02.527
14 8 9.347 150/28:38.207
15 7 9.275 150/28:16.410
16 7 11.395 150/28:17.213
17 6 14.245 150/28:43.068
18 6 22.030 150/30:10.925
19 7 17.718 150/30:55.492
20 7 9.665 150/30:35.205
21 7 9.549 150/30:16.021
22 8 9.812 150/30:00.375
23 8 9.502 150/29:44.067
24 7 14.060 150/29:57.606
25 7 18.221 150/30:35.028
26 7 14.339 150/30:47.175
27 5 9.646 150/30:32.350
28 5 1:32.695 150/37:43.489
29 6 19.453 150/38:06.057
30 6 18.036 150/38:20.035
31 6 14.192 150/38:14.511
32 6 9.664 150/37:48.108
33 5 9.317 150/37:21.727
34 4 9.255 150/36:56.625
35 4 9.167 150/36:32.580
36 4 9.158 150/36:09.833
37 4 8.987 150/35:47.623
38 4 9.270 150/35:27.699
39 4 9.148 150/35:08.327
40 4 10.407 150/34:54.645
41 5 10.825 150/34:43.160
42 5 9.563 150/34:27.714
43 5 9.175 150/34:11.634
44 5 9.373 150/33:56.959
45 5 9.204 150/33:42.373
46 5 1:18.443 150/37:14.201
47 5 18.087 150/37:24.389
48 5 28.027 150/38:05.216
49 5 1:53.141 150/43:04.929
50 5 15.280 150/42:59.070
51 5 12.434 150/42:45.071
52 5 18.286 150/42:48.490
53 5 14.818 150/42:41.966
54 5 9.581 150/42:21.136
55 4 9.320 150/42:00.352
56 4 9.254 150/41:40.133
57 4 9.187 150/41:20.447
58 3 9.291 150/41:01.709
59 3 57.928 150/42:47.260
60 3 14.991 150/42:41.950
61 3 9.506 150/42:23.326
62 3 9.364 150/42:04.960
63 3 9.057 150/41:46.445
64 4 10.933 150/41:32.906
65 4 9.185 150/41:15.750
66 4 13.009 150/41:07.805
67 4 40.269 150/42:01.126
68 4 14.136 150/41:55.233
69 4 9.634 150/41:39.724
70 5 9.722 150/41:24.846
71 4 9.524 150/41:09.970
72 4 9.212 150/40:54.856
73 4 9.652 150/40:41.061
74 6 20.861 150/40:50.359
75 6 18.002 150/40:53.692
76 4 13.635 150/40:48.318
77 4 9.886 150/40:35.780
78 4 9.250 150/40:22.340
79 4 9.175 150/40:09.099
80 4 8.999 150/39:55.858
81 4 9.222 150/39:43.357
82 5 9.720 150/39:32.073
83 5 9.538 150/39:20.731
84 5 9.244 150/39:09.134
85 5 9.507 150/38:58.274
86 5 9.357 150/38:47.405
87 5 9.237 150/38:36.579
88 5 9.216 150/38:25.964
89 5 9.138 150/38:15.455
90 5 9.145 150/38:05.192
91 5 9.271 150/37:55.362
92 5 55.217 150/39:00.657
93 5 15.469 150/39:00.439
94 5 13.431 150/38:56.973
95 5 10.038 150/38:48.223
96 6 10.707 150/38:40.700
97 6 9.448 150/38:31.386
98 5 9.620 150/38:22.524
99 5 9.167 150/38:13.156
100 5 9.035 150/38:03.777
101 5 29.323 150/38:24.714
102 5 1:34.484 150/40:21.066
103 5 14.763 150/40:19.060
104 5 9.427 150/40:09.397
105 5 9.353 150/39:59.811
106 4 12.514 150/39:54.880
107 4 20.251 150/40:00.887
108 4 17.150 150/40:02.476
109 5 10.177 150/39:54.440
110 5 9.590 150/39:45.750
111 5 9.445 150/39:37.020
112 5 9.333 150/39:28.296
113 5 9.233 150/39:19.594
114 5 9.247 150/39:11.063
115 6 15.463 150/39:10.788
116 6 11.113 150/39:04.893
117 6 13.901 150/39:02.673
118 6 9.469 150/38:54.857
119 6 9.205 150/38:46.839
120 6 9.158 150/38:38.896
121 6 9.069 150/38:30.974
122 5 9.372 150/38:23.555
123 5 57.496 150/39:14.944
124 5 14.167 150/39:13.090
125 5 17.817 150/39:15.646
126 5 15.094 150/39:14.919
127 5 10.003 150/39:08.191
128 5 9.761 150/39:01.284
129 5 9.511 150/38:54.194
130 5 55.857 150/39:40.689
131 5 11.245 150/39:35.392
132 5 13.798 150/39:33.076
133 5 9.551 150/39:26.005

Lap-By-Lap Pace

Lap-By-Lap Times