Round 3, Race 2 QSAC SUPER TRUCK

Sunday Club Race October 25th 2026

  Stats for LAMBERT, DILLON

9th

Position

90/22:55.5

Laps/Time

0.0

Fast Lap

57.354

Slow Lap

Lap Times

Lap Position Time Pace
1 3 13.720 150/34:18.000
2 4 9.744 150/29:19.800
3 4 9.657 150/27:36.050
4 5 12.147 150/28:17.550
5 5 21.959 150/33:36.810
6 5 15.434 150/34:26.525
7 5 9.620 150/32:57.450
8 6 9.946 150/31:56.756
9 7 10.213 150/31:14.000
10 7 9.664 150/30:31.560
11 7 9.281 150/29:51.614
12 7 9.419 150/29:20.050
13 7 9.802 150/28:57.762
14 7 9.681 150/28:37.361
15 8 9.847 150/28:21.340
16 8 11.575 150/28:23.522
17 7 15.880 150/29:03.432
18 7 20.181 150/30:14.750
19 8 17.759 150/30:59.439
20 8 9.493 150/30:37.665
21 8 9.455 150/30:17.693
22 7 9.411 150/29:59.236
23 7 9.407 150/29:42.359
24 6 13.172 150/29:50.419
25 6 18.997 150/30:32.784
26 6 14.440 150/30:45.600
27 4 9.885 150/30:32.161
28 4 1:32.207 150/37:40.693
29 5 19.291 150/38:02.519
30 5 18.451 150/38:18.690
31 5 14.300 150/38:13.732
32 5 9.514 150/37:46.650
33 4 9.294 150/37:20.209
34 5 9.667 150/36:56.969
35 5 9.529 150/36:34.466
36 5 9.289 150/36:12.213
37 5 9.421 150/35:51.697
38 5 9.244 150/35:31.563
39 5 9.525 150/35:13.542
40 5 9.219 150/34:55.275
41 4 10.049 150/34:40.935
42 4 9.473 150/34:25.221
43 4 9.372 150/34:09.886
44 4 9.435 150/33:55.462
45 4 9.214 150/33:40.943
46 4 1:18.222 150/37:12.082
47 4 18.088 150/37:22.318
48 4 27.414 150/38:01.272
49 4 1:53.429 150/43:01.947
50 4 15.857 150/42:57.879
51 4 11.816 150/42:42.085
52 4 18.994 150/42:47.605
53 4 14.959 150/42:41.496
54 4 9.581 150/42:20.675
55 5 9.581 150/42:00.611
56 5 9.539 150/41:41.151
57 5 9.685 150/41:22.758
58 4 10.073 150/41:06.003
59 4 57.354 150/42:50.021
60 4 14.499 150/42:43.435
61 4 9.569 150/42:24.942
62 5 9.771 150/42:07.534
63 5 9.637 150/41:50.360
64 5 9.781 150/41:34.059
65 5 9.283 150/41:17.112
66 5 35.117 150/41:59.391
67 5 18.004 150/42:02.096
68 5 14.060 150/41:56.021
69 5 9.693 150/41:40.628
70 4 9.294 150/41:24.821
71 5 9.536 150/41:09.970
72 5 9.425 150/40:55.300
73 6 9.900 150/40:42.008
74 4 17.742 150/40:44.972
75 4 19.147 150/40:50.666
76 8 26.462 150/41:10.648
77 8 9.606 150/40:57.275
78 7 9.606 150/40:57.275
79 7 9.445 150/40:12.999
80 7 9.473 150/40:00.598
81 7 9.633 150/39:48.800
82 7 9.616 150/39:37.259
83 7 9.333 150/39:25.484
84 7 9.439 150/39:14.179
85 7 9.293 150/39:02.882
86 7 9.282 150/38:51.828
87 7 9.760 150/38:41.853
88 7 9.560 150/38:31.764
89 7 9.834 150/38:22.363
90 7 9.487 150/38:12.593

Lap-By-Lap Pace

Lap-By-Lap Times