Round 3, Race 2 QSAC SUPER TRUCK

Sunday Club Race October 25th 2026

  Stats for SCHOSSOW, TJ

6th

Position

134/40:09.0

Laps/Time

9.577

Fast Lap

57.736

Slow Lap

Lap Times

Lap Position Time Pace
1 10 18.253 150/45:37.950
2 10 10.299 150/35:41.400
3 10 10.615 150/32:38.350
4 9 13.793 150/33:06.000
5 9 16.284 150/34:37.320
6 10 14.852 150/35:02.400
7 10 11.220 150/34:02.486
8 10 10.123 150/32:56.981
9 10 10.091 150/32:05.500
10 10 11.004 150/31:38.010
11 10 10.754 150/31:12.109
12 10 10.507 150/30:47.438
13 10 11.049 150/30:32.815
14 10 11.846 150/30:28.821
15 10 12.926 150/30:36.160
16 10 14.806 150/31:00.206
17 9 19.637 150/32:04.050
18 10 18.569 150/32:51.900
19 10 13.709 150/32:56.345
20 10 10.520 150/32:36.428
21 10 12.459 150/32:32.257
22 10 15.719 150/32:50.693
23 10 16.880 150/33:15.098
24 10 15.394 150/33:28.181
25 10 1:33.614 150/41:29.538
26 10 12.399 150/41:05.319
27 10 16.479 150/41:05.561
28 10 18.358 150/41:15.852
29 10 13.589 150/41:00.766
30 10 10.844 150/40:32.960
31 10 9.982 150/40:02.777
32 10 10.603 150/39:37.392
33 10 10.091 150/39:11.218
34 10 11.289 150/38:51.869
35 10 11.381 150/38:34.020
36 10 10.614 150/38:13.967
37 10 10.828 150/37:55.865
38 10 10.176 150/37:36.142
39 10 10.523 150/37:18.765
40 10 9.817 150/36:59.610
41 10 11.280 150/36:46.741
42 10 1:19.252 150/40:37.243
43 10 24.022 150/41:04.360
44 10 1:57.736 150/46:49.725
45 9 22.780 150/47:03.220
46 9 28.046 150/47:33.300
47 9 17.136 150/47:27.281
48 9 15.430 150/47:16.181
49 9 11.086 150/46:52.237
50 9 10.362 150/46:27.078
51 9 11.130 150/46:05.165
52 9 11.323 150/45:44.651
53 9 1:03.205 150/47:51.747
54 9 14.191 150/47:37.986
55 9 10.745 150/47:15.327
56 9 10.337 150/46:52.385
57 9 10.287 150/46:30.116
58 9 12.216 150/46:13.603
59 9 16.490 150/46:08.517
60 9 40.710 150/47:04.150
61 9 12.743 150/46:49.188
62 9 10.161 150/46:28.461
63 9 10.263 150/46:08.636
64 9 10.468 150/45:49.910
65 9 10.027 150/45:30.743
66 9 10.212 150/45:12.577
67 9 17.701 150/45:11.720
68 9 16.968 150/45:09.271
69 9 13.692 150/44:59.772
70 9 10.417 150/44:43.526
71 9 10.378 150/44:27.655
72 9 10.384 150/44:12.237
73 9 9.800 150/43:56.042
74 9 9.577 150/43:39.833
75 9 11.675 150/43:28.252
76 9 10.313 150/43:14.287
77 9 10.606 150/43:01.256
78 9 9.962 150/42:47.321
79 9 9.981 150/42:33.775
80 9 11.051 150/42:22.573
81 9 10.599 150/42:10.811
82 9 10.477 150/41:59.113
83 9 19.514 150/42:04.028
84 9 55.792 150/43:13.609
85 9 13.809 150/43:07.465
86 9 9.979 150/42:54.783
87 9 10.652 150/42:43.553
88 9 10.815 150/42:32.857
89 9 10.500 150/42:21.870
90 9 12.787 150/42:14.938
91 8 26.010 150/42:29.955
92 8 1:38.021 150/44:42.055
93 8 20.344 150/44:46.029
94 8 12.785 150/44:37.856
95 8 19.951 150/44:41.169
96 8 17.817 150/44:41.080
97 8 17.714 150/44:40.832
98 8 10.615 150/44:29.724
99 8 10.189 150/44:18.195
100 8 9.645 150/44:06.081
101 8 10.568 150/43:55.577
102 8 10.197 150/43:44.734
103 8 11.188 150/43:35.544
104 8 15.550 150/43:32.823
105 8 16.859 150/43:32.023
106 8 9.915 150/43:21.412
107 8 10.405 150/43:11.686
108 8 10.279 150/43:01.965
109 8 10.271 150/42:52.412
110 8 55.971 150/43:45.350
111 8 11.859 150/43:37.724
112 8 20.944 150/43:42.402
113 8 11.461 150/43:34.408
114 8 11.471 150/43:26.568
115 8 10.263 150/43:17.289
116 8 10.122 150/43:07.987
117 8 10.359 150/42:59.149
118 8 52.384 150/43:43.881
119 8 12.272 150/43:37.301
120 8 13.834 150/43:32.782
121 8 10.736 150/43:24.498
122 8 57.076 150/44:13.325
123 8 1:17.268 150/45:25.983
124 8 12.345 150/45:18.933
125 8 14.199 150/45:14.220
126 8 10.630 150/45:05.333
127 8 10.394 150/44:56.308
128 8 11.223 150/44:48.395
129 8 10.182 150/44:39.394
130 8 10.387 150/44:30.768
131 8 10.610 150/44:22.530
132 8 1:00.825 150/45:11.478
133 7 12.682 150/45:05.394
134 6 10.224 150/44:56.650

Lap-By-Lap Pace

Lap-By-Lap Times