Race History for No Transponder Number
Monday Club Race
M.E. Racing Promotions (Quaker Steak & Lube RC Raceway)
March 14th 2022
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 4 | 4th | 39/4:01.287 | 5.570 | Stats |
| A Main | 2 | 3rd | 40/4:05.930 | 5.416 | Stats |
| A Main | 9 | 9th | 0/0:00.0 | Stats | |
| Qualifying R1 | 7 | 4th | 33/4:06.911 | 6.696 | Stats |
| Qualifying R1 | 1 | 3rd | 34/4:07.502 | 6.510 | Stats |
Sunday Club Race
Zoomers Off Road / Zoomers Oval
March 13th 2022
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| Qualifying R1 | 1 | 6th | 15/4:12.235 | 12.378 | Stats |
| Qualifying R1 | 4 | 5th | 7/1:47.884 | 11.423 | Stats |
| Qualifying R1 | 8 | 3rd | 7/4:22.459 | 33.926 | Stats |
Sunday Club Race
Coral Springs RC Track & Coral Springs On Road RC Track
March 13th 2022
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 6 | 6th | 14/7:09.645 | 28.308 | Stats |
| A Main | 7 | 11th | 1/0:29.508 | 29.508 | Stats |
| B Main | 3 | 9th | 10/5:11.629 | 25.454 | Stats |
| A Main | 2 | 6th | 14/7:09.156 | 25.851 | Stats |
| C Main | 5 | 5th | 0/0:00.0 | Stats | |
| C Main | 1 | 2nd | 11/5:23.111 | 26.350 | Stats |
| C Main | 8 | 10th | 10/5:26.181 | 26.627 | Stats |
| C Main | 7 | 6th | 11/5:09.004 | 25.120 | Stats |
| C Main | 1 | 3rd | 12/5:26.486 | 23.797 | Stats |
| A Main | 4 | 8th | 0/0:00.0 | Stats | |
| A Main | 1 | 4th | 34/20:09.339 | 22.862 | Stats |
| A Main | 8 | 3rd | 35/20:02.770 | 25.878 | Stats |
| Qualifying R2 | 3 | 6th | 11/5:18.167 | 24.520 | Stats |
| Qualifying R2 | 3 | 11th | 0/0:00.0 | Stats | |
| Qualifying R2 | 6 | 9th | 10/5:21.953 | 27.197 | Stats |
| Qualifying R2 | 8 | 6th | 11/5:00.849 | 25.601 | Stats |
| Qualifying R2 | 5 | 5th | 10/5:02.956 | 26.749 | Stats |
| Qualifying R2 | 2 | 2nd | 12/5:14.499 | 24.965 | Stats |
| Qualifying R2 | 7 | 5th | 11/5:15.344 | 25.656 | Stats |
| Qualifying R2 | 5 | 4th | 11/5:10.702 | 24.611 | Stats |
| Qualifying R2 | 2 | 7th | 9/5:11.048 | 26.745 | Stats |
| Qualifying R2 | 1 | 8th | 7/5:04.412 | 27.006 | Stats |
| Qualifying R2 | 9 | 4th | 11/5:19.257 | 24.461 | Stats |
| Qualifying R2 | 6 | 3rd | 11/4:29.296 | 22.732 | Stats |
| Qualifying R2 | 4 | 1st | 13/5:06.758 | 22.735 | Stats |
| Qualifying R1 | 3 | 6th | 11/5:21.955 | 26.703 | Stats |
| Qualifying R1 | 3 | 9th | 0/0:00.0 | Stats | |
| Qualifying R1 | 6 | 8th | 7/3:39.468 | 27.415 | Stats |
| Qualifying R1 | 8 | 8th | 0/0:00.0 | Stats | |
| Qualifying R1 | 5 | 5th | 10/5:00.143 | 27.057 | Stats |
| Qualifying R1 | 2 | 3rd | 12/5:29.711 | 25.359 | Stats |
| Qualifying R1 | 7 | 9th | 0/0:00.0 | Stats | |
| Qualifying R1 | 5 | 5th | 11/5:01.884 | 24.406 | Stats |
| Qualifying R1 | 2 | 5th | 11/5:24.253 | 27.029 | Stats |
| Qualifying R1 | 1 | 7th | 10/5:11.728 | 26.160 | Stats |
| Qualifying R1 | 6 | 3rd | 12/5:03.520 | 23.271 | Stats |
| Qualifying R1 | 9 | 2nd | 12/5:00.539 | 23.831 | Stats |
Saturday Club Race
MOJO RC Speedway Saturday
March 12th 2022
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| Qualifying R1 | 4 | 4th | 0/0:00.0 | Stats |
Saturday Club Race
Dole Mill RC Speedway
March 12th 2022
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 6 | 4th | 47/4:39.638 | 5.046 | Stats |
| A Main | 4 | 5th | 47/4:29.330 | 4.777 | Stats |
| C Main | 3 | 4th | 26/2:59.725 | 5.215 | Stats |
| C Main | 1 | 1st | 30/2:46.559 | 4.654 | Stats |
| Qualifying R2 | 2 | 2nd | 32/3:04.099 | 5.035 | Stats |
| Qualifying R2 | 4 | 4th | 0/0:00.0 | Stats | |
| Qualifying R2 | 3 | 3rd | 35/3:03.440 | 4.647 | Stats |
| Qualifying R2 | 3 | 3rd | 33/3:02.594 | 4.046 | Stats |
| Qualifying R1 | 3 | 2nd | 32/3:00.444 | 4.929 | Stats |
| Qualifying R1 | 1 | 1st | 36/3:04.238 | 4.783 | Stats |
| Qualifying R1 | 3 | 3rd | 35/3:02.126 | 4.740 | Stats |
| Qualifying R1 | 3 | 4th | 30/3:03.058 | 5.090 | Stats |
Saturday Club Race
Big Dog RC Dirt Oval Racing
March 12th 2022
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 1 | 1st | 42/4:04.374 | 5.234 | Stats |
| A Main | 3 | 2nd | 41/4:03.910 | 5.321 | Stats |
| A Main | 2 | 2nd | 44/4:03.513 | 5.286 | Stats |
| A Main | 1 | 1st | 44/4:00.209 | 5.233 | Stats |
| A Main | 1 | 1st | 45/4:04.615 | 5.047 | Stats |
| A Main | 2 | 2nd | 45/4:00.006 | 5.149 | Stats |
| A Main | 4 | 4th | 41/4:02.744 | 5.110 | Stats |
| Qualifying R2 | 1 | 1st | 43/4:01.590 | 5.340 | Stats |
| Qualifying R2 | 2 | 2nd | 44/4:04.216 | 5.307 | Stats |
| Qualifying R2 | 1 | 1st | 45/4:05.205 | 5.249 | Stats |
| Qualifying R2 | 1 | 1st | 44/4:01.818 | 5.075 | Stats |
| Qualifying R2 | 2 | 2nd | 45/4:05.363 | 5.157 | Stats |
| Qualifying R2 | 4 | 4th | 25/2:29.097 | 5.149 | Stats |
| Qualifying R1 | 2 | 2nd | 44/4:00.284 | 5.114 | Stats |
| Qualifying R1 | 1 | 1st | 46/4:04.414 | 5.080 | Stats |
| Qualifying R1 | 1 | 1st | 45/4:03.810 | 5.022 | Stats |
| Qualifying R1 | 4 | 2nd | 41/4:01.508 | 5.159 | Stats |
| Qualifying R1 | 2 | 4th | 39/4:03.577 | 5.058 | Stats |