Winners
MUD BOSS
DE WINGLESS SPRINT
FUTURE CHAMPS
FACTORY STOCK
SPORTSMAN SPRINT
MIDWEST MOD
10th LATEMODEL
OUTLAW SPRINT
Round 1
1MUD BOSS
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 2 1. Tyler Bare | 35/4:05.145 | 6.592 | |
| 1 2. Bud Johnson | 35/4:05.624 | 6.782 | |
| 5 3. Dick Smith | 34/4:01.141 | 6.635 | |
| 4 4. Gary Semelka | 33/4:01.082 | 6.939 | |
| 3 5. Sean Carl | 4/2:42.035 | 7.149 |
2MUD BOSS
Heat 2
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Dave Kielhorn | 35/4:01.183 | 6.269 | |
| 3 2. Darrel Bare | 32/4:04.848 | 6.372 | |
| 2 3. Tyler Kent | 16/1:50.660 | 6.728 | |
| 4 4. Jaxton Myers | 0/0:00.0 |
3FUTURE CHAMPS
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 4 1. Jacob Smith | 31/4:18.304 | 7.069 | |
| 1 2. Hayden Allison | 30/4:05.584 | 7.295 | |
| 3 3. Kannen Wright | 27/4:04.478 | 8.061 | |
| 2 4. Kallen Wright | 26/4:06.406 | 7.340 |
410th LATEMODEL
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 4 1. Jace Clements | 37/4:01.780 | 5.791 | |
| 3 2. Will Ingle | 36/4:02.849 | 5.701 | |
| 2 3. Silky Johnson | 35/4:05.859 | 5.723 | |
| 1 4. Doug Lee | 21/3:00.852 | 6.479 |
5DE WINGLESS SPRINT
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 5 1. Lyndsey Ools | 37/4:00.116 | 6.079 | |
| 6 2. Jace Clements | 36/4:11.288 | 6.355 | |
| 4 3. Richard Terry | 35/4:01.594 | 6.372 | |
| 1 4. Tom Kuter | 33/4:06.318 | 6.472 | |
| 2 5. Scott Walker | 32/4:00.470 | 6.658 | |
| 3 6. Kacey Grissom | 13/1:32.690 | 6.737 |
6MIDWEST MOD
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 3 1. Mack Winters | 41/4:00.703 | 5.561 | |
| 1 2. Blake Surrell | 37/4:05.171 | 5.500 | |
| 2 3. Johnny Woolery | 37/4:05.771 | 6.265 |
7FACTORY STOCK
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 4 1. Johnny Woolery | 35/4:04.557 | 6.388 | |
| 3 2. Josh Rogers | 34/4:00.816 | 6.257 | |
| 1 3. Darrel Bare | 33/4:10.444 | 6.699 | |
| 2 4. Carly Rogers | 30/4:10.738 | 6.608 | |
| 5 5. Tyler Bare | 29/4:16.955 | 6.472 |
8SPORTSMAN SPRINT
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 5 1. Jimmy Porter | 39/4:06.009 | 5.846 | |
| 2 2. Jeff Unsell | 38/4:04.886 | 5.958 | |
| 1 3. Carly Rogers | 38/4:14.030 | 5.938 | |
| 3 4. Kacey Grissom | 37/4:02.577 | 5.558 | |
| 4 5. Johnny Woolery | 36/4:10.196 | 6.159 | |
| 6 6. Jw Schnorr | 0/0:00.0 |
9SPORTSMAN SPRINT
Heat 2
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 2 1. Tom Kuter | 37/4:00.365 | 5.895 | |
| 4 2. Evan Mangham | 35/4:02.048 | 6.077 | |
| 1 3. Josh Rogers | 34/3:53.201 | 5.768 | |
| 5 4. Brandon Walker | 34/4:01.014 | 6.195 | |
| 3 5. Glen Hollis | 33/4:00.053 | 5.849 |
10OUTLAW SPRINT
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Lyndsey Ools | 42/3:59.441 | 5.451 | |
| 4 2. Silky Johnson | 32/3:57.882 | 5.767 | |
| 2 3. Josh Lewis | 32/4:04.832 | 5.587 | |
| 3 4. Blake Surrell | 16/1:48.684 | 5.492 |
11OUTLAW SPRINT
Heat 2
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 5 1. Lane Conner | 43/4:04.712 | 5.441 | |
| 3 2. Mack Winters | 39/4:00.270 | 5.546 | |
| 2 3. Ron Free | 37/4:02.349 | 5.607 | |
| 4 4. Will Ingle | 29/3:16.994 | 5.369 | |
| 1 5. James Brown | 26/4:02.821 | 5.466 |
Round 2
1MUD BOSS
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Darrel Bare | 34/4:06.644 | 6.603 | |
| 2 2. Tyler Kent | 33/4:10.053 | 6.854 | |
| 4 3. Jaxton Myers | 30/4:08.837 | 7.461 | |
| 3 4. Sean Carl | 29/0:00.0 | 16:39.999 |
2MUD BOSS
Heat 2
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 2 1. Tyler Bare | 35/4:02.736 | 6.649 | |
| 5 2. Gary Semelka | 33/4:03.158 | 6.815 | |
| 1 3. Dave Kielhorn | 33/4:04.836 | 6.272 | |
| 3 4. Bud Johnson | 33/4:08.833 | 6.519 | |
| 4 5. Dick Smith | 23/3:02.546 | 6.670 |
3FUTURE CHAMPS
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 2 1. Hayden Allison | 30/4:05.726 | 6.974 | |
| 1 2. Jacob Smith | 30/4:08.441 | 7.122 | |
| 4 3. Kallen Wright | 20/4:06.952 | 7.493 | |
| 3 4. Kannen Wright | 16/2:39.744 | 7.916 |
410th LATEMODEL
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Jace Clements | 41/4:04.197 | 5.596 | |
| 2 2. Will Ingle | 37/4:03.080 | 5.507 | |
| 3 3. Silky Johnson | 0/0:00.0 |
5DE WINGLESS SPRINT
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Lyndsey Ools | 38/4:04.450 | 5.950 | |
| 3 2. Richard Terry | 38/4:04.609 | 6.111 | |
| 6 3. Kacey Grissom | 37/4:05.405 | 6.204 | |
| 5 4. Scott Walker | 35/4:02.730 | 6.387 | |
| 4 5. Tom Kuter | 35/4:03.364 | 6.472 | |
| 2 6. Jace Clements | 34/4:03.775 | 6.353 |
6MIDWEST MOD
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Mack Winters | 39/4:05.155 | 5.413 | |
| 2 2. Blake Surrell | 38/4:00.687 | 5.381 | |
| 3 3. Johnny Woolery | 35/4:01.859 | 6.350 |
7FACTORY STOCK
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Johnny Woolery | 37/4:03.519 | 6.235 | |
| 2 2. Josh Rogers | 34/4:00.227 | 6.359 | |
| 4 3. Carly Rogers | 33/4:08.703 | 6.630 | |
| 3 4. Darrel Bare | 32/4:03.940 | 6.590 | |
| 5 5. Tyler Bare | 30/4:04.328 | 6.512 |
8SPORTSMAN SPRINT
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 5 1. Jw Schnorr | 39/4:03.904 | 6.048 | |
| 1 2. Evan Mangham | 38/4:05.382 | 5.889 | |
| 2 3. Josh Rogers | 36/4:02.266 | 5.761 | |
| 3 4. Brandon Walker | 36/4:06.114 | 6.129 | |
| 4 5. Glen Hollis | 22/2:54.541 | 5.923 |
9SPORTSMAN SPRINT
Heat 2
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 5 1. Kacey Grissom | 40/4:01.881 | 5.563 | |
| 4 2. Tom Kuter | 39/4:02.236 | 5.926 | |
| 6 3. Johnny Woolery | 37/4:04.045 | 6.003 | |
| 2 4. Jeff Unsell | 33/4:00.279 | 5.811 | |
| 3 5. Carly Rogers | 17/2:05.254 | 5.891 | |
| 1 6. Jimmy Porter | 0/0:00.0 |
10OUTLAW SPRINT
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 4 1. Blake Surrell | 43/4:04.323 | 5.283 | |
| 2 2. Will Ingle | 41/4:03.235 | 5.384 | |
| 1 3. Josh Lewis | 41/4:04.514 | 5.341 | |
| 3 4. James Brown | 31/3:02.730 | 5.397 |
11OUTLAW SPRINT
Heat 2
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Lane Conner | 45/4:05.344 | 5.263 | |
| 2 2. Lyndsey Ools | 44/4:00.844 | 5.217 | |
| 3 3. Mack Winters | 42/4:03.640 | 5.413 | |
| 5 4. Silky Johnson | 36/4:06.704 | 5.472 | |
| 4 5. Ron Free | 2/0:44.691 | 5.948 |
Round 4
2SPORTSMAN SPRINT
B Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Carly Rogers | 38/4:03.994 | 5.577 | |
| 2 2. Johnny Woolery | 38/4:05.666 | 5.981 | |
| 4 3. Brandon Walker | 37/4:03.354 | 5.982 | |
| 3 4. Josh Rogers | 36/4:04.571 | 5.623 | |
| 5 5. Glen Hollis | 34/4:02.671 | 5.616 |
3OUTLAW SPRINT
B Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 3 1. James Brown | 41/4:01.135 | 5.120 | |
| 1 2. Ron Free | 39/4:00.176 | 5.330 | |
| 2 3. Silky Johnson | 6/0:36.493 | 5.639 |
4MUD BOSS
A Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Dave Kielhorn | 35/4:02.557 | 6.352 | |
| 2 2. Tyler Bare | 35/4:03.077 | 6.639 | |
| 5 3. Darrel Bare | 33/4:05.618 | 6.599 | |
| 4 4. Dick Smith | 33/4:08.717 | 6.777 | |
| 6 5. Gary Semelka | 32/4:06.413 | 6.826 | |
| 7 6. Tyler Kent | 31/4:04.397 | 6.734 | |
| 3 7. Bud Johnson | 31/4:05.992 | 6.735 | |
| 8 8. Jaxton Myers | 1/0:19.630 | 19.630 |
5FUTURE CHAMPS
A Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 2 1. Hayden Allison | 33/4:02.700 | 6.663 | |
| 1 2. Jacob Smith | 29/4:00.084 | 7.108 | |
| 3 3. Kannen Wright | 27/4:05.219 | 7.963 | |
| 4 4. Kallen Wright | 23/3:33.890 | 6.970 |
610th LATEMODEL
A Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Jace Clements | 38/4:02.635 | 5.617 | |
| 3 2. Silky Johnson | 34/3:38.298 | 5.536 | |
| 2 3. Will Ingle | 0/0:00.0 |
7DE WINGLESS SPRINT
A Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Lyndsey Ools | 39/4:03.695 | 5.906 | |
| 2 2. Richard Terry | 38/4:04.068 | 5.986 | |
| 4 3. Jace Clements | 36/4:03.211 | 6.098 | |
| 5 4. Scott Walker | 33/4:05.105 | 6.399 | |
| 3 5. Kacey Grissom | 31/4:00.892 | 6.335 | |
| 6 6. Tom Kuter | 31/4:03.836 | 6.218 |
8MIDWEST MOD
A Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Mack Winters | 40/4:00.667 | 5.635 | |
| 4 2. Chris Foster | 40/4:04.546 | 5.672 | |
| 2 3. Blake Surrell | 37/4:07.450 | 5.293 | |
| 3 4. Johnny Woolery | 36/4:05.936 | 6.221 |
9FACTORY STOCK
A Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Johnny Woolery | 35/4:00.772 | 6.264 | |
| 2 2. Josh Rogers | 35/4:01.175 | 6.373 | |
| 3 3. Carly Rogers | 32/4:00.036 | 6.500 | |
| 4 4. Darrel Bare | 31/4:01.592 | 5.790 | |
| 5 5. Tyler Bare | 27/4:04.021 | 6.561 |
10SPORTSMAN SPRINT
A Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Kacey Grissom | 39/4:02.144 | 5.618 | |
| 5 2. Jeff Unsell | 38/4:03.381 | 5.837 | |
| 2 3. Tom Kuter | 38/4:03.470 | 5.741 | |
| 4 4. Jimmy Porter | 36/4:15.216 | 5.804 | |
| 6 5. Evan Mangham | 35/4:00.303 | 6.030 | |
| 7 6. Carly Rogers | 35/4:02.170 | 5.734 | |
| 8 7. Johnny Woolery | 35/4:04.128 | 6.144 | |
| 3 8. Jw Schnorr | 33/4:05.573 | 5.991 |
11OUTLAW SPRINT
A Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 2 1. Lyndsey Ools | 43/4:00.351 | 5.287 | |
| 1 2. Lane Conner | 43/4:03.682 | 5.236 | |
| 7 3. Ron Free | 41/4:03.599 | 5.446 | |
| 8 4. James Brown | 40/4:03.989 | 5.280 | |
| 5 5. Will Ingle | 40/4:05.102 | 5.457 | |
| 6 6. Josh Lewis | 38/4:07.426 | 5.304 | |
| 4 7. Mack Winters | 22/4:18.821 | 5.459 | |
| 3 8. Blake Surrell | 0/0:00.0 |
Car Gallery
4677006
SPORTS MOD
CARLY ROGERS
SPORTSMAN SPRINT
Ron Free
OUTLAW SPRINTS
johnny woolery
13.5 SPORTSMAN SPRINTS
3570267
13.5 SPORTSMAN SPRINTS
John Woolery
DE WINGLESS SPRINT
SCOTT WALKER
10th LATEMODEL