Race History for No Transponder Number
Saturday Club Race
Big Dog RC Dirt Off-Road
March 12th 2022
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 4 | 5th | 17/7:21.035 | 22.062 | Stats |
| A Main | 3 | 3rd | 18/7:24.711 | 22.129 | Stats |
| A Main | 1 | 1st | 19/7:01.887 | 20.666 | Stats |
| Qualifying R2 | 3 | 3rd | 12/5:01.584 | 22.555 | Stats |
| Qualifying R2 | 5 | 2nd | 13/5:15.457 | 22.068 | Stats |
| Qualifying R2 | 1 | 1st | 14/5:19.951 | 20.619 | Stats |
| Qualifying R1 | 2 | 4th | 0/0:00.0 | Stats | |
| Qualifying R1 | 3 | 5th | 12/5:11.144 | 21.963 | Stats |
| Qualifying R1 | 3 | 1st | 14/5:15.266 | 20.743 | Stats |
Saturday Club Race
Access Hobbies
March 12th 2022
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| Qualifying R2 | 4 | 5th | 0/0:00.0 | Stats | |
| Qualifying R1 | 3 | 4th | 0/0:00.0 | Stats |
Friday Club Race
Big Dog RC Dirt Oval Racing
March 11th 2022
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 2 | 7th | 0/0:00.0 | Stats | |
| A Main | 3 | 2nd | 44/4:00.131 | 5.175 | Stats |
| A Main | 1 | 1st | 48/4:04.192 | 4.893 | Stats |
| A Main | 2 | 3rd | 36/4:06.756 | 5.562 | Stats |
| A Main | 3 | 1st | 37/4:05.858 | 5.141 | Stats |
| A Main | 1 | 1st | 47/4:04.981 | 4.838 | Stats |
| A Main | 5 | 4th | 27/4:01.329 | 5.516 | Stats |
| A Main | 1 | 3rd | 43/4:04.955 | 5.040 | Stats |
| A Main | 2 | 1st | 44/4:03.218 | 5.088 | Stats |
| B Main | 2 | 2nd | 44/4:03.870 | 5.181 | Stats |
| Qualifying R2 | 3 | 3rd | 40/4:02.313 | 5.246 | Stats |
| Qualifying R2 | 2 | 2nd | 42/4:03.063 | 5.354 | Stats |
| Qualifying R2 | 1 | 1st | 47/4:02.845 | 4.805 | Stats |
| Qualifying R2 | 5 | 5th | 37/4:01.924 | 5.572 | Stats |
| Qualifying R2 | 2 | 2nd | 45/4:06.845 | 5.085 | Stats |
| Qualifying R2 | 1 | 1st | 45/4:06.496 | 5.075 | Stats |
| Qualifying R2 | 1 | 1st | 48/4:00.508 | 4.805 | Stats |
| Qualifying R2 | 2 | 2nd | 44/4:01.340 | 5.108 | Stats |
| Qualifying R2 | 2 | 3rd | 44/4:00.568 | 5.098 | Stats |
| Qualifying R2 | 1 | 2nd | 45/4:05.616 | 5.086 | Stats |
| Qualifying R1 | 3 | 1st | 36/4:04.567 | 5.361 | Stats |
| Qualifying R1 | 3 | 2nd | 40/4:05.617 | 5.324 | Stats |
| Qualifying R1 | 2 | 1st | 48/4:04.542 | 4.830 | Stats |
| Qualifying R1 | 4 | 5th | 24/2:45.012 | 5.506 | Stats |
| Qualifying R1 | 5 | 2nd | 43/4:01.012 | 5.060 | Stats |
| Qualifying R1 | 3 | 1st | 44/4:01.603 | 5.049 | Stats |
| Qualifying R1 | 3 | 4th | 44/4:02.772 | 5.113 | Stats |
| Qualifying R1 | 4 | 1st | 48/4:04.384 | 4.774 | Stats |
| Qualifying R1 | 5 | 2nd | 43/4:02.708 | 5.169 | Stats |
Friday Club Race
The Goat Track
March 11th 2022
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| B Main | 7 | 8th | 0/0:00.0 | Stats | |
| B Main | 6 | 7th | 0/0:00.0 | Stats | |
| A Main | 5 | 5th | 0/0:00.0 | Stats | |
| A Main | 4 | 4th | 0/0:00.0 | Stats | |
| Qualifying R2 | 7 | 7th | 0/0:00.0 | Stats | |
| Qualifying R2 | 6 | 6th | 0/0:00.0 | Stats | |
| Qualifying R2 | 5 | 5th | 0/0:00.0 | Stats | |
| Qualifying R2 | 4 | 4th | 0/0:00.0 | Stats | |
| Qualifying R1 | 6 | 7th | 0/0:00.0 | Stats | |
| Qualifying R1 | 5 | 6th | 0/0:00.0 | Stats | |
| Qualifying R1 | 5 | 5th | 0/0:00.0 | Stats | |
| Qualifying R1 | 4 | 4th | 0/0:00.0 | Stats |
Wednesday Club Race
Seattle RC Racers
March 9th 2022
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 6 | 6th | 0/0:00.0 | Stats | |
| Qualifying R2 | 6 | 6th | 0/0:00.0 | Stats |
Wednesday Club Race
WPHOBBIES & MORE
March 9th 2022
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 8 | 9th | 14/1:41.278 | 5.634 | Stats |
| A Main | 10 | 7th | 35/4:05.050 | 5.760 | Stats |
| A Main | 9 | 6th | 37/4:01.543 | 5.756 | Stats |
| A Main | 4 | 5th | 39/4:03.117 | 5.359 | Stats |
| A Main | 1 | 4th | 40/4:04.112 | 5.312 | Stats |
| A Main | 7 | 3rd | 40/4:02.015 | 5.320 | Stats |
| A Main | 5 | 2nd | 42/4:05.650 | 5.309 | Stats |
| A Main | 2 | 1st | 42/4:00.676 | 5.388 | Stats |
| Qualifying R2 | 5 | 5th | 14/1:49.580 | 5.735 | Stats |
| Qualifying R2 | 4 | 4th | 37/4:05.941 | 5.626 | Stats |
| Qualifying R2 | 3 | 3rd | 38/4:01.380 | 5.594 | Stats |
| Qualifying R2 | 1 | 2nd | 43/4:02.987 | 5.353 | Stats |
| Qualifying R2 | 2 | 1st | 44/4:03.155 | 5.301 | Stats |
| Qualifying R2 | 4 | 5th | 41/4:03.239 | 5.360 | Stats |
| Qualifying R2 | 2 | 3rd | 41/4:01.967 | 5.361 | Stats |
| Qualifying R2 | 5 | 2nd | 42/4:03.912 | 5.316 | Stats |
| Qualifying R1 | 4 | 5th | 30/4:11.443 | 5.675 | Stats |
| Qualifying R1 | 5 | 4th | 40/4:03.764 | 5.566 | Stats |
| Qualifying R1 | 3 | 3rd | 41/4:05.941 | 5.527 | Stats |
| Qualifying R1 | 2 | 2nd | 42/4:01.926 | 5.333 | Stats |
| Qualifying R1 | 1 | 1st | 43/4:02.659 | 5.380 | Stats |
| Qualifying R1 | 5 | 6th | 24/2:28.894 | 5.342 | Stats |
| Qualifying R1 | 2 | 4th | 37/4:00.953 | 5.302 | Stats |