Scoring Offline
This page will update automatically as soon as the race director begins practice or racing.
Race Results Practice Times
No drivers are currently practicing
This page will update automatically as soon as a driver completes a full lap.
Round Race /
| Name | LapsL | Elapsed | BehindBhd | Pace | Last LapLast | Fast LapFast |
|---|
TQ:
7 SECOND BREAKOUT
| Driver | Points | Tie Breaker | ||
|---|---|---|---|---|
| 1 Brenda Fenske | 0 Points | 0,26/3:06.923 | ||
| 026/3:06.92 | ||||
| 2 Jerry Benedict | 2 Points | 2,25/3:04.746 | ||
| 225/3:04.74 | ||||
| 3 Tom Benke | 3 Points | 3,3/24.471 | ||
| 33/0:24.47 | ||||
PURE STOCK TRUCK
| Driver | Points | Tie Breaker | ||
|---|---|---|---|---|
| 1 Alex Gehri | 0 Points | 0,29/3:05.457 | ||
| 029/3:05.45 | ||||
| 2 Logan Gehri | 2 Points | 2,28/3:02.411 | ||
| 228/3:02.41 | ||||
| 3 Jerry Benedict | 3 Points | 3,28/3:04.711 | ||
| 328/3:04.71 | ||||
| 4 Brenda Fenske | 4 Points | 4,27/3:03.522 | ||
| 427/3:03.52 | ||||
SLASH STREET
| Driver | Points | Tie Breaker | ||
|---|---|---|---|---|
| 1 Jason Russell | 0 Points | 0,33/3:01.892 | ||
| 033/3:01.89 | ||||
| 2 Steve Hauge | 2 Points | 2,33/3:02.162 | ||
| 233/3:02.16 | ||||
| 3 Jeff Quast | 3 Points | 3,32/3:04.395 | ||
| 332/3:04.39 | ||||
| 4 Eben Jackson | 4 Points | 4,31/3:01.779 | ||
| 431/3:01.77 | ||||
| 5 Alex Gehri | 5 Points | 5,31/3:04.400 | ||
| 531/3:04.40 | ||||
| 6 Lee Hager | 6 Points | 6,30/3:00.484 | ||
| 630/3:00.48 | ||||
| 7 Logan Gehri | 7 Points | 7,29/3:03.217 | ||
| 729/3:03.21 | ||||
| 8 Jax Benedict | 8 Points | 8,29/3:03.654 | ||
| 829/3:03.65 | ||||
| 9 Mike Gehri | 9 Points | 9,28/3:05.280 | ||
| 928/3:05.28 | ||||
| 10 Taylor Fenske | 10 Points | 10,26/3:06.036 | ||
| 1026/3:06.03 | ||||
| 11 Steve Hodson | 11 Points | 11,18/2:35.489 | ||
| 1118/2:35.48 | ||||
| 12 Mark Vincek | 12 Points | 12,7/2:15.738 | ||
| 127/2:15.73 | ||||
STREET STOCK
| Driver | Points | Tie Breaker | ||
|---|---|---|---|---|
| 1 Jason Russell | 0 Points | 0,34/3:02.428 | ||
| 034/3:02.42 | ||||
| 2 Connor Budensiek | 2 Points | 2,33/3:02.005 | ||
| 233/3:02.00 | ||||
| 3 Lee Hager | 998 Points | 998,0/0.000 | ||
| 9980/0:00. | ||||
Losi Nascar
| Driver | Points | Tie Breaker | ||
|---|---|---|---|---|
| 1 Triston Hodson | 0 Points | 0,27/3:08.076 | ||
| 027/3:08.07 | ||||
| 2 Logan Gehri | 2 Points | 2,25/3:01.400 | ||
| 225/3:01.40 | ||||
| 3 Aaron Hodson | 3 Points | 3,24/3:03.719 | ||
| 324/3:03.71 | ||||
| 4 Mike Gehri | 4 Points | 4,21/3:03.043 | ||
| 421/3:03.04 | ||||
| 5 Steve Hodson | 5 Points | 5,11/1:47.068 | ||
| 511/1:47.06 | ||||
SLASH LATE MODEL 4x4
| Driver | Points | Tie Breaker | ||
|---|---|---|---|---|
| 1 Eben Jackson | 0 Points | 0,33/3:00.839 | ||
| 033/3:00.83 | ||||
| 2 Casey Horman | 2 Points | 2,31/3:03.360 | ||
| 231/3:03.36 | ||||
| 3 Lee Hager | 3 Points | 3,29/3:03.694 | ||
| 329/3:03.69 | ||||
| 4 Triston Hodson | 4 Points | 4,27/3:03.888 | ||
| 427/3:03.88 | ||||
| 5 Carl Benke | 5 Points | 5,24/3:03.826 | ||
| 524/3:03.82 | ||||
MIDWEST MOD
| Driver | Points | Tie Breaker | ||
|---|---|---|---|---|
| 1 Casey Horman | 0 Points | 0,35/3:01.068 | ||
| 035/3:01.06 | ||||
| 2 Chris Musty | 2 Points | 2,33/3:02.460 | ||
| 233/3:02.46 | ||||
| 3 TJ Bronk | 3 Points | 3,33/3:02.778 | ||
| 333/3:02.77 | ||||
13.5 SPRINT
| Driver | Points | Tie Breaker | ||
|---|---|---|---|---|
| 1 Kyle Holmberg | 0 Points | 0,39/3:03.140 | ||
| 039/3:03.14 | ||||
| 2 Steve Hauge | 2 Points | 2,39/3:04.355 | ||
| 239/3:04.35 | ||||
| 3 Jason Russell | 3 Points | 3,38/3:01.197 | ||
| 338/3:01.19 | ||||
| 4 Tyler Horman | 4 Points | 4,38/3:02.287 | ||
| 438/3:02.28 | ||||
| 5 Kinser Hanson | 5 Points | 5,25/2:04.295 | ||
| 525/2:04.29 | ||||
Open buggy Late
| Driver | Points | Tie Breaker | ||
|---|---|---|---|---|
| 1 Kyle Quast | 0 Points | 0,39/3:03.578 | ||
| 039/3:03.57 | ||||
| 2 Beezer Zaborowski | 2 Points | 2,33/3:03.594 | ||
| 233/3:03.59 | ||||
| 3 Clayton Cartalycaa | 3 Points | 3,31/3:01.783 | ||
| 331/3:01.78 | ||||
1/10 13.5 Late Model
| Driver | Points | Tie Breaker | ||
|---|---|---|---|---|
| 1 Steve Hauge | 0 Points | 0,37/3:02.680 | ||
| 037/3:02.68 | ||||
| 2 Tyler Horman | 2 Points | 2,37/3:10.040 | ||
| 237/3:10.04 | ||||
| 3 Kinser Hanson | 3 Points | 3,33/3:00.681 | ||
| 333/3:00.68 | ||||
| 4 Britt Olson | 4 Points | 4,33/3:03.349 | ||
| 433/3:03.34 | ||||
| 5 Beezer Zaborowski | 5 Points | 5,30/3:11.667 | ||
| 530/3:11.66 | ||||
A Mod
| Driver | Points | Tie Breaker | ||
|---|---|---|---|---|
| 1 Colin Olson | 0 Points | 0,35/3:01.351 | ||
| 035/3:01.35 | ||||
| 2 Britt Olson | 2 Points | 2,34/3:00.555 | ||
| 234/3:00.55 | ||||
| 3 Jeff Hanson | 3 Points | 3,34/3:04.769 | ||
| 334/3:04.76 | ||||
| 4 Jax Benedict | 4 Points | 4,28/3:02.644 | ||
| 428/3:02.64 | ||||
| 5 Casey Horman | 5 Points | 5,12/1:01.132 | ||
| 512/1:01.13 | ||||
MOD SPRINT
| Driver | Points | Tie Breaker | ||
|---|---|---|---|---|
| 1 Kyle Quast | 0 Points | 0,24/2:04.215 | ||
| 024/2:04.21 | ||||
| 2 Colin Olson | 2 Points | 2,14/1:10.999 | ||
| 214/1:10.99 | ||||
| 3 Clayton Cartalycaa | 3 Points | 3,3/19.616 | ||
| 33/0:19.61 | ||||
Hobby Stock
| Driver | Points | Tie Breaker | ||
|---|---|---|---|---|
| 1 Lee Hager | 0 Points | 0,30/3:03.888 | ||
| 030/3:03.88 | ||||
| 2 Mike Gehri | 2 Points | 2,29/3:03.172 | ||
| 229/3:03.17 | ||||
| 3 Jeff Quast | 3 Points | 3,29/3:03.650 | ||
| 329/3:03.65 | ||||
| 4 TJ Bronk | 4 Points | 4,29/3:04.241 | ||
| 429/3:04.24 | ||||
| 5 Jerry Benedict | 5 Points | 5,29/3:06.578 | ||
| 529/3:06.57 | ||||
| 6 Carl Benke | 6 Points | 6,28/3:02.616 | ||
| 628/3:02.61 | ||||
| 7 Taylor Fenske | 7 Points | 7,27/3:05.332 | ||
| 727/3:05.33 | ||||
| 8 Abel Benke | 8 Points | 8,26/3:05.121 | ||
| 826/3:05.12 | ||||
| 9 Tom Benke | 9 Points | 9,23/3:05.591 | ||
| 923/3:05.59 | ||||
1/10 17.5 Late Model
| Driver | Points | Tie Breaker | ||
|---|---|---|---|---|
| 1 TJ Bronk | 0 Points | 0,36/3:03.299 | ||
| 036/3:03.29 | ||||
| 2 Chris Musty | 2 Points | 2,35/3:00.448 | ||
| 235/3:00.44 | ||||
| 3 Kevin Hager | 3 Points | 3,34/3:04.291 | ||
| 334/3:04.29 | ||||
| 4 Casey Horman | 4 Points | 4,33/3:03.978 | ||
| 433/3:03.97 | ||||
| 5 Britt Olson | 5 Points | 5,8/1:10.900 | ||
| 58/1:10.90 | ||||
| 6 Jeff Hanson | 6 Points | 6,6/36.338 | ||
| 66/0:36.33 | ||||
SLASH B MOD
| Driver | Points | Tie Breaker | ||
|---|---|---|---|---|
| 1 Brian Zaborowski 3rd | 0 Points | 0,31/3:00.555 | ||
| 031/3:00.55 | ||||
| 2 Travis Tuma | 2 Points | 2,31/3:03.304 | ||
| 231/3:03.30 | ||||
| 3 Sam Sultze | 3 Points | 3,30/3:00.494 | ||
| 330/3:00.49 | ||||
| 4 Abel Benke | 4 Points | 4,28/3:01.697 | ||
| 428/3:01.69 | ||||
| 5 Aiden Benke | 5 Points | 5,28/3:05.604 | ||
| 528/3:05.60 | ||||
Open 4WD Late
| Driver | Points | Tie Breaker | ||
|---|---|---|---|---|
| 1 Tyler Horman | 0 Points | 0,36/3:02.765 | ||
| 036/3:02.76 | ||||
| 2 Jason Russell | 2 Points | 2,35/3:01.324 | ||
| 235/3:01.32 | ||||
| 3 Steve Hodson | 3 Points | 3,27/3:05.825 | ||
| 327/3:05.82 | ||||
| 4 Aaron Hodson | 4 Points | 4,3/18.370 | ||
| 43/0:18.37 | ||||
2wd SC LATE MODEL
| Driver | Points | Tie Breaker | ||
|---|---|---|---|---|
| 1 Casey Horman | 0 Points | 0,35/3:05.306 | ||
| 035/3:05.30 | ||||
| 2 Chris Musty | 2 Points | 2,33/3:01.579 | ||
| 233/3:01.57 | ||||
| 3 Brian Zaborowski 3rd | 3 Points | 3,33/3:04.468 | ||
| 333/3:04.46 | ||||
| 4 Aiden Benke | 4 Points | 4,29/3:04.425 | ||
| 429/3:04.42 | ||||
| 5 Kevin Sultze | 5 Points | 5,28/3:00.733 | ||
| 528/3:00.73 | ||||
| 6 Steve Hodson | 6 Points | 6,24/3:01.881 | ||
| 624/3:01.88 | ||||
| 7 Triston Hodson | 7 Points | 7,18/2:25.779 | ||
| 718/2:25.77 | ||||
| 8 Mark Vincek | 8 Points | 8,8/1:18.396 | ||
| 88/1:18.39 | ||||
LOSI SPRINT
| Driver | Points | Tie Breaker | ||
|---|---|---|---|---|
| 1 Connor Budensiek | 0 Points | 0,33/3:03.957 | ||
| 033/3:03.95 | ||||
| 2 Sam Sultze | 2 Points | 2,32/3:02.719 | ||
| 232/3:02.71 | ||||
| 3 Jeff Quast | 3 Points | 3,31/3:00.547 | ||
| 331/3:00.54 | ||||
| 4 Travis Tuma | 4 Points | 4,31/3:01.964 | ||
| 431/3:01.96 | ||||
| 5 Kevin Sultze | 5 Points | 5,31/3:04.401 | ||
| 531/3:04.40 | ||||
| 6 Steve Hodson | 6 Points | 6,30/3:00.226 | ||
| 630/3:00.22 | ||||
| 7 Triston Hodson | 7 Points | 7,29/3:01.171 | ||
| 729/3:01.17 | ||||
Heats Have Not Been Posted
This page will update automatically as soon as the race director posts heats.
Round 2
1 SLASH STREET B Main
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Jax Benedict | 3 | - | 43/4:05.515 | 5.408 |
| 2. Mark Vincek | 7 | - | 41/4:00.123 | 5.409 |
| 3. Mike Gehri | 4 | - | 40/4:03.342 | 5.701 |
| 4. Logan Gehri | 2 | 1.174 | 40/4:04.516 | 5.671 |
| 5. Taylor Fenske | 5 | - | 37/4:07.268 | 5.685 |
| 6. Steve Hodson | 6 | - | 36/4:00.092 | 5.943 |
| 7. Lee Hager | 1 | - | 11/1:16.009 | 5.704 |
Lap Times and Graphs
2 2wd SC LATE MODEL B Main
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Mark Vincek | 4 | - | 43/4:04.231 | 5.003 |
| 2. Kevin Sultze | 1 | - | 40/4:00.828 | 5.510 |
| 3. Triston Hodson | 3 | - | 37/4:05.224 | 5.629 |
| 4. Steve Hodson | 2 | - | 32/4:02.563 | 5.429 |
Lap Times and Graphs
3 Hobby Stock B Main
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Carl Benke | 2 | - | 39/4:02.329 | 3.825 |
| 2. Abel Benke | 4 | - | 37/4:03.286 | 6.488 |
| 3. Taylor Fenske | 3 | - | 36/4:03.488 | 6.096 |
| 4. Tom Benke | 5 | - | 35/4:05.082 | 6.110 |
| 5. Jerry Benedict | 1 | - | 6/1:49.867 | 6.315 |
Lap Times and Graphs
4 7 SECOND BREAKOUT A Main
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Jerry Benedict | 2 | - | 25/3:03.393 | 7.009 |
| 2. Brenda Fenske | 1 | 0.979 | 25/3:04.372 | 7.006 |
| 3. Tom Benke | 3 | - | 24/3:00.123 | 7.086 |
Lap Times and Graphs
5 SLASH B MOD A Main
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Travis Tuma | 2 | - | 43/4:00.128 | 5.405 |
| 2. Brian Zaborowski 3rd | 1 | 4.954 | 43/4:05.082 | 5.661 |
| 3. Sam Sultze | 3 | - | 40/4:01.213 | 5.842 |
| 4. Abel Benke | 4 | 2.158 | 40/4:03.371 | 5.842 |
| 5. Aiden Benke | 5 | - | 38/4:06.114 | 5.998 |
Lap Times and Graphs
6 SLASH STREET A Main
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Steve Hauge | 2 | - | 44/4:03.884 | 5.035 |
| 2. Alex Gehri | 5 | - | 41/4:03.568 | 5.593 |
| 3. Jeff Quast | 3 | - | 40/4:04.788 | 5.369 |
| 4. Eben Jackson | 4 | - | 38/4:02.794 | 5.415 |
| 5. Mark Vincek | 7 | - | 37/4:01.463 | 5.394 |
| 6. Jax Benedict | 6 | - | 19/2:04.904 | 5.488 |
| 7. Jason Russell | 1 | - | 17/4:39.293 | 5.368 |
Lap Times and Graphs
7 2wd SC LATE MODEL A Main
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Casey Horman | 1 | - | 46/4:04.069 | 4.905 |
| 2. Chris Musty | 2 | - | 43/4:02.513 | 4.919 |
| 3. Brian Zaborowski 3rd | 3 | - | 41/4:01.033 | 5.053 |
| 4. Mark Vincek | 5 | - | 37/4:03.215 | 4.972 |
| 5. Kevin Sultze | 6 | 11.130 | 37/4:14.345 | 5.597 |
| 6. Aiden Benke | 4 | - | 15/1:53.418 | 6.015 |
Lap Times and Graphs
8 A Mod A Main
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Jeff Hanson | 3 | - | 48/4:02.362 | 4.551 |
| 2. Britt Olson | 2 | 2.590 | 48/4:04.952 | 4.920 |
| 3. Colin Olson | 1 | - | 24/4:12.613 | 4.851 |
| 4. Jax Benedict | 4 | - | 22/4:12.431 | 5.376 |
| 5. Casey Horman | 5 | - | 1/1:01.706 | 16:39.999 |
Lap Times and Graphs
9 Hobby Stock A Main
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Lee Hager | 1 | - | 39/4:00.280 | 6.014 |
| 2. TJ Bronk | 4 | 3.312 | 39/4:03.592 | 5.901 |
| 3. Mike Gehri | 2 | - | 38/4:01.977 | 6.105 |
| 4. Carl Benke | 5 | - | 37/4:04.080 | 5.869 |
| 5. Jeff Quast | 3 | - | 36/4:01.617 | 6.008 |
| 6. Abel Benke | 6 | - | 32/4:01.964 | 6.490 |
Lap Times and Graphs
10 STREET STOCK A Main
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Connor Budensiek | 2 | - | 35/3:00.984 | 5.035 |
| 2. Jason Russell | 1 | 1.276 | 35/3:02.260 | 5.109 |
| 3. Lee Hager | 3 | - | 33/3:03.636 | 5.202 |
Lap Times and Graphs
11 1/10 17.5 Late Model A Main
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. TJ Bronk | 1 | - | 49/4:01.373 | 4.687 |
| 2. Kevin Hager | 3 | - | 48/4:00.466 | 4.865 |
| 3. Jeff Hanson | 6 | 2.080 | 48/4:02.546 | 4.862 |
| 4. Chris Musty | 2 | 0.426 | 48/4:02.972 | 4.962 |
| 5. Casey Horman | 4 | 1.678 | 48/4:04.650 | 4.854 |
| 6. Britt Olson | 5 | - | 8/0:43.286 | 5.309 |
Lap Times and Graphs
12 1/10 13.5 Late Model A Main
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Steve Hauge | 1 | - | 52/4:01.604 | 4.501 |
| 2. Beezer Zaborowski | 5 | - | 31/4:08.064 | 4.742 |
| 3. Kinser Hanson | 3 | - | 18/1:26.109 | 4.696 |
| 4. Tyler Horman | 2 | - | 12/4:06.801 | 4.449 |
| 5. Britt Olson | 4 | - | 7/0:37.093 | 5.304 |
Lap Times and Graphs
13 MIDWEST MOD A Main
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Casey Horman | 1 | - | 36/3:02.103 | 4.855 |
| 2. Chris Musty | 2 | - | 35/3:05.150 | 5.204 |
| 3. TJ Bronk | 3 | - | 34/3:00.215 | 5.147 |
Lap Times and Graphs
14 LOSI SPRINT A Main
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Travis Tuma | 4 | - | 42/4:03.044 | 5.545 |
| 2. Sam Sultze | 2 | - | 41/4:01.911 | 5.465 |
| 3. Jeff Quast | 3 | - | 39/4:01.587 | 5.524 |
| 4. Steve Hodson | 6 | - | 37/4:04.570 | 5.524 |
| 5. Triston Hodson | 7 | - | 7/0:39.714 | 5.267 |
| 6. Kevin Sultze | 5 | - | 3/0:27.329 | 6.176 |
| 7. Connor Budensiek | 1 | - | 2/0:08.516 | 5.450 |
Lap Times and Graphs
15 13.5 SPRINT A Main
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Kyle Holmberg | 1 | - | 54/4:03.101 | 4.297 |
| 2. Steve Hauge | 2 | - | 53/4:04.158 | 4.325 |
| 3. Kinser Hanson | 5 | - | 52/4:03.812 | 4.503 |
| 4. Jason Russell | 3 | - | 51/4:00.232 | 4.455 |
| 5. Tyler Horman | 4 | - | 17/1:18.654 | 4.445 |
Lap Times and Graphs
16 PURE STOCK TRUCK A Main
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Alex Gehri | 1 | - | 39/4:03.648 | 6.115 |
| 2. Logan Gehri | 2 | - | 36/4:00.109 | 6.249 |
| 3. Brenda Fenske | 4 | 1.257 | 36/4:01.366 | 6.323 |
| 4. Jerry Benedict | 3 | - | 33/4:12.542 | 6.067 |
Lap Times and Graphs
17 SLASH LATE MODEL 4x4 A Main
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Eben Jackson | 1 | - | 47/4:05.150 | 5.100 |
| 2. Lee Hager | 3 | - | 41/4:03.588 | 5.060 |
| 3. Triston Hodson | 4 | - | 36/4:00.996 | 5.194 |
| 4. Carl Benke | 5 | - | 33/4:01.973 | 6.586 |
| 5. Casey Horman | 2 | - | 0/0:00.0 |
Lap Times and Graphs
18 MOD SPRINT A Main
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Kyle Holmberg | 4 | - | 55/4:02.152 | 4.015 |
| 2. Colin Olson | 2 | - | 44/3:51.991 | 4.128 |
| 3. Kyle Quast | 1 | - | 15/1:04.441 | 4.072 |
| 4. Clayton Cartalycaa | 3 | - | 13/0:55.423 | 3.906 |
Lap Times and Graphs
19 Open 4WD Late A Main
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Jason Russell | 2 | - | 25/2:01.713 | 4.749 |
| 2. Steve Hodson | 3 | - | 20/2:01.660 | 5.297 |
| 3. Tyler Horman | 1 | - | 0/0:00.0 | |
| 4. Aaron Hodson | 4 | - | 0/0:00.0 |
Lap Times and Graphs
21 Open buggy Late A Main
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Clayton Cartalycaa | 3 | - | 52/4:03.209 | 4.140 |
| 2. Kyle Quast | 1 | - | 48/4:05.193 | 4.127 |
| 3. Beezer Zaborowski | 2 | - | 42/4:04.725 | 4.623 |
| 4. Kinser Hanson | 4 | - | 6/0:47.579 | 4.189 |
Lap Times and Graphs
Round 1
1 7 SECOND BREAKOUT Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Brenda Fenske | 2 | - | 26/3:06.923 | 7.013 |
| 2. Jerry Benedict | 3 | - | 25/3:04.746 | 7.049 |
| 3. Tom Benke | 1 | - | 3/0:24.471 | 7.455 |
Lap Times and Graphs
2 SLASH STREET Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Jason Russell | 2 | - | 33/3:01.892 | 5.308 |
| 2. Steve Hauge | 6 | 0.270 | 33/3:02.162 | 5.061 |
| 3. Eben Jackson | 1 | - | 31/3:01.779 | 5.481 |
| 4. Lee Hager | 4 | - | 30/3:00.484 | 5.523 |
| 5. Mike Gehri | 5 | - | 28/3:05.280 | 5.803 |
| 6. Steve Hodson | 3 | - | 18/2:35.489 | 6.885 |
Lap Times and Graphs
3 SLASH STREET Heat 2
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Jeff Quast | 6 | - | 32/3:04.395 | 5.452 |
| 2. Alex Gehri | 2 | - | 31/3:04.400 | 5.622 |
| 3. Logan Gehri | 4 | - | 29/3:03.217 | 5.714 |
| 4. Jax Benedict | 5 | 0.437 | 29/3:03.654 | 5.576 |
| 5. Taylor Fenske | 3 | - | 26/3:06.036 | 5.920 |
| 6. Mark Vincek | 1 | - | 7/2:15.738 | 5.244 |
Lap Times and Graphs
4 2wd SC LATE MODEL Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Casey Horman | 3 | - | 35/3:05.306 | 5.052 |
| 2. Aiden Benke | 2 | - | 29/3:04.425 | 5.915 |
| 3. Kevin Sultze | 4 | - | 28/3:00.733 | 5.559 |
| 4. Triston Hodson | 1 | - | 18/2:25.779 | 5.985 |
Lap Times and Graphs
5 2wd SC LATE MODEL Heat 2
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Chris Musty | 2 | - | 33/3:01.579 | 5.009 |
| 2. Brian Zaborowski 3rd | 3 | 2.889 | 33/3:04.468 | 5.129 |
| 3. Steve Hodson | 4 | - | 24/3:01.881 | 5.713 |
| 4. Mark Vincek | 1 | - | 8/1:18.396 | 5.164 |
Lap Times and Graphs
6 SLASH B MOD Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Brian Zaborowski 3rd | 1 | - | 31/3:00.555 | 5.729 |
| 2. Travis Tuma | 2 | 2.749 | 31/3:03.304 | 5.799 |
| 3. Sam Sultze | 5 | - | 30/3:00.494 | 5.920 |
| 4. Abel Benke | 3 | - | 28/3:01.697 | 5.860 |
| 5. Aiden Benke | 4 | 3.907 | 28/3:05.604 | 5.906 |
Lap Times and Graphs
7 A Mod Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Colin Olson | 4 | - | 35/3:01.351 | 4.973 |
| 2. Britt Olson | 5 | - | 34/3:00.555 | 5.073 |
| 3. Jeff Hanson | 1 | 4.214 | 34/3:04.769 | 4.822 |
| 4. Jax Benedict | 2 | - | 28/3:02.644 | 5.362 |
| 5. Casey Horman | 3 | - | 12/1:01.132 | 4.949 |
Lap Times and Graphs
8 Hobby Stock Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Lee Hager | 2 | - | 30/3:03.888 | 6.031 |
| 2. Mike Gehri | 1 | - | 29/3:03.172 | 6.149 |
| 3. Jeff Quast | 5 | 0.478 | 29/3:03.650 | 5.938 |
| 4. TJ Bronk | 4 | 0.591 | 29/3:04.241 | 6.046 |
| 5. Carl Benke | 3 | - | 28/3:02.616 | 5.956 |
Lap Times and Graphs
9 Hobby Stock Heat 2
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Jerry Benedict | 2 | - | 29/3:06.578 | 6.247 |
| 2. Taylor Fenske | 1 | - | 27/3:05.332 | 6.269 |
| 3. Abel Benke | 4 | - | 26/3:05.121 | 6.952 |
| 4. Tom Benke | 3 | - | 23/3:05.591 | 7.032 |
Lap Times and Graphs
10 STREET STOCK Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Jason Russell | 3 | - | 34/3:02.428 | 5.084 |
| 2. Connor Budensiek | 2 | - | 33/3:02.005 | 5.099 |
| 3. Lee Hager | 1 | - | 0/0:00.0 |
Lap Times and Graphs
11 1/10 17.5 Late Model Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. TJ Bronk | 1 | - | 36/3:03.299 | 4.945 |
| 2. Chris Musty | 3 | - | 35/3:00.448 | 5.007 |
| 3. Kevin Hager | 4 | - | 34/3:04.291 | 4.906 |
| 4. Casey Horman | 6 | - | 33/3:03.978 | 5.188 |
| 5. Britt Olson | 2 | - | 8/1:10.900 | 5.422 |
| 6. Jeff Hanson | 5 | - | 6/0:36.338 | 5.284 |
Lap Times and Graphs
12 1/10 13.5 Late Model Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Steve Hauge | 5 | - | 37/3:02.680 | 4.610 |
| 2. Tyler Horman | 1 | 7.360 | 37/3:10.040 | 4.531 |
| 3. Kinser Hanson | 4 | - | 33/3:00.681 | 4.710 |
| 4. Britt Olson | 3 | 2.668 | 33/3:03.349 | 5.137 |
| 5. Beezer Zaborowski | 2 | - | 30/3:11.667 | 5.347 |
Lap Times and Graphs
13 MIDWEST MOD Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Casey Horman | 3 | - | 35/3:01.068 | 4.976 |
| 2. Chris Musty | 2 | - | 33/3:02.460 | 5.338 |
| 3. TJ Bronk | 1 | 0.318 | 33/3:02.778 | 5.112 |
Lap Times and Graphs
14 LOSI SPRINT Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Jeff Quast | 2 | - | 31/3:00.547 | 5.611 |
| 2. Travis Tuma | 3 | 1.417 | 31/3:01.964 | 5.645 |
| 3. Steve Hodson | 1 | - | 30/3:00.226 | 5.546 |
| 4. Triston Hodson | 4 | - | 29/3:01.171 | 5.719 |
Lap Times and Graphs
15 LOSI SPRINT Heat 2
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Connor Budensiek | 1 | - | 33/3:03.957 | 5.457 |
| 2. Sam Sultze | 2 | - | 32/3:02.719 | 5.557 |
| 3. Kevin Sultze | 3 | - | 31/3:04.401 | 5.589 |
Lap Times and Graphs
16 13.5 SPRINT Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Kyle Holmberg | 3 | - | 39/3:03.140 | 4.312 |
| 2. Steve Hauge | 5 | 1.215 | 39/3:04.355 | 4.579 |
| 3. Jason Russell | 1 | - | 38/3:01.197 | 4.559 |
| 4. Tyler Horman | 4 | 1.090 | 38/3:02.287 | 4.516 |
| 5. Kinser Hanson | 2 | - | 25/2:04.295 | 4.751 |
Lap Times and Graphs
17 PURE STOCK TRUCK Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Alex Gehri | 3 | - | 29/3:05.457 | 6.176 |
| 2. Logan Gehri | 2 | - | 28/3:02.411 | 6.295 |
| 3. Jerry Benedict | 4 | 2.300 | 28/3:04.711 | 6.134 |
| 4. Brenda Fenske | 1 | - | 27/3:03.522 | 6.308 |
Lap Times and Graphs
18 SLASH LATE MODEL 4x4 Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
