Scoring Offline
This page will update automatically as soon as the race director begins practice or racing.
Race Results Practice Times
No drivers are currently practicing
This page will update automatically as soon as a driver completes a full lap.
Round Race /
| Name | LapsL | Elapsed | BehindBhd | Pace | Last LapLast | Fast LapFast |
|---|
TQ:
7 SECOND BREAKOUT
| Driver | Points | Tie Breaker | ||
|---|---|---|---|---|
| 1 Eugene Hager | 0 Points | 0,26/3:06.434 | ||
| 026/3:06.43 | ||||
| 2 Karlee Hager | 2 Points | 2,25/3:05.815 | ||
| 225/3:05.81 | ||||
| 3 Carl Benke | 3 Points | 3,24/3:07.154 | ||
| 324/3:07.15 | ||||
| 4 Abel Benke | 4 Points | 4,23/3:00.806 | ||
| 423/3:00.80 | ||||
| 5 Aiden Benke | 5 Points | 5,23/3:04.257 | ||
| 523/3:04.25 | ||||
SLASH STREET
| Driver | Points | Tie Breaker | ||
|---|---|---|---|---|
| 1 Steve Hauge | 0 Points | 0,34/3:01.789 | ||
| 034/3:01.78 | ||||
| 2 Jason Russell | 2 Points | 2,33/3:00.975 | ||
| 233/3:00.97 | ||||
| 3 Lee Hager | 3 Points | 3,21/3:04.545 | ||
| 321/3:04.54 | ||||
| 4 Dustin Brown | 4 Points | 4,2/11.455 | ||
| 42/0:11.45 | ||||
STREET STOCK
| Driver | Points | Tie Breaker | ||
|---|---|---|---|---|
| 1 Connor Budensiek | 0 Points | 0,32/3:03.203 | ||
| 032/3:03.20 | ||||
| 2 Lee Hager | 2 Points | 2,30/3:03.297 | ||
| 230/3:03.29 | ||||
| 3 Jason Russell | 3 Points | 3,28/2:49.314 | ||
| 328/2:49.31 | ||||
| 4 Dustin Brown | 4 Points | 4,28/3:05.627 | ||
| 428/3:05.62 | ||||
| 5 Dexter Eiken | 5 Points | 5,26/3:06.186 | ||
| 526/3:06.18 | ||||
| 6 Eugene Hager | 6 Points | 6,22/3:08.034 | ||
| 622/3:08.03 | ||||
13.5 SPRINT
| Driver | Points | Tie Breaker | ||
|---|---|---|---|---|
| 1 Jason Russell | 0 Points | 0,38/3:05.073 | ||
| 038/3:05.07 | ||||
| 2 Steve Hauge | 2 Points | 2,37/3:02.612 | ||
| 237/3:02.61 | ||||
| 3 Dustin Brown | 3 Points | 3,4/3:14.700 | ||
| 34/3:14.70 | ||||
Hobby Stock
| Driver | Points | Tie Breaker | ||
|---|---|---|---|---|
| 1 Carl Benke | 0 Points | 0,28/3:04.454 | ||
| 028/3:04.45 | ||||
| 2 Abel Benke | 2 Points | 2,25/3:02.570 | ||
| 225/3:02.57 | ||||
| 3 Karlee Hager | 3 Points | 3,24/3:00.187 | ||
| 324/3:00.18 | ||||
| 4 Aiden Benke | 4 Points | 4,21/3:05.761 | ||
| 421/3:05.76 | ||||
1/10 17.5 Late Model
| Driver | Points | Tie Breaker | ||
|---|---|---|---|---|
| 1 Steve Hauge | 0 Points | 0,36/3:02.603 | ||
| 036/3:02.60 | ||||
| 2 TJ Bronk | 2 Points | 2,35/3:03.437 | ||
| 235/3:03.43 | ||||
| 3 Kinser Hanson | 3 Points | 3,30/3:00.910 | ||
| 330/3:00.91 | ||||
SLASH B MOD
| Driver | Points | Tie Breaker | ||
|---|---|---|---|---|
| 1 Abel Benke | 0 Points | 0,30/3:02.768 | ||
| 030/3:02.76 | ||||
| 2 Aiden Benke | 2 Points | 2,24/3:01.441 | ||
| 224/3:01.44 | ||||
| 3 Tom Benke | 998 Points | 998,0/0.000 | ||
| 9980/0:00. | ||||
2wd SC LATE MODEL
| Driver | Points | Tie Breaker | ||
|---|---|---|---|---|
| 1 Dustin Brown | 0 Points | 0,32/3:02.561 | ||
| 032/3:02.56 | ||||
| 2 Aiden Benke | 2 Points | 2,29/3:03.712 | ||
| 229/3:03.71 | ||||
| 3 Jason Russell | 3 Points | 3,28/3:01.529 | ||
| 328/3:01.52 | ||||
| 4 Lee Hager | 4 Points | 4,10/2:04.515 | ||
| 410/2:04.51 | ||||
LOSI SPRINT
| Driver | Points | Tie Breaker | ||
|---|---|---|---|---|
| 1 Kevin Hager | 0 Points | 0,31/3:02.021 | ||
| 031/3:02.02 | ||||
| 2 Connor Budensiek | 2 Points | 2,30/3:01.057 | ||
| 230/3:01.05 | ||||
| 3 Dexter Eiken | 3 Points | 3,28/3:02.992 | ||
| 328/3:02.99 | ||||
| 4 Hunter Fix | 4 Points | 4,18/3:02.812 | ||
| 0/0.00 | ||||
Heats Have Not Been Posted
This page will update automatically as soon as the race director posts heats.
Round 2
1 7 SECOND BREAKOUT A Main
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Abel Benke | 4 | - | 33/4:03.028 | 7.085 |
| 2. Carl Benke | 3 | 2.995 | 33/4:06.023 | 7.050 |
| 3. Eugene Hager | 1 | 0.446 | 33/4:06.469 | 7.076 |
| 4. Karlee Hager | 2 | - | 31/4:05.274 | 7.588 |
| 5. Aiden Benke | 5 | - | 29/4:03.627 | 7.097 |
Lap Times and Graphs
2 STREET STOCK A Main
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Connor Budensiek | 1 | - | 46/4:01.181 | 4.970 |
| 2. Jason Russell | 3 | 1.432 | 46/4:02.613 | 4.938 |
| 3. Lee Hager | 2 | - | 43/4:00.036 | 5.240 |
| 4. Dustin Brown | 4 | - | 41/4:01.489 | 5.548 |
| 5. Dexter Eiken | 5 | - | 35/4:05.986 | 5.403 |
| 6. Eugene Hager | 6 | - | 10/0:59.460 | 5.650 |
Lap Times and Graphs
3 SLASH B MOD A Main
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Abel Benke | 1 | - | 38/4:04.366 | 5.809 |
| 2. Tom Benke | 3 | - | 37/4:01.547 | 5.739 |
| 3. Aiden Benke | 2 | - | 35/4:10.198 | 6.112 |
Lap Times and Graphs
4 2wd SC LATE MODEL A Main
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Dustin Brown | 1 | - | 44/4:05.254 | 5.290 |
| 2. Jason Russell | 3 | - | 41/4:03.560 | 5.447 |
| 3. Aiden Benke | 2 | - | 37/4:02.688 | 5.977 |
| 4. Lee Hager | 4 | - | 14/3:53.981 | 6.086 |
Lap Times and Graphs
6 Hobby Stock A Main
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Carl Benke | 1 | - | 37/4:03.636 | 6.201 |
| 2. Karlee Hager | 3 | - | 33/4:02.104 | 6.374 |
| 3. Aiden Benke | 4 | - | 32/4:01.167 | 6.170 |
| 4. Abel Benke | 2 | - | 31/4:03.743 | 6.219 |
Lap Times and Graphs
7 SLASH STREET A Main
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Steve Hauge | 1 | - | 46/4:03.028 | 5.162 |
| 2. Jason Russell | 2 | 2.094 | 46/4:05.122 | 5.212 |
| 3. Dustin Brown | 4 | - | 41/4:05.567 | 5.736 |
| 4. Lee Hager | 3 | - | 38/4:06.810 | 5.915 |
Lap Times and Graphs
8 LOSI SPRINT A Main
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Kevin Hager | 1 | - | 43/4:03.270 | 5.589 |
| 2. Dexter Eiken | 3 | - | 41/4:05.338 | 5.681 |
| 3. Hunter Fix | 4 | - | 40/4:02.116 | 5.698 |
| 4. Connor Budensiek | 2 | - | 18/1:38.729 | 5.510 |
Lap Times and Graphs
9 13.5 SPRINT A Main
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Jason Russell | 1 | - | 51/4:01.123 | 4.474 |
| 2. Steve Hauge | 2 | - | 47/4:02.205 | 4.716 |
| 3. Dustin Brown | 3 | - | 29/4:11.663 | 5.103 |
Lap Times and Graphs
Round 1
1 7 SECOND BREAKOUT Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Eugene Hager | 4 | - | 26/3:06.434 | 7.042 |
| 2. Karlee Hager | 3 | - | 25/3:05.815 | 7.278 |
| 3. Carl Benke | 5 | - | 24/3:07.154 | 7.005 |
| 4. Abel Benke | 2 | - | 23/3:00.806 | 7.025 |
| 5. Aiden Benke | 1 | 3.451 | 23/3:04.257 | 7.037 |
Lap Times and Graphs
2 SLASH B MOD Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Abel Benke | 1 | - | 30/3:02.768 | 5.754 |
| 2. Aiden Benke | 2 | - | 24/3:01.441 | 6.402 |
| 3. Tom Benke | 3 | - | 0/0:00.0 |
Lap Times and Graphs
3 STREET STOCK Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Connor Budensiek | 1 | - | 32/3:03.203 | 5.279 |
| 2. Lee Hager | 2 | - | 30/3:03.297 | 5.384 |
| 3. Jason Russell | 5 | - | 28/2:49.314 | 4.964 |
| 4. Dustin Brown | 3 | 16.313 | 28/3:05.627 | 5.516 |
| 5. Dexter Eiken | 4 | - | 26/3:06.186 | 5.952 |
| 6. Eugene Hager | 6 | - | 22/3:08.034 | 5.944 |
Lap Times and Graphs
4 2wd SC LATE MODEL Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Dustin Brown | 2 | - | 32/3:02.561 | 5.217 |
| 2. Aiden Benke | 4 | - | 29/3:03.712 | 5.949 |
| 3. Jason Russell | 1 | - | 28/3:01.529 | 5.715 |
| 4. Lee Hager | 3 | - | 10/2:04.515 | 6.041 |
Lap Times and Graphs
5 SLASH STREET Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Steve Hauge | 4 | - | 34/3:01.789 | 5.185 |
| 2. Jason Russell | 2 | - | 33/3:00.975 | 5.219 |
| 3. Lee Hager | 3 | - | 21/3:04.545 | 5.943 |
| 4. Dustin Brown | 1 | - | 2/0:11.455 | 5.727 |
Lap Times and Graphs
6 Hobby Stock Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Carl Benke | 2 | - | 28/3:04.454 | 6.178 |
| 2. Abel Benke | 3 | - | 25/3:02.570 | 6.186 |
| 3. Karlee Hager | 1 | - | 24/3:00.187 | 6.517 |
| 4. Aiden Benke | 4 | - | 21/3:05.761 | 6.191 |
Lap Times and Graphs
7 1/10 17.5 Late Model Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Steve Hauge | 2 | - | 36/3:02.603 | 4.821 |
| 2. TJ Bronk | 1 | - | 35/3:03.437 | 4.998 |
| 3. Kinser Hanson | 3 | - | 30/3:00.910 | 4.649 |
Lap Times and Graphs
8 LOSI SPRINT Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Kevin Hager | 1 | - | 31/3:02.021 | 5.589 |
| 2. Connor Budensiek | 3 | - | 30/3:01.057 | 5.560 |
| 3. Dexter Eiken | 2 | - | 28/3:02.992 | 5.636 |
| 4. Hunter Fix | 4 | - | 18/3:02.812 | 5.801 |
Lap Times and Graphs
9 13.5 SPRINT Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Jason Russell | 1 | - | 38/3:05.073 | 4.674 |
| 2. Steve Hauge | 3 | - | 37/3:02.612 | 4.655 |
| 3. Dustin Brown | 2 | - | 4/3:14.700 | 6.284 |