Round 2, Race 9 13.5 SPRINT

Friday Club Race October 23rd 2026

  Stats for Jason Russell

1st

Position

51/4:01.1

Laps/Time

4.474

Fast Lap

5.096

Slow Lap

Lap Times

Lap Position Time Pace
1 1 4.369 N/A
2 1 4.504 54/4:03.081
3 1 4.474 54/4:02.286
4 1 4.535 54/4:03.098
5 1 4.525 54/4:03.372
6 1 4.655 53/4:00.376
7 1 4.538 53/4:00.371
8 1 4.653 53/4:01.221
9 1 4.543 53/4:01.144
10 1 4.556 53/4:01.159
11 1 4.606 53/4:01.431
12 1 4.569 53/4:01.479
13 1 4.779 53/4:02.429
14 1 4.592 53/4:02.485
15 1 4.619 53/4:02.633
16 1 4.611 53/4:02.733
17 1 4.702 53/4:03.117
18 1 4.641 53/4:03.269
19 1 4.617 53/4:03.335
20 1 4.665 53/4:03.525
21 1 4.698 53/4:03.782
22 1 4.672 53/4:03.950
23 1 4.837 53/4:04.493
24 1 4.968 52/4:00.652
25 1 5.096 52/4:01.635
26 1 4.889 52/4:02.118
27 1 4.912 52/4:02.609
28 1 4.824 52/4:02.897
29 1 4.957 52/4:03.407
30 1 4.678 52/4:03.391
31 1 4.718 52/4:03.445
32 1 4.750 52/4:03.547
33 1 4.707 52/4:03.574
34 1 4.934 52/4:03.951
35 1 5.005 52/4:04.412
36 1 4.708 52/4:04.414
37 1 4.742 52/4:04.464
38 1 4.774 52/4:04.555
39 1 4.755 52/4:04.616
40 1 4.758 52/4:04.678
41 1 4.726 52/4:04.696
42 1 4.766 51/4:00.049
43 1 4.813 51/4:00.167
44 1 4.839 51/4:00.310
45 1 4.849 51/4:00.458
46 1 4.953 51/4:00.715
47 1 4.785 51/4:00.778
48 1 4.797 51/4:00.851
49 1 4.820 51/4:00.946
50 1 4.752 51/4:00.966
51 1 4.888 51/4:01.123

Lap-By-Lap Pace

Lap-By-Lap Times