Scoring Offline
This page will update automatically as soon as the race director begins practice or racing.
Race Results Practice Times
No drivers are currently practicing
This page will update automatically as soon as a driver completes a full lap.
Round Race /
| Name | LapsL | Elapsed | BehindBhd | Pace | Last LapLast | Fast LapFast |
|---|
TQ:
Qualifying Has Not Started
This page will update automatically as soon as the race director posts qualifying data.
Heats Have Not Been Posted
This page will update automatically as soon as the race director posts heats.
Round 3
1 DASH FOR CASH
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Craig Pruitt | 1 | - | 20/1:34.428 | 4.712 |
| 2. Rhylie Vaughn | 2 | 2.438 | 20/1:36.866 | 4.946 |
| 3. Tyler Losey | 4 | - | 19/1:35.195 | 4.858 |
| 4. Greg Lee | 3 | 1.311 | 19/1:36.506 | 4.855 |
Lap Times and Graphs
2 13.5 Late Model C Main
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Colton Hines | 2 | - | 3/0:15.771 | 4.915 |
| 2. Gene Nolan | 1 | 0.816 | 3/0:16.587 | 4.456 |
| 3. Mike Sheridan | 3 | - | 0/0:00.0 | |
| 4. TAULBY DONNELL | 4 | - | 0/0:00.0 |
Lap Times and Graphs
3 Street Stock B Main
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Gene Nolan | 2 | - | 38/3:04.556 | 4.588 |
| 2. Colton Hines | 1 | - | 37/3:00.869 | 4.624 |
| 3. Billy Gibson | 3 | - | 35/3:03.241 | 4.780 |
Lap Times and Graphs
4 Losi Sprint B Main
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Tyler Losey | 1 | - | 38/3:03.895 | 4.656 |
| 2. Gary Norris | 2 | - | 36/3:00.277 | 4.685 |
| 3. Greg Lee | 3 | - | 33/2:47.254 | 4.659 |
Lap Times and Graphs
5 Wingless Sprint B Main
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Don Gilbert | 1 | - | 39/3:03.968 | 4.456 |
| 2. Jacob Owens | 2 | - | 38/3:02.938 | 4.458 |
| 3. Billy Gibson | 3 | - | 36/3:00.619 | 4.620 |
Lap Times and Graphs
6 13.5 Late Model B Main
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Mark Cottey | 1 | - | 39/3:04.445 | 4.244 |
| 2. Justin Napier | 3 | - | 38/3:01.747 | 4.219 |
| 3. Gene Nolan | 6 | 1.955 | 38/3:03.702 | 4.420 |
| 4. Johnathan Sheets | 2 | - | 37/3:03.909 | 4.380 |
| 5. Paul Taylor | 4 | - | 36/3:00.414 | 4.284 |
| 6. Colton Hines | 5 | - | 30/3:02.078 | 4.448 |
Lap Times and Graphs
7 Losi LM Advance B Main
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Justin Napier | 1 | - | 40/3:15.868 | 4.662 |
| 2. Greg Lee | 3 | - | 39/3:15.073 | 4.778 |
| 3. Tyler Losey | 4 | - | 35/2:58.115 | 4.888 |
| 4. Chris Helton | 2 | - | 15/2:56.685 | 4.812 |
Lap Times and Graphs
8 Sportsman A Main
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Daron Fleshman | 1 | - | 45/4:02.142 | 4.876 |
| 2. Justin Chase | 2 | - | 44/4:04.515 | 5.132 |
| 3. Justin Drake | 3 | - | 41/4:01.386 | 5.274 |
Lap Times and Graphs
9 Street Stock A Main
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Cody Hines | 2 | - | 50/4:04.277 | 4.452 |
| 2. Justin Napier | 1 | 0.040 | 50/4:04.317 | 4.393 |
| 3. Johnathan Sheets | 3 | - | 48/4:02.089 | 4.701 |
| 4. Gene Nolan | 6 | - | 47/4:02.523 | 4.589 |
| 5. Colton Hines | 5 | 0.659 | 47/4:03.182 | 4.534 |
| 6. Paul Taylor | 4 | - | 7/0:36.345 | 4.635 |
Lap Times and Graphs
10 Mod Sprint A Main
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Colin Miller | 3 | - | 55/4:02.315 | 4.197 |
| 2. MIKE SAMPSON | 4 | - | 54/4:01.089 | 4.135 |
| 3. Will Nichols | 2 | - | 52/4:00.453 | 3.933 |
| 4. Johnathan Sheets | 6 | - | 51/4:00.737 | 4.159 |
| 5. Matt Thompson | 1 | - | 49/3:44.390 | 3.875 |
| 6. Josh Colyer | 5 | - | 46/3:33.046 | 4.195 |
Lap Times and Graphs
11 Wingless Sprint A Main
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. John Kennybrook | 1 | - | 53/4:00.983 | 4.275 |
| 2. Todd Grear | 2 | - | 50/4:03.732 | 4.247 |
| 3. Don Gilbert | 5 | - | 48/4:04.141 | 4.326 |
| 4. Tim Dezern | 3 | - | 46/4:02.150 | 4.486 |
| 5. Daddy Dave | 4 | - | 27/2:20.275 | 4.426 |
| 6. Jacob Owens | 6 | - | 1/0:08.074 | 8.074 |
Lap Times and Graphs
12 Super Stock LM A Main
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Mark Cottey | 1 | - | 49/4:02.151 | 4.689 |
| 2. Colton Hines | 2 | 2.317 | 49/4:04.468 | 4.687 |
| 3. Gary Norris | 3 | - | 48/4:00.650 | 4.631 |
| 4. Chris Helton | 4 | - | 27/2:31.387 | 4.999 |
| 5. Mike Sheridan | 5 | - | 1/0:07.535 | 7.535 |
Lap Times and Graphs
13 Losi LM Advance A Main
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. John Kennybrook | 1 | - | 51/4:03.135 | 4.535 |
| 2. Billy Gibson | 2 | - | 50/4:00.774 | 4.613 |
| 3. Jon Chambers | 3 | - | 49/4:01.783 | 4.717 |
| 4. Daddy Dave | 4 | 0.816 | 49/4:02.599 | 4.685 |
| 5. Greg Lee | 6 | - | 48/4:00.144 | 4.736 |
| 6. Justin Napier | 5 | - | 34/2:53.241 | 4.673 |
Lap Times and Graphs
14 Losi LM A Main
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Craig Pruitt | 1 | - | 48/4:05.358 | 4.758 |
| 2. Paul Taylor | 4 | - | 47/4:03.281 | 4.837 |
| 3. Rhylie Vaughn | 2 | 0.334 | 47/4:03.615 | 4.933 |
| 4. Tim Dezern | 3 | - | 46/4:02.884 | 4.874 |
| 5. Daron Fleshman | 5 | - | 38/4:04.601 | 5.148 |
Lap Times and Graphs
15 Losi Sprint A Main
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Daddy Dave | 1 | - | 51/4:03.765 | 4.644 |
| 2. Colin Miller | 4 | 0.401 | 51/4:04.166 | 4.587 |
| 3. Don Gilbert | 2 | - | 49/4:02.154 | 4.603 |
| 4. Tyler Losey | 6 | 0.706 | 49/4:02.860 | 4.620 |
| 5. Jon Chambers | 3 | - | 47/4:13.101 | 4.614 |
| 6. Gary Norris | 5 | - | 46/4:00.590 | 4.751 |
Lap Times and Graphs
16 13.5 Late Model A Main
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. MIKE SAMPSON | 2 | - | 56/4:01.564 | 4.159 |
| 2. John Kennybrook | 1 | - | 55/4:01.145 | 4.068 |
| 3. Matt Vaughn | 3 | 2.968 | 55/4:04.113 | 4.168 |
| 4. Jacob Owens | 4 | - | 54/4:00.596 | 4.207 |
| 5. Mark Cottey | 5 | - | 53/4:01.033 | 4.176 |
| 6. Justin Napier | 6 | - | 36/2:46.820 | 4.229 |
Lap Times and Graphs
Round 2
1 Wingless Sprint Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Tim Dezern | 1 | - | 53/4:01.951 | 4.270 |
| 2. Jacob Owens | 2 | - | 51/4:04.861 | 4.469 |
| 3. Billy Gibson | 3 | - | 45/4:05.456 | 4.913 |
Lap Times and Graphs
2 Wingless Sprint Heat 2
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. John Kennybrook | 1 | - | 55/4:02.679 | 4.262 |
| 2. Daddy Dave | 3 | - | 53/4:02.331 | 4.380 |
| 3. Todd Grear | 2 | 0.096 | 53/4:02.427 | 4.226 |
| 4. Don Gilbert | 4 | - | 11/1:05.602 | 4.702 |
Lap Times and Graphs
3 Sportsman Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Justin Chase | 2 | - | 44/4:03.310 | 4.419 |
| 2. Justin Drake | 3 | - | 42/4:01.334 | 5.267 |
| 3. Daron Fleshman | 1 | - | 40/3:33.692 | 4.826 |
Lap Times and Graphs
4 Street Stock Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Cody Hines | 3 | - | 50/4:03.320 | 4.558 |
| 2. Colton Hines | 2 | - | 49/4:03.366 | 4.648 |
| 3. Gene Nolan | 1 | 0.814 | 49/4:04.180 | 4.791 |
Lap Times and Graphs
5 Street Stock Heat 2
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Justin Napier | 1 | - | 51/4:01.598 | 4.384 |
| 2. Johnathan Sheets | 2 | - | 49/4:01.324 | 4.659 |
| 3. Paul Taylor | 4 | 1.762 | 49/4:03.086 | 4.535 |
| 4. Billy Gibson | 3 | - | 34/3:51.787 | 4.573 |
Lap Times and Graphs
6 Losi Sprint Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Jon Chambers | 2 | - | 50/4:02.971 | 4.540 |
| 2. Gary Norris | 1 | - | 47/4:03.950 | 4.752 |
| 3. Greg Lee | 3 | - | 46/4:01.477 | 4.585 |
Lap Times and Graphs
7 Losi Sprint Heat 2
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Daddy Dave | 1 | - | 51/4:02.140 | 4.601 |
| 2. Don Gilbert | 2 | 1.090 | 51/4:03.230 | 4.567 |
| 3. Colin Miller | 4 | - | 49/4:02.543 | 4.654 |
| 4. Tyler Losey | 3 | - | 48/4:01.641 | 4.621 |
Lap Times and Graphs
8 13.5 Late Model Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Jacob Owens | 1 | - | 55/4:01.692 | 4.184 |
| 2. Justin Napier | 3 | - | 51/4:03.113 | 4.271 |
| 3. Colton Hines | 2 | - | 48/4:00.513 | 4.449 |
| 4. TAULBY DONNELL | 4 | - | 0/0:00.0 |
Lap Times and Graphs
9 13.5 Late Model Heat 2
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Johnathan Sheets | 1 | - | 51/4:02.207 | 4.498 |
| 2. Gene Nolan | 3 | 1.615 | 51/4:03.822 | 4.471 |
| 3. Paul Taylor | 2 | - | 49/4:01.344 | 4.440 |
| 4. Mike Sheridan | 4 | - | 38/3:58.338 | 4.266 |
Lap Times and Graphs
10 13.5 Late Model Heat 3
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. John Kennybrook | 3 | - | 56/4:00.067 | 4.045 |
| 2. MIKE SAMPSON | 1 | - | 55/4:00.934 | 4.184 |
| 3. Mark Cottey | 4 | 1.810 | 55/4:02.744 | 4.236 |
| 4. Matt Vaughn | 2 | - | 53/4:01.223 | 4.237 |
Lap Times and Graphs
11 Mod Sprint Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. MIKE SAMPSON | 1 | - | 55/4:02.657 | 4.120 |
| 2. Josh Colyer | 2 | - | 53/4:02.546 | 4.241 |
| 3. Johnathan Sheets | 3 | 1.446 | 53/4:03.992 | 4.261 |
Lap Times and Graphs
12 Mod Sprint Heat 2
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Matt Thompson | 1 | - | 61/4:02.913 | 3.826 |
| 2. Will Nichols | 3 | - | 57/4:03.283 | 4.102 |
| 3. Colin Miller | 2 | - | 56/4:01.491 | 4.126 |
Lap Times and Graphs
13 Losi LM Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Craig Pruitt | 5 | - | 47/4:01.245 | 3.080 |
| 2. Rhylie Vaughn | 2 | - | 46/4:00.171 | 4.943 |
| 3. Tim Dezern | 1 | 8.722 | 46/4:08.893 | 4.921 |
| 4. Paul Taylor | 3 | - | 45/4:02.274 | 4.960 |
| 5. Daron Fleshman | 4 | - | 38/4:04.029 | 5.445 |
Lap Times and Graphs
14 Losi LM Advance Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Justin Napier | 4 | - | 48/4:00.709 | 4.778 |
| 2. Chris Helton | 2 | 0.348 | 48/4:01.057 | 4.794 |
| 3. Greg Lee | 3 | - | 47/4:01.377 | 4.922 |
| 4. Tyler Losey | 1 | 0.985 | 47/4:02.362 | 4.926 |
Lap Times and Graphs
15 Losi LM Advance Heat 2
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. John Kennybrook | 1 | - | 52/4:03.271 | 4.524 |
| 2. Billy Gibson | 2 | - | 50/4:00.797 | 4.624 |
| 3. Jon Chambers | 4 | 4.114 | 50/4:04.911 | 4.763 |
| 4. Daddy Dave | 3 | - | 49/4:02.049 | 4.683 |
Lap Times and Graphs
16 Super Stock LM Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Mark Cottey | 1 | - | 49/4:03.866 | 4.686 |
| 2. Colton Hines | 4 | - | 48/4:02.333 | 4.736 |
| 3. Gary Norris | 5 | 1.687 | 48/4:04.020 | 4.591 |
| 4. Mike Sheridan | 3 | - | 46/4:00.388 | 4.684 |
| 5. Chris Helton | 2 | - | 38/4:02.740 | 4.652 |
Lap Times and Graphs
Round 1
1 Wingless Sprint Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. John Kennybrook | 2 | - | 54/4:04.418 | 4.338 |
| 2. Daddy Dave | 3 | - | 53/4:02.964 | 4.415 |
| 3. Tim Dezern | 1 | - | 50/4:01.467 | 4.417 |
| 4. Billy Gibson | 4 | - | 24/4:06.253 | 4.813 |
Lap Times and Graphs
2 Wingless Sprint Heat 2
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Todd Grear | 3 | - | 53/4:01.102 | 4.192 |
| 2. Don Gilbert | 2 | 3.028 | 53/4:04.130 | 4.399 |
| 3. Jacob Owens | 1 | - | 26/2:03.264 | 4.229 |
Lap Times and Graphs
3 Sportsman Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Daron Fleshman | 1 | - | 47/4:04.893 | 4.292 |
| 2. Justin Chase | 2 | - | 43/4:00.003 | 5.202 |
| 3. Justin Drake | 3 | - | 41/4:04.806 | 5.212 |
Lap Times and Graphs
4 Street Stock Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Justin Napier | 4 | - | 49/4:01.825 | 4.425 |
| 2. Johnathan Sheets | 3 | 0.054 | 49/4:01.879 | 4.643 |
| 3. Cody Hines | 2 | - | 42/4:01.520 | 4.910 |
| 4. Billy Gibson | 1 | - | 0/0:00.0 |
Lap Times and Graphs
5 Street Stock Heat 2
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Billy Gibson | 4 | - | 48/4:01.123 | 4.678 |
| 2. Paul Taylor | 3 | - | 47/4:03.395 | 4.636 |
| 3. Gene Nolan | 2 | 1.195 | 47/4:04.590 | 4.683 |
| 4. Colton Hines | 1 | - | 45/4:06.927 | 4.806 |
Lap Times and Graphs
6 Losi Sprint Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Tyler Losey | 1 | - | 48/4:01.663 | 4.702 |
| 2. Gary Norris | 3 | 1.832 | 48/4:03.495 | 4.790 |
| 3. Jon Chambers | 4 | - | 47/4:02.166 | 4.927 |
| 4. Greg Lee | 2 | 1.902 | 47/4:04.068 | 4.755 |
Lap Times and Graphs
7 Losi Sprint Heat 2
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Daddy Dave | 3 | - | 50/4:02.683 | 4.614 |
| 2. Don Gilbert | 2 | - | 49/4:00.920 | 4.674 |
| 3. Colin Miller | 1 | - | 48/4:02.254 | 4.826 |
Lap Times and Graphs
8 13.5 Late Model Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Johnathan Sheets | 3 | - | 52/4:03.251 | 4.451 |
| 2. Paul Taylor | 4 | - | 51/4:03.423 | 4.417 |
| 3. Gene Nolan | 2 | 0.632 | 51/4:04.055 | 4.556 |
| 4. Colton Hines | 1 | - | 43/4:03.568 | 5.018 |
Lap Times and Graphs
9 13.5 Late Model Heat 2
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. MIKE SAMPSON | 1 | - | 56/4:01.934 | 4.117 |
| 2. John Kennybrook | 4 | - | 54/4:00.901 | 4.181 |
| 3. Mark Cottey | 3 | - | 53/4:04.017 | 4.337 |
| 4. Jacob Owens | 2 | - | 46/4:03.276 | 4.426 |
Lap Times and Graphs
10 13.5 Late Model Heat 3
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Matt Vaughn | 1 | - | 56/4:04.103 | 4.201 |
| 2. Mike Sheridan | 2 | - | 47/4:00.648 | 4.418 |
| 3. Justin Napier | 4 | - | 41/3:25.053 | 4.113 |
| 4. TAULBY DONNELL | 3 | - | 0/0:00.0 |
Lap Times and Graphs
11 Mod Sprint Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. MIKE SAMPSON | 2 | - | 55/4:03.515 | 4.179 |
| 2. Josh Colyer | 1 | 0.684 | 55/4:04.199 | 4.287 |
| 3. Johnathan Sheets | 3 | - | 47/3:50.280 | 4.275 |
Lap Times and Graphs
12 Mod Sprint Heat 2
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Matt Thompson | 3 | - | 57/4:02.181 | 3.853 |
| 2. Colin Miller | 1 | - | 56/4:02.826 | 4.123 |
| 3. Will Nichols | 2 | - | 55/4:03.341 | 4.001 |
Lap Times and Graphs
13 Losi LM Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Tim Dezern | 2 | - | 46/4:03.765 | 4.977 |
| 2. Rhylie Vaughn | 4 | - | 45/4:00.962 | 4.964 |
| 3. Paul Taylor | 5 | - | 41/4:00.320 | 4.944 |
| 4. Daron Fleshman | 1 | - | 39/4:02.318 | 5.278 |
| 5. Craig Pruitt | 3 | - | 23/4:04.539 | 4.820 |
Lap Times and Graphs
14 Losi LM Advance Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. John Kennybrook | 1 | - | 51/4:01.856 | 4.633 |
| 2. Daddy Dave | 2 | - | 49/4:02.339 | 4.712 |
| 3. Chris Helton | 3 | - | 45/4:00.191 | 4.850 |
| 4. Greg Lee | 4 | - | 44/4:04.283 | 5.055 |
Lap Times and Graphs
15 Losi LM Advance Heat 2
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Billy Gibson | 3 | - | 49/4:00.884 | 4.706 |
| 2. Jon Chambers | 2 | - | 48/4:01.993 | 4.826 |
| 3. Tyler Losey | 4 | - | 46/4:04.147 | 5.017 |
| 4. Justin Napier | 1 | - | 41/4:00.660 | 3.633 |
Lap Times and Graphs
16 Super Stock LM Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Mark Cottey | 1 | - | 48/4:03.131 | 4.703 |
| 2. Chris Helton | 2 | - | 47/4:02.232 | 4.654 |
| 3. Mike Sheridan | 5 | 0.710 | 47/4:02.942 | 4.750 |
| 4. Colton Hines | 4 | - | 46/4:04.311 | 4.862 |
| 5. Gary Norris | 3 | - | 26/4:10.079 | 4.646 |