Round 2, Race 11 Mod Sprint

Saturday Club Race October 24th 2026

  Stats for Johnathan Sheets

3rd

Position

53/4:03.9

Laps/Time

4.261

Fast Lap

5.593

Slow Lap

Lap Times

Lap Position Time Pace
1 3 4.422 55/4:03.210
2 2 4.261 56/4:03.124
3 3 4.441 55/4:00.607
4 3 4.360 55/4:00.405
5 3 4.398 55/4:00.702
6 3 5.593 53/4:02.696
7 3 4.504 53/4:02.127
8 3 4.356 53/4:00.719
9 3 4.430 53/4:00.061
10 3 5.147 53/4:03.334
11 2 4.340 53/4:02.123
12 2 4.465 53/4:01.667
13 2 4.331 53/4:00.734
14 2 4.509 53/4:00.609
15 3 4.504 53/4:00.482
16 2 4.467 53/4:00.249
17 1 4.534 53/4:00.252
18 1 4.566 53/4:00.349
19 2 4.502 53/4:00.257
20 2 4.426 54/4:04.501
21 2 4.436 54/4:04.265
22 2 4.377 54/4:03.906
23 2 4.428 54/4:03.697
24 2 4.702 54/4:04.123
25 2 5.285 53/4:01.222
26 2 4.694 53/4:01.513
27 2 4.460 53/4:01.323
28 2 4.448 53/4:01.124
29 2 4.548 53/4:01.121
30 2 4.638 53/4:01.277
31 2 4.305 53/4:00.854
32 2 4.507 53/4:00.792
33 2 4.525 53/4:00.763
34 2 4.601 53/4:00.854
35 2 4.527 53/4:00.827
36 2 4.839 53/4:01.262
37 2 4.393 53/4:01.034
38 2 4.644 53/4:01.168
39 2 5.044 53/4:01.839
40 3 5.185 53/4:02.663
41 2 4.423 53/4:02.462
42 3 4.520 53/4:02.393
43 2 4.480 53/4:02.278
44 2 4.475 53/4:02.162
45 2 4.686 53/4:02.300
46 3 4.845 53/4:02.614
47 3 4.767 53/4:02.828
48 3 5.226 53/4:03.539
49 3 4.883 53/4:03.851
50 3 4.481 53/4:03.724
51 3 4.860 53/4:03.995
52 3 4.634 53/4:04.026
53 3 4.570 53/4:03.992

Lap-By-Lap Pace

Lap-By-Lap Times