Race History for No Transponder Number
Wednesday Club Race
Fast Eddie's RC Hobbies
August 5th 2026
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| Qualifying R1 | 2 | 4th | 10/4:28.825 | 16:39.999 | Stats |
Tuesday Club Race
Hoosier Speedway
August 4th 2026
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 3 | 5th | 34/4:02.048 | 6.407 | Stats |
| A Main | 7 | 2nd | 35/4:05.472 | 6.520 | Stats |
| A Main | 2 | 1st | 35/4:03.707 | 6.611 | Stats |
| A Main | 1 | 1st | 32/3:03.756 | 5.057 | Stats |
| A Main | 4 | 5th | 3/0:17.643 | 5.542 | Stats |
| A Main | 3 | 3rd | 46/4:03.612 | 5.074 | Stats |
| A Main | 1 | 1st | 49/4:04.269 | 4.811 | Stats |
| A Main | 2 | 1st | 45/4:05.396 | 5.137 | Stats |
| A Main | 6 | 4th | 38/4:00.752 | 5.346 | Stats |
| A Main | 2 | 3rd | 43/4:04.912 | 5.134 | Stats |
| A Main | 6 | 7th | 1/1189:21.033.598 | 16:39.999 | Stats |
| A Main | 7 | 5th | 24/3:02.607 | 7.039 | Stats |
| A Main | 3 | 3rd | 25/3:03.709 | 7.067 | Stats |
| A Main | 4 | 1st | 25/3:01.052 | 7.060 | Stats |
| B Main | 1 | 3rd | 14/1:10.806 | 4.740 | Stats |
| B Main | 4 | 4th | 33/4:04.884 | 5.694 | Stats |
| B Main | 2 | 1st | 45/4:02.747 | 5.214 | Stats |
| B Main | 3 | 3rd | 40/4:04.169 | 5.662 | Stats |
| Qualifying R1 | 1 | 7th | 10/1:04.556 | 6.248 | Stats |
| Qualifying R1 | 6 | 3rd | 26/3:01.093 | 6.565 | Stats |
| Qualifying R1 | 5 | 2nd | 27/3:02.016 | 6.479 | Stats |
| Qualifying R1 | 4 | 4th | 31/3:00.814 | 4.961 | Stats |
| Qualifying R1 | 1 | 4th | 11/2:09.699 | 5.621 | Stats |
| Qualifying R1 | 5 | 3rd | 33/3:04.369 | 5.105 | Stats |
| Qualifying R1 | 3 | 1st | 36/3:00.399 | 4.812 | Stats |
| Qualifying R1 | 2 | 4th | 24/3:06.385 | 5.769 | Stats |
| Qualifying R1 | 3 | 3rd | 31/3:04.418 | 5.196 | Stats |
| Qualifying R1 | 5 | 2nd | 34/3:02.616 | 5.158 | Stats |
| Qualifying R1 | 6 | 6th | 25/3:03.315 | 5.924 | Stats |
| Qualifying R1 | 3 | 2nd | 32/3:05.318 | 5.457 | Stats |
| Qualifying R1 | 4 | 3rd | 27/3:04.776 | 5.741 | Stats |
| Qualifying R1 | 1 | 1st | 25/3:01.110 | 7.023 | Stats |
| Qualifying R1 | 1 | 4th | 24/3:06.603 | 7.037 | Stats |
Monday Club Race
M.E. Racing Promotions (Quaker Steak & Lube RC Raceway)
August 3rd 2026
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| Qualifying R1 | 2 | 8th | 0/0:00.0 | Stats |
Saturday Club Race
Big Dog RC Carpet Oval
August 1st 2026
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 2 | 2nd | 14/6:06.131 | 26.418 | Stats |
| A Main | 6 | 1st | 8/3:22.124 | 27.016 | Stats |
| A Main | 3 | 3rd | 0/0:00.0 | Stats | |
| A Main | 2 | 2nd | 0/0:00.0 | Stats | |
| A Main | 7 | 9th | 0/0:00.0 | Stats | |
| A Main | 1 | 1st | 16/6:06.198 | 23.738 | Stats |
| A Main | 5 | 5th | 16/6:12.496 | 22.868 | Stats |
| A Main | 3 | 4th | 16/6:10.276 | 23.385 | Stats |
| A Main | 4 | 3rd | 16/6:08.883 | 23.799 | Stats |
| A Main | 1 | 1st | 18/6:18.799 | 21.566 | Stats |
| A Main | 3 | 3rd | 13/6:08.970 | 23.692 | Stats |
| A Main | 2 | 3rd | 0/0:00.0 | Stats | |
| A Main | 3 | 1st | 27/5:01.668 | 11.039 | Stats |
| A Main | 4 | 1st | 16/6:11.266 | 24.103 | Stats |
| Qualifying R2 | 2 | 2nd | 11/5:14.747 | 27.413 | Stats |
| Qualifying R2 | 3 | 3rd | 11/5:05.674 | 26.134 | Stats |
| Qualifying R2 | 3 | 3rd | 25/5:07.996 | 11.904 | Stats |
| Qualifying R2 | 2 | 1st | 26/5:02.147 | 11.126 | Stats |
| Qualifying R2 | 6 | 7th | 10/5:11.814 | 28.302 | Stats |
| Qualifying R2 | 1 | 1st | 13/5:14.432 | 23.801 | Stats |
| Qualifying R2 | 3 | 6th | 8/5:18.707 | 23.823 | Stats |
| Qualifying R2 | 6 | 4th | 13/5:29.284 | 23.533 | Stats |
| Qualifying R2 | 4 | 3rd | 13/5:24.937 | 23.971 | Stats |
| Qualifying R2 | 1 | 1st | 14/5:08.174 | 21.449 | Stats |
| Qualifying R2 | 1 | 3rd | 12/5:06.508 | 24.515 | Stats |
| Qualifying R2 | 3 | 2nd | 21/5:01.532 | 11.887 | Stats |
| Qualifying R2 | 3 | 4th | 8/1:26.046 | 11.433 | Stats |
| Qualifying R2 | 4 | 5th | 12/5:08.872 | 23.888 | Stats |
| Qualifying R1 | 2 | 3rd | 10/5:02.442 | 27.855 | Stats |
| Qualifying R1 | 2 | 3rd | 5/2:36.689 | 28.428 | Stats |
| Qualifying R1 | 2 | 3rd | 25/5:06.334 | 11.881 | Stats |
| Qualifying R1 | 3 | 2nd | 25/5:02.409 | 11.273 | Stats |
| Qualifying R1 | 9 | 6th | 10/5:00.300 | 28.085 | Stats |
| Qualifying R1 | 2 | 6th | 11/5:00.487 | 26.136 | Stats |
| Qualifying R1 | 6 | 4th | 12/5:06.645 | 24.530 | Stats |
| Qualifying R1 | 5 | 3rd | 13/5:17.224 | 23.703 | Stats |
| Qualifying R1 | 8 | 1st | 14/5:16.980 | 21.804 | Stats |
| Qualifying R1 | 3 | 3rd | 0/0:00.0 | Stats | |
| Qualifying R1 | 2 | 3rd | 0/0:00.0 | Stats | |
| Qualifying R1 | 1 | 4th | 16/0:00.0 | 16:39.999 | Stats |
Friday Club Race
Commiskey Dirt Bowl
July 31st 2026
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 1 | 1st | 41/4:05.871 | 5.695 | Stats |
| A Main | 5 | 5th | 31/3:53.733 | 6.358 | Stats |
| A Main | 1 | 1st | 38/4:05.721 | 6.072 | Stats |
| A Main | 4 | 3rd | 35/4:00.681 | 6.361 | Stats |
| B Main | 5 | 8th | 9/1:03.408 | 6.148 | Stats |
| B Main | 8 | 2nd | 29/3:05.042 | 5.950 | Stats |
| B Main | 1 | 1st | 29/3:03.520 | 6.121 | Stats |
| Qualifying R2 | 2 | 1st | 41/4:00.228 | 5.716 | Stats |
| Qualifying R2 | 1 | 4th | 39/4:05.261 | 6.069 | Stats |
| Qualifying R2 | 5 | 5th | 25/2:34.494 | 5.923 | Stats |
| Qualifying R2 | 4 | 2nd | 37/4:03.460 | 6.040 | Stats |
| Qualifying R2 | 4 | 3rd | 39/4:03.831 | 5.920 | Stats |
| Qualifying R2 | 1 | 1st | 36/4:04.225 | 6.419 | Stats |
| Qualifying R2 | 1 | 1st | 39/4:04.055 | 6.004 | Stats |
| Qualifying R2 | 3 | 1st | 35/4:05.627 | 6.444 | Stats |
| Qualifying R1 | 5 | 5th | 0/0:00.0 | Stats | |
| Qualifying R1 | 3 | 5th | 34/4:03.426 | 6.070 | Stats |
| Qualifying R1 | 2 | 3rd | 39/4:05.494 | 5.994 | Stats |
| Qualifying R1 | 2 | 4th | 38/4:06.084 | 6.121 | Stats |
| Qualifying R1 | 2 | 2nd | 34/4:01.033 | 6.501 | Stats |
| Qualifying R1 | 3 | 4th | 0/0:00.0 | Stats | |
| Qualifying R1 | 4 | 1st | 37/4:00.073 | 6.236 | Stats |
Wednesday Club Race
Big Dog RC Carpet Oval
July 29th 2026
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 3 | 3rd | 0/0:00.0 | Stats | |
| A Main | 2 | 2nd | 0/0:00.0 | Stats | |
| A Main | 1 | 1st | 0/0:00.0 | Stats | |
| A Main | 3 | 3rd | 12/5:25.050 | 27.382 | Stats |
| A Main | 5 | 4th | 14/6:07.363 | 25.249 | Stats |
| A Main | 3 | 2nd | 15/6:05.878 | 24.618 | Stats |
| A Main | 1 | 2nd | 13/5:16.818 | 24.499 | Stats |
| A Main | 3 | 1st | 13/5:16.453 | 23.674 | Stats |
| A Main | 2 | 1st | 15/5:13.284 | 21.462 | Stats |
| A Main | 3 | 2nd | 27/5:10.611 | 11.101 | Stats |
| Qualifying R2 | 3 | 3rd | 0/0:00.0 | Stats | |
| Qualifying R2 | 2 | 2nd | 0/0:00.0 | Stats | |
| Qualifying R2 | 1 | 1st | 0/0:00.0 | Stats | |
| Qualifying R2 | 2 | 3rd | 22/4:09.558 | 11.140 | Stats |
| Qualifying R2 | 3 | 3rd | 11/5:21.177 | 27.861 | Stats |
| Qualifying R2 | 4 | 5th | 12/5:21.714 | 25.924 | Stats |
| Qualifying R2 | 3 | 2nd | 12/5:06.741 | 24.274 | Stats |
| Qualifying R2 | 3 | 3rd | 12/5:13.348 | 23.219 | Stats |
| Qualifying R2 | 1 | 1st | 13/5:18.372 | 23.200 | Stats |
| Qualifying R2 | 2 | 2nd | 14/5:10.213 | 21.373 | Stats |
| Qualifying R1 | 2 | 2nd | 0/0:00.0 | Stats | |
| Qualifying R1 | 1 | 1st | 0/0:00.0 | Stats | |
| Qualifying R1 | 3 | 3rd | 0/0:00.0 | Stats | |
| Qualifying R1 | 2 | 3rd | 11/5:14.719 | 27.236 | Stats |
| Qualifying R1 | 3 | 4th | 11/5:02.366 | 25.699 | Stats |
| Qualifying R1 | 2 | 3rd | 12/5:04.692 | 24.685 | Stats |
| Qualifying R1 | 3 | 3rd | 0/0:00.0 | Stats | |
| Qualifying R1 | 1 | 1st | 13/5:15.372 | 23.188 | Stats |
| Qualifying R1 | 3 | 2nd | 14/5:07.443 | 21.230 | Stats |