Race History for No Transponder Number
Tuesday Club Race
Hoosier Speedway
August 11th 2026
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 3 | 4th | 46/4:04.824 | 4.757 | Stats |
| A Main | 2 | 2nd | 30/3:01.800 | 5.188 | Stats |
| A Main | 4 | 6th | 34/4:00.005 | 6.222 | Stats |
| A Main | 3 | 3rd | 37/4:03.775 | 6.300 | Stats |
| A Main | 2 | 1st | 38/4:05.874 | 6.199 | Stats |
| A Main | 3 | 3rd | 41/4:03.968 | 5.777 | Stats |
| A Main | 5 | 5th | 18/2:27.402 | 5.633 | Stats |
| A Main | 4 | 4th | 36/3:32.645 | 5.105 | Stats |
| A Main | 5 | 6th | 30/4:03.585 | 7.006 | Stats |
| A Main | 3 | 3rd | 33/4:06.594 | 7.091 | Stats |
| B Main | 5 | 5th | 29/4:02.143 | 6.388 | Stats |
| B Main | 3 | 4th | 31/3:44.835 | 6.173 | Stats |
| B Main | 1 | 1st | 36/4:05.141 | 6.288 | Stats |
| B Main | 3 | 5th | 34/4:00.083 | 5.743 | Stats |
| B Main | 6 | 4th | 37/4:03.039 | 5.681 | Stats |
| Qualifying R1 | 2 | 4th | 26/3:03.769 | 6.107 | Stats |
| Qualifying R1 | 1 | 3rd | 28/3:06.011 | 6.315 | Stats |
| Qualifying R1 | 4 | 2nd | 28/3:00.420 | 6.120 | Stats |
| Qualifying R1 | 5 | 5th | 21/3:07.744 | 6.753 | Stats |
| Qualifying R1 | 1 | 2nd | 27/3:03.361 | 6.377 | Stats |
| Qualifying R1 | 4 | 1st | 27/3:03.314 | 6.339 | Stats |
| Qualifying R1 | 6 | 3rd | 36/3:03.261 | 4.774 | Stats |
| Qualifying R1 | 3 | 3rd | 4/0:19.755 | 4.889 | Stats |
| Qualifying R1 | 2 | 2nd | 22/2:02.800 | 5.160 | Stats |
| Qualifying R1 | 3 | 3rd | 29/3:12.036 | 5.871 | Stats |
| Qualifying R1 | 1 | 5th | 1/0:06.002 | 6.002 | Stats |
| Qualifying R1 | 5 | 4th | 18/3:19.702 | 5.010 | Stats |
| Qualifying R1 | 5 | 5th | 27/3:05.367 | 5.682 | Stats |
| Qualifying R1 | 3 | 3rd | 30/3:01.138 | 5.524 | Stats |
Sunday Club Race
Hoosier Speedway
August 9th 2026
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 4 | 4th | 12/1:33.877 | 4.941 | Stats |
| A Main | 2 | 3rd | 30/4:05.982 | 6.167 | Stats |
| A Main | 1 | 1st | 36/4:00.110 | 6.500 | Stats |
| A Main | 2 | 3rd | 34/2:52.679 | 4.638 | Stats |
| A Main | 1 | 1st | 38/3:03.578 | 4.674 | Stats |
| A Main | 3 | 2nd | 47/4:11.316 | 4.908 | Stats |
| A Main | 3 | 2nd | 43/4:00.543 | 5.228 | Stats |
| A Main | 5 | 5th | 32/4:00.652 | 5.951 | Stats |
| A Main | 1 | 4th | 28/4:25.890 | 4.923 | Stats |
| A Main | 5 | 7th | 29/3:03.465 | 5.883 | Stats |
| Qualifying R1 | 4 | 2nd | 30/3:01.092 | 5.118 | Stats |
| Qualifying R1 | 2 | 2nd | 27/3:06.294 | 6.158 | Stats |
| Qualifying R1 | 1 | 1st | 28/3:05.198 | 6.343 | Stats |
| Qualifying R1 | 2 | 2nd | 36/3:04.265 | 4.723 | Stats |
| Qualifying R1 | 3 | 1st | 37/3:02.878 | 4.750 | Stats |
| Qualifying R1 | 3 | 3rd | 34/3:00.585 | 4.934 | Stats |
| Qualifying R1 | 1 | 3rd | 34/3:02.788 | 5.142 | Stats |
| Qualifying R1 | 1 | 2nd | 19/2:07.319 | 5.868 | Stats |
| Qualifying R1 | 4 | 1st | 35/3:06.526 | 4.976 | Stats |
| Qualifying R1 | 1 | 3rd | 30/3:05.524 | 5.685 | Stats |
Saturday Club Race
Rust Easy Raceway
August 8th 2026
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| Qualifying R1 | 1 | 6th | 0/0:00.0 | Stats |
Saturday Club Race
Hoosier Speedway
August 8th 2026
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 5 | 5th | 3/0:13.976 | 4.244 | Stats |
| A Main | 4 | 4th | 48/3:46.413 | 4.010 | Stats |
| A Main | 2 | 3rd | 52/3:44.813 | 4.111 | Stats |
| A Main | 5 | 6th | 1/0:06.839 | 16:39.999 | Stats |
| A Main | 2 | 4th | 15/1:25.746 | 4.609 | Stats |
| A Main | 5 | 3rd | 42/4:03.101 | 5.297 | Stats |
| A Main | 2 | 3rd | 39/3:06.258 | 4.159 | Stats |
| A Main | 1 | 2nd | 40/3:03.953 | 4.410 | Stats |
| A Main | 3 | 1st | 41/3:02.327 | 4.099 | Stats |
| A Main | 3 | 5th | 29/3:00.797 | 4.860 | Stats |
| A Main | 3 | 2nd | 45/4:02.134 | 4.986 | Stats |
| A Main | 1 | 1st | 47/4:04.996 | 4.964 | Stats |
| A Main | 5 | 2nd | 43/4:02.290 | 5.188 | Stats |
| A Main | 4 | 5th | 37/4:05.246 | 5.887 | Stats |
| A Main | 3 | 2nd | 33/4:06.019 | 6.191 | Stats |
| A Main | 1 | 1st | 37/4:08.603 | 6.307 | Stats |
| A Main | 1 | 2nd | 35/3:00.609 | 4.975 | Stats |
| B Main | 3 | 4th | 41/4:01.450 | 5.684 | Stats |
| B Main | 1 | 2nd | 43/4:02.094 | 5.540 | Stats |
| B Main | 3 | 3rd | 39/4:05.802 | 5.895 | Stats |
| C Main | 2 | 4th | 31/3:06.897 | 5.583 | Stats |
| Qualifying R1 | 3 | 3rd | 24/2:02.189 | 4.158 | Stats |
| Qualifying R1 | 1 | 2nd | 40/3:05.716 | 4.137 | Stats |
| Qualifying R1 | 2 | 1st | 40/3:01.863 | 4.449 | Stats |
| Qualifying R1 | 1 | 3rd | 6/1:09.273 | 5.609 | Stats |
| Qualifying R1 | 5 | 5th | 3/0:14.018 | 4.605 | Stats |
| Qualifying R1 | 4 | 4th | 9/3:10.825 | 4.173 | Stats |
| Qualifying R1 | 2 | 2nd | 40/3:03.823 | 4.372 | Stats |
| Qualifying R1 | 3 | 3rd | 25/3:05.189 | 6.461 | Stats |
| Qualifying R1 | 1 | 1st | 25/3:04.910 | 6.463 | Stats |
| Qualifying R1 | 2 | 2nd | 35/3:00.462 | 4.827 | Stats |
| Qualifying R1 | 4 | 5th | 28/2:52.722 | 5.600 | Stats |
| Qualifying R1 | 5 | 3rd | 34/3:01.644 | 4.922 | Stats |
| Qualifying R1 | 3 | 3rd | 33/3:00.354 | 5.095 | Stats |
| Qualifying R1 | 4 | 1st | 36/3:02.788 | 4.907 | Stats |
| Qualifying R1 | 1 | 5th | 23/2:15.773 | 5.162 | Stats |
| Qualifying R1 | 3 | 4th | 26/3:02.318 | 5.913 | Stats |
| Qualifying R1 | 3 | 4th | 28/3:02.621 | 5.837 | Stats |
| Qualifying R1 | 1 | 1st | 35/3:05.087 | 4.946 | Stats |
| Qualifying R1 | 3 | 4th | 0/0:00.0 | Stats | |
| Qualifying R1 | 4 | 2nd | 29/3:01.520 | 5.898 | Stats |
| Qualifying R1 | 1 | 1st | 30/3:01.554 | 5.793 | Stats |
| Qualifying R1 | 1 | 5th | 28/3:03.972 | 6.017 | Stats |
Saturday Club Race
Big Dog RC Carpet Oval
August 8th 2026
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 3 | 1st | 5/2:21.773 | 2.791 | Stats |
| A Main | 5 | 5th | 0/0:00.0 | Stats | |
| A Main | 2 | 1st | 14/5:14.921 | 23.392 | Stats |
| A Main | 7 | 6th | 31/14:10.553 | 26.313 | Stats |
| A Main | 5 | 5th | 33/14:23.058 | 25.567 | Stats |
| A Main | 1 | 2nd | 34/14:10.619 | 24.102 | Stats |
| A Main | 7 | 7th | 18/8:20.127 | 25.046 | Stats |
| A Main | 3 | 5th | 38/15:16.293 | 23.080 | Stats |
| A Main | 4 | 3rd | 38/15:04.471 | 23.159 | Stats |
| A Main | 1 | 1st | 40/15:06.636 | 21.988 | Stats |
| A Main | 1 | 1st | 18/6:07.443 | 20.910 | Stats |
| A Main | 1 | 2nd | 32/6:03.227 | 11.054 | Stats |
| A Main | 3 | 3rd | 0/0:00.0 | Stats | |
| A Main | 1 | 1st | 8/3:20.812 | 26.725 | Stats |
| A Main | 5 | 5th | 11/6:07.428 | 28.148 | Stats |
| A Main | 2 | 2nd | 14/6:14.068 | 27.609 | Stats |
| A Main | 3 | 3rd | 17/8:05.486 | 27.772 | Stats |
| A Main | 4 | 2nd | 20/8:06.507 | 24.004 | Stats |
| A Main | 4 | 4th | 47/10:12.481 | 11.940 | Stats |
| A Main | 1 | 2nd | 49/10:04.897 | 11.617 | Stats |
| A Main | 2 | 1st | 49/10:02.707 | 11.641 | Stats |
| Qualifying R2 | 3 | 3rd | 5/2:23.577 | 26.090 | Stats |
| Qualifying R2 | 5 | 5th | 0/0:00.0 | Stats | |
| Qualifying R2 | 3 | 1st | 10/4:11.113 | 23.487 | Stats |
| Qualifying R2 | 8 | 7th | 9/4:20.061 | 27.010 | Stats |
| Qualifying R2 | 5 | 5th | 10/4:24.271 | 25.711 | Stats |
| Qualifying R2 | 1 | 1st | 10/4:05.326 | 23.977 | Stats |
| Qualifying R2 | 7 | 7th | 8/3:19.092 | 23.776 | Stats |
| Qualifying R2 | 3 | 4th | 10/4:10.272 | 22.862 | Stats |
| Qualifying R2 | 4 | 3rd | 10/4:00.431 | 22.924 | Stats |
| Qualifying R2 | 1 | 1st | 11/4:07.649 | 21.576 | Stats |
| Qualifying R2 | 2 | 1st | 12/4:18.670 | 20.689 | Stats |
| Qualifying R2 | 1 | 1st | 21/4:14.010 | 11.171 | Stats |
| Qualifying R2 | 3 | 3rd | 0/0:00.0 | Stats | |
| Qualifying R2 | 2 | 2nd | 8/4:31.916 | 30.405 | Stats |
| Qualifying R2 | 1 | 1st | 9/4:12.775 | 26.627 | Stats |
| Qualifying R2 | 4 | 5th | 8/4:20.504 | 28.349 | Stats |
| Qualifying R2 | 5 | 2nd | 9/4:21.185 | 28.087 | Stats |
| Qualifying R2 | 5 | 4th | 10/4:12.744 | 24.550 | Stats |
| Qualifying R2 | 3 | 3rd | 10/4:11.052 | 24.211 | Stats |
| Qualifying R2 | 3 | 4th | 11/2:30.264 | 12.331 | Stats |
| Qualifying R2 | 4 | 2nd | 19/4:02.891 | 11.740 | Stats |
| Qualifying R2 | 1 | 1st | 20/4:08.077 | 11.845 | Stats |
| Qualifying R1 | 3 | 3rd | 9/4:25.066 | 26.975 | Stats |
| Qualifying R1 | 4 | 5th | 0/0:00.0 | Stats | |
| Qualifying R1 | 3 | 5th | 8/4:00.416 | 27.179 | Stats |
| Qualifying R1 | 8 | 7th | 2/2:09.029 | 27.905 | Stats |
| Qualifying R1 | 3 | 4th | 10/4:13.347 | 23.581 | Stats |
| Qualifying R1 | 5 | 3rd | 10/4:02.400 | 23.127 | Stats |
| Qualifying R1 | 6 | 1st | 11/4:07.759 | 22.026 | Stats |
| Qualifying R1 | 1 | 2nd | 11/4:02.309 | 21.389 | Stats |
| Qualifying R1 | 1 | 3rd | 0/0:00.0 | Stats | |
| Qualifying R1 | 2 | 2nd | 7/4:06.660 | 31.461 | Stats |
| Qualifying R1 | 3 | 1st | 9/4:22.991 | 27.228 | Stats |
| Qualifying R1 | 4 | 4th | 8/4:10.481 | 28.202 | Stats |
| Qualifying R1 | 1 | 3rd | 8/4:05.587 | 28.355 | Stats |
| Qualifying R1 | 4 | 5th | 1/0:27.825 | 27.825 | Stats |
| Qualifying R1 | 1 | 4th | 1/0:22.704 | 22.704 | Stats |
| Qualifying R1 | 2 | 3rd | 13/2:48.281 | 12.271 | Stats |
Friday Club Race
Hoosier Speedway
August 7th 2026
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 2 | 1st | 38/3:02.330 | 4.424 | Stats |
| A Main | 4 | 2nd | 42/4:02.546 | 4.934 | Stats |
| A Main | 5 | 5th | 45/4:02.701 | 4.615 | Stats |
| A Main | 3 | 3rd | 44/4:01.572 | 5.248 | Stats |
| A Main | 4 | 2nd | 46/4:04.854 | 5.026 | Stats |
| A Main | 2 | 2nd | 44/4:02.271 | 5.060 | Stats |
| A Main | 3 | 3rd | 34/4:05.457 | 6.618 | Stats |
| A Main | 1 | 1st | 37/4:02.707 | 6.167 | Stats |
| A Main | 4 | 5th | 34/4:05.003 | 5.908 | Stats |
| Qualifying R1 | 2 | 4th | 3/0:28.613 | 5.292 | Stats |
| Qualifying R1 | 2 | 3rd | 26/3:07.212 | 6.893 | Stats |
| Qualifying R1 | 1 | 1st | 28/3:01.391 | 6.139 | Stats |
| Qualifying R1 | 1 | 5th | 27/3:03.116 | 4.732 | Stats |
| Qualifying R1 | 3 | 4th | 32/3:00.948 | 5.172 | Stats |
| Qualifying R1 | 1 | 3rd | 34/3:04.983 | 5.318 | Stats |
| Qualifying R1 | 4 | 2nd | 33/3:02.028 | 5.074 | Stats |
| Qualifying R1 | 2 | 3rd | 29/3:01.751 | 5.933 | Stats |
| Qualifying R1 | 1 | 4th | 28/3:00.402 | 5.424 | Stats |
| Qualifying R1 | 2 | 6th | 29/3:06.201 | 5.753 | Stats |