Race History for No Transponder Number
Friday Club Race
Big Dog RC Dirt Oval Racing
January 14th 2022
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 3 | 5th | 40/4:00.293 | 5.204 | Stats |
| A Main | 3 | 3rd | 43/4:00.715 | 5.044 | Stats |
| A Main | 1 | 1st | 45/4:01.931 | 4.864 | Stats |
| A Main | 2 | 1st | 40/4:05.273 | 5.375 | Stats |
| A Main | 2 | 4th | 41/4:01.889 | 5.241 | Stats |
| B Main | 2 | 6th | 17/4:16.646 | 5.252 | Stats |
| B Main | 4 | 4th | 42/4:05.512 | 5.260 | Stats |
| A Main | 2 | 2nd | 41/4:00.772 | 5.218 | Stats |
| A Main | 1 | 1st | 42/4:03.845 | 5.172 | Stats |
| B Main | 2 | 5th | 40/4:03.383 | 5.042 | Stats |
| B Main | 5 | 2nd | 42/4:03.987 | 5.138 | Stats |
| B Main | 3 | 1st | 43/4:04.908 | 4.989 | Stats |
| Qualifying R2 | 5 | 1st | 40/4:02.571 | 5.267 | Stats |
| Qualifying R2 | 1 | 1st | 47/4:02.789 | 4.898 | Stats |
| Qualifying R2 | 1 | 3rd | 39/4:00.857 | 5.194 | Stats |
| Qualifying R2 | 2 | 1st | 43/4:01.775 | 5.217 | Stats |
| Qualifying R2 | 1 | 2nd | 46/4:04.084 | 5.165 | Stats |
| Qualifying R2 | 2 | 4th | 44/4:04.998 | 5.236 | Stats |
| Qualifying R2 | 4 | 3rd | 44/4:04.401 | 5.114 | Stats |
| Qualifying R2 | 4 | 3rd | 45/4:02.634 | 5.144 | Stats |
| Qualifying R2 | 3 | 4th | 44/4:00.267 | 4.859 | Stats |
| Qualifying R2 | 1 | 1st | 47/4:04.271 | 4.742 | Stats |
| Qualifying R2 | 1 | 2nd | 42/4:00.065 | 5.227 | Stats |
| Qualifying R2 | 2 | 1st | 45/4:02.325 | 4.749 | Stats |
| Qualifying R1 | 2 | 2nd | 40/4:00.802 | 5.176 | Stats |
| Qualifying R1 | 1 | 1st | 42/4:00.255 | 5.308 | Stats |
| Qualifying R1 | 1 | 1st | 45/4:00.933 | 5.234 | Stats |
| Qualifying R1 | 4 | 1st | 43/4:02.221 | 5.227 | Stats |
| Qualifying R1 | 4 | 2nd | 44/4:00.034 | 4.881 | Stats |
| Qualifying R1 | 3 | 3rd | 42/4:11.252 | 5.202 | Stats |
| Qualifying R1 | 1 | 3rd | 41/4:02.022 | 4.803 | Stats |
| Qualifying R1 | 2 | 1st | 44/4:01.081 | 4.901 | Stats |
Friday Club Race
The Goat Track
January 14th 2022
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| C Main | 9 | 8th | 0/0:00.0 | Stats | |
| C Main | 8 | 7th | 0/0:00.0 | Stats | |
| Qualifying R2 | 7 | 7th | 0/0:00.0 | Stats | |
| Qualifying R2 | 6 | 6th | 0/0:00.0 | Stats | |
| Qualifying R1 | 4 | 7th | 0/0:00.0 | Stats | |
| Qualifying R1 | 2 | 6th | 0/0:00.0 | Stats |
Thursday Club Race
OVRCCC
January 13th 2022
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| Qualifying R1 | 3 | 4th | 0/0:00.0 | Stats |
Wednesday Club Race
WPHOBBIES & MORE
January 12th 2022
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 3 | 3rd | 62/5:01.251 | 4.755 | Stats |
| Qualifying R2 | 3 | 3rd | 49/4:01.532 | 4.764 | Stats |
| Qualifying R1 | 3 | 3rd | 49/4:00.876 | 4.719 | Stats |
Wednesday Club Race
Big Dog RC Dirt Oval Racing
January 12th 2022
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 2 | 4th | 38/4:04.186 | 5.325 | Stats |
| A Main | 4 | 1st | 42/4:03.676 | 5.379 | Stats |
| A Main | 1 | 1st | 44/4:02.606 | 5.213 | Stats |
| Qualifying R2 | 1 | 4th | 37/4:00.287 | 5.334 | Stats |
| Qualifying R2 | 2 | 2nd | 41/4:03.553 | 5.304 | Stats |
| Qualifying R2 | 2 | 1st | 44/4:05.361 | 5.253 | Stats |
| Qualifying R1 | 6 | 2nd | 40/4:01.904 | 5.410 | Stats |
| Qualifying R1 | 4 | 1st | 40/4:00.764 | 5.371 | Stats |
| Qualifying R1 | 1 | 2nd | 43/4:01.948 | 5.238 | Stats |
Monday Club Race
M.E. Racing Promotions (Quaker Steak & Lube RC Raceway)
January 10th 2022
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 3 | 7th | 0/0:00.0 | Stats | |
| A Main | 5 | 5th | 0/0:00.0 | Stats | |
| A Main | 4 | 2nd | 36/4:02.673 | 5.986 | Stats |
| A Main | 2 | 1st | 36/4:00.240 | 6.358 | Stats |
| A Main | 4 | 4th | 35/4:04.156 | 5.936 | Stats |
| A Main | 6 | 2nd | 37/4:03.486 | 5.871 | Stats |
| A Main | 3 | 1st | 35/4:01.547 | 6.649 | Stats |
| B Main | 5 | 5th | 0/0:00.0 | Stats | |
| A Main | 7 | 8th | 0/0:00.0 | Stats | |
| Qualifying R2 | 6 | 4th | 21/3:28.507 | 7.261 | Stats |
| Qualifying R2 | 3 | 4th | 26/2:51.430 | 5.964 | Stats |
| Qualifying R2 | 1 | 2nd | 36/4:10.668 | 5.893 | Stats |
| Qualifying R2 | 3 | 5th | 0/0:00.0 | Stats | |
| Qualifying R2 | 4 | 4th | 37/4:04.200 | 6.027 | Stats |
| Qualifying R2 | 1 | 2nd | 37/4:00.100 | 6.158 | Stats |
| Qualifying R2 | 3 | 5th | 0/0:00.0 | Stats | |
| Qualifying R2 | 3 | 3rd | 34/4:04.229 | 6.630 | Stats |
| Qualifying R2 | 4 | 4th | 0/0:00.0 | Stats | |
| Qualifying R1 | 6 | 2nd | 26/3:49.589 | 7.306 | Stats |
| Qualifying R1 | 1 | 3rd | 38/4:07.833 | 5.815 | Stats |
| Qualifying R1 | 3 | 2nd | 39/4:01.390 | 5.729 | Stats |
| Qualifying R1 | 3 | 5th | 29/4:00.879 | 6.253 | Stats |
| Qualifying R1 | 1 | 4th | 30/4:04.533 | 6.525 | Stats |
| Qualifying R1 | 4 | 3rd | 36/4:02.850 | 6.220 | Stats |
| Qualifying R1 | 3 | 6th | 0/0:00.0 | Stats | |
| Qualifying R1 | 3 | 4th | 33/4:04.766 | 6.857 | Stats |
| Qualifying R1 | 4 | 4th | 25/4:06.293 | 16:39.999 | Stats |