Race History for No Transponder Number
Saturday Club Race
Dole Mill RC Speedway
January 15th 2022
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 1 | 2nd | 50/4:25.766 | 4.813 | Stats |
| B Main | 2 | 6th | 35/3:53.953 | 5.259 | Stats |
| B Main | 3 | 3rd | 39/3:54.834 | 5.163 | Stats |
| D Main | 4 | 7th | 7/0:56.528 | 5.767 | Stats |
| Qualifying R2 | 1 | 1st | 37/3:03.690 | 4.757 | Stats |
| Qualifying R2 | 5 | 5th | 31/3:01.138 | 5.212 | Stats |
| Qualifying R2 | 5 | 2nd | 32/3:01.832 | 5.292 | Stats |
| Qualifying R2 | 2 | 3rd | 31/3:03.338 | 5.191 | Stats |
| Qualifying R1 | 3 | 1st | 35/3:00.997 | 4.788 | Stats |
| Qualifying R1 | 3 | 6th | 27/3:04.268 | 5.543 | Stats |
| Qualifying R1 | 6 | 2nd | 32/3:03.732 | 5.101 | Stats |
| Qualifying R1 | 4 | 5th | 30/3:02.294 | 5.174 | Stats |
Saturday Club Race
Polk County R/C Raceway
January 15th 2022
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| Qualifying R2 | 3 | 3rd | 0/0:00.0 | Stats | |
| Qualifying R1 | 4 | 4th | 0/0:00.0 | Stats |
Saturday Club Race
Larry's Performance R/C
January 15th 2022
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| Qualifying R1 | 6 | 6th | 0/0:00.0 | Stats |
Saturday Club Race
Big Dog RC Dirt Off-Road
January 15th 2022
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 2 | 2nd | 15/7:24.634 | 26.995 | Stats |
| Qualifying R2 | 2 | 2nd | 10/5:27.497 | 28.532 | Stats |
| Qualifying R1 | 1 | 2nd | 10/5:28.377 | 28.182 | Stats |
Saturday Club Race
Big Dog RC Dirt Oval Racing
January 15th 2022
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 4 | 4th | 0/0:00.0 | Stats | |
| A Main | 3 | 4th | 19/1:53.671 | 5.378 | Stats |
| A Main | 1 | 1st | 44/4:00.654 | 5.163 | Stats |
| A Main | 3 | 3rd | 34/4:08.494 | 5.845 | Stats |
| A Main | 2 | 2nd | 44/4:05.269 | 5.295 | Stats |
| A Main | 1 | 1st | 44/4:00.296 | 5.202 | Stats |
| A Main | 2 | 2nd | 43/4:04.133 | 5.230 | Stats |
| A Main | 1 | 1st | 44/4:00.064 | 5.145 | Stats |
| Qualifying R2 | 4 | 4th | 0/0:00.0 | Stats | |
| Qualifying R2 | 1 | 4th | 35/3:30.644 | 5.220 | Stats |
| Qualifying R2 | 3 | 1st | 44/4:02.232 | 5.174 | Stats |
| Qualifying R2 | 3 | 3rd | 29/4:01.124 | 5.668 | Stats |
| Qualifying R2 | 2 | 2nd | 42/4:04.063 | 5.255 | Stats |
| Qualifying R2 | 1 | 1st | 42/4:00.332 | 5.185 | Stats |
| Qualifying R2 | 3 | 2nd | 44/4:04.985 | 5.153 | Stats |
| Qualifying R2 | 1 | 1st | 45/4:01.150 | 5.047 | Stats |
| Qualifying R1 | 3 | 1st | 43/4:01.288 | 5.306 | Stats |
| Qualifying R1 | 3 | 3rd | 32/4:03.854 | 5.502 | Stats |
| Qualifying R1 | 1 | 2nd | 42/4:00.165 | 5.392 | Stats |
| Qualifying R1 | 2 | 1st | 45/4:02.884 | 5.160 | Stats |
| Qualifying R1 | 3 | 3rd | 35/3:11.688 | 5.230 | Stats |
| Qualifying R1 | 2 | 1st | 47/4:03.717 | 4.992 | Stats |
Friday Club Race
Zoomers Off Road / Zoomers Oval
January 14th 2022
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| Qualifying R1 | 1 | 3rd | 20/4:03.564 | 11.008 | Stats |
| Qualifying R1 | 1 | 3rd | 8/4:21.480 | 29.448 | Stats |