Race History for No Transponder Number
Saturday Club Race
County Line Raceway
June 4th 2022
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 4 | 5th | 15/2:03.309 | 7.620 | Stats |
| A Main | 5 | 4th | 25/4:00.589 | 7.590 | Stats |
| A Main | 1 | 2nd | 32/4:03.739 | 7.320 | Stats |
| A Main | 3 | 5th | 0/0:00.0 | Stats | |
| A Main | 2 | 2nd | 27/4:01.681 | 4.121 | Stats |
| A Main | 8 | 7th | 13/4:00.475 | 13.290 | Stats |
| A Main | 4 | 1st | 29/4:05.263 | 7.700 | Stats |
| B Main | 1 | 3rd | 17/4:05.796 | 11.190 | Stats |
| A Main | 1 | 2nd | 21/4:02.770 | 7.850 | Stats |
| Qualifying R3 | 5 | 5th | 0/0:00.0 | Stats | |
| Qualifying R3 | 4 | 4th | 0/0:00.0 | Stats | |
| Qualifying R3 | 1 | 1st | 0/0:00.0 | Stats | |
| Qualifying R3 | 1 | 2nd | 25/4:07.570 | 8.500 | Stats |
| Qualifying R3 | 3 | 3rd | 26/4:13.895 | 8.260 | Stats |
| Qualifying R3 | 2 | 2nd | 27/4:03.385 | 8.080 | Stats |
| Qualifying R3 | 4 | 4th | 12/2:08.920 | 9.040 | Stats |
| Qualifying R3 | 4 | 3rd | 1/0:04.078 | 16:39.999 | Stats |
| Qualifying R3 | 2 | 4th | 15/3:20.700 | 9.760 | Stats |
| Qualifying R3 | 1 | 2nd | 28/4:00.870 | 7.590 | Stats |
| Qualifying R1 | 3 | 5th | 27/4:07.549 | 7.240 | Stats |
| Qualifying R1 | 2 | 4th | 29/4:01.209 | 7.750 | Stats |
| Qualifying R1 | 4 | 1st | 33/4:08.609 | 7.060 | Stats |
| Qualifying R1 | 3 | 2nd | 26/4:03.740 | 8.340 | Stats |
| Qualifying R1 | 1 | 3rd | 26/4:07.808 | 4.838 | Stats |
| Qualifying R1 | 5 | 2nd | 28/4:04.628 | 4.698 | Stats |
| Qualifying R1 | 4 | 4th | 13/3:51.190 | 10.010 | Stats |
| Qualifying R1 | 2 | 4th | 1/0:00.0 | 16:39.999 | Stats |
| Qualifying R1 | 1 | 3rd | 19/4:07.760 | 9.450 | Stats |
| Qualifying R1 | 1 | 1st | 30/4:05.330 | 7.790 | Stats |
Saturday Club Race
Battle Ground RC Speedway
June 4th 2022
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 5 | 5th | 0/0:00.0 | Stats | |
| Qualifying R2 | 5 | 5th | 19/4:12.295 | 16:39.999 | Stats |
| Qualifying R1 | 3 | 5th | 0/0:00.0 | Stats |
Saturday Club Race
Big Dog RC Carpet Oval
June 4th 2022
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 3 | 4th | 40/17:48.781 | 20.121 | Stats |
| A Main | 5 | 5th | 21/6:13.817 | 16.820 | Stats |
| A Main | 4 | 2nd | 16/7:17.930 | 26.530 | Stats |
| Qualifying R2 | 3 | 3rd | 13/4:45.740 | 18.902 | Stats |
| Qualifying R2 | 3 | 4th | 11/5:03.311 | 26.711 | Stats |
| Qualifying R1 | 2 | 5th | 0/0:00.0 | Stats | |
| Qualifying R1 | 4 | 4th | 17/5:12.840 | 16.931 | Stats |
| Qualifying R1 | 1 | 3rd | 11/5:08.252 | 26.862 | Stats |
Wednesday Club Race
Dubuque Fairground RC Raceway
June 1st 2022
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 2 | 2nd | 0/0:00.0 | Stats | |
| Qualifying R2 | 2 | 2nd | 0/0:00.0 | Stats | |
| Qualifying R1 | 1 | 2nd | 0/0:00.0 | Stats |
Sunday Club Race
The Barn
May 29th 2022
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 7 | 7th | 0/0:00.0 | Stats | |
| A Main | 5 | 6th | 0/0:00.0 | Stats | |
| A Main | 5 | 5th | 0/0:00.0 | Stats | |
| A Main | 7 | 6th | 0/0:00.0 | Stats | |
| A Main | 8 | 6th | 3/0:00.0 | 16:39.999 | Stats |
| Qualifying R2 | 1 | 6th | 4/0:00.0 | 16:39.999 | Stats |
| Qualifying R2 | 2 | 5th | 5/0:00.0 | 16:39.999 | Stats |
| Qualifying R2 | 4 | 4th | 6/0:00.0 | 16:39.999 | Stats |
| Qualifying R1 | 1 | 3rd | 1/0:00.0 | 16:39.999 | Stats |
| Qualifying R1 | 3 | 4th | 0/0:00.0 | Stats | |
| Qualifying R1 | 1 | 3rd | 6/0:00.0 | 16:39.999 | Stats |
| Qualifying R1 | 5 | 4th | 3/0:00.0 | 16:39.999 | Stats |
| Qualifying R1 | 2 | 3rd | 0/0:00.0 | Stats | |
| Qualifying R1 | 1 | 1st | 10/5:05.996 | 29.474 | Stats |
| Qualifying R1 | 2 | 3rd | 0/0:00.0 | Stats | |
| Qualifying R1 | 1 | 4th | 0/0:00.0 | Stats | |
| Qualifying R1 | 4 | 6th | 0/0:00.0 | Stats | |
| Qualifying R1 | 2 | 5th | 0/0:00.0 | Stats | |
| Qualifying R1 | 5 | 4th | 5/0:00.0 | 16:39.999 | Stats |
Sunday Club Race
Coral Springs RC Track & Coral Springs On Road RC Track
May 29th 2022
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 10 | 9th | 12/7:26.508 | 33.813 | Stats |
| A Main | 9 | 8th | 13/7:29.004 | 30.732 | Stats |
| A Main | 1 | 2nd | 15/7:09.498 | 26.663 | Stats |
| C Main | 6 | 2nd | 11/5:22.055 | 26.909 | Stats |
| Qualifying R2 | 3 | 10th | 9/5:40.871 | 32.873 | Stats |
| Qualifying R2 | 11 | 9th | 9/5:28.132 | 33.186 | Stats |
| Qualifying R2 | 1 | 2nd | 11/5:26.431 | 26.444 | Stats |
| Qualifying R2 | 12 | 11th | 10/5:16.914 | 26.775 | Stats |
| Qualifying R2 | 1 | 5th | 7/3:10.437 | 25.973 | Stats |
| Qualifying R2 | 2 | 1st | 12/5:21.037 | 25.723 | Stats |
| Qualifying R1 | 11 | 9th | 8/5:01.223 | 30.807 | Stats |
| Qualifying R1 | 3 | 8th | 9/5:31.149 | 35.121 | Stats |
| Qualifying R1 | 1 | 1st | 11/5:09.262 | 26.799 | Stats |
| Qualifying R1 | 12 | 10th | 9/4:55.696 | 29.833 | Stats |
| Qualifying R1 | 1 | 1st | 11/5:08.260 | 26.810 | Stats |