Race History for No Transponder Number
Saturday Club Race
Big Dog RC Dirt Oval Racing
June 11th 2022
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 5 | 5th | 35/3:26.599 | 5.316 | Stats |
Saturday Club Race
Big Dog RC Dirt Oval Racing
June 11th 2022
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| Qualifying R2 | 4 | 4th | 40/4:05.166 | 5.269 | Stats |
| Qualifying R1 | 2 | 4th | 39/4:00.101 | 5.304 | Stats |
Friday Club Race
Millpond Speedway
June 10th 2022
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| Qualifying R1 | 3 | 4th | 0/0:00.0 | Stats |
Wednesday Club Race
Big Dog RC Carpet Oval
June 8th 2022
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 1 | 2nd | 19/5:14.964 | 15.722 | Stats |
| Qualifying R2 | 3 | 1st | 19/5:05.334 | 15.541 | Stats |
| Qualifying R1 | 4 | 3rd | 19/5:12.227 | 15.547 | Stats |
Monday Club Race
M.E. Racing Promotions (Quaker Steak & Lube RC Raceway)
June 6th 2022
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 6 | 6th | 0/0:00.0 | Stats | |
| A Main | 3 | 5th | 0/0:00.0 | Stats | |
| A Main | 1 | 4th | 15/1:31.238 | 5.166 | Stats |
| A Main | 4 | 3rd | 39/4:01.534 | 5.673 | Stats |
| A Main | 7 | 7th | 39/4:01.579 | 5.502 | Stats |
| A Main | 4 | 3rd | 41/4:01.980 | 5.425 | Stats |
| A Main | 8 | 10th | 0/0:00.0 | Stats | |
| A Main | 6 | 9th | 16/2:13.041 | 6.419 | Stats |
| A Main | 9 | 8th | 23/3:05.316 | 6.454 | Stats |
| A Main | 5 | 4th | 36/4:03.846 | 6.133 | Stats |
| A Main | 3 | 3rd | 37/4:02.044 | 6.007 | Stats |
| A Main | 4 | 2nd | 38/4:03.872 | 6.067 | Stats |
| A Main | 2 | 1st | 39/4:02.322 | 5.728 | Stats |
| A Main | 5 | 7th | 7/0:46.804 | 5.915 | Stats |
| A Main | 3 | 4th | 31/4:02.645 | 5.959 | Stats |
| B Main | 3 | 5th | 37/4:05.979 | 5.688 | Stats |
| B Main | 4 | 2nd | 38/4:02.883 | 5.667 | Stats |
| A Main | 3 | 1st | 36/4:05.843 | 6.503 | Stats |
| Qualifying R2 | 6 | 6th | 0/0:00.0 | Stats | |
| Qualifying R2 | 4 | 5th | 10/1:07.828 | 6.102 | Stats |
| Qualifying R2 | 1 | 2nd | 38/4:04.118 | 5.723 | Stats |
| Qualifying R2 | 3 | 1st | 44/4:02.519 | 5.287 | Stats |
| Qualifying R2 | 9 | 10th | 21/4:10.028 | 6.151 | Stats |
| Qualifying R2 | 6 | 8th | 34/4:00.257 | 6.289 | Stats |
| Qualifying R2 | 5 | 6th | 36/4:01.040 | 6.012 | Stats |
| Qualifying R2 | 4 | 5th | 37/4:05.271 | 6.074 | Stats |
| Qualifying R2 | 3 | 4th | 37/4:04.640 | 6.137 | Stats |
| Qualifying R2 | 2 | 3rd | 38/4:03.779 | 5.958 | Stats |
| Qualifying R2 | 8 | 2nd | 39/4:05.156 | 5.755 | Stats |
| Qualifying R2 | 5 | 8th | 0/0:00.0 | Stats | |
| Qualifying R2 | 7 | 4th | 34/4:00.933 | 6.048 | Stats |
| Qualifying R2 | 4 | 2nd | 36/4:03.991 | 6.425 | Stats |
| Qualifying R1 | 4 | 6th | 0/0:00.0 | Stats | |
| Qualifying R1 | 1 | 5th | 8/4:05.569 | 5.741 | Stats |
| Qualifying R1 | 6 | 3rd | 38/4:01.122 | 5.759 | Stats |
| Qualifying R1 | 3 | 1st | 44/4:00.971 | 5.223 | Stats |
| Qualifying R1 | 2 | 4th | 39/4:01.270 | 5.594 | Stats |
| Qualifying R1 | 4 | 2nd | 40/4:01.667 | 5.515 | Stats |
| Qualifying R1 | 5 | 4th | 35/4:01.608 | 5.562 | Stats |
| Qualifying R1 | 7 | 3rd | 37/4:00.498 | 5.816 | Stats |
| Qualifying R1 | 4 | 3rd | 36/4:02.952 | 6.377 | Stats |
Sunday Club Race
The Barn
June 5th 2022
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| Qualifying R1 | 3 | 2nd | 8/5:19.742 | 37.084 | Stats |