Race History for No Transponder Number
Friday Club Race
The Goat Track
October 14th 2022
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 3 | 6th | 31/12:18.398 | 19.289 | Stats |
| A Main | 2 | 4th | 33/12:01.993 | 18.857 | Stats |
| A Main | 4 | 2nd | 34/12:12.784 | 18.845 | Stats |
| B Main | 2 | 6th | 15/6:17.372 | 20.923 | Stats |
| B Main | 4 | 5th | 16/6:23.931 | 19.691 | Stats |
| B Main | 5 | 4th | 16/6:05.370 | 20.167 | Stats |
| B Main | 3 | 2nd | 17/6:20.325 | 19.511 | Stats |
| C Main | 6 | 7th | 13/6:34.495 | 23.827 | Stats |
| C Main | 7 | 6th | 13/6:21.115 | 22.248 | Stats |
| C Main | 5 | 5th | 13/6:13.571 | 23.625 | Stats |
| C Main | 4 | 4th | 14/6:08.186 | 21.391 | Stats |
| C Main | 3 | 3rd | 15/6:26.136 | 21.816 | Stats |
| C Main | 1 | 2nd | 15/6:00.062 | 21.169 | Stats |
| C Main | 2 | 1st | 16/6:11.119 | 19.792 | Stats |
| A Main | 5 | 5th | 29/12:27.100 | 20.781 | Stats |
| A Main | 2 | 3rd | 31/12:11.938 | 19.798 | Stats |
| A Main | 3 | 2nd | 32/12:04.619 | 19.637 | Stats |
| A Main | 8 | 8th | 24/12:09.935 | 17.975 | Stats |
| A Main | 7 | 7th | 25/12:15.374 | 23.924 | Stats |
| A Main | 6 | 6th | 34/12:17.651 | 19.385 | Stats |
| A Main | 4 | 5th | 34/12:13.395 | 19.378 | Stats |
| A Main | 2 | 3rd | 35/12:09.919 | 18.972 | Stats |
| A Main | 1 | 1st | 36/12:01.565 | 18.450 | Stats |
| A Main | 3 | 2nd | 28/10:00.749 | 19.031 | Stats |
| A Main | 1 | 1st | 30/10:16.097 | 18.580 | Stats |
| Qualifying R2 | 1 | 5th | 14/5:14.140 | 20.175 | Stats |
| Qualifying R2 | 2 | 4th | 14/5:06.016 | 20.333 | Stats |
| Qualifying R2 | 5 | 3rd | 15/5:18.886 | 18.930 | Stats |
| Qualifying R2 | 4 | 2nd | 15/5:14.558 | 19.110 | Stats |
| Qualifying R2 | 3 | 1st | 15/5:13.764 | 19.238 | Stats |
| Qualifying R2 | 5 | 5th | 12/5:03.977 | 21.686 | Stats |
| Qualifying R2 | 3 | 4th | 12/4:47.672 | 20.433 | Stats |
| Qualifying R2 | 4 | 3rd | 14/5:06.311 | 20.178 | Stats |
| Qualifying R2 | 5 | 6th | 9/5:04.473 | 25.855 | Stats |
| Qualifying R2 | 6 | 5th | 10/5:13.123 | 25.978 | Stats |
| Qualifying R2 | 1 | 4th | 11/5:01.024 | 19.949 | Stats |
| Qualifying R2 | 4 | 3rd | 12/5:21.033 | 23.197 | Stats |
| Qualifying R2 | 3 | 2nd | 13/5:20.280 | 21.547 | Stats |
| Qualifying R2 | 2 | 1st | 13/5:13.634 | 21.258 | Stats |
| Qualifying R2 | 5 | 4th | 12/5:07.807 | 20.274 | Stats |
| Qualifying R2 | 2 | 3rd | 13/5:11.590 | 20.677 | Stats |
| Qualifying R2 | 4 | 2nd | 14/5:16.412 | 19.965 | Stats |
| Qualifying R2 | 5 | 8th | 6/2:13.816 | 19.795 | Stats |
| Qualifying R2 | 7 | 7th | 10/5:07.753 | 24.300 | Stats |
| Qualifying R2 | 6 | 6th | 11/5:27.726 | 22.683 | Stats |
| Qualifying R2 | 1 | 5th | 14/5:11.225 | 19.005 | Stats |
| Qualifying R2 | 3 | 3rd | 14/5:01.970 | 19.397 | Stats |
| Qualifying R2 | 8 | 1st | 15/5:01.828 | 18.007 | Stats |
| Qualifying R2 | 1 | 2nd | 14/5:12.619 | 19.033 | Stats |
| Qualifying R2 | 3 | 1st | 14/5:05.126 | 19.848 | Stats |
| Qualifying R1 | 5 | 6th | 12/5:04.675 | 21.207 | Stats |
| Qualifying R1 | 4 | 3rd | 14/5:05.672 | 19.018 | Stats |
| Qualifying R1 | 2 | 2nd | 14/5:04.740 | 19.359 | Stats |
| Qualifying R1 | 3 | 1st | 14/5:03.673 | 19.598 | Stats |
| Qualifying R1 | 2 | 5th | 10/5:16.751 | 25.245 | Stats |
| Qualifying R1 | 5 | 4th | 12/5:00.183 | 21.265 | Stats |
| Qualifying R1 | 4 | 3rd | 13/5:17.109 | 21.059 | Stats |
| Qualifying R1 | 1 | 2nd | 13/5:04.162 | 21.462 | Stats |
| Qualifying R1 | 3 | 1st | 14/5:03.963 | 20.132 | Stats |
| Qualifying R1 | 4 | 6th | 0/0:00.0 | Stats | |
| Qualifying R1 | 1 | 5th | 10/5:05.423 | 24.217 | Stats |
| Qualifying R1 | 2 | 4th | 11/5:04.575 | 22.311 | Stats |
| Qualifying R1 | 5 | 3rd | 13/4:58.799 | 19.477 | Stats |
| Qualifying R1 | 3 | 2nd | 14/5:12.960 | 19.966 | Stats |
| Qualifying R1 | 6 | 1st | 14/5:07.725 | 19.867 | Stats |
| Qualifying R1 | 4 | 5th | 13/5:37.552 | 20.980 | Stats |
| Qualifying R1 | 5 | 4th | 13/5:15.535 | 19.932 | Stats |
| Qualifying R1 | 3 | 2nd | 13/5:07.841 | 20.408 | Stats |
| Qualifying R1 | 8 | 8th | 0/0:00.0 | Stats | |
| Qualifying R1 | 6 | 7th | 7/4:59.067 | 25.683 | Stats |
| Qualifying R1 | 5 | 6th | 11/5:21.362 | 23.978 | Stats |
| Qualifying R1 | 3 | 5th | 14/5:05.636 | 19.257 | Stats |
| Qualifying R1 | 4 | 3rd | 15/5:10.819 | 18.940 | Stats |
| Qualifying R1 | 7 | 1st | 15/5:05.813 | 18.144 | Stats |
| Qualifying R1 | 1 | 3rd | 14/5:01.510 | 19.220 | Stats |
| Qualifying R1 | 2 | 1st | 15/5:14.210 | 15.002 | Stats |
Thursday Club Race
Left Turn Raceway
October 13th 2022
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| Qualifying R1 | 5 | 6th | 0/0:00.0 | Stats |
Wednesday Club Race
WPHOBBIES & MORE
October 12th 2022
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 6 | 6th | 7/0:56.539 | 6.107 | Stats |
| A Main | 2 | 5th | 36/4:01.779 | 5.320 | Stats |
| A Main | 4 | 4th | 38/4:01.396 | 5.305 | Stats |
| A Main | 1 | 3rd | 42/4:02.620 | 5.313 | Stats |
| A Main | 5 | 1st | 42/4:00.660 | 5.303 | Stats |
| A Main | 1 | 1st | 53/4:00.335 | 4.409 | Stats |
| Qualifying R2 | 6 | 6th | 36/4:02.040 | 6.062 | Stats |
| Qualifying R2 | 5 | 5th | 39/4:02.861 | 5.317 | Stats |
| Qualifying R2 | 2 | 4th | 40/3:57.829 | 5.302 | Stats |
| Qualifying R2 | 3 | 2nd | 43/4:02.057 | 5.363 | Stats |
| Qualifying R2 | 1 | 1st | 43/4:00.847 | 5.388 | Stats |
| Qualifying R2 | 2 | 1st | 53/4:00.062 | 4.380 | Stats |
| Qualifying R1 | 6 | 6th | 37/4:03.471 | 5.933 | Stats |
| Qualifying R1 | 2 | 4th | 42/4:04.482 | 5.334 | Stats |
| Qualifying R1 | 5 | 2nd | 42/4:00.152 | 5.326 | Stats |
Wednesday Club Race
Big Dog RC Dirt Oval Racing
October 12th 2022
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 6 | 6th | 0/0:00.0 | Stats | |
| A Main | 3 | 3rd | 0/0:00.0 | Stats | |
| A Main | 2 | 3rd | 0/0:00.0 | Stats | |
| B Main | 2 | 5th | 0/0:00.0 | Stats | |
| Qualifying R2 | 2 | 2nd | 32/4:02.196 | 5.745 | Stats |
| Qualifying R2 | 4 | 5th | 29/4:06.273 | 5.414 | Stats |
| Qualifying R2 | 3 | 3rd | 0/0:00.0 | Stats | |
| Qualifying R2 | 1 | 3rd | 36/3:52.925 | 4.932 | Stats |
| Qualifying R1 | 1 | 3rd | 29/4:02.313 | 5.623 | Stats |
| Qualifying R1 | 4 | 3rd | 38/4:04.889 | 5.296 | Stats |
| Qualifying R1 | 2 | 3rd | 0/0:00.0 | Stats |
Wednesday Club Race
Big Dog RC Dirt Off-Road
October 12th 2022
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 2 | 7th | 5/1:43.904 | 23.371 | Stats |
| A Main | 7 | 6th | 15/7:13.557 | 25.171 | Stats |
| Qualifying R2 | 6 | 6th | 2/0:56.448 | 25.994 | Stats |
| Qualifying R2 | 3 | 2nd | 14/5:24.253 | 22.232 | Stats |
| Qualifying R1 | 4 | 6th | 11/5:20.610 | 24.674 | Stats |
| Qualifying R1 | 5 | 3rd | 13/5:21.367 | 22.476 | Stats |
Monday Club Race
M.E. Racing Promotions (Quaker Steak & Lube RC Raceway)
October 10th 2022
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 4 | 4th | 21/4:01.174 | 7.211 | Stats |
| B Main | 1 | 7th | 34/4:01.726 | 5.789 | Stats |
| B Main | 6 | 6th | 36/4:05.019 | 5.929 | Stats |
| B Main | 3 | 3rd | 38/4:03.529 | 5.768 | Stats |
| A Main | 5 | 5th | 0/0:00.0 | Stats | |
| A Main | 2 | 3rd | 36/4:02.934 | 6.210 | Stats |
| A Main | 3 | 2nd | 37/4:06.259 | 6.023 | Stats |
| A Main | 1 | 1st | 39/4:06.176 | 5.832 | Stats |
| A Main | 4 | 2nd | 30/3:54.425 | 16:39.999 | Stats |
| A Main | 1 | 1st | 34/4:05.602 | 6.763 | Stats |
| Qualifying R2 | 1 | 4th | 26/4:05.785 | 8.278 | Stats |
| Qualifying R2 | 2 | 7th | 37/4:01.235 | 5.865 | Stats |
| Qualifying R2 | 6 | 4th | 39/4:04.828 | 5.646 | Stats |
| Qualifying R2 | 5 | 3rd | 39/4:00.624 | 5.540 | Stats |
| Qualifying R2 | 1 | 5th | 0/0:00.0 | Stats | |
| Qualifying R2 | 3 | 3rd | 34/4:05.440 | 6.235 | Stats |
| Qualifying R2 | 5 | 2nd | 38/4:06.156 | 5.967 | Stats |
| Qualifying R2 | 2 | 1st | 40/4:04.144 | 5.722 | Stats |
| Qualifying R2 | 5 | 5th | 0/0:00.0 | Stats | |
| Qualifying R2 | 4 | 3rd | 41/4:04.290 | 5.366 | Stats |