Race History for No Transponder Number
Saturday Club Race
County Line Raceway
October 15th 2022
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 1 | 1st | 30/4:06.863 | 7.970 | Stats |
| A Main | 5 | 7th | 25/4:01.486 | 8.410 | Stats |
| A Main | 4 | 4th | 0/0:00.0 | Stats | |
| B Main | 3 | 3rd | 11/4:04.004 | 12.570 | Stats |
| Qualifying R2 | 1 | 2nd | 21/3:06.925 | 8.300 | Stats |
| Qualifying R2 | 5 | 5th | 19/3:01.945 | 8.270 | Stats |
| Qualifying R2 | 4 | 4th | 0/0:00.0 | Stats | |
| Qualifying R1 | 1 | 1st | 22/3:06.605 | 7.960 | Stats |
| Qualifying R1 | 4 | 6th | 10/2:11.258 | 8.878 | Stats |
| Qualifying R1 | 2 | 4th | 21/3:05.098 | 8.030 | Stats |
| Qualifying R1 | 2 | 4th | 12/2:00.832 | 7.380 | Stats |
Saturday Club Race
MINIMUS R/C Raceway & Hobbies
October 15th 2022
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 6 | 6th | 0/0:00.0 | Stats | |
| A Main | 5 | 5th | 0/0:00.0 | Stats | |
| A Main | 4 | 4th | 0/0:00.0 | Stats | |
| A Main | 4 | 4th | 0/0:00.0 | Stats | |
| Qualifying R3 | 5 | 6th | 0/0:00.0 | Stats | |
| Qualifying R3 | 4 | 5th | 0/0:00.0 | Stats | |
| Qualifying R3 | 1 | 4th | 0/0:00.0 | Stats | |
| Qualifying R3 | 2 | 4th | 0/0:00.0 | Stats | |
| Qualifying R2 | 5 | 6th | 0/0:00.0 | Stats | |
| Qualifying R2 | 4 | 5th | 0/0:00.0 | Stats | |
| Qualifying R2 | 1 | 4th | 0/0:00.0 | Stats | |
| Qualifying R2 | 2 | 4th | 0/0:00.0 | Stats | |
| Qualifying R1 | 4 | 5th | 0/0:00.0 | Stats | |
| Qualifying R1 | 5 | 6th | 0/0:00.0 | Stats | |
| Qualifying R1 | 1 | 4th | 0/0:00.0 | Stats | |
| Qualifying R1 | 2 | 4th | 0/0:00.0 | Stats |
Saturday Club Race
Big Dog RC Dirt Oval Racing
October 15th 2022
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 3 | 4th | 68/6:03.454 | 4.887 | Stats |
| A Main | 2 | 3rd | 69/6:02.766 | 4.853 | Stats |
| A Main | 4 | 2nd | 70/6:02.165 | 4.816 | Stats |
| A Main | 2 | 3rd | 44/4:04.590 | 4.961 | Stats |
| B Main | 1 | 1st | 39/4:03.047 | 5.211 | Stats |
| B Main | 4 | 5th | 17/2:11.228 | 5.648 | Stats |
| B Main | 5 | 4th | 31/4:07.382 | 5.923 | Stats |
| B Main | 1 | 3rd | 39/4:00.178 | 4.902 | Stats |
| B Main | 3 | 2nd | 41/4:01.504 | 5.118 | Stats |
| B Main | 2 | 1st | 42/4:01.083 | 5.061 | Stats |
| A Main | 6 | 1st | 43/4:01.974 | 4.753 | Stats |
| B Main | 2 | 3rd | 37/4:04.480 | 5.366 | Stats |
| C Main | 2 | 2nd | 33/4:01.046 | 5.559 | Stats |
| Qualifying R2 | 5 | 5th | 38/4:05.137 | 5.057 | Stats |
| Qualifying R2 | 4 | 4th | 45/4:04.831 | 4.794 | Stats |
| Qualifying R2 | 2 | 3rd | 45/4:01.261 | 4.895 | Stats |
| Qualifying R2 | 3 | 1st | 46/4:00.486 | 4.899 | Stats |
| Qualifying R2 | 4 | 4th | 31/4:09.440 | 5.633 | Stats |
| Qualifying R2 | 3 | 3rd | 34/4:00.265 | 5.206 | Stats |
| Qualifying R2 | 1 | 2nd | 40/4:02.441 | 5.012 | Stats |
| Qualifying R2 | 2 | 1st | 41/4:05.373 | 5.005 | Stats |
| Qualifying R2 | 2 | 2nd | 45/4:00.746 | 4.876 | Stats |
| Qualifying R2 | 2 | 4th | 14/1:37.010 | 5.555 | Stats |
| Qualifying R2 | 4 | 4th | 41/4:01.766 | 5.159 | Stats |
| Qualifying R2 | 1 | 2nd | 34/4:13.034 | 5.546 | Stats |
| Qualifying R2 | 3 | 3rd | 43/4:02.466 | 4.850 | Stats |
| Qualifying R2 | 3 | 1st | 47/4:02.995 | 4.720 | Stats |
| Qualifying R1 | 4 | 4th | 40/4:00.461 | 5.074 | Stats |
| Qualifying R1 | 1 | 3rd | 45/4:00.485 | 4.928 | Stats |
| Qualifying R1 | 2 | 5th | 32/4:00.443 | 5.613 | Stats |
| Qualifying R1 | 4 | 4th | 34/4:01.380 | 5.392 | Stats |
| Qualifying R1 | 1 | 3rd | 38/4:04.826 | 5.006 | Stats |
| Qualifying R1 | 3 | 2nd | 40/4:05.761 | 4.991 | Stats |
| Qualifying R1 | 5 | 1st | 43/4:05.088 | 4.832 | Stats |
| Qualifying R1 | 4 | 2nd | 47/4:02.727 | 4.756 | Stats |
| Qualifying R1 | 1 | 2nd | 40/4:00.687 | 5.332 | Stats |
| Qualifying R1 | 3 | 1st | 42/4:00.473 | 5.172 | Stats |
| Qualifying R1 | 4 | 3rd | 0/0:00.0 | Stats | |
| Qualifying R1 | 3 | 1st | 46/4:01.383 | 4.693 | Stats |
| Qualifying R1 | 2 | 1st | 42/4:02.983 | 4.874 | Stats |
Saturday Club Race
Big Dog RC Dirt Off-Road
October 15th 2022
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 3 | 4th | 16/7:08.574 | 24.798 | Stats |
| A Main | 5 | 5th | 13/4:39.740 | 22.163 | Stats |
| A Main | 2 | 2nd | 19/7:13.143 | 22.412 | Stats |
| A Main | 4 | 3rd | 16/7:25.951 | 25.656 | Stats |
| A Main | 4 | 5th | 14/4:58.225 | 22.205 | Stats |
| A Main | 1 | 2nd | 18/7:04.552 | 22.384 | Stats |
| B Main | 5 | 5th | 11/5:22.401 | 25.075 | Stats |
| B Main | 2 | 2nd | 13/5:16.523 | 24.032 | Stats |
| Qualifying R2 | 3 | 4th | 0/0:00.0 | Stats | |
| Qualifying R2 | 3 | 4th | 11/4:19.117 | 22.011 | Stats |
| Qualifying R2 | 3 | 4th | 10/5:10.648 | 25.756 | Stats |
| Qualifying R2 | 2 | 1st | 12/5:11.689 | 24.691 | Stats |
| Qualifying R2 | 2 | 1st | 13/5:03.172 | 22.322 | Stats |
| Qualifying R1 | 1 | 5th | 9/5:08.991 | 27.401 | Stats |
| Qualifying R1 | 3 | 4th | 10/4:19.415 | 24.580 | Stats |
| Qualifying R1 | 4 | 2nd | 13/5:15.049 | 22.148 | Stats |
| Qualifying R1 | 3 | 2nd | 13/5:04.512 | 22.566 | Stats |
Saturday Club Race
Carolina R/C Park
October 15th 2022
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 4 | 4th | 0/0:00.0 | Stats |
Friday Club Race
Big Dog RC Dirt Oval Racing
October 14th 2022
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 5 | 5th | 55/6:06.031 | 5.256 | Stats |
| A Main | 2 | 4th | 60/6:11.449 | 4.860 | Stats |
| A Main | 4 | 3rd | 60/6:04.739 | 4.909 | Stats |
| A Main | 3 | 2nd | 64/6:04.352 | 5.048 | Stats |
| A Main | 1 | 1st | 65/6:02.816 | 4.766 | Stats |
| A Main | 2 | 2nd | 31/4:03.417 | 5.393 | Stats |
| A Main | 3 | 3rd | 45/4:01.383 | 5.088 | Stats |
| A Main | 2 | 3rd | 43/4:01.144 | 5.017 | Stats |
| A Main | 3 | 2nd | 46/4:01.781 | 4.824 | Stats |
| A Main | 1 | 1st | 47/4:04.451 | 4.919 | Stats |
| A Main | 1 | 1st | 49/4:01.092 | 4.666 | Stats |
| Qualifying R2 | 2 | 2nd | 39/4:09.539 | 5.506 | Stats |
| Qualifying R2 | 3 | 1st | 40/4:06.197 | 4.923 | Stats |
| Qualifying R2 | 2 | 3rd | 42/4:02.421 | 5.057 | Stats |
| Qualifying R2 | 1 | 2nd | 42/4:00.428 | 4.864 | Stats |
| Qualifying R2 | 3 | 1st | 46/4:04.281 | 4.756 | Stats |
| Qualifying R2 | 2 | 2nd | 33/4:05.126 | 5.435 | Stats |
| Qualifying R2 | 3 | 3rd | 45/4:00.005 | 5.112 | Stats |
| Qualifying R2 | 1 | 3rd | 43/4:05.614 | 4.966 | Stats |
| Qualifying R2 | 2 | 2nd | 44/4:01.320 | 4.770 | Stats |
| Qualifying R2 | 3 | 1st | 45/4:01.758 | 4.981 | Stats |
| Qualifying R2 | 1 | 1st | 50/4:04.023 | 4.666 | Stats |
| Qualifying R1 | 3 | 3rd | 35/4:04.132 | 5.086 | Stats |
| Qualifying R1 | 2 | 2nd | 41/4:00.851 | 5.222 | Stats |
| Qualifying R1 | 1 | 1st | 43/4:05.404 | 4.796 | Stats |
| Qualifying R1 | 3 | 3rd | 35/4:02.007 | 5.624 | Stats |
| Qualifying R1 | 2 | 1st | 41/4:03.981 | 4.817 | Stats |
| Qualifying R1 | 2 | 2nd | 37/4:05.202 | 5.526 | Stats |
| Qualifying R1 | 2 | 3rd | 43/4:00.135 | 5.158 | Stats |
| Qualifying R1 | 1 | 3rd | 44/4:03.447 | 5.124 | Stats |
| Qualifying R1 | 2 | 2nd | 44/4:01.110 | 4.820 | Stats |
| Qualifying R1 | 3 | 1st | 44/4:00.381 | 4.964 | Stats |
| Qualifying R1 | 2 | 1st | 41/4:04.574 | 4.701 | Stats |