Race History for No Transponder Number
Friday Club Race
Big Dog RC Dirt Oval Racing
November 4th 2022
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 4 | 4th | 56/6:03.595 | 5.406 | Stats |
| A Main | 1 | 1st | 63/6:05.497 | 4.855 | Stats |
| A Main | 2 | 2nd | 33/4:09.405 | 5.353 | Stats |
| Qualifying R3 | 3 | 4th | 35/4:04.029 | 5.625 | Stats |
| Qualifying R3 | 1 | 1st | 42/4:00.987 | 4.782 | Stats |
| Qualifying R3 | 2 | 1st | 39/4:03.437 | 5.338 | Stats |
| Qualifying R2 | 4 | 3rd | 35/4:04.187 | 5.522 | Stats |
| Qualifying R2 | 1 | 1st | 42/4:01.918 | 4.806 | Stats |
| Qualifying R2 | 4 | 1st | 39/4:04.773 | 5.345 | Stats |
| Qualifying R1 | 2 | 1st | 41/4:06.527 | 4.823 | Stats |
| Qualifying R1 | 3 | 3rd | 0/0:00.0 | Stats |
Friday Club Race
The Goat Track
November 4th 2022
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 3 | 3rd | 26/10:05.451 | 20.217 | Stats |
| B Main | 8 | 4th | 15/6:22.340 | 22.078 | Stats |
| Qualifying R2 | 3 | 3rd | 2/0:53.930 | 23.618 | Stats |
| Qualifying R2 | 8 | 6th | 11/4:52.998 | 23.866 | Stats |
| Qualifying R1 | 3 | 3rd | 9/3:22.145 | 19.767 | Stats |
| Qualifying R1 | 6 | 8th | 11/5:08.276 | 25.678 | Stats |
Wednesday Club Race
WPHOBBIES & MORE
November 2nd 2022
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 5 | 5th | 35/3:27.536 | 5.442 | Stats |
| A Main | 1 | 4th | 36/4:03.221 | 5.505 | Stats |
| A Main | 2 | 2nd | 39/4:01.095 | 5.309 | Stats |
| A Main | 2 | 3rd | 52/4:00.204 | 4.230 | Stats |
| B Main | 3 | 3rd | 52/4:01.354 | 4.392 | Stats |
| B Main | 4 | 4th | 14/1:37.054 | 6.417 | Stats |
| B Main | 3 | 3rd | 39/4:01.123 | 5.679 | Stats |
| B Main | 2 | 2nd | 42/4:00.199 | 5.482 | Stats |
| B Main | 1 | 1st | 43/4:04.904 | 5.332 | Stats |
| Qualifying R2 | 3 | 4th | 38/4:01.275 | 5.605 | Stats |
| Qualifying R2 | 5 | 3rd | 39/4:03.580 | 5.610 | Stats |
| Qualifying R2 | 1 | 2nd | 42/4:00.033 | 5.345 | Stats |
| Qualifying R2 | 1 | 5th | 30/2:51.177 | 5.455 | Stats |
| Qualifying R2 | 4 | 4th | 43/4:00.655 | 5.440 | Stats |
| Qualifying R2 | 3 | 2nd | 44/4:02.817 | 5.319 | Stats |
| Qualifying R2 | 2 | 1st | 44/4:02.714 | 5.343 | Stats |
| Qualifying R2 | 4 | 4th | 4/0:31.766 | 4.391 | Stats |
| Qualifying R2 | 2 | 2nd | 55/4:03.679 | 4.267 | Stats |
| Qualifying R1 | 3 | 4th | 30/3:37.546 | 5.375 | Stats |
| Qualifying R1 | 5 | 3rd | 39/4:02.452 | 5.436 | Stats |
| Qualifying R1 | 1 | 2nd | 41/4:05.639 | 5.645 | Stats |
| Qualifying R1 | 4 | 3rd | 43/4:02.673 | 5.460 | Stats |
| Qualifying R1 | 3 | 1st | 44/4:05.261 | 5.417 | Stats |
| Qualifying R1 | 4 | 3rd | 27/2:09.777 | 4.410 | Stats |
Wednesday Club Race
Big Dog RC Dirt Oval Racing
November 2nd 2022
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 4 | 4th | 42/4:01.455 | 5.014 | Stats |
| A Main | 2 | 1st | 47/4:03.040 | 4.625 | Stats |
| Qualifying R2 | 2 | 2nd | 48/4:03.484 | 4.550 | Stats |
| Qualifying R2 | 2 | 4th | 43/4:01.289 | 4.986 | Stats |
| Qualifying R1 | 2 | 2nd | 49/4:03.291 | 4.542 | Stats |
| Qualifying R1 | 4 | 4th | 0/0:00.0 | Stats | |
| Qualifying R1 | 2 | 1st | 43/4:01.014 | 4.971 | Stats |
Wednesday Club Race
Big Dog RC Dirt Off-Road
November 2nd 2022
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 4 | 5th | 18/7:16.892 | 22.874 | Stats |
| Qualifying R2 | 3 | 5th | 12/5:01.502 | 22.985 | Stats |
| Qualifying R1 | 5 | 3rd | 13/5:20.915 | 23.116 | Stats |
Sunday Club Race
M.E. Racing Promotions (Quaker Steak & Lube RC Raceway)
October 30th 2022
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 4 | 8th | 10/0:59.436 | 5.540 | Stats |
| A Main | 2 | 2nd | 31/4:04.809 | 7.156 | Stats |
| B Main | 3 | 2nd | 39/4:01.328 | 16:39.999 | Stats |
| B Main | 1 | 1st | 41/4:02.772 | 5.707 | Stats |
| A Main | 1 | 3rd | 34/4:01.177 | 5.303 | Stats |
| A Main | 3 | 2nd | 36/4:00.917 | 6.411 | Stats |
| A Main | 2 | 1st | 37/4:03.243 | 6.171 | Stats |
| A Main | 5 | 4th | 40/4:01.145 | 5.510 | Stats |
| A Main | 3 | 3rd | 42/4:05.484 | 5.454 | Stats |
| A Main | 2 | 2nd | 43/4:02.250 | 5.385 | Stats |
| Qualifying R2 | 1 | 1st | 30/4:03.392 | 7.029 | Stats |
| Qualifying R2 | 5 | 4th | 37/4:03.551 | 5.719 | Stats |
| Qualifying R2 | 1 | 1st | 41/4:03.491 | 5.490 | Stats |
| Qualifying R2 | 4 | 4th | 39/4:00.654 | 5.637 | Stats |
| Qualifying R2 | 3 | 3rd | 36/4:02.278 | 6.275 | Stats |
| Qualifying R2 | 1 | 2nd | 36/4:00.999 | 6.407 | Stats |
| Qualifying R2 | 2 | 1st | 37/4:05.452 | 6.061 | Stats |
| Qualifying R2 | 5 | 5th | 35/3:50.234 | 5.703 | Stats |
| Qualifying R2 | 2 | 3rd | 41/4:02.385 | 5.399 | Stats |
| Qualifying R2 | 3 | 2nd | 41/4:02.113 | 5.461 | Stats |
| Qualifying R2 | 3 | 4th | 33/4:01.213 | 6.372 | Stats |
| Qualifying R1 | 1 | 2nd | 27/4:01.884 | 7.163 | Stats |