Race History for No Transponder Number
Wednesday Club Race
Big Dog RC Dirt Oval Racing
November 9th 2022
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 2 | 3rd | 44/4:01.500 | 5.084 | Stats |
| B Main | 1 | 1st | 43/4:02.805 | 5.096 | Stats |
| Qualifying R2 | 4 | 5th | 43/4:01.869 | 5.044 | Stats |
| Qualifying R1 | 4 | 2nd | 42/4:00.452 | 5.152 | Stats |
Monday Club Race
M.E. Racing Promotions (Quaker Steak & Lube RC Raceway)
November 7th 2022
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 4 | 3rd | 27/4:07.242 | 7.670 | Stats |
| B Main | 5 | 7th | 17/1:56.957 | 5.861 | Stats |
| B Main | 2 | 5th | 36/4:00.851 | 5.435 | Stats |
| B Main | 1 | 1st | 41/4:01.826 | 5.567 | Stats |
| A Main | 3 | 3rd | 40/4:03.792 | 5.555 | Stats |
| A Main | 5 | 5th | 0/0:00.0 | Stats | |
| A Main | 4 | 3rd | 33/4:01.282 | 6.318 | Stats |
| A Main | 2 | 1st | 37/4:04.059 | 6.084 | Stats |
| A Main | 6 | 7th | 31/3:19.147 | 5.553 | Stats |
| A Main | 5 | 3rd | 39/4:01.641 | 5.272 | Stats |
| A Main | 4 | 2nd | 40/4:05.396 | 5.372 | Stats |
| A Main | 3 | 1st | 36/4:00.445 | 0.0 | Stats |
| Qualifying R2 | 5 | 7th | 20/3:18.287 | 7.603 | Stats |
| Qualifying R2 | 3 | 4th | 38/4:04.290 | 5.452 | Stats |
| Qualifying R2 | 2 | 4th | 39/4:00.862 | 5.711 | Stats |
| Qualifying R2 | 5 | 2nd | 41/4:03.215 | 5.455 | Stats |
| Qualifying R2 | 4 | 3rd | 41/4:04.629 | 5.533 | Stats |
| Qualifying R2 | 1 | 5th | 0/0:00.0 | Stats | |
| Qualifying R2 | 4 | 4th | 23/4:01.551 | 6.703 | Stats |
| Qualifying R2 | 5 | 2nd | 37/4:02.214 | 5.973 | Stats |
| Qualifying R2 | 1 | 4th | 38/4:02.460 | 5.444 | Stats |
| Qualifying R2 | 6 | 3rd | 40/4:01.353 | 5.475 | Stats |
| Qualifying R2 | 1 | 2nd | 38/4:00.795 | 5.187 | Stats |
| Qualifying R2 | 3 | 1st | 42/4:04.325 | 5.326 | Stats |
| Qualifying R2 | 5 | 3rd | 34/4:05.166 | 6.489 | Stats |
| Qualifying R1 | 5 | 3rd | 25/4:00.263 | 7.444 | Stats |
Saturday Club Race
MINIMUS R/C Raceway & Hobbies
November 5th 2022
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| Qualifying R2 | 3 | 4th | 0/0:00.0 | Stats | |
| Qualifying R1 | 3 | 4th | 0/0:00.0 | Stats |
Saturday Club Race
Big Dog RC Dirt Oval Racing
November 5th 2022
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 2 | 2nd | 46/4:04.808 | 4.813 | Stats |
| A Main | 2 | 2nd | 50/4:00.261 | 4.408 | Stats |
| A Main | 2 | 3rd | 62/6:01.838 | 4.974 | Stats |
| A Main | 1 | 1st | 69/6:07.760 | 4.787 | Stats |
| B Main | 4 | 2nd | 43/4:00.552 | 5.082 | Stats |
| Qualifying R2 | 2 | 1st | 48/4:04.612 | 4.819 | Stats |
| Qualifying R2 | 2 | 2nd | 50/4:02.333 | 4.487 | Stats |
| Qualifying R2 | 5 | 4th | 38/4:02.827 | 5.001 | Stats |
| Qualifying R2 | 2 | 2nd | 42/4:02.895 | 5.108 | Stats |
| Qualifying R2 | 1 | 1st | 46/4:01.873 | 4.809 | Stats |
| Qualifying R1 | 3 | 2nd | 40/4:03.870 | 5.122 | Stats |
| Qualifying R1 | 1 | 1st | 43/4:01.580 | 4.798 | Stats |
| Qualifying R1 | 2 | 2nd | 46/4:03.482 | 4.818 | Stats |
| Qualifying R1 | 5 | 2nd | 47/4:05.355 | 4.488 | Stats |
| Qualifying R1 | 5 | 2nd | 42/4:04.037 | 5.047 | Stats |
Saturday Club Race
WS Raceway
November 5th 2022
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| Qualifying R1 | 2 | 1st | 3/0:11.168 | 0.0 | Stats |
Saturday Club Race
Big Dog RC Dirt Off-Road
November 5th 2022
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 4 | 3rd | 20/7:04.241 | 21.358 | Stats |
| A Main | 3 | 7th | 14/5:44.865 | 23.780 | Stats |
| A Main | 3 | 2nd | 18/7:06.689 | 22.201 | Stats |
| A Main | 7 | 11th | 0/0:00.0 | Stats | |
| A Main | 1 | 10th | 0/0:00.0 | Stats | |
| A Main | 8 | 8th | 9/5:36.318 | 36.340 | Stats |
| A Main | 4 | 4th | 10/5:29.455 | 31.253 | Stats |
| A Main | 6 | 6th | 16/7:00.835 | 24.058 | Stats |
| A Main | 2 | 2nd | 19/7:03.163 | 22.656 | Stats |
| B Main | 5 | 6th | 1/0:02.507 | 16:39.999 | Stats |
| B Main | 5 | 6th | 0/0:00.0 | Stats | |
| B Main | 6 | 4th | 11/5:18.914 | 27.307 | Stats |
| Qualifying R2 | 3 | 5th | 11/5:05.636 | 25.179 | Stats |
| Qualifying R2 | 6 | 2nd | 12/5:05.668 | 23.222 | Stats |
| Qualifying R2 | 5 | 6th | 0/0:00.0 | Stats | |
| Qualifying R2 | 3 | 5th | 7/3:41.496 | 29.864 | Stats |
| Qualifying R2 | 1 | 1st | 12/5:14.408 | 23.431 | Stats |
| Qualifying R2 | 1 | 3rd | 9/5:31.516 | 31.490 | Stats |
| Qualifying R2 | 5 | 6th | 12/5:12.367 | 23.851 | Stats |
| Qualifying R2 | 1 | 2nd | 13/5:04.677 | 22.827 | Stats |
| Qualifying R2 | 5 | 3rd | 14/5:13.934 | 22.027 | Stats |
| Qualifying R2 | 2 | 5th | 0/0:00.0 | Stats | |
| Qualifying R2 | 3 | 4th | 9/5:02.992 | 28.972 | Stats |
| Qualifying R2 | 5 | 2nd | 13/5:09.952 | 22.913 | Stats |
| Qualifying R1 | 5 | 6th | 1/0:39.422 | 39.422 | Stats |
| Qualifying R1 | 6 | 4th | 8/5:09.536 | 19.105 | Stats |
| Qualifying R1 | 2 | 1st | 12/5:13.562 | 23.503 | Stats |
| Qualifying R1 | 9 | 5th | 12/5:22.154 | 24.665 | Stats |
| Qualifying R1 | 6 | 1st | 13/5:02.648 | 22.762 | Stats |
| Qualifying R1 | 6 | 3rd | 13/5:07.180 | 21.635 | Stats |
| Qualifying R1 | 6 | 6th | 0/0:00.0 | Stats | |
| Qualifying R1 | 2 | 5th | 10/5:27.295 | 29.228 | Stats |
| Qualifying R1 | 4 | 4th | 10/5:24.332 | 26.761 | Stats |