Race History for No Transponder Number
Tuesday Club Race
Hoosier Speedway
June 16th 2026
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 2 | 5th | 19/1:46.958 | 5.417 | Stats |
| A Main | 3 | 3rd | 44/4:05.188 | 5.300 | Stats |
| A Main | 4 | 3rd | 42/4:10.109 | 4.920 | Stats |
| A Main | 3 | 3rd | 41/4:01.292 | 5.415 | Stats |
| A Main | 2 | 2nd | 44/4:00.009 | 5.221 | Stats |
| A Main | 5 | 3rd | 43/4:02.986 | 5.462 | Stats |
| A Main | 2 | 2nd | 43/4:01.551 | 5.179 | Stats |
| A Main | 6 | 6th | 27/4:00.567 | 5.577 | Stats |
| A Main | 4 | 4th | 41/4:02.232 | 5.187 | Stats |
| A Main | 2 | 3rd | 42/4:00.308 | 5.163 | Stats |
| A Main | 1 | 2nd | 49/4:01.146 | 4.577 | Stats |
| A Main | 2 | 5th | 33/4:04.933 | 6.145 | Stats |
| A Main | 1 | 2nd | 38/4:06.432 | 6.271 | Stats |
| A Main | 3 | 1st | 38/4:02.991 | 6.306 | Stats |
| A Main | 2 | 6th | 32/4:04.025 | 5.743 | Stats |
| A Main | 3 | 3rd | 37/4:03.066 | 6.280 | Stats |
| B Main | 4 | 4th | 32/4:01.873 | 5.856 | Stats |
| B Main | 3 | 2nd | 41/4:02.788 | 5.311 | Stats |
| B Main | 4 | 4th | 27/4:09.273 | 6.309 | Stats |
| B Main | 2 | 1st | 34/4:01.194 | 6.156 | Stats |
| Qualifying R1 | 1 | 3rd | 28/3:01.897 | 5.394 | Stats |
| Qualifying R1 | 4 | 2nd | 32/3:03.398 | 5.396 | Stats |
| Qualifying R1 | 2 | 4th | 22/3:03.833 | 6.348 | Stats |
| Qualifying R1 | 3 | 3rd | 24/3:06.117 | 6.130 | Stats |
| Qualifying R1 | 4 | 2nd | 28/3:00.719 | 6.154 | Stats |
| Qualifying R1 | 1 | 1st | 28/3:00.582 | 6.299 | Stats |
| Qualifying R1 | 4 | 1st | 27/3:03.810 | 6.336 | Stats |
| Qualifying R1 | 4 | 3rd | 30/3:00.363 | 5.213 | Stats |
| Qualifying R1 | 3 | 3rd | 31/3:04.149 | 5.460 | Stats |
| Qualifying R1 | 2 | 2nd | 32/3:00.518 | 5.449 | Stats |
| Qualifying R1 | 3 | 1st | 33/3:03.059 | 5.298 | Stats |
| Qualifying R1 | 4 | 2nd | 30/3:01.740 | 5.753 | Stats |
| Qualifying R1 | 3 | 3rd | 27/3:04.409 | 6.428 | Stats |
| Qualifying R1 | 4 | 6th | 18/1:53.824 | 5.362 | Stats |
| Qualifying R1 | 3 | 4th | 31/3:02.040 | 5.191 | Stats |
| Qualifying R1 | 5 | 2nd | 34/3:02.762 | 5.149 | Stats |
| Qualifying R1 | 5 | 3rd | 29/3:03.579 | 5.432 | Stats |
| Qualifying R1 | 3 | 5th | 29/3:06.241 | 5.911 | Stats |
| Qualifying R1 | 2 | 1st | 31/3:05.825 | 5.804 | Stats |
Sunday Club Race
Maui RC Racing Association
June 14th 2026
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 1 | 2nd | 13/5:12.445 | 16:39.999 | Stats |
| A Main | 7 | 7th | 20/7:12.281 | 16:39.999 | Stats |
| A Main | 2 | 5th | 23/7:22.346 | 16:39.999 | Stats |
| Qualifying R1 | 5 | 4th | 14/5:01.626 | 19.238 | Stats |
| Qualifying R1 | 3 | 2nd | 16/5:03.242 | 17.030 | Stats |
Saturday Club Race
Fast Eddie's RC Hobbies
June 13th 2026
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 5 | 6th | 8/5:14.217 | 16:39.999 | Stats |
Saturday Club Race
Rust Easy Raceway
June 13th 2026
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 7 | 7th | 0/0:00.0 | Stats | |
| A Main | 6 | 7th | 0/0:00.0 | Stats | |
| A Main | 5 | 6th | 0/0:00.0 | Stats | |
| A Main | 4 | 5th | 0/0:00.0 | Stats | |
| A Main | 3 | 4th | 0/0:00.0 | Stats | |
| Qualifying R2 | 5 | 7th | 0/0:00.0 | Stats | |
| Qualifying R2 | 4 | 6th | 0/0:00.0 | Stats | |
| Qualifying R2 | 3 | 5th | 0/0:00.0 | Stats | |
| Qualifying R2 | 2 | 4th | 0/0:00.0 | Stats | |
| Qualifying R2 | 1 | 3rd | 0/0:00.0 | Stats | |
| Qualifying R1 | 1 | 3rd | 0/0:00.0 | Stats | |
| Qualifying R1 | 1 | 5th | 0/0:00.0 | Stats | |
| Qualifying R1 | 4 | 9th | 0/0:00.0 | Stats | |
| Qualifying R1 | 5 | 5th | 0/0:00.0 | Stats | |
| Qualifying R1 | 2 | 2nd | 33/5:07.229 | 8.297 | Stats |
| Qualifying R1 | 5 | 5th | 0/0:00.0 | Stats | |
| Qualifying R1 | 1 | 1st | 0/0:00.0 | Stats | |
| Qualifying R1 | 3 | 3rd | 0/0:00.0 | Stats |
Saturday Club Race
MOJO RC Speedway Saturday
June 13th 2026
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 3 | 2nd | 46/4:00.194 | 4.840 | Stats |
| A Main | 3 | 3rd | 21/4:08.266 | 7.665 | Stats |
| A Main | 2 | 2nd | 32/4:03.959 | 6.751 | Stats |
| A Main | 1 | 1st | 37/4:00.275 | 6.075 | Stats |
| A Main | 6 | 6th | 0/0:00.0 | Stats | |
| A Main | 5 | 1st | 43/4:05.730 | 5.332 | Stats |
| A Main | 2 | 3rd | 33/4:01.138 | 5.819 | Stats |
| B Main | 3 | 4th | 10/1:07.386 | 4.962 | Stats |
| Qualifying R2 | 5 | 2nd | 48/4:04.396 | 4.846 | Stats |
| Qualifying R2 | 3 | 4th | 44/4:02.076 | 5.024 | Stats |
| Qualifying R2 | 2 | 3rd | 24/4:01.979 | 7.653 | Stats |
| Qualifying R2 | 1 | 2nd | 33/4:06.660 | 6.757 | Stats |
| Qualifying R2 | 3 | 1st | 36/4:03.081 | 6.103 | Stats |
| Qualifying R2 | 5 | 4th | 30/4:01.721 | 5.511 | Stats |
| Qualifying R2 | 6 | 3rd | 31/4:02.533 | 6.588 | Stats |
| Qualifying R2 | 2 | 3rd | 36/4:02.108 | 5.922 | Stats |
| Qualifying R1 | 3 | 2nd | 45/4:00.562 | 4.804 | Stats |
| Qualifying R1 | 2 | 3rd | 0/0:00.0 | Stats | |
| Qualifying R1 | 1 | 2nd | 16/4:14.282 | 10.433 | Stats |
| Qualifying R1 | 4 | 6th | 5/1:20.648 | 7.932 | Stats |
| Qualifying R1 | 5 | 5th | 33/4:04.356 | 5.495 | Stats |
| Qualifying R1 | 2 | 2nd | 38/4:06.454 | 5.928 | Stats |
Saturday Club Race
Big Dog RC Carpet Oval
June 13th 2026
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 5 | 5th | 0/0:00.0 | Stats | |
| A Main | 1 | 4th | 7/1:22.448 | 11.216 | Stats |
| A Main | 2 | 6th | 0/0:00.0 | Stats | |
| A Main | 11 | 11th | 0/0:00.0 | Stats | |
| A Main | 10 | 9th | 14/6:08.920 | 26.163 | Stats |
| A Main | 7 | 7th | 14/6:00.595 | 25.350 | Stats |
| A Main | 1 | 1st | 16/6:06.258 | 23.770 | Stats |
| A Main | 3 | 3rd | 19/6:08.049 | 19.768 | Stats |
| A Main | 5 | 1st | 1/0:06.812 | 16:39.999 | Stats |
| A Main | 2 | 2nd | 13/6:21.366 | 28.481 | Stats |
| A Main | 1 | 1st | 13/6:07.628 | 26.583 | Stats |
| Qualifying R2 | 5 | 5th | 0/0:00.0 | Stats | |
| Qualifying R2 | 1 | 2nd | 21/4:07.227 | 11.030 | Stats |
| Qualifying R2 | 2 | 2nd | 12/5:18.126 | 22.601 | Stats |
| Qualifying R2 | 11 | 11th | 0/0:00.0 | Stats | |
| Qualifying R2 | 8 | 10th | 0/0:00.0 | Stats | |
| Qualifying R2 | 6 | 7th | 12/5:21.741 | 25.045 | Stats |
| Qualifying R2 | 1 | 1st | 13/5:24.465 | 23.971 | Stats |
| Qualifying R2 | 6 | 3rd | 15/5:13.820 | 19.386 | Stats |
| Qualifying R2 | 5 | 5th | 3/1:16.801 | 23.873 | Stats |
| Qualifying R2 | 2 | 2nd | 11/5:16.313 | 28.051 | Stats |
| Qualifying R2 | 1 | 1st | 11/5:12.941 | 27.179 | Stats |
| Qualifying R1 | 2 | 5th | 0/0:00.0 | Stats | |
| Qualifying R1 | 1 | 1st | 26/5:00.445 | 10.953 | Stats |
| Qualifying R1 | 11 | 11th | 0/0:00.0 | Stats | |
| Qualifying R1 | 4 | 8th | 11/5:06.343 | 25.821 | Stats |
| Qualifying R1 | 5 | 6th | 4/1:24.533 | 20.200 | Stats |
| Qualifying R1 | 1 | 2nd | 10/2:31.790 | 28.912 | Stats |
| Qualifying R1 | 2 | 1st | 11/5:25.315 | 27.581 | Stats |