Race History for No Transponder Number
Saturday Club Race
Commiskey Dirt Bowl
June 20th 2026
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 5 | 6th | 35/4:02.187 | 6.362 | Stats |
| A Main | 3 | 5th | 36/4:02.013 | 6.114 | Stats |
| A Main | 4 | 4th | 37/4:03.028 | 5.453 | Stats |
| A Main | 6 | 3rd | 37/4:00.430 | 6.169 | Stats |
| A Main | 2 | 2nd | 39/4:05.958 | 5.961 | Stats |
| A Main | 1 | 4th | 35/4:02.125 | 6.263 | Stats |
| A Main | 2 | 2nd | 37/4:00.997 | 6.160 | Stats |
| B Main | 6 | 6th | 24/3:00.477 | 6.179 | Stats |
| B Main | 4 | 4th | 27/3:04.570 | 6.343 | Stats |
| A Main | 1 | 1st | 37/4:04.703 | 6.305 | Stats |
| Qualifying R3 | 3 | 3rd | 17/2:07.381 | 6.509 | Stats |
| Qualifying R3 | 2 | 2nd | 20/2:15.229 | 6.431 | Stats |
| Qualifying R3 | 4 | 1st | 20/2:05.974 | 5.988 | Stats |
| Qualifying R2 | 6 | 6th | 15/2:15.990 | 6.010 | Stats |
| Qualifying R2 | 4 | 5th | 37/4:04.365 | 6.191 | Stats |
| Qualifying R2 | 2 | 4th | 38/4:02.572 | 5.910 | Stats |
| Qualifying R2 | 1 | 3rd | 38/4:01.493 | 5.857 | Stats |
| Qualifying R2 | 3 | 2nd | 39/4:03.156 | 5.789 | Stats |
| Qualifying R2 | 2 | 2nd | 40/4:03.168 | 5.865 | Stats |
| Qualifying R2 | 4 | 4th | 36/4:03.122 | 6.074 | Stats |
| Qualifying R2 | 3 | 2nd | 36/4:00.254 | 6.325 | Stats |
| Qualifying R2 | 1 | 5th | 29/4:02.740 | 6.230 | Stats |
| Qualifying R2 | 2 | 1st | 38/4:06.382 | 6.280 | Stats |
| Qualifying R2 | 6 | 7th | 29/4:22.354 | 6.857 | Stats |
| Qualifying R2 | 5 | 6th | 32/4:03.653 | 6.904 | Stats |
| Qualifying R2 | 3 | 5th | 34/4:04.318 | 6.565 | Stats |
| Qualifying R2 | 4 | 4th | 34/4:04.063 | 6.774 | Stats |
| Qualifying R2 | 1 | 3rd | 34/4:02.149 | 6.783 | Stats |
| Qualifying R2 | 2 | 1st | 35/4:05.281 | 6.566 | Stats |
| Qualifying R2 | 4 | 4th | 0/0:00.0 | Stats | |
| Qualifying R2 | 1 | 1st | 37/4:01.226 | 6.220 | Stats |
| Qualifying R1 | 5 | 6th | 18/2:29.247 | 2.321 | Stats |
| Qualifying R1 | 2 | 4th | 27/3:05.195 | 6.485 | Stats |
| Qualifying R1 | 4 | 3rd | 28/3:03.246 | 5.957 | Stats |
| Qualifying R1 | 3 | 2nd | 29/3:03.543 | 6.032 | Stats |
| Qualifying R1 | 1 | 1st | 29/3:02.012 | 5.907 | Stats |
| Qualifying R1 | 4 | 3rd | 34/4:01.603 | 6.156 | Stats |
| Qualifying R1 | 5 | 1st | 37/4:00.969 | 6.178 | Stats |
| Qualifying R1 | 1 | 2nd | 36/4:03.361 | 6.338 | Stats |
| Qualifying R1 | 2 | 1st | 37/4:02.479 | 6.270 | Stats |
| Qualifying R1 | 6 | 6th | 32/4:00.601 | 6.913 | Stats |
| Qualifying R1 | 2 | 5th | 33/4:06.614 | 6.936 | Stats |
| Qualifying R1 | 5 | 4th | 33/4:00.240 | 6.708 | Stats |
| Qualifying R1 | 4 | 3rd | 34/4:00.318 | 6.685 | Stats |
| Qualifying R1 | 1 | 2nd | 35/4:06.744 | 6.592 | Stats |
| Qualifying R1 | 3 | 1st | 35/4:06.489 | 6.480 | Stats |
| Qualifying R1 | 3 | 4th | 30/4:00.907 | 6.850 | Stats |
| Qualifying R1 | 5 | 1st | 38/4:00.656 | 6.060 | Stats |
Saturday Club Race
MOJO RC Speedway Saturday
June 20th 2026
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 7 | 2nd | 50/4:18.267 | 4.733 | Stats |
| A Main | 1 | 1st | 50/4:15.293 | 4.809 | Stats |
| A Main | 4 | 7th | 41/4:23.914 | 5.236 | Stats |
| A Main | 3 | 6th | 44/4:28.308 | 4.914 | Stats |
| A Main | 4 | 4th | 43/5:26.577 | 6.763 | Stats |
| A Main | 2 | 1st | 42/4:09.034 | 5.631 | Stats |
| A Main | 1 | 1st | 50/5:18.812 | 6.101 | Stats |
| A Main | 1 | 2nd | 50/4:36.836 | 4.914 | Stats |
| A Main | 7 | 5th | 45/5:30.721 | 5.743 | Stats |
| A Main | 6 | 5th | 41/5:37.294 | 6.271 | Stats |
| A Main | 3 | 2nd | 24/3:36.840 | 7.532 | Stats |
| B Main | 2 | 4th | 8/0:58.953 | 5.410 | Stats |
| B Main | 1 | 1st | 30/2:44.877 | 5.017 | Stats |
| Qualifying R2 | 6 | 6th | 24/2:58.398 | 5.131 | Stats |
| Qualifying R2 | 2 | 1st | 35/3:04.865 | 4.968 | Stats |
| Qualifying R2 | 6 | 6th | 32/3:11.783 | 5.111 | Stats |
| Qualifying R2 | 2 | 5th | 33/3:15.907 | 5.418 | Stats |
| Qualifying R2 | 1 | 4th | 32/3:21.034 | 5.568 | Stats |
| Qualifying R2 | 4 | 1st | 35/3:16.912 | 5.410 | Stats |
| Qualifying R2 | 4 | 4th | 32/4:16.959 | 6.924 | Stats |
| Qualifying R2 | 3 | 1st | 35/3:45.340 | 6.090 | Stats |
| Qualifying R2 | 1 | 1st | 35/4:00.003 | 6.498 | Stats |
| Qualifying R2 | 2 | 1st | 35/3:09.299 | 5.101 | Stats |
| Qualifying R2 | 6 | 5th | 30/3:56.538 | 6.371 | Stats |
| Qualifying R2 | 6 | 5th | 28/4:04.384 | 7.049 | Stats |
| Qualifying R2 | 4 | 3rd | 18/2:38.339 | 7.935 | Stats |
| Qualifying R1 | 1 | 1st | 35/3:23.950 | 5.565 | Stats |
| Qualifying R1 | 5 | 5th | 32/3:25.935 | 5.813 | Stats |
| Qualifying R1 | 2 | 3rd | 34/3:26.116 | 5.599 | Stats |
| Qualifying R1 | 2 | 4th | 29/4:01.783 | 7.259 | Stats |
| Qualifying R1 | 4 | 3rd | 32/3:49.636 | 6.195 | Stats |
| Qualifying R1 | 5 | 1st | 35/4:04.881 | 6.682 | Stats |
| Qualifying R1 | 2 | 1st | 35/3:33.282 | 5.528 | Stats |
| Qualifying R1 | 3 | 6th | 31/4:11.885 | 6.505 | Stats |
| Qualifying R1 | 5 | 6th | 29/4:00.705 | 6.711 | Stats |
Saturday Club Race
HoleShot RC Raceway
June 20th 2026
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| Qualifying R1 | 3 | 4th | 0/0:00.0 | Stats | |
| Qualifying R1 | 2 | 3rd | 0/0:00.0 | Stats |
Saturday Club Race
Big Dog RC Carpet Oval
June 20th 2026
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 5 | 5th | 0/0:00.0 | Stats | |
| A Main | 2 | 2nd | 0/0:00.0 | Stats | |
| A Main | 1 | 1st | 0/0:00.0 | Stats | |
| A Main | 7 | 7th | 0/0:00.0 | Stats | |
| A Main | 4 | 4th | 0/0:00.0 | Stats | |
| A Main | 3 | 3rd | 0/0:00.0 | Stats | |
| A Main | 7 | 7th | 0/0:00.0 | Stats | |
| A Main | 1 | 1st | 0/0:00.0 | Stats | |
| A Main | 1 | 1st | 0/0:00.0 | Stats | |
| A Main | 8 | 8th | 0/0:00.0 | Stats | |
| A Main | 7 | 7th | 0/0:00.0 | Stats | |
| A Main | 2 | 2nd | 0/0:00.0 | Stats | |
| A Main | 3 | 3rd | 13/6:04.130 | 28.279 | Stats |
| A Main | 2 | 2nd | 13/6:03.552 | 28.166 | Stats |
| A Main | 1 | 1st | 14/6:02.956 | 26.705 | Stats |
| A Main | 4 | 3rd | 13/5:56.677 | 26.085 | Stats |
| A Main | 7 | 5th | 15/6:17.144 | 24.513 | Stats |
| A Main | 3 | 2nd | 16/6:17.717 | 24.185 | Stats |
| A Main | 3 | 3rd | 0/0:00.0 | Stats | |
| Qualifying R2 | 2 | 3rd | 6/1:19.713 | 11.879 | Stats |
| Qualifying R2 | 1 | 1st | 28/5:05.096 | 10.643 | Stats |
| Qualifying R2 | 2 | 2nd | 26/5:11.892 | 11.880 | Stats |
| Qualifying R2 | 6 | 6th | 0/0:00.0 | Stats | |
| Qualifying R2 | 3 | 5th | 10/5:07.798 | 27.476 | Stats |
| Qualifying R2 | 5 | 2nd | 11/5:00.387 | 25.145 | Stats |
| Qualifying R2 | 7 | 6th | 8/5:11.524 | 32.174 | Stats |
| Qualifying R2 | 1 | 1st | 12/5:11.310 | 24.891 | Stats |
| Qualifying R2 | 1 | 2nd | 11/5:04.175 | 25.508 | Stats |
| Qualifying R2 | 8 | 8th | 0/0:00.0 | Stats | |
| Qualifying R2 | 7 | 7th | 0/0:00.0 | Stats | |
| Qualifying R2 | 2 | 5th | 13/5:05.574 | 21.653 | Stats |
| Qualifying R2 | 3 | 3rd | 10/5:00.172 | 28.294 | Stats |
| Qualifying R2 | 2 | 2nd | 11/5:20.947 | 27.886 | Stats |
| Qualifying R2 | 1 | 1st | 11/5:03.836 | 27.264 | Stats |
| Qualifying R2 | 4 | 4th | 9/5:26.337 | 27.311 | Stats |
| Qualifying R2 | 3 | 8th | 1/0:33.683 | 33.683 | Stats |
| Qualifying R2 | 8 | 4th | 10/5:14.844 | 26.918 | Stats |
| Qualifying R2 | 3 | 3rd | 0/0:00.0 | Stats | |
| Qualifying R1 | 3 | 1st | 28/5:01.792 | 10.648 | Stats |
| Qualifying R1 | 1 | 2nd | 26/5:22.496 | 11.615 | Stats |
| Qualifying R1 | 5 | 5th | 11/5:28.501 | 24.243 | Stats |
| Qualifying R1 | 3 | 3rd | 13/5:15.100 | 22.750 | Stats |
| Qualifying R1 | 5 | 7th | 3/3:03.017 | 42.105 | Stats |
| Qualifying R1 | 1 | 1st | 12/5:12.661 | 24.773 | Stats |
| Qualifying R1 | 4 | 7th | 14/5:24.927 | 21.164 | Stats |
| Qualifying R1 | 2 | 2nd | 15/5:16.534 | 20.231 | Stats |
| Qualifying R1 | 1 | 3rd | 10/5:00.936 | 28.097 | Stats |
| Qualifying R1 | 3 | 1st | 11/5:13.822 | 26.549 | Stats |
| Qualifying R1 | 1 | 4th | 7/5:10.323 | 27.582 | Stats |
| Qualifying R1 | 4 | 7th | 0/0:00.0 | Stats | |
| Qualifying R1 | 3 | 3rd | 12/5:20.357 | 24.065 | Stats |
| Qualifying R1 | 3 | 3rd | 0/0:00.0 | Stats |
Wednesday Club Race
Big Dog RC Carpet Oval
June 17th 2026
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 1 | 1st | 16/6:01.620 | 23.626 | Stats |
| A Main | 6 | 5th | 9/3:19.901 | 21.981 | Stats |
| Qualifying R2 | 1 | 1st | 13/5:17.087 | 23.945 | Stats |
| Qualifying R2 | 6 | 4th | 6/2:47.657 | 25.500 | Stats |
| Qualifying R1 | 6 | 6th | 0/0:00.0 | Stats |
Wednesday Club Race
Big Dog RC Dirt Oval Racing
June 17th 2026
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 2 | 4th | 31/3:17.769 | 5.440 | Stats |
| A Main | 2 | 4th | 26/2:49.293 | 4.908 | Stats |
| Qualifying R2 | 2 | 2nd | 42/4:05.496 | 5.424 | Stats |
| Qualifying R2 | 2 | 2nd | 42/4:01.308 | 5.109 | Stats |
| Qualifying R1 | 4 | 2nd | 42/4:05.439 | 5.476 | Stats |
| Qualifying R1 | 4 | 2nd | 43/4:01.931 | 5.158 | Stats |