Race History for No Transponder Number
Saturday Club Race
Big Dog RC Dirt Oval Racing
January 11th 2025
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 4 | 4th | 18/5:00.744 | 4.584 | Stats |
| A Main | 3 | 3rd | 23/5:13.991 | 4.857 | Stats |
| A Main | 2 | 3rd | 56/5:03.684 | 5.049 | Stats |
| A Main | 3 | 2nd | 57/5:05.097 | 5.020 | Stats |
| A Main | 1 | 1st | 57/5:04.888 | 4.932 | Stats |
| A Main | 2 | 3rd | 47/5:04.328 | 5.237 | Stats |
| A Main | 3 | 2nd | 50/5:02.643 | 5.422 | Stats |
| A Main | 2 | 2nd | 51/5:01.367 | 5.648 | Stats |
| A Main | 1 | 1st | 56/5:02.546 | 5.032 | Stats |
| A Main | 2 | 1st | 1/0:00.0 | 16:39.999 | Stats |
| B Main | 2 | 3rd | 44/4:06.598 | 5.246 | Stats |
| B Main | 3 | 1st | 45/4:00.646 | 5.022 | Stats |
| Qualifying R2 | 2 | 4th | 20/4:06.911 | 4.371 | Stats |
| Qualifying R2 | 1 | 3rd | 23/4:01.657 | 6.661 | Stats |
| Qualifying R2 | 3 | 3rd | 37/4:02.410 | 5.496 | Stats |
| Qualifying R2 | 2 | 2nd | 42/4:06.022 | 5.217 | Stats |
| Qualifying R2 | 2 | 2nd | 41/4:01.812 | 5.628 | Stats |
| Qualifying R2 | 1 | 1st | 45/4:00.603 | 5.028 | Stats |
| Qualifying R2 | 2 | 2nd | 39/4:02.152 | 5.730 | Stats |
| Qualifying R2 | 2 | 4th | 42/4:01.697 | 4.959 | Stats |
| Qualifying R2 | 1 | 1st | 47/4:01.795 | 4.845 | Stats |
| Qualifying R2 | 3 | 3rd | 42/4:03.969 | 5.119 | Stats |
| Qualifying R2 | 1 | 2nd | 43/4:01.534 | 5.281 | Stats |
| Qualifying R2 | 2 | 1st | 45/4:04.665 | 4.947 | Stats |
| Qualifying R1 | 3 | 3rd | 37/4:04.402 | 5.616 | Stats |
| Qualifying R1 | 2 | 2nd | 41/4:00.280 | 5.592 | Stats |
| Qualifying R1 | 1 | 1st | 45/4:03.265 | 4.995 | Stats |
| Qualifying R1 | 2 | 2nd | 45/4:04.966 | 4.933 | Stats |
| Qualifying R1 | 4 | 1st | 46/4:00.384 | 4.898 | Stats |
Saturday Club Race
Sandpit RC
January 11th 2025
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 1 | 2nd | 31/10:11.146 | 17.736 | Stats |
| B Main | 2 | 8th | 0/0:00.0 | Stats | |
| B Main | 5 | 5th | 17/6:13.363 | 18.651 | Stats |
| A Main | 2 | 2nd | 24/8:03.393 | 18.935 | Stats |
| B Main | 2 | 3rd | 17/6:06.865 | 18.364 | Stats |
| Qualifying R3 | 7 | 6th | 19/6:20.644 | 17.741 | Stats |
| Qualifying R3 | 6 | 4th | 17/6:04.954 | 19.389 | Stats |
| Qualifying R3 | 2 | 2nd | 18/6:14.497 | 19.419 | Stats |
| Qualifying R3 | 1 | 2nd | 19/6:11.745 | 17.586 | Stats |
| Qualifying R3 | 2 | 1st | 18/6:04.813 | 18.540 | Stats |
| Qualifying R2 | 7 | 6th | 19/6:17.105 | 17.873 | Stats |
| Qualifying R2 | 2 | 2nd | 17/6:06.238 | 19.830 | Stats |
| Qualifying R2 | 6 | 1st | 17/6:04.730 | 19.781 | Stats |
| Qualifying R2 | 1 | 1st | 20/6:10.768 | 17.719 | Stats |
| Qualifying R2 | 2 | 2nd | 17/6:05.481 | 18.571 | Stats |
| Qualifying R1 | 7 | 4th | 18/6:07.528 | 18.627 | Stats |
| Qualifying R1 | 3 | 6th | 7/3:10.855 | 21.456 | Stats |
| Qualifying R1 | 7 | 2nd | 19/6:10.046 | 18.141 | Stats |
| Qualifying R1 | 4 | 5th | 17/6:18.931 | 19.662 | Stats |
Friday Club Race
Big Dog RC Dirt Oval Racing
January 10th 2025
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 5 | 5th | 38/4:03.218 | 5.089 | Stats |
| A Main | 4 | 4th | 38/4:01.005 | 5.304 | Stats |
| A Main | 3 | 3rd | 40/4:01.861 | 5.086 | Stats |
| A Main | 2 | 2nd | 40/4:01.538 | 4.957 | Stats |
| A Main | 1 | 1st | 44/4:02.768 | 4.865 | Stats |
| A Main | 1 | 1st | 45/4:01.181 | 5.078 | Stats |
| A Main | 2 | 4th | 43/4:03.489 | 5.045 | Stats |
| A Main | 2 | 2nd | 40/4:02.540 | 5.525 | Stats |
| A Main | 1 | 1st | 42/4:04.317 | 5.474 | Stats |
| A Main | 3 | 3rd | 40/4:03.078 | 5.710 | Stats |
| A Main | 2 | 2nd | 40/4:01.995 | 5.388 | Stats |
| A Main | 1 | 1st | 43/4:00.887 | 5.040 | Stats |
| A Main | 3 | 3rd | 54/5:02.296 | 5.102 | Stats |
| A Main | 2 | 2nd | 55/5:01.582 | 5.038 | Stats |
| Qualifying R2 | 3 | 5th | 42/4:04.640 | 5.029 | Stats |
| Qualifying R2 | 2 | 4th | 42/4:03.567 | 5.114 | Stats |
| Qualifying R2 | 4 | 3rd | 44/4:02.406 | 5.054 | Stats |
| Qualifying R2 | 6 | 2nd | 45/4:04.873 | 4.982 | Stats |
| Qualifying R2 | 1 | 1st | 46/4:02.909 | 4.859 | Stats |
| Qualifying R2 | 1 | 1st | 45/4:04.528 | 5.173 | Stats |
| Qualifying R2 | 4 | 2nd | 43/4:03.599 | 5.237 | Stats |
| Qualifying R2 | 1 | 2nd | 39/3:59.091 | 5.432 | Stats |
| Qualifying R2 | 2 | 1st | 41/4:00.952 | 5.497 | Stats |
| Qualifying R2 | 3 | 3rd | 40/4:03.053 | 5.723 | Stats |
| Qualifying R2 | 2 | 2nd | 41/4:05.143 | 5.569 | Stats |
| Qualifying R2 | 1 | 1st | 43/4:01.985 | 5.012 | Stats |
| Qualifying R2 | 4 | 3rd | 43/4:02.929 | 5.102 | Stats |
| Qualifying R2 | 2 | 2nd | 43/4:01.426 | 5.103 | Stats |
| Qualifying R1 | 3 | 6th | 16/1:41.314 | 5.016 | Stats |
| Qualifying R1 | 4 | 4th | 37/4:06.109 | 5.054 | Stats |
| Qualifying R1 | 6 | 3rd | 39/4:03.029 | 5.147 | Stats |
| Qualifying R1 | 2 | 2nd | 39/4:02.802 | 5.136 | Stats |
| Qualifying R1 | 1 | 1st | 42/4:05.638 | 4.874 | Stats |
| Qualifying R1 | 2 | 1st | 43/4:05.081 | 5.138 | Stats |
| Qualifying R1 | 6 | 4th | 39/4:02.602 | 5.415 | Stats |
| Qualifying R1 | 2 | 2nd | 40/4:03.700 | 5.630 | Stats |
| Qualifying R1 | 1 | 1st | 41/4:05.007 | 5.462 | Stats |
| Qualifying R1 | 3 | 3rd | 39/4:00.341 | 5.622 | Stats |
| Qualifying R1 | 3 | 2nd | 41/4:04.964 | 5.408 | Stats |
| Qualifying R1 | 3 | 4th | 41/4:01.250 | 5.213 | Stats |
| Qualifying R1 | 5 | 2nd | 42/4:03.143 | 5.207 | Stats |
Wednesday Club Race
Big Dog RC Dirt Oval Racing
January 8th 2025
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 1 | 2nd | 39/4:02.899 | 5.811 | Stats |
| A Main | 3 | 1st | 34/4:05.795 | 6.206 | Stats |
| A Main | 6 | 6th | 39/5:00.104 | 5.251 | Stats |
| A Main | 5 | 5th | 45/5:06.574 | 5.537 | Stats |
| A Main | 2 | 3rd | 48/5:04.669 | 5.192 | Stats |
| A Main | 3 | 2nd | 48/5:03.986 | 5.130 | Stats |
| A Main | 4 | 1st | 48/5:02.120 | 5.271 | Stats |
| Qualifying R2 | 1 | 2nd | 37/4:00.538 | 5.764 | Stats |
| Qualifying R2 | 3 | 1st | 34/4:05.365 | 6.235 | Stats |
| Qualifying R2 | 6 | 6th | 40/4:02.085 | 5.257 | Stats |
| Qualifying R2 | 3 | 5th | 40/4:01.208 | 5.367 | Stats |
| Qualifying R2 | 5 | 4th | 40/4:00.016 | 5.126 | Stats |
| Qualifying R2 | 1 | 3rd | 43/4:04.970 | 4.994 | Stats |
| Qualifying R2 | 4 | 2nd | 43/4:02.893 | 5.011 | Stats |
| Qualifying R1 | 2 | 1st | 39/4:02.513 | 5.902 | Stats |
| Qualifying R1 | 3 | 1st | 34/4:02.750 | 6.276 | Stats |
| Qualifying R1 | 6 | 6th | 36/4:00.834 | 5.275 | Stats |
| Qualifying R1 | 5 | 5th | 38/4:04.871 | 5.169 | Stats |
| Qualifying R1 | 1 | 4th | 38/4:01.081 | 5.090 | Stats |
| Qualifying R1 | 4 | 3rd | 39/4:04.141 | 5.405 | Stats |
| Qualifying R1 | 3 | 1st | 41/4:01.597 | 5.013 | Stats |
Saturday Club Race
Dole Mill RC Speedway
January 4th 2025
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| Qualifying R1 | 4 | 5th | 0/0:00.0 | Stats |
Saturday Club Race
Commiskey Dirt Bowl
January 4th 2025
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 1 | 4th | 49/4:02.413 | 4.648 | Stats |
| A Main | 4 | 4th | 57/4:03.774 | 3.900 | Stats |
| A Main | 2 | 6th | 32/2:28.317 | 4.068 | Stats |
| A Main | 1 | 1st | 43/4:04.588 | 5.154 | Stats |
| B Main | 4 | 4th | 42/4:05.108 | 5.172 | Stats |
| C Main | 2 | 3rd | 29/2:31.439 | 4.385 | Stats |
| C Main | 1 | 2nd | 31/2:29.729 | 4.488 | Stats |
| C Main | 3 | 1st | 32/2:34.407 | 4.428 | Stats |
| C Main | 3 | 3rd | 44/4:00.669 | 4.802 | Stats |
| D Main | 4 | 6th | 15/1:20.288 | 4.329 | Stats |
| Qualifying R2 | 6 | 5th | 44/4:02.556 | 4.558 | Stats |
| Qualifying R2 | 4 | 5th | 37/4:05.574 | 4.415 | Stats |
| Qualifying R2 | 6 | 4th | 45/4:00.721 | 4.300 | Stats |
| Qualifying R2 | 3 | 3rd | 48/4:01.427 | 4.441 | Stats |
| Qualifying R2 | 3 | 3rd | 55/4:03.313 | 3.998 | Stats |
| Qualifying R2 | 4 | 2nd | 46/4:00.084 | 4.170 | Stats |
| Qualifying R2 | 1 | 1st | 50/4:02.038 | 4.672 | Stats |
| Qualifying R2 | 4 | 4th | 40/4:02.303 | 5.446 | Stats |
| Qualifying R2 | 1 | 2nd | 18/1:40.481 | 5.151 | Stats |
| Qualifying R2 | 2 | 1st | 54/4:01.882 | 4.217 | Stats |
| Qualifying R2 | 1 | 1st | 40/4:03.976 | 5.388 | Stats |
| Qualifying R1 | 5 | 6th | 41/4:10.205 | 4.704 | Stats |
| Qualifying R1 | 6 | 5th | 44/4:01.198 | 4.901 | Stats |
| Qualifying R1 | 1 | 5th | 44/4:02.338 | 4.511 | Stats |
| Qualifying R1 | 2 | 4th | 47/4:00.950 | 4.661 | Stats |
| Qualifying R1 | 2 | 1st | 54/4:03.754 | 4.090 | Stats |
| Qualifying R1 | 4 | 1st | 49/4:02.874 | 4.734 | Stats |
| Qualifying R1 | 1 | 4th | 40/4:01.363 | 5.491 | Stats |
| Qualifying R1 | 2 | 4th | 0/0:00.0 | Stats | |
| Qualifying R1 | 1 | 3rd | 0/0:00.0 | Stats | |
| Qualifying R1 | 1 | 1st | 38/4:02.034 | 5.577 | Stats |