Race History for No Transponder Number
Wednesday Club Race
Fast Eddie's RC Hobbies
January 15th 2025
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| Qualifying R1 | 4 | 5th | 0/0:00.0 | Stats |
Wednesday Club Race
Big Dog RC Dirt Oval Racing
January 15th 2025
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 1 | 3rd | 52/5:03.325 | 5.179 | Stats |
| A Main | 4 | 2nd | 53/5:02.782 | 5.324 | Stats |
| A Main | 4 | 2nd | 48/5:00.412 | 5.274 | Stats |
| A Main | 6 | 5th | 42/5:04.925 | 6.473 | Stats |
| A Main | 3 | 4th | 45/5:01.835 | 5.848 | Stats |
| A Main | 2 | 2nd | 49/5:05.239 | 5.533 | Stats |
| A Main | 1 | 1st | 50/5:02.230 | 5.683 | Stats |
| B Main | 2 | 3rd | 35/4:00.724 | 5.465 | Stats |
| B Main | 1 | 1st | 39/4:01.019 | 5.269 | Stats |
| Qualifying R2 | 4 | 4th | 41/4:04.313 | 5.242 | Stats |
| Qualifying R2 | 1 | 1st | 44/4:02.836 | 5.093 | Stats |
| Qualifying R2 | 4 | 2nd | 36/4:01.585 | 5.064 | Stats |
| Qualifying R2 | 1 | 1st | 41/4:03.642 | 5.364 | Stats |
| Qualifying R2 | 4 | 2nd | 40/4:03.259 | 5.202 | Stats |
| Qualifying R2 | 6 | 5th | 32/4:04.311 | 6.393 | Stats |
| Qualifying R2 | 5 | 3rd | 37/4:05.029 | 5.841 | Stats |
| Qualifying R2 | 1 | 2nd | 40/4:07.158 | 5.570 | Stats |
| Qualifying R2 | 2 | 1st | 40/4:02.843 | 5.626 | Stats |
| Qualifying R1 | 2 | 3rd | 40/4:01.794 | 5.307 | Stats |
| Qualifying R1 | 2 | 4th | 34/4:04.187 | 5.466 | Stats |
| Qualifying R1 | 4 | 2nd | 41/4:07.193 | 5.308 | Stats |
| Qualifying R1 | 1 | 1st | 42/4:00.543 | 5.100 | Stats |
| Qualifying R1 | 4 | 2nd | 42/4:05.372 | 5.237 | Stats |
| Qualifying R1 | 6 | 6th | 31/4:01.184 | 6.448 | Stats |
| Qualifying R1 | 4 | 5th | 35/4:00.812 | 5.999 | Stats |
| Qualifying R1 | 5 | 2nd | 38/4:01.380 | 5.617 | Stats |
| Qualifying R1 | 2 | 1st | 39/4:04.502 | 5.464 | Stats |
Saturday Club Race
Singer Hobbies
January 11th 2025
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 4 | 7th | 0/0:00.0 | Stats | |
| Qualifying R3 | 2 | 5th | 0/0:00.0 | Stats |
Saturday Club Race
Commiskey Dirt Bowl
January 11th 2025
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 3 | 4th | 51/4:01.636 | 4.265 | Stats |
| A Main | 3 | 6th | 34/2:57.637 | 4.642 | Stats |
| A Main | 4 | 4th | 43/4:02.168 | 4.977 | Stats |
| B Main | 4 | 4th | 4/0:30.688 | 5.708 | Stats |
| B Main | 1 | 6th | 17/4:08.543 | 4.024 | Stats |
| B Main | 2 | 2nd | 56/4:03.865 | 3.867 | Stats |
| B Main | 1 | 3rd | 48/4:03.275 | 4.359 | Stats |
| B Main | 4 | 2nd | 49/4:01.059 | 4.334 | Stats |
| C Main | 6 | 1st | 55/4:00.802 | 3.888 | Stats |
| C Main | 5 | 3rd | 50/4:03.853 | 4.207 | Stats |
| Qualifying R2 | 1 | 2nd | 57/4:01.799 | 4.076 | Stats |
| Qualifying R2 | 4 | 1st | 58/4:03.247 | 3.922 | Stats |
| Qualifying R2 | 3 | 4th | 0/0:00.0 | Stats | |
| Qualifying R2 | 2 | 2nd | 52/4:04.210 | 4.428 | Stats |
| Qualifying R2 | 2 | 4th | 44/3:46.752 | 4.650 | Stats |
| Qualifying R2 | 4 | 4th | 39/4:00.780 | 5.027 | Stats |
| Qualifying R2 | 3 | 3rd | 51/4:00.720 | 4.311 | Stats |
| Qualifying R2 | 4 | 4th | 48/4:04.388 | 4.342 | Stats |
| Qualifying R2 | 3 | 2nd | 49/4:00.276 | 4.393 | Stats |
| Qualifying R2 | 5 | 4th | 39/4:04.443 | 3.984 | Stats |
| Qualifying R2 | 2 | 4th | 39/4:03.804 | 4.351 | Stats |
| Qualifying R2 | 4 | 4th | 39/4:02.646 | 5.563 | Stats |
| Qualifying R1 | 2 | 3rd | 51/4:00.721 | 4.203 | Stats |
| Qualifying R1 | 1 | 5th | 18/4:13.086 | 4.253 | Stats |
| Qualifying R1 | 1 | 5th | 0/0:00.0 | Stats | |
| Qualifying R1 | 3 | 4th | 42/4:01.951 | 4.638 | Stats |
| Qualifying R1 | 5 | 2nd | 49/4:02.336 | 4.224 | Stats |
| Qualifying R1 | 4 | 4th | 42/4:03.748 | 4.986 | Stats |
| Qualifying R1 | 2 | 2nd | 49/4:03.976 | 4.713 | Stats |
| Qualifying R1 | 4 | 4th | 40/4:01.477 | 4.394 | Stats |
| Qualifying R1 | 3 | 5th | 43/4:04.861 | 4.851 | Stats |
| Qualifying R1 | 1 | 2nd | 47/4:03.738 | 4.705 | Stats |
| Qualifying R1 | 2 | 5th | 6/4:10.311 | 4.319 | Stats |
| Qualifying R1 | 5 | 4th | 41/4:03.106 | 5.422 | Stats |
Saturday Club Race
MOJO RC Speedway Saturday
January 11th 2025
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 5 | 8th | 7/0:54.774 | 5.559 | Stats |
| A Main | 6 | 7th | 34/4:03.703 | 5.804 | Stats |
| A Main | 4 | 3rd | 42/4:03.826 | 5.469 | Stats |
| A Main | 1 | 2nd | 42/4:02.205 | 5.334 | Stats |
| A Main | 2 | 1st | 43/4:01.241 | 5.429 | Stats |
| A Main | 3 | 3rd | 37/4:00.210 | 5.720 | Stats |
| A Main | 7 | 6th | 29/4:01.740 | 6.788 | Stats |
| A Main | 4 | 4th | 32/4:00.191 | 6.886 | Stats |
| A Main | 1 | 1st | 35/4:03.550 | 6.665 | Stats |
| A Main | 1 | 1st | 38/4:04.054 | 6.128 | Stats |
| A Main | 4 | 7th | 17/2:09.461 | 6.731 | Stats |
| A Main | 4 | 4th | 30/4:05.198 | 6.847 | Stats |
| A Main | 1 | 1st | 33/4:00.179 | 6.634 | Stats |
| A Main | 1 | 3rd | 35/4:04.508 | 6.377 | Stats |
| A Main | 3 | 2nd | 36/4:01.001 | 6.432 | Stats |
| A Main | 2 | 1st | 37/4:03.850 | 6.267 | Stats |
| B Main | 1 | 3rd | 39/4:01.751 | 5.501 | Stats |
| B Main | 2 | 2nd | 41/4:03.698 | 5.606 | Stats |
| B Main | 3 | 1st | 42/4:05.057 | 5.579 | Stats |
| Qualifying R2 | 4 | 5th | 38/4:04.344 | 5.842 | Stats |
| Qualifying R2 | 5 | 4th | 40/4:02.995 | 5.620 | Stats |
| Qualifying R2 | 1 | 3rd | 41/4:03.791 | 5.621 | Stats |
| Qualifying R2 | 2 | 1st | 43/4:05.326 | 5.480 | Stats |
| Qualifying R2 | 3 | 4th | 37/4:00.656 | 5.795 | Stats |
| Qualifying R2 | 4 | 3rd | 38/4:03.161 | 5.748 | Stats |
| Qualifying R2 | 2 | 2nd | 38/4:00.291 | 5.950 | Stats |
| Qualifying R2 | 1 | 1st | 40/4:09.091 | 5.578 | Stats |
| Qualifying R2 | 1 | 1st | 38/4:00.620 | 5.844 | Stats |
| Qualifying R2 | 7 | 6th | 27/4:06.371 | 6.937 | Stats |
| Qualifying R2 | 4 | 5th | 32/4:04.916 | 6.857 | Stats |
| Qualifying R2 | 1 | 1st | 34/4:01.338 | 6.538 | Stats |
| Qualifying R2 | 1 | 1st | 36/4:01.311 | 6.239 | Stats |
| Qualifying R2 | 7 | 4th | 33/4:04.708 | 6.804 | Stats |
| Qualifying R2 | 3 | 4th | 26/4:04.232 | 6.563 | Stats |
| Qualifying R2 | 1 | 1st | 35/4:02.684 | 6.530 | Stats |
| Qualifying R2 | 7 | 3rd | 34/4:02.849 | 6.508 | Stats |
| Qualifying R2 | 8 | 2nd | 35/4:06.321 | 6.405 | Stats |
| Qualifying R2 | 3 | 1st | 36/4:02.303 | 6.544 | Stats |
| Qualifying R1 | 2 | 4th | 0/0:00.0 | Stats | |
| Qualifying R1 | 3 | 3rd | 38/4:04.633 | 5.823 | Stats |
| Qualifying R1 | 4 | 1st | 41/4:02.553 | 5.676 | Stats |
| Qualifying R1 | 1 | 5th | 33/4:00.836 | 5.892 | Stats |
| Qualifying R1 | 5 | 4th | 34/4:06.118 | 6.118 | Stats |
| Qualifying R1 | 3 | 3rd | 35/4:03.402 | 5.840 | Stats |
| Qualifying R1 | 2 | 2nd | 38/4:05.001 | 5.774 | Stats |
| Qualifying R1 | 4 | 1st | 38/4:01.286 | 5.605 | Stats |
| Qualifying R1 | 3 | 3rd | 27/4:06.566 | 6.559 | Stats |
| Qualifying R1 | 3 | 4th | 35/4:05.859 | 6.035 | Stats |
| Qualifying R1 | 3 | 7th | 24/3:59.576 | 6.904 | Stats |
| Qualifying R1 | 6 | 4th | 33/4:05.364 | 6.905 | Stats |
| Qualifying R1 | 4 | 1st | 35/4:01.722 | 6.526 | Stats |
| Qualifying R1 | 6 | 7th | 3/0:27.676 | 7.608 | Stats |
| Qualifying R1 | 2 | 3rd | 27/4:07.135 | 7.061 | Stats |
| Qualifying R1 | 1 | 1st | 34/4:05.103 | 6.500 | Stats |
| Qualifying R1 | 8 | 3rd | 33/4:06.276 | 6.435 | Stats |
Saturday Club Race
MINIMUS R/C Raceway & Hobbies
January 11th 2025
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 6 | 6th | 0/0:00.0 | Stats | |
| Qualifying R2 | 3 | 6th | 0/0:00.0 | Stats | |
| Qualifying R1 | 3 | 6th | 0/0:00.0 | Stats |