Race History for No Transponder Number
Wednesday Club Race
Big Dog RC Dirt Oval Racing
January 29th 2025
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 2 | 2nd | 0/0:00.0 | Stats | |
| A Main | 1 | 4th | 8/0:41.276 | 4.666 | Stats |
| A Main | 3 | 2nd | 51/5:00.221 | 4.781 | Stats |
| A Main | 2 | 1st | 58/5:04.804 | 4.775 | Stats |
| A Main | 3 | 3rd | 17/1:57.849 | 5.875 | Stats |
| Qualifying R2 | 2 | 2nd | 43/4:00.033 | 5.164 | Stats |
| Qualifying R2 | 2 | 3rd | 44/4:01.473 | 4.753 | Stats |
| Qualifying R2 | 3 | 2nd | 45/4:02.389 | 4.762 | Stats |
| Qualifying R2 | 1 | 1st | 46/4:00.022 | 4.574 | Stats |
| Qualifying R2 | 3 | 3rd | 38/4:01.593 | 5.831 | Stats |
| Qualifying R1 | 2 | 2nd | 45/4:03.548 | 5.047 | Stats |
| Qualifying R1 | 3 | 3rd | 43/4:00.125 | 4.763 | Stats |
| Qualifying R1 | 2 | 2nd | 46/4:02.036 | 4.768 | Stats |
| Qualifying R1 | 4 | 1st | 46/4:01.256 | 4.704 | Stats |
| Qualifying R1 | 2 | 3rd | 39/4:05.822 | 5.786 | Stats |
Monday Club Race
M.E. Racing Promotions (Quaker Steak & Lube RC Raceway)
January 27th 2025
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 4 | 4th | 0/0:00.0 | Stats | |
| Qualifying R2 | 4 | 4th | 17/3:00.681 | 16:39.999 | Stats |
| Qualifying R1 | 4 | 3rd | 19/3:04.511 | 16:39.999 | Stats |
| Qualifying R1 | 4 | 4th | 14/3:05.280 | 16:39.999 | Stats |
Sunday Club Race
Zoomers Off Road / Zoomers Oval
January 26th 2025
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| B Main | 6 | 4th | 23/3:51.216 | 8.981 | Stats |
| Qualifying R1 | 5 | 4th | 18/4:01.256 | 8.912 | Stats |
| Qualifying R1 | 4 | 2nd | 22/4:09.322 | 9.809 | Stats |
Sunday Club Race
Coral Springs RC Track & Coral Springs On Road RC Track
January 26th 2025
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 3 | 3rd | 10/5:05.971 | 2.476 | Stats |
| A Main | 8 | 8th | 0/0:00.0 | Stats | |
| A Main | 11 | 11th | 5/3:26.236 | 6.573 | Stats |
| A Main | 4 | 10th | 6/2:46.174 | 2.522 | Stats |
| A Main | 10 | 9th | 12/7:15.148 | 4.696 | Stats |
| A Main | 9 | 8th | 13/7:36.760 | 4.088 | Stats |
| A Main | 8 | 7th | 13/7:16.588 | 3.572 | Stats |
| A Main | 7 | 6th | 13/7:02.111 | 3.502 | Stats |
| A Main | 6 | 5th | 14/7:12.210 | 3.270 | Stats |
| A Main | 3 | 4th | 14/7:10.139 | 2.283 | Stats |
| A Main | 5 | 3rd | 14/7:07.095 | 2.913 | Stats |
| A Main | 2 | 2nd | 15/7:31.904 | 2.004 | Stats |
| A Main | 1 | 1st | 15/7:30.954 | 30.107 | Stats |
| Qualifying R2 | 5 | 3rd | 9/5:05.771 | 30.388 | Stats |
| Qualifying R2 | 3 | 8th | 0/0:00.0 | Stats | |
| Qualifying R2 | 6 | 11th | 3/1:43.552 | 30.390 | Stats |
| Qualifying R2 | 11 | 10th | 4/3:04.696 | 42.088 | Stats |
| Qualifying R2 | 9 | 9th | 4/2:36.552 | 36.725 | Stats |
| Qualifying R2 | 2 | 8th | 5/3:19.427 | 37.630 | Stats |
| Qualifying R2 | 3 | 7th | 5/3:05.992 | 32.192 | Stats |
| Qualifying R2 | 1 | 6th | 5/3:01.417 | 35.266 | Stats |
| Qualifying R2 | 8 | 5th | 5/2:52.864 | 32.453 | Stats |
| Qualifying R2 | 4 | 4th | 5/2:46.276 | 31.296 | Stats |
| Qualifying R2 | 10 | 3rd | 5/2:44.742 | 31.085 | Stats |
| Qualifying R2 | 7 | 2nd | 5/2:43.549 | 30.721 | Stats |
| Qualifying R2 | 5 | 1st | 5/2:41.377 | 30.502 | Stats |
| Qualifying R1 | 5 | 1st | 9/5:03.730 | 31.539 | Stats |
| Qualifying R1 | 3 | 8th | 0/0:00.0 | Stats | |
| Qualifying R1 | 11 | 11th | 3/2:41.331 | 46.550 | Stats |
| Qualifying R1 | 1 | 10th | 4/2:46.962 | 36.698 | Stats |
| Qualifying R1 | 4 | 9th | 4/2:35.481 | 32.919 | Stats |
| Qualifying R1 | 9 | 8th | 5/3:01.544 | 35.508 | Stats |
| Qualifying R1 | 6 | 7th | 5/3:00.605 | 33.594 | Stats |
| Qualifying R1 | 2 | 6th | 5/2:58.907 | 34.341 | Stats |
| Qualifying R1 | 8 | 5th | 5/2:54.360 | 32.541 | Stats |
| Qualifying R1 | 5 | 4th | 5/2:46.564 | 31.472 | Stats |
| Qualifying R1 | 3 | 3rd | 5/2:46.047 | 31.922 | Stats |
| Qualifying R1 | 7 | 2nd | 5/2:40.615 | 31.118 | Stats |
| Qualifying R1 | 10 | 1st | 5/2:40.240 | 31.371 | Stats |
Saturday Club Race
MOJO RC Speedway Saturday
January 25th 2025
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 6 | 8th | 29/3:30.156 | 5.614 | Stats |
| A Main | 5 | 6th | 42/4:05.414 | 5.511 | Stats |
| A Main | 3 | 4th | 42/4:00.516 | 5.403 | Stats |
| A Main | 2 | 2nd | 43/4:05.536 | 5.268 | Stats |
| A Main | 6 | 5th | 35/4:00.643 | 5.852 | Stats |
| A Main | 7 | 8th | 30/4:03.596 | 7.078 | Stats |
| A Main | 2 | 5th | 32/4:02.592 | 6.893 | Stats |
| A Main | 8 | 4th | 32/3:59.292 | 7.067 | Stats |
| A Main | 1 | 3rd | 33/4:01.911 | 6.912 | Stats |
| A Main | 4 | 1st | 34/4:06.179 | 6.869 | Stats |
| A Main | 1 | 1st | 37/4:00.271 | 6.127 | Stats |
| A Main | 1 | 1st | 38/4:05.646 | 6.218 | Stats |
| A Main | 5 | 5th | 30/4:13.399 | 6.863 | Stats |
| A Main | 4 | 6th | 35/4:06.287 | 6.572 | Stats |
| A Main | 6 | 5th | 35/4:06.005 | 6.690 | Stats |
| A Main | 1 | 1st | 36/4:00.569 | 6.441 | Stats |
| A Main | 1 | 3rd | 29/4:06.069 | 7.098 | Stats |
| A Main | 2 | 1st | 31/4:02.754 | 7.229 | Stats |
| B Main | 6 | 6th | 0/0:00.0 | Stats | |
| B Main | 5 | 5th | 4/0:32.722 | 6.455 | Stats |
| B Main | 4 | 4th | 39/4:01.533 | 5.571 | Stats |
| B Main | 3 | 3rd | 41/4:05.735 | 5.592 | Stats |
| B Main | 2 | 2nd | 42/4:01.779 | 5.501 | Stats |
| B Main | 1 | 1st | 43/4:01.881 | 5.414 | Stats |
| Qualifying R2 | 3 | 6th | 40/4:00.709 | 5.649 | Stats |
| Qualifying R2 | 6 | 5th | 41/4:01.336 | 5.566 | Stats |
| Qualifying R2 | 4 | 3rd | 42/4:01.792 | 5.470 | Stats |
| Qualifying R2 | 2 | 2nd | 43/4:04.674 | 5.435 | Stats |
| Qualifying R2 | 6 | 6th | 0/0:00.0 | Stats | |
| Qualifying R2 | 5 | 5th | 35/4:05.065 | 6.328 | Stats |
| Qualifying R2 | 4 | 4th | 38/4:05.780 | 5.890 | Stats |
| Qualifying R2 | 3 | 3rd | 39/4:04.460 | 5.808 | Stats |
| Qualifying R2 | 2 | 2nd | 40/4:00.967 | 5.504 | Stats |
| Qualifying R2 | 1 | 1st | 41/4:05.231 | 5.607 | Stats |
| Qualifying R2 | 3 | 4th | 37/4:03.169 | 5.712 | Stats |
| Qualifying R2 | 6 | 8th | 0/0:00.0 | Stats | |
| Qualifying R2 | 8 | 7th | 32/4:03.349 | 6.856 | Stats |
| Qualifying R2 | 1 | 6th | 33/4:05.448 | 6.796 | Stats |
| Qualifying R2 | 3 | 3rd | 34/4:04.640 | 6.749 | Stats |
| Qualifying R2 | 2 | 1st | 35/4:05.782 | 6.613 | Stats |
| Qualifying R2 | 1 | 1st | 38/4:05.193 | 6.142 | Stats |
| Qualifying R2 | 1 | 1st | 38/4:01.826 | 6.179 | Stats |
| Qualifying R2 | 5 | 3rd | 32/4:00.191 | 6.986 | Stats |
| Qualifying R2 | 6 | 6th | 34/4:00.729 | 6.638 | Stats |
| Qualifying R2 | 4 | 4th | 35/4:02.433 | 6.485 | Stats |
| Qualifying R2 | 1 | 1st | 37/4:02.676 | 6.324 | Stats |
| Qualifying R2 | 1 | 2nd | 32/4:07.406 | 7.300 | Stats |
| Qualifying R2 | 2 | 1st | 32/4:03.069 | 6.602 | Stats |
| Qualifying R1 | 3 | 6th | 37/4:03.073 | 5.809 | Stats |
| Qualifying R1 | 1 | 5th | 40/4:06.334 | 5.605 | Stats |
| Qualifying R1 | 2 | 3rd | 41/4:05.886 | 5.542 | Stats |
| Qualifying R1 | 5 | 2nd | 41/4:05.369 | 5.683 | Stats |
| Qualifying R1 | 6 | 6th | 0/0:00.0 | Stats | |
| Qualifying R1 | 1 | 5th | 34/4:02.493 | 6.444 | Stats |
| Qualifying R1 | 2 | 4th | 34/4:01.110 | 5.993 | Stats |
| Qualifying R1 | 4 | 3rd | 37/4:01.953 | 5.635 | Stats |
| Qualifying R1 | 5 | 2nd | 39/4:04.718 | 5.818 | Stats |
| Qualifying R1 | 3 | 1st | 41/4:00.046 | 5.535 | Stats |
| Qualifying R1 | 4 | 3rd | 38/4:00.413 | 5.781 | Stats |
| Qualifying R1 | 1 | 8th | 31/4:06.789 | 6.944 | Stats |
| Qualifying R1 | 6 | 6th | 32/4:03.705 | 6.913 | Stats |
| Qualifying R1 | 5 | 3rd | 34/4:04.203 | 6.787 | Stats |
| Qualifying R1 | 2 | 2nd | 34/4:01.699 | 6.703 | Stats |
| Qualifying R1 | 3 | 1st | 34/4:00.024 | 6.773 | Stats |
| Qualifying R1 | 5 | 1st | 36/4:00.301 | 6.369 | Stats |
| Qualifying R1 | 3 | 5th | 34/4:06.560 | 6.706 | Stats |
| Qualifying R1 | 5 | 6th | 33/4:04.530 | 6.585 | Stats |
| Qualifying R1 | 6 | 4th | 34/4:00.996 | 6.495 | Stats |
| Qualifying R1 | 1 | 2nd | 30/4:00.487 | 6.658 | Stats |
| Qualifying R1 | 2 | 1st | 32/4:05.576 | 7.137 | Stats |
Saturday Club Race
Commiskey Dirt Bowl
January 25th 2025
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 2 | 1st | 47/4:01.014 | 4.783 | Stats |
| A Main | 4 | 5th | 43/4:05.163 | 5.021 | Stats |
| A Main | 2 | 4th | 44/4:01.416 | 4.671 | Stats |
| A Main | 4 | 5th | 46/4:00.428 | 4.754 | Stats |
| A Main | 1 | 2nd | 46/4:01.453 | 4.935 | Stats |
| A Main | 1 | 6th | 2/0:14.745 | 5.898 | Stats |
| B Main | 5 | 1st | 46/4:00.113 | 4.825 | Stats |
| B Main | 5 | 5th | 22/2:15.613 | 5.065 | Stats |
| B Main | 3 | 3rd | 45/4:03.285 | 4.770 | Stats |
| Qualifying R2 | 2 | 2nd | 47/4:04.005 | 4.910 | Stats |
| Qualifying R2 | 2 | 2nd | 43/4:03.230 | 4.883 | Stats |
| Qualifying R2 | 5 | 5th | 45/4:04.225 | 4.960 | Stats |
| Qualifying R2 | 1 | 2nd | 47/4:01.844 | 4.755 | Stats |
| Qualifying R2 | 5 | 2nd | 45/4:04.250 | 4.731 | Stats |
| Qualifying R2 | 2 | 4th | 45/4:00.649 | 4.745 | Stats |
| Qualifying R2 | 1 | 1st | 48/4:01.330 | 4.750 | Stats |
| Qualifying R2 | 4 | 5th | 39/4:04.148 | 5.160 | Stats |
| Qualifying R2 | 1 | 2nd | 43/4:02.047 | 4.935 | Stats |
| Qualifying R2 | 1 | 4th | 34/3:31.762 | 5.101 | Stats |
| Qualifying R1 | 2 | 2nd | 46/4:01.939 | 5.004 | Stats |
| Qualifying R1 | 4 | 4th | 43/4:05.079 | 4.841 | Stats |
| Qualifying R1 | 3 | 3rd | 46/4:04.060 | 4.913 | Stats |
| Qualifying R1 | 6 | 1st | 48/4:02.118 | 4.760 | Stats |
| Qualifying R1 | 3 | 2nd | 48/4:02.038 | 4.703 | Stats |
| Qualifying R1 | 5 | 1st | 47/4:04.222 | 4.712 | Stats |
| Qualifying R1 | 2 | 5th | 39/4:00.717 | 4.961 | Stats |
| Qualifying R1 | 5 | 3rd | 42/4:02.738 | 4.993 | Stats |
| Qualifying R1 | 1 | 1st | 44/4:02.177 | 5.168 | Stats |