Race History for No Transponder Number
Saturday Club Race
Commiskey Dirt Bowl
February 1st 2025
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 2 | 2nd | 34/4:04.166 | 4.974 | Stats |
| A Main | 3 | 3rd | 46/4:00.372 | 4.785 | Stats |
| A Main | 3 | 3rd | 47/4:02.143 | 4.675 | Stats |
| B Main | 3 | 3rd | 41/4:05.620 | 5.366 | Stats |
| B Main | 1 | 1st | 45/4:01.878 | 5.059 | Stats |
| B Main | 3 | 1st | 46/4:00.427 | 4.712 | Stats |
| B Main | 1 | 1st | 45/4:03.939 | 5.111 | Stats |
| C Main | 2 | 4th | 44/4:01.278 | 4.713 | Stats |
| C Main | 5 | 3rd | 46/4:03.934 | 4.634 | Stats |
| C Main | 1 | 2nd | 47/4:02.032 | 4.760 | Stats |
| Qualifying R2 | 2 | 2nd | 32/4:07.456 | 6.568 | Stats |
| Qualifying R2 | 3 | 3rd | 47/4:00.283 | 4.791 | Stats |
| Qualifying R2 | 3 | 3rd | 42/4:02.567 | 5.391 | Stats |
| Qualifying R2 | 1 | 1st | 45/4:05.085 | 5.096 | Stats |
| Qualifying R2 | 6 | 5th | 44/4:00.157 | 4.752 | Stats |
| Qualifying R2 | 4 | 4th | 43/4:02.200 | 4.658 | Stats |
| Qualifying R2 | 5 | 3rd | 46/4:03.361 | 4.707 | Stats |
| Qualifying R2 | 2 | 1st | 45/4:00.165 | 4.953 | Stats |
| Qualifying R2 | 2 | 5th | 29/4:02.418 | 4.628 | Stats |
| Qualifying R2 | 3 | 3rd | 45/4:00.806 | 4.866 | Stats |
| Qualifying R2 | 1 | 2nd | 36/4:01.117 | 5.548 | Stats |
| Qualifying R2 | 4 | 4th | 45/4:03.291 | 4.921 | Stats |
| Qualifying R1 | 2 | 2nd | 24/4:03.203 | 6.894 | Stats |
| Qualifying R1 | 3 | 3rd | 46/4:04.068 | 5.084 | Stats |
| Qualifying R1 | 1 | 4th | 40/4:00.544 | 5.499 | Stats |
| Qualifying R1 | 3 | 2nd | 43/4:01.650 | 5.155 | Stats |
| Qualifying R1 | 4 | 4th | 41/4:01.987 | 5.009 | Stats |
| Qualifying R1 | 5 | 3rd | 43/4:01.814 | 4.976 | Stats |
| Qualifying R1 | 2 | 4th | 43/4:04.460 | 4.904 | Stats |
| Qualifying R1 | 3 | 3rd | 45/4:00.107 | 4.922 | Stats |
| Qualifying R1 | 3 | 1st | 47/4:00.838 | 4.844 | Stats |
| Qualifying R1 | 3 | 3rd | 40/4:03.921 | 5.034 | Stats |
| Qualifying R1 | 2 | 1st | 47/4:01.124 | 4.717 | Stats |
| Qualifying R1 | 3 | 1st | 45/4:01.741 | 4.844 | Stats |
Saturday Club Race
MOJO RC Speedway Saturday
February 1st 2025
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 5 | 6th | 41/4:02.246 | 5.378 | Stats |
| A Main | 2 | 2nd | 43/4:04.096 | 5.337 | Stats |
| A Main | 1 | 1st | 44/4:01.211 | 5.102 | Stats |
| A Main | 5 | 7th | 34/3:42.941 | 5.602 | Stats |
| A Main | 7 | 7th | 3/0:32.531 | 6.882 | Stats |
| A Main | 2 | 6th | 32/4:04.870 | 6.742 | Stats |
| A Main | 5 | 3rd | 33/4:01.318 | 6.866 | Stats |
| A Main | 1 | 1st | 35/4:02.898 | 6.514 | Stats |
| A Main | 4 | 4th | 39/4:10.058 | 5.752 | Stats |
| A Main | 3 | 1st | 43/4:00.333 | 5.336 | Stats |
| A Main | 3 | 3rd | 34/4:04.327 | 6.419 | Stats |
| A Main | 1 | 2nd | 37/4:05.872 | 6.382 | Stats |
| A Main | 2 | 1st | 38/4:00.320 | 6.078 | Stats |
| A Main | 3 | 2nd | 35/4:03.734 | 6.552 | Stats |
| A Main | 1 | 1st | 37/4:04.646 | 6.244 | Stats |
| A Main | 1 | 1st | 36/4:05.036 | 6.471 | Stats |
| A Main | 5 | 4th | 18/4:01.035 | 9.904 | Stats |
| A Main | 1 | 1st | 32/4:00.224 | 6.979 | Stats |
| B Main | 5 | 6th | 6/0:39.179 | 5.948 | Stats |
| B Main | 1 | 5th | 7/0:40.759 | 5.468 | Stats |
| B Main | 6 | 3rd | 39/4:03.628 | 5.811 | Stats |
| B Main | 2 | 2nd | 42/4:05.069 | 5.462 | Stats |
| B Main | 4 | 1st | 42/4:04.322 | 5.556 | Stats |
| B Main | 6 | 5th | 12/1:22.225 | 5.870 | Stats |
| B Main | 2 | 4th | 35/4:00.808 | 6.034 | Stats |
| Qualifying R2 | 5 | 6th | 33/4:01.647 | 5.540 | Stats |
| Qualifying R2 | 6 | 5th | 41/4:03.384 | 5.563 | Stats |
| Qualifying R2 | 3 | 4th | 42/4:01.685 | 5.460 | Stats |
| Qualifying R2 | 1 | 3rd | 42/4:00.612 | 5.424 | Stats |
| Qualifying R2 | 2 | 1st | 45/4:03.687 | 5.159 | Stats |
| Qualifying R2 | 1 | 6th | 34/4:05.730 | 6.015 | Stats |
| Qualifying R2 | 3 | 5th | 38/4:05.024 | 5.931 | Stats |
| Qualifying R2 | 2 | 3rd | 42/4:05.859 | 5.507 | Stats |
| Qualifying R2 | 4 | 3rd | 39/4:05.404 | 5.700 | Stats |
| Qualifying R2 | 4 | 6th | 19/2:03.855 | 5.688 | Stats |
| Qualifying R2 | 1 | 5th | 34/4:02.195 | 5.860 | Stats |
| Qualifying R2 | 7 | 6th | 31/4:01.151 | 6.234 | Stats |
| Qualifying R2 | 5 | 5th | 32/4:03.838 | 6.909 | Stats |
| Qualifying R2 | 3 | 2nd | 34/4:04.445 | 6.723 | Stats |
| Qualifying R2 | 1 | 1st | 36/4:04.651 | 6.494 | Stats |
| Qualifying R2 | 3 | 4th | 37/4:01.549 | 5.844 | Stats |
| Qualifying R2 | 4 | 3rd | 40/4:00.311 | 5.453 | Stats |
| Qualifying R2 | 1 | 3rd | 33/4:03.638 | 6.526 | Stats |
| Qualifying R2 | 3 | 2nd | 34/4:03.492 | 6.670 | Stats |
| Qualifying R2 | 2 | 1st | 35/4:00.689 | 6.367 | Stats |
| Qualifying R2 | 3 | 3rd | 33/4:00.158 | 6.593 | Stats |
| Qualifying R2 | 1 | 1st | 37/4:02.809 | 6.406 | Stats |
| Qualifying R2 | 3 | 1st | 36/4:02.928 | 6.417 | Stats |
| Qualifying R2 | 4 | 5th | 16/4:11.893 | 7.958 | Stats |
| Qualifying R2 | 1 | 1st | 32/4:01.942 | 7.065 | Stats |
| Qualifying R1 | 6 | 5th | 36/4:06.458 | 5.749 | Stats |
| Qualifying R1 | 3 | 4th | 36/4:03.224 | 5.614 | Stats |
| Qualifying R1 | 5 | 3rd | 36/4:00.532 | 5.878 | Stats |
| Qualifying R1 | 1 | 2nd | 39/4:01.473 | 5.586 | Stats |
| Qualifying R1 | 4 | 1st | 42/4:02.279 | 5.413 | Stats |
| Qualifying R1 | 5 | 5th | 36/4:04.411 | 5.995 | Stats |
| Qualifying R1 | 6 | 4th | 36/4:01.817 | 6.039 | Stats |
| Qualifying R1 | 2 | 2nd | 41/4:05.449 | 5.683 | Stats |
| Qualifying R1 | 1 | 1st | 44/4:03.594 | 5.360 | Stats |
| Qualifying R1 | 5 | 5th | 36/4:03.341 | 5.825 | Stats |
| Qualifying R1 | 4 | 3rd | 38/4:04.726 | 6.045 | Stats |
| Qualifying R1 | 6 | 3rd | 39/4:03.678 | 5.704 | Stats |
| Qualifying R1 | 2 | 7th | 29/4:07.196 | 7.082 | Stats |
| Qualifying R1 | 7 | 5th | 32/4:02.005 | 6.834 | Stats |
| Qualifying R1 | 6 | 3rd | 33/4:03.315 | 6.771 | Stats |
| Qualifying R1 | 5 | 1st | 35/4:03.880 | 6.640 | Stats |
| Qualifying R1 | 4 | 4th | 25/3:58.831 | 6.161 | Stats |
| Qualifying R1 | 3 | 3rd | 37/4:01.939 | 6.018 | Stats |
| Qualifying R1 | 3 | 3rd | 32/4:02.307 | 6.767 | Stats |
| Qualifying R1 | 2 | 2nd | 33/4:00.220 | 6.541 | Stats |
| Qualifying R1 | 1 | 1st | 34/4:03.366 | 6.525 | Stats |
| Qualifying R1 | 3 | 3rd | 33/4:04.464 | 6.511 | Stats |
| Qualifying R1 | 3 | 5th | 30/3:14.994 | 6.272 | Stats |
| Qualifying R1 | 5 | 5th | 0/0:00.0 | Stats | |
| Qualifying R1 | 4 | 4th | 18/4:05.597 | 8.282 | Stats |
| Qualifying R1 | 1 | 1st | 33/4:06.865 | 6.960 | Stats |
Saturday Club Race
Big Dog RC Dirt Oval Racing
February 1st 2025
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| Qualifying R1 | 2 | 4th | 45/4:00.174 | 4.812 | Stats |
| Qualifying R1 | 3 | 2nd | 49/4:01.684 | 4.474 | Stats |
| Qualifying R1 | 4 | 1st | 50/4:04.599 | 4.376 | Stats |
| Qualifying R1 | 2 | 4th | 39/4:02.619 | 5.714 | Stats |
| Qualifying R1 | 4 | 3rd | 40/4:00.608 | 4.687 | Stats |
| Qualifying R1 | 3 | 3rd | 43/4:06.735 | 5.172 | Stats |
| Qualifying R1 | 2 | 1st | 43/4:00.665 | 5.188 | Stats |
| Qualifying R1 | 1 | 1st | 47/4:02.578 | 4.893 | Stats |
| Qualifying R1 | 1 | 2nd | 42/4:01.563 | 5.151 | Stats |
| Qualifying R1 | 2 | 1st | 42/4:00.119 | 5.315 | Stats |
Saturday Club Race
Big Dog RC Dirt Off-Road
February 1st 2025
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| Qualifying R1 | 3 | 4th | 0/0:00.0 | Stats | |
| Qualifying R1 | 1 | 3rd | 0/0:00.0 | Stats |
Saturday Club Race
Rust Easy Raceway
February 1st 2025
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| B Main | 6 | 4th | 0/0:00.0 | Stats | |
| Qualifying R2 | 4 | 5th | 0/0:00.0 | Stats | |
| Qualifying R1 | 3 | 5th | 0/0:00.0 | Stats | |
| Qualifying R1 | 2 | 4th | 0/0:00.0 | Stats |
Friday Club Race
Big Dog RC Dirt Oval Racing
January 31st 2025
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 1 | 1st | 51/4:04.077 | 4.506 | Stats |
| A Main | 4 | 5th | 39/4:04.655 | 5.299 | Stats |
| A Main | 1 | 2nd | 42/4:00.302 | 5.093 | Stats |
| A Main | 2 | 1st | 39/4:01.346 | 5.409 | Stats |
| A Main | 7 | 7th | 0/0:00.0 | Stats | |
| A Main | 3 | 6th | 11/1:19.164 | 4.984 | Stats |
| A Main | 4 | 4th | 36/4:02.856 | 5.201 | Stats |
| A Main | 6 | 3rd | 38/4:00.685 | 5.014 | Stats |
| A Main | 5 | 1st | 46/4:04.431 | 4.639 | Stats |
| A Main | 1 | 1st | 52/4:03.078 | 4.493 | Stats |
| A Main | 4 | 6th | 36/3:47.918 | 4.991 | Stats |
| A Main | 2 | 2nd | 47/4:01.100 | 4.809 | Stats |
| A Main | 1 | 1st | 48/4:00.731 | 4.732 | Stats |
| A Main | 3 | 3rd | 49/4:00.194 | 4.584 | Stats |
| A Main | 2 | 2nd | 52/4:03.332 | 4.373 | Stats |
| B Main | 3 | 3rd | 15/4:03.810 | 4.721 | Stats |
| B Main | 2 | 2nd | 44/4:03.030 | 4.800 | Stats |
| B Main | 1 | 1st | 48/4:00.129 | 4.576 | Stats |
| B Main | 3 | 3rd | 38/4:02.055 | 5.348 | Stats |
| B Main | 1 | 1st | 42/4:02.633 | 5.147 | Stats |
| B Main | 2 | 5th | 27/3:03.444 | 5.304 | Stats |
| Qualifying R2 | 1 | 4th | 9/0:52.673 | 4.481 | Stats |
| Qualifying R2 | 2 | 3rd | 40/4:01.965 | 4.733 | Stats |
| Qualifying R2 | 3 | 2nd | 44/4:01.458 | 4.775 | Stats |
| Qualifying R2 | 1 | 1st | 45/4:01.860 | 4.679 | Stats |
| Qualifying R2 | 4 | 4th | 43/4:00.174 | 4.564 | Stats |
| Qualifying R2 | 2 | 3rd | 44/4:04.584 | 4.524 | Stats |
| Qualifying R2 | 3 | 3rd | 18/1:47.078 | 4.849 | Stats |
| Qualifying R2 | 2 | 2nd | 37/4:00.604 | 4.968 | Stats |
| Qualifying R2 | 1 | 1st | 44/4:04.892 | 4.898 | Stats |
| Qualifying R2 | 4 | 4th | 28/2:47.884 | 5.187 | Stats |
| Qualifying R2 | 1 | 1st | 46/4:00.759 | 5.027 | Stats |
| Qualifying R2 | 2 | 3rd | 15/1:40.536 | 5.426 | Stats |
| Qualifying R2 | 1 | 1st | 40/4:00.843 | 5.249 | Stats |
| Qualifying R2 | 5 | 3rd | 42/4:04.252 | 4.989 | Stats |
| Qualifying R2 | 3 | 2nd | 41/4:05.360 | 5.499 | Stats |
| Qualifying R2 | 1 | 1st | 51/4:02.102 | 4.531 | Stats |
| Qualifying R2 | 2 | 2nd | 47/4:00.943 | 4.804 | Stats |
| Qualifying R2 | 1 | 1st | 48/4:01.279 | 4.738 | Stats |
| Qualifying R2 | 3 | 3rd | 50/4:04.472 | 4.613 | Stats |
| Qualifying R2 | 2 | 2nd | 51/4:00.462 | 4.359 | Stats |
| Qualifying R2 | 1 | 1st | 37/4:01.583 | 5.469 | Stats |
| Qualifying R1 | 3 | 3rd | 38/3:33.092 | 4.845 | Stats |
| Qualifying R1 | 2 | 4th | 42/4:02.006 | 4.753 | Stats |
| Qualifying R1 | 4 | 3rd | 45/4:00.117 | 4.683 | Stats |
| Qualifying R1 | 1 | 1st | 51/4:02.717 | 4.475 | Stats |
| Qualifying R1 | 1 | 2nd | 47/4:00.764 | 4.523 | Stats |
| Qualifying R1 | 2 | 4th | 17/1:37.362 | 4.870 | Stats |
| Qualifying R1 | 4 | 3rd | 29/3:26.526 | 4.903 | Stats |
| Qualifying R1 | 3 | 2nd | 38/4:02.261 | 4.914 | Stats |
| Qualifying R1 | 1 | 1st | 42/4:01.507 | 4.651 | Stats |
| Qualifying R1 | 1 | 1st | 45/4:03.060 | 5.058 | Stats |
| Qualifying R1 | 4 | 4th | 35/4:00.706 | 5.389 | Stats |
| Qualifying R1 | 1 | 3rd | 38/4:01.089 | 5.185 | Stats |
| Qualifying R1 | 2 | 2nd | 40/4:02.011 | 5.095 | Stats |
| Qualifying R1 | 3 | 5th | 40/3:56.521 | 4.981 | Stats |
| Qualifying R1 | 2 | 1st | 38/4:02.215 | 5.506 | Stats |
| Qualifying R1 | 1 | 2nd | 47/4:01.281 | 4.876 | Stats |
| Qualifying R1 | 3 | 1st | 48/4:01.729 | 4.728 | Stats |
| Qualifying R1 | 4 | 3rd | 49/4:01.413 | 4.492 | Stats |
| Qualifying R1 | 3 | 2nd | 51/4:01.575 | 4.352 | Stats |