Race History for No Transponder Number
Saturday Club Race
MINIMUS R/C Raceway & Hobbies
April 19th 2025
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| Qualifying R1 | 1 | 4th | 0/0:00.0 | Stats |
Saturday Club Race
Rust Easy Raceway
April 19th 2025
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| Qualifying R1 | 2 | 6th | 0/0:00.0 | Stats |
Saturday Club Race
Big Dog RC Dirt Oval Racing
April 19th 2025
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 4 | 4th | 42/4:00.259 | 5.152 | Stats |
| A Main | 3 | 3rd | 44/4:03.353 | 5.220 | Stats |
| A Main | 2 | 4th | 44/4:02.014 | 4.782 | Stats |
| A Main | 4 | 3rd | 44/4:01.643 | 4.719 | Stats |
| A Main | 3 | 1st | 47/4:04.276 | 4.720 | Stats |
| A Main | 4 | 4th | 45/4:01.124 | 4.716 | Stats |
| A Main | 1 | 1st | 49/4:03.688 | 4.644 | Stats |
| A Main | 5 | 5th | 33/4:03.150 | 5.629 | Stats |
| A Main | 3 | 3rd | 43/4:00.323 | 5.177 | Stats |
| A Main | 3 | 4th | 41/4:00.044 | 4.986 | Stats |
| A Main | 2 | 2nd | 46/4:03.646 | 5.037 | Stats |
| A Main | 4 | 4th | 39/4:00.842 | 5.034 | Stats |
| A Main | 1 | 1st | 44/4:03.035 | 4.910 | Stats |
| B Main | 3 | 4th | 40/4:03.476 | 5.413 | Stats |
| Qualifying R2 | 3 | 4th | 43/4:04.372 | 4.869 | Stats |
| Qualifying R2 | 2 | 2nd | 44/4:02.764 | 4.876 | Stats |
| Qualifying R2 | 4 | 1st | 44/4:01.416 | 4.707 | Stats |
| Qualifying R2 | 4 | 4th | 43/4:01.068 | 4.782 | Stats |
| Qualifying R2 | 1 | 2nd | 46/4:02.417 | 4.663 | Stats |
| Qualifying R2 | 5 | 5th | 13/1:42.205 | 5.889 | Stats |
| Qualifying R2 | 3 | 4th | 41/4:03.043 | 5.271 | Stats |
| Qualifying R2 | 3 | 3rd | 41/4:05.738 | 5.060 | Stats |
| Qualifying R2 | 2 | 2nd | 44/4:00.863 | 4.992 | Stats |
| Qualifying R2 | 3 | 4th | 37/4:00.337 | 5.405 | Stats |
| Qualifying R2 | 1 | 1st | 46/4:05.092 | 4.897 | Stats |
| Qualifying R2 | 3 | 4th | 8/0:53.527 | 5.448 | Stats |
| Qualifying R2 | 3 | 2nd | 39/4:04.446 | 5.375 | Stats |
| Qualifying R2 | 1 | 1st | 42/4:02.699 | 5.201 | Stats |
| Qualifying R1 | 3 | 4th | 43/4:00.545 | 4.809 | Stats |
| Qualifying R1 | 5 | 3rd | 44/4:01.931 | 4.801 | Stats |
| Qualifying R1 | 1 | 4th | 39/4:00.955 | 4.859 | Stats |
| Qualifying R1 | 2 | 1st | 48/4:00.863 | 4.669 | Stats |
| Qualifying R1 | 2 | 3rd | 43/4:02.779 | 5.008 | Stats |
| Qualifying R1 | 3 | 2nd | 45/4:02.463 | 4.964 | Stats |
| Qualifying R1 | 1 | 3rd | 36/4:00.113 | 5.511 | Stats |
| Qualifying R1 | 2 | 1st | 41/4:02.274 | 5.055 | Stats |
| Qualifying R1 | 3 | 5th | 34/4:02.317 | 5.727 | Stats |
| Qualifying R1 | 2 | 3rd | 42/4:01.066 | 5.310 | Stats |
| Qualifying R1 | 2 | 4th | 37/4:02.668 | 5.300 | Stats |
Saturday Club Race
Florida Powersports Racing Association
April 19th 2025
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| Qualifying R2 | 6 | 6th | 0/0:00.0 | Stats | |
| Qualifying R2 | 5 | 5th | 0/0:00.0 | Stats | |
| Qualifying R2 | 4 | 5th | 0/0:00.0 | Stats | |
| Qualifying R1 | 6 | 6th | 0/0:00.0 | Stats | |
| Qualifying R1 | 2 | 6th | 0/0:00.0 | Stats | |
| Qualifying R1 | 2 | 5th | 0/0:00.0 | Stats | |
| Qualifying R1 | 3 | 7th | 0/0:00.0 | Stats | |
| Qualifying R1 | 1 | 1st | 50/0:00.0 | 16:39.999 | Stats |
| Qualifying R1 | 2 | 5th | 0/0:00.0 | Stats | |
| Qualifying R1 | 5 | 5th | 0/0:00.0 | Stats |
Friday Club Race
Big Dog RC Dirt Oval Racing
April 18th 2025
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 3 | 2nd | 43/4:03.623 | 5.139 | Stats |
| A Main | 2 | 1st | 42/4:00.739 | 5.197 | Stats |
| B Main | 2 | 2nd | 41/4:01.437 | 5.132 | Stats |
| Qualifying R2 | 4 | 2nd | 44/4:04.515 | 5.150 | Stats |
| Qualifying R2 | 1 | 2nd | 41/4:01.451 | 5.233 | Stats |
| Qualifying R2 | 2 | 2nd | 39/4:01.671 | 5.260 | Stats |
| Qualifying R1 | 1 | 3rd | 42/4:02.445 | 5.165 | Stats |
| Qualifying R1 | 3 | 2nd | 43/4:00.869 | 5.126 | Stats |
Wednesday Club Race
Big Dog RC Dirt Oval Racing
April 16th 2025
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 2 | 4th | 2/0:21.408 | 12.639 | Stats |
| A Main | 3 | 3rd | 41/4:04.868 | 5.257 | Stats |
| A Main | 1 | 1st | 45/4:03.786 | 4.851 | Stats |
| A Main | 3 | 3rd | 13/1:29.794 | 5.077 | Stats |
| A Main | 2 | 2nd | 39/4:00.960 | 5.500 | Stats |
| A Main | 3 | 2nd | 51/5:04.566 | 5.584 | Stats |
| A Main | 5 | 5th | 37/4:03.920 | 5.337 | Stats |
| A Main | 2 | 2nd | 43/4:03.572 | 5.118 | Stats |
| A Main | 2 | 3rd | 40/4:01.615 | 5.204 | Stats |
| Qualifying R2 | 2 | 4th | 37/4:01.066 | 4.940 | Stats |
| Qualifying R2 | 4 | 2nd | 40/4:04.256 | 5.219 | Stats |
| Qualifying R2 | 1 | 1st | 43/4:02.551 | 4.827 | Stats |
| Qualifying R2 | 3 | 2nd | 40/4:01.402 | 4.891 | Stats |
| Qualifying R2 | 2 | 2nd | 39/4:02.281 | 5.471 | Stats |
| Qualifying R2 | 5 | 5th | 37/4:03.722 | 5.174 | Stats |
| Qualifying R2 | 1 | 4th | 40/4:03.471 | 5.076 | Stats |
| Qualifying R2 | 4 | 3rd | 41/4:02.082 | 5.539 | Stats |
| Qualifying R2 | 2 | 1st | 39/4:03.558 | 5.244 | Stats |
| Qualifying R1 | 1 | 4th | 36/4:00.316 | 5.443 | Stats |
| Qualifying R1 | 2 | 2nd | 41/4:09.181 | 5.001 | Stats |
| Qualifying R1 | 4 | 1st | 41/4:05.622 | 4.841 | Stats |
| Qualifying R1 | 3 | 3rd | 40/4:03.843 | 4.772 | Stats |
| Qualifying R1 | 2 | 2nd | 37/4:01.043 | 5.404 | Stats |
| Qualifying R1 | 1 | 5th | 36/4:04.081 | 5.129 | Stats |
| Qualifying R1 | 3 | 1st | 43/4:00.327 | 5.140 | Stats |
| Qualifying R1 | 2 | 2nd | 40/4:01.757 | 5.312 | Stats |