Race History for No Transponder Number
Saturday Club Race
Big Dog RC Dirt Oval Racing
April 26th 2025
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 3 | 5th | 38/4:03.288 | 5.248 | Stats |
| A Main | 1 | 4th | 41/4:02.142 | 5.164 | Stats |
| A Main | 3 | 3rd | 24/2:37.886 | 4.834 | Stats |
| A Main | 2 | 1st | 45/4:02.882 | 4.841 | Stats |
| A Main | 3 | 3rd | 45/4:02.605 | 5.042 | Stats |
| A Main | 2 | 2nd | 48/4:01.491 | 4.794 | Stats |
| A Main | 3 | 3rd | 42/4:02.156 | 4.937 | Stats |
| A Main | 1 | 1st | 46/4:00.569 | 4.917 | Stats |
| B Main | 4 | 1st | 44/4:05.020 | 5.050 | Stats |
| Qualifying R2 | 2 | 3rd | 41/3:38.905 | 4.818 | Stats |
| Qualifying R2 | 3 | 2nd | 46/4:03.018 | 4.766 | Stats |
| Qualifying R2 | 1 | 3rd | 37/3:18.987 | 4.847 | Stats |
| Qualifying R2 | 3 | 2nd | 45/4:04.023 | 4.873 | Stats |
| Qualifying R2 | 3 | 2nd | 43/4:04.767 | 4.936 | Stats |
| Qualifying R2 | 1 | 1st | 45/4:02.055 | 4.971 | Stats |
| Qualifying R2 | 1 | 4th | 41/4:00.155 | 5.139 | Stats |
| Qualifying R2 | 3 | 4th | 43/4:03.020 | 5.048 | Stats |
| Qualifying R2 | 1 | 1st | 45/4:04.926 | 5.093 | Stats |
| Qualifying R1 | 3 | 3rd | 34/3:00.095 | 4.704 | Stats |
| Qualifying R1 | 2 | 2nd | 43/4:00.762 | 4.724 | Stats |
| Qualifying R1 | 4 | 1st | 44/4:01.987 | 5.203 | Stats |
| Qualifying R1 | 1 | 4th | 41/4:00.098 | 5.058 | Stats |
| Qualifying R1 | 2 | 2nd | 42/4:00.731 | 5.164 | Stats |
| Qualifying R1 | 1 | 1st | 48/4:03.148 | 4.849 | Stats |
| Qualifying R1 | 2 | 3rd | 39/4:01.603 | 4.969 | Stats |
| Qualifying R1 | 3 | 1st | 45/4:04.387 | 4.909 | Stats |
Friday Club Race
MOJO RC Speedway Saturday
April 25th 2025
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 5 | 5th | 29/3:19.853 | 6.629 | Stats |
| A Main | 4 | 4th | 35/4:04.175 | 6.401 | Stats |
| A Main | 2 | 1st | 37/4:00.279 | 6.107 | Stats |
| A Main | 3 | 4th | 30/4:04.594 | 6.584 | Stats |
| A Main | 4 | 2nd | 32/4:01.789 | 7.065 | Stats |
| A Main | 4 | 4th | 32/4:00.816 | 6.239 | Stats |
| A Main | 6 | 6th | 11/1:31.798 | 6.948 | Stats |
| A Main | 5 | 5th | 31/4:04.382 | 6.874 | Stats |
| A Main | 4 | 3rd | 33/4:00.504 | 6.532 | Stats |
| A Main | 2 | 2nd | 36/4:03.551 | 6.455 | Stats |
| Qualifying R2 | 1 | 5th | 0/0:00.0 | Stats | |
| Qualifying R2 | 4 | 4th | 31/4:00.940 | 6.596 | Stats |
| Qualifying R2 | 5 | 3rd | 35/4:02.577 | 6.444 | Stats |
| Qualifying R2 | 4 | 4th | 30/4:01.452 | 7.046 | Stats |
| Qualifying R2 | 3 | 3rd | 32/4:02.076 | 6.746 | Stats |
| Qualifying R2 | 5 | 3rd | 30/4:00.324 | 7.080 | Stats |
| Qualifying R2 | 3 | 5th | 27/3:29.262 | 6.623 | Stats |
| Qualifying R2 | 5 | 4th | 31/4:04.238 | 6.542 | Stats |
| Qualifying R2 | 4 | 3rd | 32/4:04.662 | 6.759 | Stats |
| Qualifying R2 | 2 | 2nd | 36/4:07.978 | 6.517 | Stats |
| Qualifying R1 | 1 | 5th | 32/4:00.645 | 6.575 | Stats |
| Qualifying R1 | 2 | 4th | 34/4:04.778 | 6.720 | Stats |
| Qualifying R1 | 3 | 1st | 37/4:02.270 | 6.157 | Stats |
| Qualifying R1 | 3 | 4th | 29/4:03.400 | 7.141 | Stats |
| Qualifying R1 | 4 | 3rd | 33/4:01.597 | 6.637 | Stats |
| Qualifying R1 | 3 | 5th | 25/4:05.290 | 6.628 | Stats |
| Qualifying R1 | 2 | 4th | 31/4:04.017 | 6.667 | Stats |
| Qualifying R1 | 6 | 3rd | 32/4:00.870 | 6.488 | Stats |
| Qualifying R1 | 4 | 2nd | 35/4:07.252 | 6.703 | Stats |
Friday Club Race
Big Dog RC Dirt Oval Racing
April 25th 2025
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 4 | 6th | 2/0:16.458 | 5.524 | Stats |
| A Main | 2 | 1st | 44/4:04.733 | 5.154 | Stats |
| A Main | 4 | 2nd | 33/3:59.909 | 4.946 | Stats |
| A Main | 3 | 1st | 49/4:02.159 | 4.636 | Stats |
| A Main | 3 | 1st | 40/4:05.021 | 5.313 | Stats |
| Qualifying R2 | 4 | 2nd | 39/4:02.178 | 4.906 | Stats |
| Qualifying R2 | 3 | 1st | 47/4:00.401 | 4.677 | Stats |
| Qualifying R2 | 1 | 4th | 0/0:00.0 | Stats | |
| Qualifying R2 | 4 | 2nd | 42/4:03.256 | 5.234 | Stats |
| Qualifying R2 | 3 | 2nd | 14/1:35.758 | 5.392 | Stats |
| Qualifying R1 | 3 | 2nd | 41/4:00.939 | 4.965 | Stats |
| Qualifying R1 | 4 | 1st | 47/4:02.573 | 4.709 | Stats |
| Qualifying R1 | 3 | 3rd | 42/4:02.090 | 5.259 | Stats |
| Qualifying R1 | 1 | 1st | 43/4:01.848 | 5.116 | Stats |
Wednesday Club Race
Big Dog RC Dirt Oval Racing
April 23rd 2025
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 2 | 2nd | 41/4:00.957 | 4.932 | Stats |
| A Main | 2 | 2nd | 42/4:02.459 | 4.939 | Stats |
| A Main | 2 | 4th | 35/4:00.698 | 5.535 | Stats |
| A Main | 3 | 2nd | 42/4:04.188 | 5.253 | Stats |
| A Main | 5 | 4th | 35/4:00.321 | 5.475 | Stats |
| A Main | 1 | 2nd | 36/4:02.193 | 5.362 | Stats |
| A Main | 2 | 1st | 42/4:02.818 | 5.495 | Stats |
| A Main | 1 | 1st | 39/4:02.002 | 5.300 | Stats |
| Qualifying R2 | 2 | 2nd | 38/4:04.236 | 4.983 | Stats |
| Qualifying R2 | 2 | 2nd | 8/1:23.383 | 5.032 | Stats |
| Qualifying R2 | 2 | 4th | 38/4:05.455 | 5.516 | Stats |
| Qualifying R2 | 4 | 2nd | 40/4:01.715 | 5.427 | Stats |
| Qualifying R2 | 5 | 5th | 36/4:02.830 | 5.405 | Stats |
| Qualifying R2 | 1 | 1st | 41/4:00.715 | 5.264 | Stats |
| Qualifying R2 | 2 | 2nd | 40/4:05.287 | 5.518 | Stats |
| Qualifying R2 | 3 | 1st | 40/4:03.279 | 5.206 | Stats |
| Qualifying R1 | 1 | 2nd | 40/4:03.535 | 5.012 | Stats |
| Qualifying R1 | 2 | 2nd | 38/4:01.958 | 4.902 | Stats |
| Qualifying R1 | 4 | 4th | 35/4:01.326 | 5.295 | Stats |
| Qualifying R1 | 3 | 2nd | 41/4:05.234 | 5.431 | Stats |
| Qualifying R1 | 3 | 5th | 35/4:03.626 | 5.751 | Stats |
| Qualifying R1 | 2 | 1st | 42/4:06.699 | 5.306 | Stats |
| Qualifying R1 | 3 | 3rd | 33/4:02.338 | 5.384 | Stats |
Saturday Club Race
Dole Mill RC Speedway
April 19th 2025
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| Qualifying R1 | 2 | 5th | 0/0:00.0 | Stats |
Saturday Club Race
MOJO RC Speedway Saturday
April 19th 2025
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 4 | 8th | 9/0:57.572 | 5.294 | Stats |
| A Main | 3 | 7th | 9/0:53.895 | 5.351 | Stats |
| A Main | 5 | 3rd | 43/4:04.281 | 5.297 | Stats |
| A Main | 7 | 2nd | 43/4:00.612 | 5.259 | Stats |
| A Main | 1 | 1st | 45/4:01.606 | 5.138 | Stats |
| A Main | 4 | 4th | 35/4:00.204 | 6.410 | Stats |
| A Main | 1 | 1st | 38/4:01.435 | 6.012 | Stats |
| A Main | 1 | 1st | 38/4:04.908 | 6.165 | Stats |
| A Main | 2 | 2nd | 34/4:03.560 | 6.584 | Stats |
| A Main | 3 | 8th | 22/2:40.410 | 6.583 | Stats |
| A Main | 6 | 5th | 33/4:01.461 | 6.753 | Stats |
| A Main | 5 | 2nd | 35/4:02.551 | 6.601 | Stats |
| A Main | 1 | 1st | 36/4:05.662 | 6.555 | Stats |
| A Main | 2 | 2nd | 34/4:03.460 | 6.527 | Stats |
| A Main | 6 | 6th | 32/4:06.839 | 6.991 | Stats |
| A Main | 2 | 2nd | 36/4:05.261 | 6.524 | Stats |
| B Main | 3 | 2nd | 34/4:00.891 | 6.796 | Stats |
| Qualifying R2 | 7 | 7th | 26/2:48.182 | 5.413 | Stats |
| Qualifying R2 | 5 | 5th | 39/4:02.175 | 5.388 | Stats |
| Qualifying R2 | 6 | 4th | 40/4:05.065 | 5.401 | Stats |
| Qualifying R2 | 3 | 3rd | 41/4:04.625 | 5.462 | Stats |
| Qualifying R2 | 1 | 1st | 42/4:02.477 | 5.228 | Stats |
| Qualifying R2 | 6 | 6th | 8/1:14.698 | 7.322 | Stats |
| Qualifying R2 | 4 | 4th | 34/4:01.765 | 6.579 | Stats |
| Qualifying R2 | 2 | 1st | 37/4:04.045 | 6.018 | Stats |
| Qualifying R2 | 3 | 3rd | 34/4:06.746 | 6.327 | Stats |
| Qualifying R2 | 1 | 1st | 37/4:00.959 | 6.228 | Stats |
| Qualifying R2 | 2 | 6th | 22/2:53.320 | 6.231 | Stats |
| Qualifying R2 | 3 | 3rd | 34/4:02.845 | 6.793 | Stats |
| Qualifying R2 | 5 | 2nd | 35/4:06.758 | 6.616 | Stats |
| Qualifying R2 | 1 | 1st | 35/4:00.286 | 6.648 | Stats |
| Qualifying R2 | 3 | 4th | 30/3:45.117 | 6.918 | Stats |
| Qualifying R2 | 4 | 2nd | 34/4:01.714 | 6.646 | Stats |
| Qualifying R2 | 2 | 2nd | 36/4:05.817 | 6.577 | Stats |
| Qualifying R2 | 6 | 5th | 32/4:06.228 | 7.077 | Stats |
| Qualifying R2 | 1 | 2nd | 35/4:00.787 | 6.418 | Stats |
| Qualifying R1 | 5 | 7th | 29/2:51.517 | 5.534 | Stats |
| Qualifying R1 | 1 | 6th | 38/4:05.314 | 5.512 | Stats |
| Qualifying R1 | 2 | 5th | 38/4:03.842 | 5.508 | Stats |
| Qualifying R1 | 8 | 3rd | 39/4:04.767 | 5.668 | Stats |
| Qualifying R1 | 6 | 1st | 41/4:01.504 | 5.390 | Stats |
| Qualifying R1 | 5 | 6th | 28/4:05.245 | 7.069 | Stats |
| Qualifying R1 | 2 | 4th | 33/4:05.329 | 6.545 | Stats |
| Qualifying R1 | 6 | 2nd | 35/4:00.383 | 6.244 | Stats |
| Qualifying R1 | 3 | 3rd | 32/4:00.552 | 6.579 | Stats |
| Qualifying R1 | 2 | 1st | 36/4:02.708 | 6.252 | Stats |
| Qualifying R1 | 2 | 2nd | 35/4:06.569 | 6.495 | Stats |
| Qualifying R1 | 4 | 3rd | 34/4:05.443 | 6.727 | Stats |
| Qualifying R1 | 2 | 1st | 34/4:03.474 | 6.696 | Stats |
| Qualifying R1 | 2 | 1st | 36/4:03.037 | 6.522 | Stats |
| Qualifying R1 | 1 | 2nd | 34/4:01.112 | 6.526 | Stats |
| Qualifying R1 | 3 | 6th | 31/4:02.765 | 5.478 | Stats |
| Qualifying R1 | 1 | 1st | 35/4:04.785 | 6.338 | Stats |