Friday Club Race
October 23rd 2026
Qual Points Results
Tie Breakers: Best rounds points, Laps/Time of best points run
Rounds Completed: 1
7 SECOND BREAKOUT
| Driver | Points | Tie Breaker | ||
|---|---|---|---|---|
| 1 Eugene Hager | 0 Points | 0,26/3:06.434 | ||
| 026/3:06.43 | ||||
| 2 Karlee Hager | 2 Points | 2,25/3:05.815 | ||
| 225/3:05.81 | ||||
| 3 Carl Benke | 3 Points | 3,24/3:07.154 | ||
| 324/3:07.15 | ||||
| 4 Abel Benke | 4 Points | 4,23/3:00.806 | ||
| 423/3:00.80 | ||||
| 5 Aiden Benke | 5 Points | 5,23/3:04.257 | ||
| 523/3:04.25 | ||||
SLASH STREET
| Driver | Points | Tie Breaker | ||
|---|---|---|---|---|
| 1 Steve Hauge | 0 Points | 0,34/3:01.789 | ||
| 034/3:01.78 | ||||
| 2 Jason Russell | 2 Points | 2,33/3:00.975 | ||
| 233/3:00.97 | ||||
| 3 Lee Hager | 3 Points | 3,21/3:04.545 | ||
| 321/3:04.54 | ||||
| 4 Dustin Brown | 4 Points | 4,2/11.455 | ||
| 42/0:11.45 | ||||
STREET STOCK
| Driver | Points | Tie Breaker | ||
|---|---|---|---|---|
| 1 Connor Budensiek | 0 Points | 0,32/3:03.203 | ||
| 032/3:03.20 | ||||
| 2 Lee Hager | 2 Points | 2,30/3:03.297 | ||
| 230/3:03.29 | ||||
| 3 Jason Russell | 3 Points | 3,28/2:49.314 | ||
| 328/2:49.31 | ||||
| 4 Dustin Brown | 4 Points | 4,28/3:05.627 | ||
| 428/3:05.62 | ||||
| 5 Dexter Eiken | 5 Points | 5,26/3:06.186 | ||
| 526/3:06.18 | ||||
| 6 Eugene Hager | 6 Points | 6,22/3:08.034 | ||
| 622/3:08.03 | ||||
13.5 SPRINT
| Driver | Points | Tie Breaker | ||
|---|---|---|---|---|
| 1 Jason Russell | 0 Points | 0,38/3:05.073 | ||
| 038/3:05.07 | ||||
| 2 Steve Hauge | 2 Points | 2,37/3:02.612 | ||
| 237/3:02.61 | ||||
| 3 Dustin Brown | 3 Points | 3,4/3:14.700 | ||
| 34/3:14.70 | ||||
Hobby Stock
| Driver | Points | Tie Breaker | ||
|---|---|---|---|---|
| 1 Carl Benke | 0 Points | 0,28/3:04.454 | ||
| 028/3:04.45 | ||||
| 2 Abel Benke | 2 Points | 2,25/3:02.570 | ||
| 225/3:02.57 | ||||
| 3 Karlee Hager | 3 Points | 3,24/3:00.187 | ||
| 324/3:00.18 | ||||
| 4 Aiden Benke | 4 Points | 4,21/3:05.761 | ||
| 421/3:05.76 | ||||
1/10 17.5 Late Model
| Driver | Points | Tie Breaker | ||
|---|---|---|---|---|
| 1 Steve Hauge | 0 Points | 0,36/3:02.603 | ||
| 036/3:02.60 | ||||
| 2 TJ Bronk | 2 Points | 2,35/3:03.437 | ||
| 235/3:03.43 | ||||
| 3 Kinser Hanson | 3 Points | 3,30/3:00.910 | ||
| 330/3:00.91 | ||||
SLASH B MOD
| Driver | Points | Tie Breaker | ||
|---|---|---|---|---|
| 1 Abel Benke | 0 Points | 0,30/3:02.768 | ||
| 030/3:02.76 | ||||
| 2 Aiden Benke | 2 Points | 2,24/3:01.441 | ||
| 224/3:01.44 | ||||
| 3 Tom Benke | 998 Points | 998,0/0.000 | ||
| 9980/0:00. | ||||
2wd SC LATE MODEL
| Driver | Points | Tie Breaker | ||
|---|---|---|---|---|
| 1 Dustin Brown | 0 Points | 0,32/3:02.561 | ||
| 032/3:02.56 | ||||
| 2 Aiden Benke | 2 Points | 2,29/3:03.712 | ||
| 229/3:03.71 | ||||
| 3 Jason Russell | 3 Points | 3,28/3:01.529 | ||
| 328/3:01.52 | ||||
| 4 Lee Hager | 4 Points | 4,10/2:04.515 | ||
| 410/2:04.51 | ||||
LOSI SPRINT
| Driver | Points | Tie Breaker | ||
|---|---|---|---|---|
| 1 Kevin Hager | 0 Points | 0,31/3:02.021 | ||
| 031/3:02.02 | ||||
| 2 Connor Budensiek | 2 Points | 2,30/3:01.057 | ||
| 230/3:01.05 | ||||
| 3 Dexter Eiken | 3 Points | 3,28/3:02.992 | ||
| 328/3:02.99 | ||||
| 4 Hunter Fix | 4 Points | 4,18/3:02.812 | ||
| 0/0.00 | ||||