Scoring Offline
This page will update automatically as soon as the race director begins practice or racing.
Race Results Practice Times
No drivers are currently practicing
This page will update automatically as soon as a driver completes a full lap.
Round Race /
| Name | LapsL | Elapsed | BehindBhd | Pace | Last LapLast | Fast LapFast |
|---|
TQ:
Qualifying Has Not Started
This page will update automatically as soon as the race director posts qualifying data.
Heats Have Not Been Posted
This page will update automatically as soon as the race director posts heats.
Round 3
1 1-10th NOVICE A Main
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Steve Brown | 1 | - | 39/4:02.242 | 5.475 |
| 2. Randy Jenkins | 3 | - | 38/4:03.913 | 5.780 |
| 3. Shane Berry | 2 | - | 37/4:00.071 | 5.947 |
| 4. Dylan Gray | 5 | - | 31/4:00.838 | 6.570 |
| 5. Robert Rizzo | 6 | - | 22/4:06.631 | 7.924 |
| 6. Lil Brady Sunday | 4 | - | 11/2:03.464 | 7.516 |
Lap Times and Graphs
2 1-10th GT A Main
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Thomas Burnside | 2 | - | 20/1:45.338 | 4.889 |
| 2. Don Don Elliott | 1 | - | 14/1:09.333 | 4.727 |
Lap Times and Graphs
3 TLR NASCAR C Main
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Andrew Richardson | 1 | - | 27/3:03.988 | 6.300 |
| 2. Sonny Zayas | 3 | 2.013 | 27/3:06.001 | 6.226 |
| 3. Ron Hemmings | 7 | - | 25/3:05.610 | 6.315 |
| 4. Shane Berry | 2 | - | 23/3:04.129 | 6.667 |
| 5. Mark Gonyaw | 4 | 0.254 | 23/3:04.383 | 6.247 |
| 6. Robert Rizzo | 6 | - | 18/3:10.811 | 7.446 |
| 7. Roland Bornhauser | 5 | - | 6/0:53.492 | 7.934 |
Lap Times and Graphs
4 Street Stock 2wd SLASH B Main
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Thomas Burnside | 2 | - | 34/3:03.738 | 5.149 |
| 2. Randy Kahle | 1 | - | 32/3:05.250 | 5.429 |
| 3. Jim Billera | 4 | - | 30/3:02.186 | 5.404 |
| 4. Terry Fiegel | 3 | 1.937 | 30/3:04.123 | 5.316 |
| 5. Ron Hemmings | 5 | - | 0/0:00.0 | |
| 6. Roland Bornhauser | 6 | - | 0/0:00.0 | |
| 7. Doug Catalano | 7 | - | 0/0:00.0 |
Lap Times and Graphs
5 TLR NASCAR B Main
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Jacob Houck | 4 | - | 27/3:03.637 | 6.255 |
| 2. Ric Hess | 5 | - | 26/3:02.717 | 6.387 |
| 3. Andrew Richardson | 10 | 0.605 | 26/3:03.322 | 6.342 |
| 4. Mark Martini | 3 | 1.869 | 26/3:05.191 | 6.328 |
| 5. Randy Kahle | 7 | - | 25/3:03.930 | 6.572 |
| 6. Lil Brady Sunday | 2 | 3.358 | 25/3:07.288 | 6.679 |
| 7. Steve Brown | 8 | 1.392 | 25/3:08.680 | 6.516 |
| 8. Bruce Kahle | 6 | - | 24/3:00.793 | 6.515 |
| 9. Randy Jenkins | 9 | 5.665 | 24/3:06.458 | 6.402 |
| 10. Matt Grimes | 1 | - | 0/0:00.0 |
Lap Times and Graphs
6 Losi SPRINT B Main
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Chris Barnes | 1 | - | 29/3:00.216 | 5.602 |
| 2. Randy Jenkins | 3 | - | 28/3:05.930 | 5.873 |
| 3. Chris Wilfong | 2 | - | 27/3:01.783 | 5.743 |
| 4. Sonny Zayas | 5 | 3.652 | 27/3:05.435 | 5.572 |
| 5. Wally Osinga | 6 | - | 26/3:01.107 | 5.951 |
| 6. Mark Gonyaw | 4 | - | 25/3:03.447 | 5.519 |
| 7. Troy Robinson | 7 | - | 0/0:00.0 | |
| 8. Unknown | 8 | - | 0/0:00.0 |
Lap Times and Graphs
7 Losi Late Model B Main
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Nick O'lone | 1 | - | 32/3:04.552 | 5.422 |
| 2. Justin Tillis | 2 | - | 31/3:04.170 | 5.618 |
| 3. Wally Osinga | 3 | - | 28/3:03.498 | 5.892 |
| 4. Blake Kahle | 4 | - | 0/0:00.0 |
Lap Times and Graphs
8 TRAXXAS MODIFIED (Box Stock) A Main
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Devin Kyle | 1 | - | 43/4:04.422 | 5.327 |
| 2. Buddy Dempsey | 5 | - | 41/4:01.362 | 5.563 |
| 3. Bryce Haines | 4 | 2.795 | 41/4:04.157 | 5.502 |
| 4. Larry Fiegel | 6 | - | 40/4:04.221 | 5.590 |
| 5. Nick O'lone | 7 | - | 38/4:00.782 | 5.511 |
| 6. Jim Billera | 8 | - | 33/4:01.183 | 6.019 |
| 7. Stephen Nasse | 3 | - | 21/2:03.116 | 5.379 |
| 8. Terry Fiegel | 2 | - | 1/0:04.413 | 16:39.999 |
Lap Times and Graphs
9 TLR NASCAR A Main
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Gary Mazur | 3 | - | 38/4:05.056 | 6.153 |
| 2. Clay Michaud | 5 | 1.247 | 38/4:06.303 | 5.978 |
| 3. Dennis Nevarez | 4 | - | 37/4:00.939 | 5.978 |
| 4. Hopeton Williams | 6 | - | 36/4:01.039 | 5.880 |
| 5. Paul Schaub | 2 | 1.898 | 36/4:02.937 | 5.981 |
| 6. Blake Kahle | 7 | 1.933 | 36/4:04.870 | 5.885 |
| 7. Brady Sunday | 8 | 2.889 | 36/4:07.759 | 6.197 |
| 8. Cody Stickler | 1 | - | 28/4:00.692 | 6.069 |
| 9. Jacob Houck | 10 | - | 24/4:01.724 | 6.788 |
| 10. Cory Huberty | 9 | - | 14/1:42.301 | 6.494 |
Lap Times and Graphs
10 Street Stock 2wd SLASH A Main
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Thomas Burnside | 8 | - | 46/4:03.681 | 5.052 |
| 2. Floyd Holton | 1 | 0.836 | 46/4:04.517 | 5.124 |
| 3. Jeff Billera | 4 | - | 44/4:00.663 | 5.260 |
| 4. Cory Huberty | 3 | 2.690 | 44/4:03.353 | 5.019 |
| 5. Blake Kahle | 7 | 1.838 | 44/4:05.191 | 5.335 |
| 6. Bryce Haines | 5 | - | 43/4:00.460 | 5.226 |
| 7. Don Don Elliott | 6 | - | 41/4:03.519 | 5.465 |
| 8. Cody Stickler | 2 | - | 24/2:06.682 | 5.187 |
Lap Times and Graphs
11 Slash Figure 8 A Main
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Larry Fiegel | 3 | - | 35/4:05.645 | 6.608 |
| 2. Bryce Haines | 4 | - | 34/4:04.257 | 6.561 |
| 3. Buddy Dempsey | 1 | - | 33/4:00.835 | 6.429 |
| 4. Terry Fiegel | 2 | - | 28/4:02.074 | 6.902 |
| 5. Trevor Appling | 6 | - | 11/1:30.294 | 7.171 |
| 6. Doug Catalano | 5 | - | 3/0:28.232 | 9.182 |
Lap Times and Graphs
12 Losi Late Model A Main
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Brady Sunday | 4 | - | 44/4:00.715 | 5.174 |
| 2. Gary Mazur | 1 | - | 43/4:01.073 | 5.213 |
| 3. Chris Wilfong | 7 | - | 42/4:04.457 | 5.387 |
| 4. Casey Rounds | 5 | - | 39/4:02.872 | 5.359 |
| 5. Sonny Zayas | 6 | 0.213 | 39/4:03.085 | 5.306 |
| 6. Cory Huberty | 3 | - | 38/4:02.645 | 5.249 |
| 7. Chris Barnes | 2 | 2.003 | 38/4:04.648 | 5.327 |
| 8. Nick O'lone | 8 | - | 36/3:53.973 | 5.217 |
Lap Times and Graphs
13 Losi SPRINT A Main
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Blake Kahle | 5 | - | 43/4:02.978 | 5.229 |
| 2. Cody Stickler | 1 | 3.085 | 43/4:06.063 | 5.218 |
| 3. Casey Rounds | 3 | - | 41/4:00.191 | 5.296 |
| 4. Chris Barnes | 10 | - | 37/4:05.794 | 5.668 |
| 5. Dennis Nevarez | 6 | - | 36/4:03.031 | 5.172 |
| 6. Orlando Garcia | 9 | - | 35/4:04.260 | 5.939 |
| 7. Cory Huberty | 7 | - | 29/2:55.784 | 5.373 |
| 8. Thomas Burnside | 4 | - | 22/2:09.485 | 5.320 |
| 9. Jr. Troy | 2 | - | 15/1:31.449 | 5.506 |
| 10. Andrew Richardson | 8 | - | 2/0:09.866 | 5.737 |
Lap Times and Graphs
Round 2
1 1-10th NOVICE Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Shane Berry | 6 | - | 27/3:03.537 | 6.115 |
| 2. Randy Jenkins | 2 | - | 26/3:04.626 | 5.945 |
| 3. Steve Brown | 1 | - | 24/3:03.826 | 5.680 |
| 4. Dylan Gray | 4 | - | 23/3:11.997 | 6.619 |
| 5. Robert Rizzo | 5 | - | 19/3:04.538 | 7.326 |
| 6. Lil Brady Sunday | 3 | - | 18/2:54.995 | 6.050 |
Lap Times and Graphs
2 TLR NASCAR Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Clay Michaud | 7 | - | 28/3:00.460 | 5.984 |
| 2. Gary Mazur | 1 | 1.260 | 28/3:01.720 | 6.054 |
| 3. Blake Kahle | 4 | 2.729 | 28/3:04.449 | 6.136 |
| 4. Bruce Kahle | 3 | - | 26/3:03.265 | 6.494 |
| 5. Ric Hess | 2 | 2.216 | 26/3:05.481 | 6.203 |
| 6. Andrew Richardson | 6 | - | 25/3:07.082 | 6.425 |
| 7. Sonny Zayas | 8 | - | 24/3:01.813 | 6.226 |
| 8. Mark Gonyaw | 5 | - | 23/3:04.737 | 6.488 |
Lap Times and Graphs
3 TLR NASCAR Heat 2
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Mark Martini | 4 | - | 26/3:00.618 | 6.323 |
| 2. Jacob Houck | 6 | 0.001 | 26/3:00.619 | 6.340 |
| 3. Lil Brady Sunday | 9 | 9.066 | 26/3:09.685 | 6.428 |
| 4. Randy Kahle | 2 | - | 25/3:01.078 | 6.373 |
| 5. Randy Jenkins | 5 | 2.312 | 25/3:03.390 | 6.610 |
| 6. Shane Berry | 3 | 4.830 | 25/3:08.220 | 6.811 |
| 7. Steve Brown | 7 | - | 24/3:00.048 | 6.580 |
| 8. Robert Rizzo | 8 | - | 17/3:08.765 | 7.742 |
| 9. Ron Hemmings | 1 | - | 0/0:00.0 |
Lap Times and Graphs
4 TLR NASCAR Heat 3
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. CJ Stickler | 5 | - | 29/3:00.745 | 5.943 |
| 2. Paul Schaub | 2 | 0.301 | 29/3:01.046 | 5.956 |
| 3. Hopeton Williams | 4 | - | 28/3:01.248 | 5.895 |
| 4. Dennis Nevarez | 6 | 0.532 | 28/3:01.780 | 6.062 |
| 5. Brady Sunday | 1 | 4.095 | 28/3:05.875 | 6.208 |
| 6. Cory Huberty | 3 | 0.296 | 28/3:06.171 | 6.204 |
| 7. Roland Bornhauser | 8 | - | 22/2:31.303 | 6.016 |
| 8. Matt Grimes | 7 | - | 0/0:00.0 |
Lap Times and Graphs
5 TRAXXAS MODIFIED (Box Stock) Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Devin Kyle | 8 | - | 32/3:00.934 | 5.258 |
| 2. Stephen Nasse | 2 | - | 31/3:04.893 | 5.420 |
| 3. Larry Fiegel | 6 | - | 30/3:05.479 | 5.620 |
| 4. Nick O'lone | 7 | - | 29/3:01.564 | 5.401 |
| 5. Bryce Haines | 1 | 0.736 | 29/3:02.300 | 5.548 |
| 6. Terry Fiegel | 4 | - | 26/2:55.613 | 5.481 |
| 7. Jim Billera | 5 | 9.731 | 26/3:05.344 | 5.797 |
| 8. Buddy Dempsey | 3 | - | 11/1:11.681 | 5.774 |
Lap Times and Graphs
6 1-10th GT Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Don Don Elliott | 1 | - | 37/3:02.189 | 4.692 |
| 2. CJ Stickler | 2 | - | 26/2:10.389 | 4.596 |
Lap Times and Graphs
7 Street Stock 2wd SLASH Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Cody Stickler | 3 | - | 34/3:05.576 | 5.182 |
| 2. Cory Huberty | 4 | 5.822 | 34/3:11.398 | 5.046 |
| 3. Bryce Haines | 1 | - | 33/3:06.969 | 5.333 |
| 4. Thomas Burnside | 2 | - | 32/3:02.067 | 5.179 |
| 5. Terry Fiegel | 5 | - | 31/2:56.117 | 5.342 |
| 6. Jim Billera | 6 | 11.981 | 31/3:08.098 | 5.526 |
| 7. Doug Catalano | 7 | - | 0/0:00.0 |
Lap Times and Graphs
8 Street Stock 2wd SLASH Heat 2
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Floyd Holton | 5 | - | 34/3:04.926 | 5.187 |
| 2. Don Don Elliott | 7 | - | 32/3:00.561 | 5.409 |
| 3. Blake Kahle | 3 | 0.303 | 32/3:00.864 | 5.330 |
| 4. Jeff Billera | 2 | 0.124 | 32/3:00.988 | 5.215 |
| 5. Randy Kahle | 6 | 0.938 | 32/3:01.926 | 5.348 |
| 6. Roland Bornhauser | 4 | - | 6/0:45.864 | 6.168 |
| 7. Ron Hemmings | 1 | - | 3/0:22.571 | 6.051 |
Lap Times and Graphs
9 Slash Figure 8 Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Terry Fiegel | 3 | - | 25/3:05.475 | 6.809 |
| 2. Larry Fiegel | 2 | - | 24/3:05.705 | 6.538 |
| 3. Buddy Dempsey | 4 | - | 23/3:08.218 | 6.500 |
| 4. Bryce Haines | 6 | - | 21/3:01.856 | 7.046 |
| 5. Trevor Appling | 5 | - | 15/2:23.985 | 7.166 |
| 6. Doug Catalano | 1 | - | 3/0:26.014 | 7.541 |
Lap Times and Graphs
10 Losi SPRINT Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Cory Huberty | 4 | - | 30/3:01.004 | 5.482 |
| 2. Dennis Nevarez | 3 | 4.037 | 30/3:05.041 | 5.268 |
| 3. Andrew Richardson | 7 | 0.589 | 30/3:05.630 | 5.538 |
| 4. Chris Barnes | 1 | - | 29/3:04.947 | 5.521 |
| 5. Wally Osinga | 2 | - | 26/3:00.721 | 6.033 |
| 6. Chris Wilfong | 6 | - | 25/3:03.368 | 5.643 |
| 7. Blake Kahle | 5 | - | 22/2:04.136 | 5.308 |
| 8. Cody Stickler | 9 | - | 0/0:00.0 |
Lap Times and Graphs
11 Losi SPRINT Heat 2
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Cody Stickler | 9 | - | 32/3:00.870 | 5.252 |
| 2. Jr. Troy | 8 | 0.585 | 32/3:01.455 | 5.354 |
| 3. Thomas Burnside | 5 | - | 31/3:00.085 | 5.334 |
| 4. Casey Rounds | 7 | - | 30/3:00.566 | 5.456 |
| 5. Orlando Garcia | 3 | - | 29/3:04.155 | 5.738 |
| 6. Randy Jenkins | 6 | - | 28/3:00.771 | 5.629 |
| 7. Mark Gonyaw | 4 | 0.083 | 28/3:00.854 | 5.563 |
| 8. Sonny Zayas | 1 | - | 27/2:58.905 | 5.633 |
Lap Times and Graphs
12 Losi Late Model Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Gary Mazur | 4 | - | 32/3:03.212 | 5.239 |
| 2. Brady Sunday | 1 | 0.883 | 32/3:04.095 | 5.200 |
| 3. Chris Wilfong | 6 | - | 31/3:03.647 | 5.580 |
| 4. Nick O'lone | 2 | - | 30/3:05.498 | 5.195 |
| 5. Justin Tillis | 3 | - | 27/3:00.342 | 5.536 |
| 6. Wally Osinga | 5 | - | 24/3:04.788 | 6.005 |
Lap Times and Graphs
13 Losi Late Model Heat 2
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Chris Barnes | 4 | - | 33/3:03.731 | 5.246 |
| 2. Cory Huberty | 3 | 1.471 | 33/3:05.202 | 5.305 |
| 3. Sonny Zayas | 2 | - | 31/3:02.417 | 5.360 |
| 4. Casey Rounds | 5 | - | 30/3:04.596 | 5.450 |
| 5. Blake Kahle | 1 | - | 0/0:00.0 |
Lap Times and Graphs
Round 1
1 1-10th NOVICE Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Steve Brown | 1 | - | 28/3:00.114 | 5.478 |
| 2. Shane Berry | 6 | - | 27/3:07.057 | 5.890 |
| 3. Randy Jenkins | 2 | - | 25/3:04.471 | 5.980 |
| 4. Lil Brady Sunday | 3 | - | 24/3:12.440 | 5.731 |
| 5. Dylan Gray | 4 | - | 23/3:01.270 | 6.556 |
| 6. Robert Rizzo | 5 | - | 17/3:05.667 | 7.521 |
Lap Times and Graphs
2 TLR NASCAR Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Gary Mazur | 1 | - | 29/3:06.008 | 6.148 |
| 2. Blake Kahle | 4 | - | 28/3:05.024 | 6.117 |
| 3. Clay Michaud | 7 | - | 27/3:01.438 | 6.060 |
| 4. Ric Hess | 2 | - | 26/3:02.586 | 6.266 |
| 5. Bruce Kahle | 3 | - | 25/3:01.676 | 6.503 |
| 6. Andrew Richardson | 6 | 3.676 | 25/3:05.352 | 6.374 |
| 7. Mark Gonyaw | 5 | - | 18/3:05.466 | 6.779 |
| 8. Sonny Zayas | 8 | - | 5/0:35.274 | 6.649 |
Lap Times and Graphs
3 TLR NASCAR Heat 2
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Lil Brady Sunday | 9 | - | 26/3:00.112 | 6.220 |
| 2. Mark Martini | 4 | - | 25/3:01.483 | 6.583 |
| 3. Steve Brown | 7 | 1.664 | 25/3:03.147 | 6.484 |
| 4. Randy Jenkins | 5 | 1.365 | 25/3:04.512 | 6.713 |
| 5. Jacob Houck | 6 | 1.033 | 25/3:05.545 | 6.369 |
| 6. Randy Kahle | 2 | 1.152 | 25/3:06.697 | 6.447 |
| 7. Shane Berry | 3 | 0.356 | 25/3:07.053 | 6.554 |
| 8. Robert Rizzo | 8 | - | 19/3:03.608 | 7.781 |
| 9. Ron Hemmings | 1 | - | 13/2:04.141 | 6.603 |
Lap Times and Graphs
4 TLR NASCAR Heat 3
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Dennis Nevarez | 6 | - | 29/3:06.029 | 6.087 |
| 2. Paul Schaub | 2 | - | 28/3:01.041 | 6.057 |
| 3. Cory Huberty | 3 | - | 27/3:00.686 | 6.187 |
| 4. CJ Stickler | 5 | 0.910 | 27/3:01.596 | 6.028 |
| 5. Hopeton Williams | 4 | 1.011 | 27/3:02.607 | 6.036 |
| 6. Brady Sunday | 1 | 2.732 | 27/3:05.339 | 6.210 |
| 7. Matt Grimes | 7 | 0.418 | 27/3:05.757 | 6.440 |
| 8. Roland Bornhauser | 8 | - | 1/0:09.527 | 9.527 |
Lap Times and Graphs
5 TRAXXAS MODIFIED (Box Stock) Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Terry Fiegel | 4 | - | 31/3:03.244 | 5.503 |
| 2. Bryce Haines | 1 | - | 30/3:01.875 | 5.371 |
| 3. Stephen Nasse | 2 | 0.603 | 30/3:02.478 | 5.605 |
| 4. Buddy Dempsey | 3 | 2.716 | 30/3:05.194 | 5.652 |
| 5. Devin Kyle | 8 | - | 29/3:04.088 | 5.625 |
| 6. Larry Fiegel | 6 | - | 28/3:00.041 | 5.655 |
| 7. Nick O'lone | 7 | 5.287 | 28/3:05.328 | 5.514 |
| 8. Jim Billera | 5 | - | 24/3:00.173 | 6.171 |
Lap Times and Graphs
6 1-10th GT Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Don Don Elliott | 1 | - | 36/3:03.929 | 4.766 |
| 2. CJ Stickler | 2 | 0.123 | 36/3:04.052 | 4.652 |
Lap Times and Graphs
7 Street Stock 2wd SLASH Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Cory Huberty | 4 | - | 33/3:01.884 | 5.076 |
| 2. Bryce Haines | 1 | - | 32/3:01.769 | 5.272 |
| 3. Cody Stickler | 3 | 0.558 | 32/3:02.327 | 5.168 |
| 4. Thomas Burnside | 2 | 0.931 | 32/3:03.258 | 5.251 |
| 5. Jim Billera | 6 | - | 30/3:00.262 | 5.417 |
| 6. Terry Fiegel | 5 | - | 27/3:01.415 | 5.464 |
| 7. Doug Catalano | 7 | - | 0/0:00.0 |
Lap Times and Graphs
8 Street Stock 2wd SLASH Heat 2
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Jeff Billera | 2 | - | 33/3:02.358 | 5.162 |
| 2. Floyd Holton | 5 | 0.729 | 33/3:03.087 | 5.112 |
| 3. Don Don Elliott | 7 | - | 32/3:03.742 | 5.462 |
| 4. Randy Kahle | 6 | - | 31/3:00.130 | 5.543 |
| 5. Blake Kahle | 3 | - | 28/3:00.284 | 5.430 |
| 6. Ron Hemmings | 1 | - | 27/3:01.473 | 5.515 |
| 7. Roland Bornhauser | 4 | - | 13/1:39.579 | 5.753 |
Lap Times and Graphs
9 Slash Figure 8 Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Buddy Dempsey | 4 | - | 25/3:01.328 | 6.523 |
| 2. Bryce Haines | 6 | - | 23/3:00.816 | 6.672 |
| 3. Larry Fiegel | 2 | 3.728 | 23/3:04.544 | 6.614 |
| 4. Doug Catalano | 1 | - | 21/3:00.638 | 6.813 |
| 5. Terry Fiegel | 3 | - | 20/2:47.643 | 6.883 |
| 6. Trevor Appling | 5 | - | 0/0:00.0 |
Lap Times and Graphs
10 Losi SPRINT Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Blake Kahle | 5 | - | 31/3:00.056 | 5.248 |
| 2. Dennis Nevarez | 3 | 5.194 | 31/3:05.250 | 5.196 |
| 3. Chris Wilfong | 6 | - | 28/3:00.710 | 5.569 |
| 4. Chris Barnes | 1 | 3.906 | 28/3:04.616 | 5.559 |
| 5. Troy Robinson | 8 | - | 25/3:01.196 | 5.571 |
| 6. Wally Osinga | 2 | 0.966 | 25/3:02.162 | 6.198 |
| 7. Cody Stickler | 9 | - | 22/2:20.651 | 5.407 |
| 8. Andrew Richardson | 7 | - | 11/1:12.037 | 5.507 |
| 9. Cory Huberty | 4 | - | 3/0:18.090 | 5.814 |
| 10. Unknown | 10 | - | 0/0:00.0 |
Lap Times and Graphs
11 Losi SPRINT Heat 2
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Casey Rounds | 7 | - | 32/3:02.248 | 5.489 |
| 2. Thomas Burnside | 5 | 3.050 | 32/3:05.298 | 5.359 |
| 3. Orlando Garcia | 3 | - | 28/3:03.042 | 5.896 |
| 4. Randy Jenkins | 6 | 4.804 | 28/3:07.846 | 5.695 |
| 5. Jr. Troy | 8 | - | 26/3:00.017 | 5.597 |
| 6. Sonny Zayas | 1 | 2.854 | 26/3:02.871 | 5.675 |
| 7. Mark Gonyaw | 4 | - | 18/3:01.201 | 5.732 |
Lap Times and Graphs
12 Losi Late Model Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Gary Mazur | 4 | - | 34/3:03.788 | 5.175 |
| 2. Brady Sunday | 1 | - | 31/3:05.674 | 5.162 |
| 3. Nick O'lone | 2 | - | 29/3:02.875 | 5.228 |
| 4. Chris Wilfong | 6 | - | 28/3:04.788 | 5.505 |
| 5. Wally Osinga | 5 | - | 23/3:00.653 | 6.643 |
| 6. Justin Tillis | 3 | - | 0/0:00.0 |
Lap Times and Graphs
13 Losi Late Model Heat 2
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Cory Huberty | 3 | - | 32/3:01.188 | 5.201 |
| 2. Casey Rounds | 5 | - | 31/3:00.817 | 5.227 |
| 3. Chris Barnes | 4 | - | 30/3:03.459 | 5.479 |
| 4. Sonny Zayas | 2 | - | 29/3:00.356 | 5.448 |
| 5. Blake Kahle | 1 | - | 0/0:00.0 |