Scoring Offline
This page will update automatically as soon as the race director begins practice or racing.
Race Results Practice Times
No drivers are currently practicing
This page will update automatically as soon as a driver completes a full lap.
Round Race /
| Name | LapsL | Elapsed | BehindBhd | Pace | Last LapLast | Fast LapFast |
|---|
TQ:
Novice Off Road
| Driver | Points | Tie Breaker | ||
|---|---|---|---|---|
| 1 Ryan Rickabaugh | 0 Points | 0,12/5:09.631 | ||
| 012/5:09.63 | 012/5:21.80 | |||
| 2 Pauly Frosyth | 2 Points | 2,11/5:09.896 | ||
| 610/5:34.55 | 211/5:09.89 | |||
| 3 Landon Poole | 3 Points | 3,11/5:09.366 | ||
| 311/5:09.36 | 999-1/0:00. | |||
| 4 Alan Clark | 3 Points | 3,11/5:09.366 | ||
| 311/5:09.36 | 610/5:14.81 | |||
| 5 Rhianna Shaw | 5 Points | 5,10/5:06.493 | ||
| 510/5:06.49 | 73/3:11.78 | |||
| 6 Landon Poole | 199 Points | 199,0/0.000 | ||
| 0/0.00 | 411/5:26.04 | |||
| 7 Sophia Benson | 199 Points | 199,0/0.000 | ||
| 0/0.00 | 510/5:07.55 | |||
| 8 Griffin Burcham | 199 Points | 199,0/0.000 | ||
| 0/0.00 | 311/5:14.56 | |||
| 9 Ron Vigneault | 998 Points | 998,0/0.000 | ||
| 9980/0:00. | 9980/0:00. | |||
Heats Have Not Been Posted
This page will update automatically as soon as the race director posts heats.
Round 3
1 Novice Off Road B Main
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Landon Poole | 2 | - | 11/5:24.025 | 26.287 |
| 2. Sophia Benson | 3 | - | 10/5:05.049 | 26.969 |
| 3. Griffin Burcham | 4 | 24.041 | 10/5:29.090 | 25.692 |
| 4. Rhianna Shaw | 1 | - | 3/1:43.660 | 27.450 |
Lap Times and Graphs
2 Novice Off Road A Main
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Jeremy Rush | 7 | - | 12/5:17.449 | 4.317 |
| 2. Ryan Rickabaugh | 1 | 5.953 | 12/5:23.402 | 23.792 |
| 3. Alan Clark | 4 | - | 11/5:10.510 | 23.220 |
| 4. Landon Poole | 3 | 8.780 | 11/5:19.290 | 1.924 |
| 5. Sophia Benson | 5 | - | 10/5:16.726 | 26.710 |
| 6. Pauly Frosyth | 2 | - | 9/5:06.408 | 26.299 |
| 7. Griffin Burcham | 8 | 1.624 | 9/5:08.032 | 23.788 |
| 8. Tommy Loader | 6 | 3.916 | 9/5:11.948 | 27.777 |
Lap Times and Graphs
3 2WD SCT B Main
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Ryan Rckabaugh | 2 | - | 10/5:05.494 | 23.659 |
| 2. Rhianna Shaw | 6 | 10.577 | 10/5:16.071 | 26.790 |
| 3. Jon Person | 3 | 7.930 | 10/5:24.001 | 28.089 |
| 4. Jonty | 1 | - | 9/5:02.034 | 27.042 |
| 5. tommy loader | 5 | 8.337 | 9/5:10.371 | 29.532 |
| 6. Pauly Frosyth | 4 | - | 2/4:25.122 | 52.006 |
Lap Times and Graphs
4 2WD SCT A Main
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Tim Poole | 2 | - | 12/5:09.948 | 23.941 |
| 2. Jeremy Rush | 1 | 1.152 | 12/5:11.100 | 23.940 |
| 3. Deaglan Riedle | 3 | 1.592 | 12/5:12.692 | 22.991 |
| 4. Alan Clark | 5 | 6.894 | 12/5:19.586 | 22.718 |
| 5. Rhianna Shaw | 7 | - | 11/5:11.284 | 6.084 |
| 6. Ryan Rckabaugh | 8 | 2.689 | 11/5:13.973 | 24.302 |
| 7. Charles Shaw | 4 | 9.661 | 11/5:23.634 | 25.797 |
| 8. Payton Benson | 6 | 7.001 | 11/5:30.635 | 25.779 |
| 9. Jon Person | 9 | 0.974 | 11/5:31.609 | 7.387 |
Lap Times and Graphs
5 4WD SCT B Main
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Alan Clark | 1 | - | 12/5:12.503 | 22.680 |
| 2. Tommy Loader | 2 | 10.873 | 12/5:23.376 | 25.036 |
| 3. Pauly Frosyth | 3 | - | 9/5:06.380 | 26.517 |
| 4. Jason Foster | 4 | - | 8/5:05.317 | 26.742 |
| 5. Griffin Burcham | 6 | - | 5/5:09.925 | 28.273 |
Lap Times and Graphs
6 4WD SCT A Main
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Jeremy Rush | 1 | - | 14/5:26.960 | 21.100 |
| 2. Mike Baredown | 5 | - | 12/5:07.866 | 12.150 |
| 3. Charles Shaw | 2 | 5.100 | 12/5:12.966 | 23.549 |
| 4. Tommy Loader | 4 | 2.497 | 12/5:15.463 | 22.549 |
| 5. Alan Clark | 6 | - | 11/5:03.006 | 23.148 |
| 6. Jason Foster | 7 | - | 10/5:25.205 | 24.839 |
| 7. Pauly Frosyth | 3 | 4.605 | 10/5:29.810 | 25.839 |
Lap Times and Graphs
8 2WD Buggy A Main
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Scott Benson | 1 | - | 13/5:10.727 | 21.716 |
| 2. Devin Matthices | 2 | - | 11/5:13.454 | 24.943 |
| 3. Ryan Rckabaugh | 3 | - | 10/5:17.954 | 27.340 |
| 4. Deaglan Riedle | 4 | - | 0/0:00.0 |
Lap Times and Graphs
Round 2
1 Novice Off Road Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Griffin Burcham | 3 | - | 11/5:14.562 | 26.061 |
| 2. Landon Poole | 1 | 11.485 | 11/5:26.047 | 26.045 |
| 3. Sophia Benson | 2 | - | 10/5:07.557 | 25.299 |
| 4. Ron Vigneault | 4 | - | 0/0:00.0 |
Lap Times and Graphs
2 Novice Off Road Heat 2
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Ryan Rickabaugh | 1 | - | 12/5:21.807 | 23.963 |
| 2. Pauly Frosyth | 5 | - | 11/5:09.896 | 6.045 |
| 3. Alan Clark | 3 | - | 10/5:14.817 | 26.584 |
| 4. Rhianna Shaw | 4 | - | 3/3:11.784 | 46.134 |
Lap Times and Graphs
3 2WD SCT Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Jonty | 3 | - | 11/5:24.881 | 6.841 |
| 2. Ryan Rckabaugh | 1 | - | 10/4:44.549 | 23.695 |
| 3. Jon Person | 2 | 16.999 | 10/5:01.548 | 24.629 |
| 4. Pauly Frosyth | 5 | 17.548 | 10/5:19.096 | 26.519 |
| 5. tommy loader | 4 | 0.781 | 10/5:19.877 | 26.152 |
| 6. Rhianna Shaw | 6 | - | 2/1:27.271 | 38.703 |
Lap Times and Graphs
4 2WD SCT Heat 2
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Jeremy Rush | 1 | - | 12/5:00.666 | 23.233 |
| 2. Tim Poole | 2 | 4.374 | 12/5:05.040 | 22.010 |
| 3. Deaglan Riedle | 3 | 3.381 | 12/5:08.421 | 23.176 |
| 4. Charles Shaw | 5 | - | 11/5:06.483 | 24.520 |
| 5. Payton Benson | 6 | 7.058 | 11/5:13.541 | 24.054 |
| 6. Alan Clark | 4 | - | 7/3:45.658 | 28.118 |
Lap Times and Graphs
5 4WD SCT Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Charles Shaw | 1 | - | 12/5:13.480 | 23.787 |
| 2. Ross Vigneault | 2 | 8.030 | 12/5:21.510 | 22.963 |
| 3. Jason Foster | 4 | - | 10/5:00.213 | 23.581 |
| 4. Lewis Castro | 5 | 19.254 | 10/5:19.467 | 26.396 |
| 5. Griffin Burcham | 3 | - | 6/2:53.257 | 27.162 |
Lap Times and Graphs
6 4WD SCT Heat 2
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Jeremy Rush | 1 | - | 13/5:00.559 | 21.646 |
| 2. Mike Baredown | 4 | - | 12/5:21.913 | 23.620 |
| 3. Tommy Loader | 3 | - | 11/5:07.002 | 24.522 |
| 4. Alan Clark | 2 | 15.698 | 11/5:22.700 | 24.882 |
| 5. Pauly Frosyth | 5 | - | 6/3:38.802 | 27.212 |
Lap Times and Graphs
7 2WD Buggy Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Scott Benson | 2 | - | 13/5:14.835 | 22.500 |
| 2. Devin Matthices | 3 | - | 11/5:18.843 | 25.309 |
| 3. Ryan Rckabaugh | 4 | - | 9/5:01.898 | 25.543 |
Lap Times and Graphs
Round 1
1 Novice Off Road Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Ryan Rickabaugh | 5 | - | 12/5:09.631 | 23.290 |
| 1. Ryan Rickabaugh | 5 | 0.000 | 12/5:09.631 | 23.290 |
| 2. Landon Poole | 6 | - | 11/5:09.366 | 2.969 |
| 2. Alan Clark | 6 | 0.000 | 11/5:09.366 | 2.969 |
| 3. Rhianna Shaw | 3 | - | 10/5:06.493 | 26.692 |
| 4. Pauly Frosyth | 4 | 28.066 | 10/5:34.559 | 28.710 |
| 5. Ron Vigneault | 2 | - | 0/0:00.0 |
Lap Times and Graphs
3 2WD SCT Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Jeremy Rush | 5 | - | 13/5:27.981 | 22.795 |
| 2. Alan Clark | 4 | - | 11/5:08.406 | 25.267 |
| 3. Jonty | 1 | - | 10/5:23.015 | 27.792 |
| 4. tommy loader | 7 | 2.665 | 10/5:25.680 | 25.718 |
| 5. Pauly Frosyth | 6 | - | 7/3:05.190 | 5.943 |
| 6. Rhianna Shaw | 2 | - | 6/5:41.022 | 26.065 |
Lap Times and Graphs
4 2WD SCT Heat 2
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Tim Poole | 2 | - | 12/5:03.762 | 22.900 |
| 2. Deaglan Riedle | 5 | 0.233 | 12/5:03.995 | 23.110 |
| 3. Charles Shaw | 6 | - | 11/5:14.786 | 25.099 |
| 4. Payton Benson | 7 | 4.443 | 11/5:19.229 | 23.365 |
| 5. Ryan Rckabaugh | 4 | - | 10/5:12.398 | 26.219 |
| 6. Jon Person | 3 | 9.491 | 10/5:21.889 | 24.732 |
Lap Times and Graphs
5 4WD SCT Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Jeremy Rush | 4 | - | 13/5:04.193 | 21.151 |
| 2. Alan Clark | 2 | - | 11/5:01.465 | 23.858 |
| 3. Tommy Loader | 1 | 0.959 | 11/5:02.424 | 21.209 |
| 4. Mike Baredown | 3 | 0.815 | 11/5:03.239 | 22.526 |
| 5. Pauly Frosyth | 5 | 5.598 | 11/5:08.837 | 11.680 |
Lap Times and Graphs
6 4WD SCT Heat 2
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Charles Shaw | 5 | - | 11/5:10.745 | 23.971 |
| 2. Ross Vigneault | 3 | 0.646 | 11/5:11.391 | 22.203 |
| 3. Griffin Burcham | 1 | - | 9/5:17.924 | 28.550 |
| 4. Jason Foster | 4 | - | 7/3:38.891 | 25.569 |
| 5. Lewis Castro | 2 | - | 6/3:29.129 | 27.230 |
Lap Times and Graphs
8 2WD Buggy Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Scott Benson | 2 | - | 13/5:24.569 | 21.886 |
| 2. Devin Matthices | 1 | - | 11/5:16.413 | 25.734 |
| 3. Ryan Rckabaugh | 3 | 3.222 | 11/5:19.635 | 25.283 |
| 4. Deaglan Riedle | 4 | 21.033 | 11/5:40.668 | 23.678 |