Scoring Offline
This page will update automatically as soon as the race director begins practice or racing.
Race Results Practice Times
No drivers are currently practicing
This page will update automatically as soon as a driver completes a full lap.
Round Race /
| Name | LapsL | Elapsed | BehindBhd | Pace | Last LapLast | Fast LapFast |
|---|
TQ:
LOSI SPRINT
| Driver | Points | Tie Breaker | ||
|---|---|---|---|---|
| 1 Ron Hazellief #53H | 0 Points | 0,16/2:02.174 | ||
| 016/2:02.17 | ||||
| 2 Gregg Grahn #33 | 2 Points | 2,16/2:02.211 | ||
| 216/2:02.21 | ||||
| 3 Gary Mills #16 | 3 Points | 3,16/2:03.539 | ||
| 316/2:03.53 | ||||
| 4 Rich Gronow #50 | 4 Points | 4,15/2:07.615 | ||
| 415/2:07.61 | ||||
| 5 Mike Forsblade #77X | 5 Points | 5,14/2:00.594 | ||
| 514/2:00.59 | ||||
| 6 Ed Schulze #76 | 6 Points | 6,14/2:02.384 | ||
| 614/2:02.38 | ||||
| 7 Mark Curtis #73 | 7 Points | 7,14/2:04.418 | ||
| 714/2:04.41 | ||||
| 8 Kris Doucimo #53 | 8 Points | 8,13/2:07.820 | ||
| 813/2:07.82 | ||||
| 9 Steve Gilbert #66X | 9 Points | 9,13/2:09.771 | ||
| 913/2:09.77 | ||||
Heats Have Not Been Posted
This page will update automatically as soon as the race director posts heats.
Round 2
1 LOSI NASCAR C Main
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Gregg Grahn #33 | 4 | - | 15/2:14.835 | 8.562 |
| 2. Terry Adams #68 | 1 | 0.713 | 15/2:15.548 | 8.784 |
| 3. Craig Allen #90 | 3 | 4.190 | 15/2:19.738 | 8.593 |
| 4. Bill Hitz #20 | 5 | 1.333 | 15/2:21.071 | 8.929 |
| 5. Dave Lubs | 7 | - | 14/2:21.613 | 8.909 |
| 6. Harry Sherrer #54 | 2 | - | 13/2:02.752 | 9.277 |
| 7. Steve Gilbert #66X | 6 | 16.264 | 13/2:19.016 | 8.923 |
Lap Times and Graphs
2 STOCK MUD BOSS B Main
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Ed Schulze #76 | 1 | - | 20/2:37.036 | 7.711 |
| 2. Harry Sherrer #54 | 2 | 5.884 | 20/2:42.920 | 7.837 |
| 3. Clay Davis #12 | 4 | - | 19/2:38.802 | 7.978 |
| 4. Mike Kwiatkowski #22 | 3 | 2.850 | 19/2:41.652 | 8.194 |
| 5. Mark Curtis #73 | 5 | 2.519 | 19/2:44.171 | 7.784 |
Lap Times and Graphs
3 FACTORY STOCK B Main
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. John Kuzniar Jr #53X | 1 | - | 20/2:50.143 | 8.209 |
| 2. Mike Forsblade #77X | 7 | - | 19/2:50.992 | 8.380 |
| 3. Steve Gilbert #66X | 5 | 4.200 | 19/2:55.192 | 8.396 |
| 4. Bill Hitz #20 | 3 | 1.063 | 19/2:56.255 | 8.620 |
| 5. Mike Kwiatkowski #22 | 2 | - | 18/2:56.988 | 9.090 |
| 6. Clay Davis #12 | 6 | 0.865 | 18/2:57.853 | 8.375 |
| 7. Russell Daiello #777 | 4 | - | 17/2:53.624 | 8.618 |
Lap Times and Graphs
4 LOSI SPRINT B Main
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Mark Curtis #73 | 2 | - | 20/2:42.969 | 7.902 |
| 2. Ed Schulze #76 | 1 | - | 18/2:46.691 | 8.295 |
| 3. Kris Doucimo #53 | 3 | - | 17/2:51.428 | 8.691 |
| 4. Steve Gilbert #66X | 4 | - | 8/1:11.847 | 8.232 |
Lap Times and Graphs
5 MODIFIED STOCK B Main
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Kevin Edmonds #34 | 1 | - | 20/2:31.009 | 7.278 |
| 2. Rick Smith #45 | 2 | 2.193 | 20/2:33.202 | 7.066 |
| 3. Ed Schulze #76 | 3 | 1.091 | 20/2:34.293 | 7.244 |
| 4. Ron Hazellief #53H | 4 | 0.112 | 20/2:34.405 | 7.355 |
| 5. Rich Gronow #50 | 5 | 3.093 | 20/2:37.498 | 7.189 |
| 6. Lenny Amato #28 | 6 | - | 18/2:40.743 | 7.871 |
Lap Times and Graphs
6 17.5 BUGGY B Main
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Gregg Grahn #33 | 7 | - | 20/2:19.557 | 6.484 |
| 2. Mike Kwiatkowski #22 | 2 | - | 19/2:20.050 | 6.992 |
| 3. Rich Gronow #50 | 3 | - | 18/2:21.993 | 7.201 |
| 4. Lenny Amato #28 | 5 | - | 17/2:25.409 | 7.163 |
| 5. John Kuzniar Jr #53X | 4 | - | 16/2:22.965 | 7.589 |
| 6. Kris Doucimo #53 | 6 | 4.807 | 16/2:27.772 | 7.627 |
| 7. Scott Bailey #86 | 1 | - | 12/1:31.441 | 7.075 |
Lap Times and Graphs
7 LOSI NASCAR B Main
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Gregg Grahn #33 | 7 | - | 20/2:56.309 | 8.592 |
| 2. Gary Mills #16 | 1 | 2.323 | 20/2:58.632 | 8.509 |
| 3. Terry Sykes #11 | 5 | 3.231 | 20/3:01.863 | 8.514 |
| 4. Mike Forsblade #77X | 4 | 2.056 | 20/3:03.919 | 8.617 |
| 5. John Kuzniar Jr #53X | 3 | - | 19/2:57.506 | 8.539 |
| 6. Kevin Edmonds #34 | 2 | 3.471 | 19/3:00.977 | 8.553 |
| 7. Bruce Jobe #13X | 6 | - | 18/3:01.305 | 8.602 |
Lap Times and Graphs
8 STOCK MUD BOSS A Main
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Bob Regula #40 | 1 | - | 25/3:12.414 | 7.487 |
| 2. Ron Hazellief #53H | 3 | 6.355 | 25/3:18.769 | 7.707 |
| 3. Kurt Hudgins #47 | 4 | - | 24/3:16.841 | 7.713 |
| 4. Ron Regula #10 | 5 | 0.442 | 24/3:17.283 | 7.732 |
| 5. Ed Schulze #76 | 6 | 0.237 | 24/3:17.520 | 7.672 |
| 6. Craig Allen #90 | 2 | - | 23/3:15.426 | 7.712 |
Lap Times and Graphs
9 FACTORY STOCK A Main
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Scott Bailey #86 | 3 | - | 25/3:24.039 | 7.979 |
| 2. Gary Mills #16 | 1 | 3.443 | 25/3:27.482 | 7.751 |
| 3. John Kuzniar Jr #53X | 8 | - | 24/3:29.127 | 8.403 |
| 4. Lenny Amato #28 | 4 | - | 23/3:26.306 | 8.239 |
| 5. Bruce Jobe #13X | 6 | - | 22/3:27.975 | 8.179 |
| 6. Kevin Edmonds #34 | 5 | - | 18/2:40.292 | 7.796 |
| 7. Gregg Grahn #33 | 2 | - | 17/2:32.369 | 7.825 |
| 8. Pete Grumbles #9 | 7 | - | 15/2:18.478 | 8.373 |
Lap Times and Graphs
10 LOSI SPRINT A Main
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Ron Hazellief #53H | 1 | - | 25/3:09.938 | 7.527 |
| 2. Gary Mills #16 | 3 | 0.271 | 25/3:10.209 | 7.586 |
| 3. Mike Forsblade #77X | 5 | - | 23/3:21.406 | 8.352 |
| 4. Rich Gronow #50 | 4 | - | 22/3:09.483 | 8.077 |
| 5. Gregg Grahn #33 | 2 | - | 18/3:13.841 | 7.516 |
Lap Times and Graphs
11 LOSI SPRINT PRO A Main
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Steve Breuer #17 | 2 | - | 29/3:22.962 | 7.009 |
| 2. Ron Regula #10 | 3 | - | 25/3:22.611 | 7.031 |
| 3. Gregg Grahn #33 | 1 | - | 19/2:10.950 | 7.059 |
| 4. Bob Regula #40 | 4 | - | 11/1:31.294 | 7.290 |
Lap Times and Graphs
12 NASTRUCK A Main
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Steve Breuer #17 | 1 | - | 25/2:30.354 | 5.693 |
| 2. Bob Regula #40 | 3 | - | 22/2:36.701 | 6.183 |
| 3. Ron Regula #10 | 4 | - | 21/2:34.018 | 6.065 |
| 4. Russell Daiello #777 | 2 | - | 15/1:42.897 | 6.189 |
Lap Times and Graphs
13 17.5 BUGGY A Main
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Steve Breuer #17 | 1 | - | 25/2:42.712 | 6.355 |
| 2. Craig Allen #90 | 2 | 6.338 | 25/2:49.050 | 6.549 |
| 3. Russell Daiello #777 | 3 | - | 24/2:48.946 | 6.434 |
| 4. Ron Hazellief #53H | 4 | - | 23/2:43.601 | 6.758 |
| 5. Ed Schulze #76 | 5 | 4.795 | 23/2:48.396 | 6.879 |
| 6. Mike Forsblade #77X | 6 | - | 20/2:43.798 | 7.284 |
| 7. Gregg Grahn #33 | 7 | - | 14/1:38.485 | 6.284 |
Lap Times and Graphs
14 TOUR MODIFIED A Main
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Ron Regula #10 | 1 | - | 25/3:00.982 | 7.035 |
| 2. Craig Allen #90 | 4 | 2.211 | 25/3:03.193 | 7.057 |
| 3. Ron Hazellief #53H | 2 | 0.625 | 25/3:03.818 | 6.976 |
| 4. Bob Regula #40 | 3 | 1.134 | 25/3:04.952 | 7.052 |
Lap Times and Graphs
15 MODIFIED STOCK A Main
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Scott Bailey #86 | 4 | - | 25/3:04.141 | 7.141 |
| 2. Gary Mills #16 | 3 | 4.487 | 25/3:08.628 | 7.031 |
| 3. Kurt Hudgins #47 | 1 | - | 24/3:05.223 | 7.047 |
| 4. Terry Adams #68 | 5 | - | 22/3:04.677 | 7.112 |
| 5. Pete Grumbles #9 | 6 | 1.992 | 22/3:06.669 | 7.175 |
| 6. Terry Sykes #11 | 2 | - | 14/1:44.516 | 6.842 |
| 7. Kevin Edmonds #34 | 7 | - | 3/0:22.601 | 7.568 |
Lap Times and Graphs
16 STOCK A Main
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Mike Forsblade #77X | 3 | - | 25/3:29.928 | 8.021 |
| 2. John Kuzniar Jr #53X | 2 | 6.905 | 25/3:36.833 | 8.174 |
| 3. Terry Adams #68 | 1 | - | 24/3:34.013 | 8.170 |
| 4. Bruce Jobe #13X | 5 | - | 21/3:44.492 | 8.449 |
| 5. Dave Metrando #32 | 6 | - | 3/0:25.933 | 8.753 |
Lap Times and Graphs
17 STOCK PRO A Main
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Ron Hazellief #53H | 1 | - | 25/3:26.995 | 7.890 |
| 2. Clay Davis #12 | 6 | 5.415 | 25/3:32.410 | 8.068 |
| 3. Ed Schulze #76 | 5 | - | 24/3:31.488 | 8.487 |
| 4. Pete Grumbles #9 | 3 | - | 23/3:33.736 | 8.249 |
| 5. Kurt Hudgins #47 | 2 | - | 22/3:34.133 | 7.889 |
| 6. Kevin Edmonds #34 | 4 | - | 15/2:23.153 | 7.832 |
Lap Times and Graphs
18 LOSI NASCAR A Main
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Gregg Grahn #33 | 7 | - | 25/3:40.695 | 8.526 |
| 2. Kurt Hudgins #47 | 3 | 0.478 | 25/3:41.173 | 8.509 |
| 3. Pete Grumbles #9 | 2 | 8.139 | 25/3:49.312 | 8.797 |
| 4. Rich Gronow #50 | 1 | - | 24/3:46.210 | 8.669 |
| 5. Ed Schulze #76 | 5 | - | 23/3:45.555 | 8.897 |
| 6. Ron Hazellief #53H | 6 | 3.999 | 23/3:49.554 | 8.591 |
| 7. Clay Davis #12 | 4 | - | 0/0:00.0 |
Lap Times and Graphs
Round 1
1 STOCK MUD BOSS Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Kurt Hudgins #47 | 3 | - | 15/2:00.219 | 7.733 |
| 2. Ron Regula #10 | 5 | 0.074 | 15/2:00.293 | 7.591 |
| 3. Ed Schulze #76 | 1 | 1.443 | 15/2:01.736 | 7.826 |
| 4. Mike Kwiatkowski #22 | 2 | 4.639 | 15/2:06.375 | 7.986 |
| 5. Mark Curtis #73 | 6 | - | 14/2:01.824 | 7.856 |
Lap Times and Graphs
2 STOCK MUD BOSS Heat 2
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Bob Regula #40 | 5 | - | 16/2:03.687 | 7.551 |
| 2. Craig Allen #90 | 2 | 2.193 | 16/2:05.880 | 7.618 |
| 3. Ron Hazellief #53H | 3 | 1.393 | 16/2:07.273 | 7.638 |
| 4. Harry Sherrer #54 | 4 | - | 15/2:05.819 | 7.968 |
| 5. Clay Davis #12 | 1 | 1.103 | 15/2:06.922 | 7.906 |
Lap Times and Graphs
3 FACTORY STOCK Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Scott Bailey #86 | 2 | - | 14/2:00.478 | 8.305 |
| 2. Kevin Edmonds #34 | 1 | 1.812 | 14/2:02.290 | 7.874 |
| 3. Bill Hitz #20 | 3 | - | 13/2:00.793 | 8.407 |
| 4. Steve Gilbert #66X | 5 | 2.572 | 13/2:03.365 | 8.833 |
| 5. Mike Forsblade #77X | 4 | - | 0/0:00.0 |
Lap Times and Graphs
4 FACTORY STOCK Heat 2
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Lenny Amato #28 | 4 | - | 14/2:01.874 | 8.333 |
| 2. Bruce Jobe #13X | 5 | 1.227 | 14/2:03.101 | 8.476 |
| 3. Pete Grumbles #9 | 2 | 2.248 | 14/2:05.349 | 8.489 |
| 4. Mike Kwiatkowski #22 | 3 | 3.460 | 14/2:08.809 | 8.598 |
| 5. Russell Daiello #777 | 1 | - | 13/2:02.346 | 8.538 |
Lap Times and Graphs
5 FACTORY STOCK Heat 3
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Gary Mills #16 | 3 | - | 15/2:03.396 | 7.826 |
| 2. Gregg Grahn #33 | 2 | 1.965 | 15/2:05.361 | 7.875 |
| 3. John Kuzniar Jr #53X | 4 | - | 14/2:06.766 | 8.565 |
| 4. Clay Davis #12 | 1 | - | 12/2:04.036 | 8.061 |
Lap Times and Graphs
7 LOSI SPRINT Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Rich Gronow #50 | 1 | - | 15/2:07.615 | 8.180 |
| 2. Mike Forsblade #77X | 3 | - | 14/2:00.594 | 8.378 |
| 3. Mark Curtis #73 | 2 | 3.824 | 14/2:04.418 | 7.996 |
| 4. Kris Doucimo #53 | 4 | - | 13/2:07.820 | 8.576 |
| 5. Steve Gilbert #66X | 5 | 1.951 | 13/2:09.771 | 8.522 |
Lap Times and Graphs
8 LOSI SPRINT Heat 2
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Ron Hazellief #53H | 3 | - | 16/2:02.174 | 7.533 |
| 2. Gregg Grahn #33 | 1 | 0.037 | 16/2:02.211 | 7.500 |
| 3. Gary Mills #16 | 2 | 1.328 | 16/2:03.539 | 7.552 |
| 4. Ed Schulze #76 | 4 | - | 14/2:02.384 | 7.892 |
Lap Times and Graphs
9 LOSI SPRINT PRO Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Gregg Grahn #33 | 1 | - | 18/2:04.478 | 7.169 |
| 2. Steve Breuer #17 | 2 | 2.214 | 18/2:06.692 | 7.053 |
| 3. Ron Regula #10 | 4 | - | 16/2:03.842 | 7.010 |
| 4. Bob Regula #40 | 3 | - | 15/2:02.620 | 7.171 |
Lap Times and Graphs
10 NASTRUCK Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Steve Breuer #17 | 1 | - | 21/2:02.229 | 5.664 |
| 2. Russell Daiello #777 | 3 | - | 18/2:01.631 | 6.187 |
| 3. Bob Regula #40 | 2 | - | 15/2:04.777 | 6.107 |
| 4. Ron Regula #10 | 4 | - | 0/0:00.0 |
Lap Times and Graphs
11 17.5 BUGGY Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Mike Forsblade #77X | 4 | - | 16/2:04.878 | 7.440 |
| 2. Scott Bailey #86 | 3 | - | 15/2:00.289 | 7.201 |
| 3. Rich Gronow #50 | 2 | - | 14/2:05.641 | 7.600 |
| 4. Lenny Amato #28 | 1 | - | 4/0:31.049 | 7.570 |
| 5. Kris Doucimo #53 | 5 | 19.340 | 4/0:50.389 | 8.308 |
Lap Times and Graphs
12 17.5 BUGGY Heat 2
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Russell Daiello #777 | 3 | - | 18/2:02.022 | 6.587 |
| 2. Ron Hazellief #53H | 1 | 2.057 | 18/2:04.079 | 6.610 |
| 3. Ed Schulze #76 | 2 | - | 17/2:05.795 | 7.023 |
| 4. Mike Kwiatkowski #22 | 4 | - | 15/2:07.343 | 7.288 |
Lap Times and Graphs
13 17.5 BUGGY Heat 3
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Steve Breuer #17 | 4 | - | 19/2:03.526 | 6.258 |
| 2. Craig Allen #90 | 1 | - | 18/2:01.723 | 6.499 |
| 3. John Kuzniar Jr #53X | 3 | - | 11/1:32.077 | 7.399 |
| 4. Gregg Grahn #33 | 2 | - | 0/0:00.0 |
Lap Times and Graphs
14 TOUR MODIFIED Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Ron Regula #10 | 4 | - | 17/2:04.994 | 7.026 |
| 2. Ron Hazellief #53H | 2 | 0.733 | 17/2:05.727 | 7.106 |
| 3. Bob Regula #40 | 3 | - | 16/2:01.270 | 7.162 |
| 4. Craig Allen #90 | 1 | 2.501 | 16/2:03.771 | 7.017 |
Lap Times and Graphs
15 MODIFIED STOCK Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Kurt Hudgins #47 | 2 | - | 17/2:02.545 | 6.916 |
| 2. Scott Bailey #86 | 5 | 5.257 | 17/2:07.802 | 6.974 |
| 3. Terry Adams #68 | 6 | - | 16/2:00.166 | 7.048 |
| 4. Kevin Edmonds #34 | 3 | 2.156 | 16/2:02.322 | 7.091 |
| 5. Rich Gronow #50 | 4 | - | 10/1:21.795 | 7.338 |
| 6. Lenny Amato #28 | 1 | - | 9/1:11.972 | 7.670 |
Lap Times and Graphs
16 MODIFIED STOCK Heat 2
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Terry Sykes #11 | 4 | - | 17/2:03.350 | 6.870 |
| 2. Gary Mills #16 | 1 | 1.952 | 17/2:05.302 | 6.985 |
| 3. Pete Grumbles #9 | 6 | - | 16/2:01.204 | 6.967 |
| 4. Rick Smith #45 | 2 | 1.640 | 16/2:02.844 | 7.005 |
| 5. Ed Schulze #76 | 5 | 0.054 | 16/2:02.898 | 7.272 |
| 6. Ron Hazellief #53H | 3 | 1.077 | 16/2:03.975 | 7.126 |
Lap Times and Graphs
17 STOCK Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Terry Adams #68 | 3 | - | 15/2:06.386 | 8.127 |
| 2. John Kuzniar Jr #53X | 1 | 0.466 | 15/2:06.852 | 8.196 |
| 3. Mike Forsblade #77X | 5 | 0.316 | 15/2:07.168 | 8.161 |
| 4. Mark Curtis #73 | 4 | - | 14/2:04.282 | 8.115 |
| 5. Bruce Jobe #13X | 2 | 4.249 | 14/2:08.531 | 8.332 |
| 6. Dave Metrando #32 | 6 | - | 0/0:00.0 |
Lap Times and Graphs
18 STOCK PRO Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Kurt Hudgins #47 | 3 | - | 15/2:05.714 | 8.097 |
| 2. Pete Grumbles #9 | 2 | - | 14/2:01.908 | 8.232 |
| 3. Kevin Edmonds #34 | 4 | 3.109 | 14/2:05.017 | 7.836 |
| 4. Ed Schulze #76 | 1 | - | 13/2:03.137 | 8.608 |
Lap Times and Graphs
19 STOCK PRO Heat 2
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Ron Hazellief #53H | 3 | - | 15/2:04.272 | 7.669 |
| 2. Gary Mills #16 | 2 | - | 13/1:43.117 | 7.699 |
| 3. Clay Davis #12 | 1 | - | 12/2:00.085 | 8.136 |
Lap Times and Graphs
21 LOSI NASCAR Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Rich Gronow #50 | 1 | - | 14/2:05.345 | 8.683 |
| 2. Mike Forsblade #77X | 5 | - | 13/2:00.817 | 8.597 |
| 3. Terry Adams #68 | 4 | 6.778 | 13/2:07.595 | 9.283 |
| 4. Harry Sherrer #54 | 7 | 0.624 | 13/2:08.219 | 9.429 |
| 5. Bill Hitz #20 | 3 | - | 12/2:03.553 | 8.674 |
| 6. Steve Gilbert #66X | 6 | 6.442 | 12/2:09.995 | 9.625 |
| 7. Dave Lubs | 2 | - | 11/2:25.184 | 9.397 |
Lap Times and Graphs
22 LOSI NASCAR Heat 2
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Pete Grumbles #9 | 3 | - | 14/2:05.599 | 8.601 |
| 2. Kurt Hudgins #47 | 4 | 0.334 | 14/2:05.933 | 8.565 |
| 3. Ed Schulze #76 | 2 | 1.455 | 14/2:07.388 | 8.675 |
| 4. Kevin Edmonds #34 | 6 | 1.664 | 14/2:09.052 | 8.534 |
| 5. Terry Sykes #11 | 1 | - | 13/2:01.480 | 8.535 |
| 6. Bruce Jobe #13X | 5 | 5.172 | 13/2:06.652 | 8.880 |
Lap Times and Graphs
23 LOSI NASCAR Heat 3
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Clay Davis #12 | 1 | - | 14/2:06.650 | 8.891 |
| 2. Ron Hazellief #53H | 6 | 1.803 | 14/2:08.453 | 8.726 |
| 3. Gary Mills #16 | 4 | 0.271 | 14/2:08.724 | 8.624 |
| 4. John Kuzniar Jr #53X | 5 | 5.261 | 14/2:13.985 | 8.533 |
| 5. Craig Allen #90 | 2 | - | 13/2:08.802 | 8.608 |
| 6. Gregg Grahn #33 | 3 | - | 12/2:03.256 | 9.901 |