Scoring Offline
This page will update automatically as soon as the race director begins practice or racing.
Race Results Practice Times
No drivers are currently practicing
This page will update automatically as soon as a driver completes a full lap.
Round Race /
| Name | LapsL | Elapsed | BehindBhd | Pace | Last LapLast | Fast LapFast |
|---|
TQ:
Qualifying Has Not Started
This page will update automatically as soon as the race director posts qualifying data.
Heats Have Not Been Posted
This page will update automatically as soon as the race director posts heats.
Round 3
1 4WD Buggy A Main
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Lee Applebey | 1 | - | 11/6:54.151 | 33.046 |
| 2. Chris Willams | 2 | - | 6/6:13.090 | 21.928 |
Lap Times and Graphs
2 1/8 Buggy A Main
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Scott Johnson | 2 | - | 15/8:33.204 | 31.931 |
| 2. D-no Tull | 1 | 0.501 | 15/8:33.705 | 29.629 |
| 3. Jarrod Newman | 4 | - | 14/8:37.262 | 33.330 |
| 4. Toby Schyler | 3 | - | 13/8:02.676 | 33.091 |
| 5. Lee Applebey | 6 | 3.246 | 13/8:05.922 | 34.239 |
| 6. Richard Moser | 5 | - | 10/8:02.336 | 41.017 |
Lap Times and Graphs
3 Nitro A Main
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Aaron Bullock | 1 | - | 11/6:12.720 | 31.722 |
| 2. Hunter Oates | 3 | - | 10/6:07.544 | 32.641 |
| 3. David Oates | 2 | 10.093 | 10/6:17.637 | 32.805 |
| 4. D-no Tull | 4 | - | 0/0:00.0 |
Lap Times and Graphs
Round 2
1 4WD Buggy Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Lee Applebey | 1 | - | 9/5:31.885 | 34.506 |
| 2. Chris Willams | 2 | - | 5/5:09.358 | 43.382 |
Lap Times and Graphs
2 1/8 Buggy Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. D-no Tull | 1 | - | 10/5:12.027 | 29.158 |
| 2. Scott Johnson | 2 | 22.871 | 10/5:34.898 | 31.886 |
| 3. Toby Schyler | 4 | - | 9/5:15.235 | 32.328 |
| 4. Jarrod Newman | 3 | 19.380 | 9/5:34.615 | 33.697 |
| 5. Richard Moser | 5 | - | 8/5:28.908 | 37.269 |
| 6. Lee Applebey | 6 | - | 0/0:00.0 |
Lap Times and Graphs
3 Nitro Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Aaron Bullock | 1 | - | 9/5:01.905 | 31.696 |
| 2. Hunter Oates | 3 | 36.347 | 9/5:38.252 | 31.876 |
| 3. David Oates | 2 | - | 8/5:08.125 | 34.066 |
| 4. D-no Tull | 4 | - | 0/0:00.0 |
Lap Times and Graphs
Round 1
1 4WD Buggy Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Lee Applebey | 1 | - | 8/5:05.784 | 33.494 |
| 2. Chris Willams | 2 | - | 4/4:15.271 | 36.781 |
Lap Times and Graphs
2 1/8 Buggy Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. D-no Tull | 4 | - | 10/5:15.654 | 30.107 |
| 2. Scott Johnson | 3 | - | 9/5:18.810 | 33.702 |
| 3. Jarrod Newman | 5 | - | 8/5:03.644 | 35.130 |
| 4. Toby Schyler | 2 | 10.313 | 8/5:13.957 | 34.903 |
| 5. Richard Moser | 6 | 18.024 | 8/5:31.981 | 36.467 |
| 6. Lee Applebey | 1 | - | 2/1:23.263 | 39.759 |
Lap Times and Graphs
3 Nitro Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Aaron Bullock | 4 | - | 10/5:33.219 | 32.853 |
| 2. David Oates | 1 | - | 9/5:22.840 | 33.808 |
| 3. Hunter Oates | 2 | 7.624 | 9/5:30.464 | 31.774 |
| 4. D-no Tull | 3 | - | 0/0:00.0 |