Scoring Offline
This page will update automatically as soon as the race director begins practice or racing.
Race Results Practice Times
Fast:22.114 Avg:24.553 Today:999.000 Top 5: 22.429 Top 10: 22.592 Top 15: 22.714
1: 22.82 2: 23.17 3: 23.01 4: 23.20 5: 22.61 6: 22.93 7: 22.63 8: 23.06 9: 23.71 10: 22.51 11: 23.00 12: 22.79 13: 23.74 14: 22.93 15: 23.33 16: 23.16 17: 23.17 18: 22.85 19: 22.68 20: 22.91 21: 22.33 22: 22.59 23: 62.02 24: 22.11
More Practice Times
Round Race /
| Name | LapsL | Elapsed | BehindBhd | Pace | Last LapLast | Fast LapFast |
|---|
TQ:
Qualifying Has Not Started
This page will update automatically as soon as the race director posts qualifying data.
Heats Have Not Been Posted
This page will update automatically as soon as the race director posts heats.
Round 3
1 17.5 Buggy Offroad Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Jordan Updegraff | 1 | - | 13/5:18.794 | 23.754 |
| 2. Jay Kinney | 2 | 7.851 | 13/5:26.645 | 23.869 |
| 3. Rick Kinney | 4 | - | 11/5:04.258 | 23.765 |
| 4. Squirrel | 3 | 10.286 | 11/5:14.544 | 25.183 |
| 5. Ryker Miller | 5 | - | 8/5:20.135 | 31.082 |
Lap Times and Graphs
2 Stadium Truck Offroad Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Jay Kinney | 1 | - | 12/5:06.612 | 24.347 |
| 2. IronMan | 2 | 1.999 | 12/5:08.611 | 23.053 |
| 3. Rick Kinney | 3 | - | 11/5:02.649 | 24.888 |
| 4. Bill Wiggins | 4 | - | 9/4:57.574 | 24.747 |
Lap Times and Graphs
3 13.5 4WD Buggy Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Jordan Updegraff | 1 | - | 19/7:07.066 | 21.037 |
| 2. Jay Kinney | 5 | - | 18/7:12.545 | 22.795 |
| 3. Squirrel | 2 | 7.404 | 18/7:19.949 | 22.851 |
| 4. ThePunisher | 4 | - | 17/7:01.083 | 22.798 |
| 5. Lenny Nasser | 6 | - | 16/7:08.577 | 24.547 |
| 6. Dale Cronin | 3 | - | 0/0:00.0 |
Lap Times and Graphs
4 2wd SCT Offroad Heat 2
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Rick Kinney | 3 | - | 17/7:27.993 | 24.747 |
| 2. Jay Kinney | 1 | - | 16/7:02.172 | 24.073 |
| 3. Bill Wiggins | 2 | 5.013 | 16/7:07.185 | 25.138 |
| 4. Dexter | 4 | 4.305 | 16/7:11.490 | 25.398 |
| 5. Lenny Nasser | 5 | - | 14/7:03.965 | 24.128 |
| 6. Mike Payne | 6 | - | 0/0:00.0 |
Lap Times and Graphs
5 1/10 Truggy Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Bill Wiggins | 3 | - | 18/7:15.617 | 16:39.999 |
| 2. IronMan | 1 | 20.302 | 18/7:35.919 | 16:39.999 |
| 3. Dale Cronin | 5 | - | 13/7:16.508 | 16:39.999 |
| 4. Ryker Miller | 6 | - | 3/7:09.311 | 16:39.999 |
| 5. Barry Smith | 2 | - | 0/0:00.0 | |
| 6. Logen Watson | 4 | - | 0/0:00.0 |
Lap Times and Graphs
6 Large Scale OffRoad Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Seth Matters | 1 | - | 17/7:06.705 | 25.455 |
| 2. Lenny Nasser | 4 | 16.024 | 17/7:22.729 | 23.944 |
| 3. Swamp Thing | 2 | - | 16/7:04.130 | 26.085 |
| 4. Andy U | 3 | - | 15/7:05.585 | 25.767 |
| 5. Shawn Cronin | 5 | - | 13/7:24.251 | 32.014 |
Lap Times and Graphs
7 4x4 SCT Offroad Heat 2
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Bill Wiggins | 2 | - | 16/6:09.632 | 22.037 |
| 2. Dexter | 3 | 11.601 | 16/6:21.233 | 22.344 |
| 3. Barry Smith | 1 | 1.734 | 16/6:22.967 | 22.143 |
| 4. ThePunisher | 5 | - | 15/6:08.617 | 21.709 |
| 5. Seth Matters | 6 | 9.185 | 15/6:17.802 | 24.200 |
| 6. Lenny Nasser | 7 | - | 14/6:06.424 | 23.105 |
| 7. Dale Cronin | 4 | - | 3/1:28.691 | 27.372 |
| 8. Mike Payne | 8 | - | 0/0:00.0 | |
| 9. Shawn Cronin | 9 | - | 0/0:00.0 |
Lap Times and Graphs
Round 2
1 17.5 Buggy Offroad Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Jay Kinney | 2 | - | 13/5:20.475 | 23.841 |
| 2. Jordan Updegraff | 1 | 3.492 | 13/5:23.967 | 23.175 |
| 3. Squirrel | 3 | - | 12/5:21.050 | 24.125 |
| 4. Rick Kinney | 4 | - | 11/5:14.267 | 23.934 |
| 5. Ryker Miller | 5 | - | 10/5:16.856 | 26.691 |
Lap Times and Graphs
2 Stadium Truck Offroad Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Jay Kinney | 1 | - | 12/5:00.873 | 24.301 |
| 2. IronMan | 3 | 1.920 | 12/5:02.793 | 23.323 |
| 3. Rick Kinney | 2 | - | 11/5:13.738 | 24.619 |
| 4. Bill Wiggins | 4 | - | 0/0:00.0 |
Lap Times and Graphs
3 13.5 4WD Buggy Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Jordan Updegraff | 1 | - | 14/5:04.485 | 21.290 |
| 2. Squirrel | 3 | - | 13/5:12.328 | 23.181 |
| 3. Dale Cronin | 2 | 14.977 | 13/5:27.305 | 22.122 |
| 4. Jay Kinney | 6 | - | 12/4:58.372 | 23.005 |
| 5. Lenny Nasser | 5 | 8.032 | 12/5:06.404 | 24.247 |
| 6. ThePunisher | 4 | - | 9/4:16.741 | 23.043 |
Lap Times and Graphs
4 2wd SCT Offroad Heat 2
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Jay Kinney | 1 | - | 12/5:03.944 | 24.103 |
| 2. Bill Wiggins | 2 | 11.629 | 12/5:15.573 | 24.926 |
| 3. Rick Kinney | 6 | 6.507 | 12/5:22.080 | 24.070 |
| 4. Dexter | 3 | - | 11/5:00.351 | 25.495 |
| 5. Mike Payne | 5 | - | 9/5:15.518 | 26.103 |
| 6. Lenny Nasser | 4 | - | 8/4:17.363 | 24.070 |
Lap Times and Graphs
5 1/10 Truggy Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. IronMan | 1 | - | 15/5:18.712 | 20.285 |
| 2. Barry Smith | 2 | - | 13/5:01.244 | 21.937 |
| 3. Bill Wiggins | 4 | 4.307 | 13/5:05.551 | 21.752 |
| 4. Dale Cronin | 5 | - | 12/5:02.384 | 21.700 |
| 5. Ryker Miller | 6 | - | 11/5:02.584 | 23.233 |
| 6. Logen Watson | 3 | - | 7/5:15.232 | 21.073 |
Lap Times and Graphs
6 4x4 SCT Offroad Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Dale Cronin | 5 | - | 13/5:14.285 | 22.153 |
| 2. Seth Matters | 2 | - | 12/5:02.935 | 24.228 |
| 3. Lenny Nasser | 1 | 10.128 | 12/5:13.063 | 24.161 |
| 4. Mike Payne | 4 | - | 11/5:07.360 | 23.704 |
| 5. Shawn Cronin | 3 | 13.844 | 11/5:21.204 | 24.576 |
Lap Times and Graphs
7 4x4 SCT Offroad Heat 2
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Dexter | 3 | - | 13/5:02.433 | 22.255 |
| 2. Barry Smith | 1 | 4.098 | 13/5:06.531 | 22.339 |
| 3. Bill Wiggins | 2 | 13.366 | 13/5:19.897 | 21.972 |
| 4. ThePunisher | 4 | - | 12/4:41.873 | 22.039 |
Lap Times and Graphs
8 Large Scale OffRoad Heat 2
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Seth Matters | 1 | - | 12/5:12.998 | 25.371 |
| 2. Swamp Thing | 2 | - | 11/5:05.931 | 26.424 |
| 3. Lenny Nasser | 4 | 5.063 | 11/5:10.994 | 26.497 |
| 4. Andy U | 3 | 16.450 | 11/5:27.444 | 25.800 |
| 5. Shawn Cronin | 5 | - | 8/5:26.600 | 33.798 |
Lap Times and Graphs
Round 1
1 17.5 Buggy Offroad Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Jordan Updegraff | 2 | - | 13/5:17.645 | 23.094 |
| 2. Jay Kinney | 3 | - | 12/5:04.956 | 23.765 |
| 3. Squirrel | 5 | 14.335 | 12/5:19.291 | 25.066 |
| 4. Rick Kinney | 4 | 5.294 | 12/5:24.585 | 24.114 |
| 5. Ryker Miller | 1 | - | 0/0:00.0 |
Lap Times and Graphs
2 Stadium Truck Offroad Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Jay Kinney | 3 | - | 12/5:05.248 | 24.004 |
| 2. Rick Kinney | 2 | 12.969 | 12/5:18.217 | 24.364 |
| 3. IronMan | 4 | 1.860 | 12/5:20.077 | 22.870 |
| 4. Bill Wiggins | 1 | - | 11/5:10.840 | 25.010 |
Lap Times and Graphs
3 2wd SCT Offroad Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Jay Kinney | 5 | - | 12/5:03.886 | 23.856 |
| 2. Bill Wiggins | 6 | 5.659 | 12/5:09.545 | 25.036 |
| 3. Dexter | 4 | - | 11/5:05.598 | 26.422 |
| 4. Lenny Nasser | 2 | 5.694 | 11/5:11.292 | 26.294 |
| 5. Mike Payne | 3 | - | 10/5:07.831 | 27.450 |
| 6. Rick Kinney | 1 | - | 6/2:42.156 | 25.325 |
Lap Times and Graphs
4 13.5 4WD Buggy Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Jordan Updegraff | 3 | - | 14/5:14.778 | 21.083 |
| 2. Dale Cronin | 2 | - | 13/5:12.870 | 22.131 |
| 3. Squirrel | 6 | 2.117 | 13/5:14.987 | 23.041 |
| 4. ThePunisher | 5 | 7.376 | 13/5:22.363 | 22.842 |
| 5. Lenny Nasser | 4 | - | 12/5:06.403 | 24.838 |
| 6. Jay Kinney | 7 | 1.600 | 12/5:08.003 | 22.898 |
Lap Times and Graphs
5 1/10 Truggy Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. IronMan | 3 | - | 15/5:16.723 | 20.536 |
| 2. Barry Smith | 6 | - | 13/5:07.089 | 21.757 |
| 3. Logen Watson | 2 | 4.108 | 13/5:11.197 | 21.507 |
| 4. Bill Wiggins | 5 | - | 12/4:55.709 | 21.979 |
| 5. Dale Cronin | 1 | 27.975 | 12/5:23.684 | 21.985 |
| 6. Ryker Miller | 4 | - | 10/5:23.355 | 27.378 |
Lap Times and Graphs
6 4x4 SCT Offroad Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Barry Smith | 9 | - | 14/5:25.039 | 22.136 |
| 2. Bill Wiggins | 7 | - | 13/5:01.154 | 21.620 |
| 3. Dexter | 1 | 12.374 | 13/5:13.528 | 22.764 |
| 4. ThePunisher | 8 | 2.313 | 13/5:15.841 | 21.846 |
| 5. Dale Cronin | 5 | 10.732 | 13/5:26.573 | 22.185 |
| 6. Lenny Nasser | 2 | - | 12/5:18.439 | 24.558 |
| 7. Seth Matters | 3 | 2.524 | 12/5:20.963 | 24.254 |
| 8. Shawn Cronin | 4 | - | 11/5:28.965 | 25.349 |
| 9. Mike Payne | 6 | - | 6/2:31.523 | 23.055 |
Lap Times and Graphs
7 Large Scale OffRoad Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Seth Matters | 1 | - | 12/5:26.979 | 25.337 |
| 2. Swamp Thing | 5 | - | 11/5:06.297 | 24.348 |
| 3. Andy U | 3 | 3.559 | 11/5:09.856 | 25.959 |
| 4. Lenny Nasser | 2 | 4.650 | 11/5:14.506 | 26.783 |
| 5. Shawn Cronin | 4 | - | 9/5:14.082 | 32.568 |