Winners
STREET STOCK
MODIFIED STOCK
LOSI SPRINT
FACTORY STOCK
STOCK PRO
TRAXXAS MODIFIED
STOCK MUD BOSS
TOUR MODIFIED
17.5 BUGGY
LOSI SPRINT PRO
LOSI NASCAR
Round 1
9LOSI SPRINT
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Ed Schulze #76 | 15/2:02.318 | 7.715 | |
| 2 2. Todd Marchione #96 | 15/2:07.794 | 7.535 | |
| 3 3. Mike Forsblade #77x | 15/2:07.802 | 8.123 | |
| 4 4. Kris Doucimo #53 | 12/2:02.803 | 9.581 | |
| 5 5. Steve Gilbert #66x | 9/2:02.901 | 7.989 |
10LOSI SPRINT
Heat 2
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 3 1. Gregg Grahn #33 | 16/2:04.785 | 7.523 | |
| 2 2. Ron Hazellief #53h | 15/2:02.508 | 7.513 | |
| 1 3. Gary Mills #16 | 15/2:03.904 | 7.569 | |
| 4 4. Rich Gronow #50 | 13/2:02.862 | 8.107 |
11LOSI SPRINT PRO
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Steve Breuer #17 | 18/2:01.375 | 6.592 | |
| 4 2. Bob Regula #40 | 17/2:03.262 | 6.910 | |
| 2 3. Brian Mathess #97 | 16/1:51.957 | 6.807 | |
| 5 4. Ed Schulze #76 | 16/2:01.649 | 7.353 | |
| 3 5. Rick Kilbourn #54x | 10/1:09.952 | 6.876 |
12NASTRUCK
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Steve Breuer #17 | 20/2:00.145 | 5.730 | |
| 3 2. Bill Harris #22x | 18/2:03.769 | 6.236 | |
| 2 3. Bob Regula #40 | 18/2:07.035 | 6.085 | |
| 4 4. Russell Daiello #777 | 17/2:03.520 | 6.242 |
1317.5 BUGGY
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 4 1. Russell Daiello #777 | 16/2:00.892 | 6.633 | |
| 3 2. Scott Bailey #86 | 16/2:01.517 | 6.955 | |
| 2 3. Bill Harris #22x | 16/2:03.837 | 7.297 | |
| 5 4. Mike Forsblade #77x | 15/2:05.039 | 7.739 | |
| 1 5. Rich Gronow #50 | 14/2:01.557 | 7.102 | |
| 6 6. Kris Doucimo #53 | 13/2:00.732 | 8.091 |
1417.5 BUGGY
Heat 2
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 5 1. Gregg Grahn #33 | 19/2:07.337 | 6.224 | |
| 2 2. Steve Breuer #17 | 18/1:57.631 | 6.311 | |
| 1 3. Craig Allen #90 | 18/2:08.507 | 6.511 | |
| 3 4. Ron Hazellief #53h | 17/2:00.106 | 6.592 | |
| 7 5. Ed Schulze #76 | 16/1:56.487 | 7.041 | |
| 4 6. John Kuzniar Jr #53x | 15/2:01.318 | 7.419 | |
| 6 7. Ron Partacz #24 | 15/2:03.755 | 7.391 |
15TOUR MODIFIED
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Craig Allen #90 | 17/2:02.856 | 6.903 | |
| 4 2. Bob Regula #40 | 17/2:12.304 | 6.957 | |
| 2 3. Ron Hazellief #53h | 16/2:01.970 | 6.939 | |
| 3 4. Rick Kilbourn #54x | 16/2:11.706 | 6.932 |
16MODIFIED STOCK
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 5 1. Scott Bailey #86 | 16/2:01.956 | 7.124 | |
| 4 2. Pete Grumbles #9 | 16/2:06.876 | 7.162 | |
| 6 3. Terry Adams #68 | 14/2:00.679 | 7.346 | |
| 2 4. Bill Harris #22x | 13/2:05.920 | 7.818 | |
| 1 5. Rich Gronow #50 | 11/2:01.350 | 7.957 | |
| 3 6. Todd Marchione #96 | 11/2:25.218 | 6.931 |
17MODIFIED STOCK
Heat 2
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 5 1. Terry Sykes #11 | 18/2:06.185 | 6.768 | |
| 3 2. David Vestrand #99 | 17/2:04.061 | 6.862 | |
| 1 3. Gary Mills #16 | 17/2:04.203 | 6.998 | |
| 2 4. Ron Hazellief #53h | 17/2:06.097 | 6.956 | |
| 6 5. Ed Schulze #76 | 17/2:07.027 | 7.180 | |
| 4 6. John Yakubowski #7 | 13/2:03.531 | 6.790 |
18STOCK
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 4 1. Mike Forsblade #77x | 14/2:00.018 | 8.043 | |
| 2 2. Bill Raup #89 | 14/2:04.278 | 8.452 | |
| 1 3. Terry Adams #68 | 13/2:02.066 | 8.111 | |
| 5 4. Dave Metrando #32 | 13/2:02.468 | 8.261 | |
| 3 5. Ken Armstrong #83 | 13/2:21.062 | 8.808 |
19STOCK
Heat 2
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 3 1. Bill Phillips #62 | 14/1:59.140 | 8.092 | |
| 1 2. John Kuzniar Jr #53x | 14/2:01.081 | 8.123 | |
| 2 3. Henry Miller #51 | 14/2:01.244 | 8.341 | |
| 4 4. Bob Bradford #30 | 13/2:05.197 | 8.556 |
20STOCK PRO
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 3 1. Todd Marchione #96 | 15/2:02.637 | 7.704 | |
| 2 2. Ron Partacz #24 | 15/2:03.730 | 7.842 | |
| 4 3. Pete Grumbles #9 | 14/2:03.145 | 8.289 | |
| 1 4. Clay Davis #12 | 13/2:06.823 | 7.928 |
21STOCK PRO
Heat 2
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Gary Mills #16 | 16/2:03.950 | 7.618 | |
| 2 2. Ron Hazellief #53h | 16/2:05.347 | 7.676 | |
| 3 3. John Yakubowski #7 | 8/2:07.772 | 8.238 |
22NASCAR
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Steve Breuer #17 | 19/2:02.288 | 6.233 | |
| 2 2. Ron Hazellief #53h | 17/2:10.152 | 6.937 | |
| 3 3. Bill Harris #22x | 16/2:05.321 | 7.174 | |
| 4 4. Bill Hitz #20 | 10/1:29.275 | 7.529 |
23LOSI NASCAR
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 5 1. Mike Forsblade #77x | 14/2:06.068 | 8.681 | |
| 1 2. Todd Marchione #96 | 14/2:06.489 | 8.541 | |
| 4 3. Bill Hitz #20 | 14/2:07.337 | 8.746 | |
| 3 4. Terry Adams #68 | 13/2:03.955 | 9.119 | |
| 6 5. Steve Gilbert #66x | 13/2:12.206 | 8.968 | |
| 2 6. Pete Grumbles #9 | 11/2:03.665 | 8.502 |
24LOSI NASCAR
Heat 2
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 5 1. Bill Harris #22x | 14/2:05.483 | 8.577 | |
| 3 2. Rich Gronow #50 | 14/2:05.611 | 8.595 | |
| 2 3. Terry Sykes #11 | 14/2:07.001 | 8.755 | |
| 4 4. Neal Russo | 13/2:05.004 | 9.280 | |
| 1 5. Bill Phillips #62 | 13/2:07.661 | 8.515 |
25LOSI NASCAR
Heat 3
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 3 1. Gregg Grahn #33 | 14/2:04.420 | 8.657 | |
| 1 2. John Yakubowski #7 | 14/2:07.729 | 8.510 | |
| 4 3. Harry Sherrer #54 | 13/2:07.709 | 8.982 | |
| 6 4. Dave Lubs | 11/2:17.894 | 9.217 | |
| 5 5. Pat Ferguson | 9/2:02.317 | 11.857 | |
| 2 6. Clay Davis #12 | 1/0:08.667 | 8.667 |
26LOSI NASCAR
Heat 4
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 4 1. John Kuzniar Jr #53x | 14/2:02.877 | 8.578 | |
| 1 2. Craig Allen #90 | 14/2:03.755 | 8.691 | |
| 2 3. Gary Mills #16 | 14/2:04.641 | 8.597 | |
| 6 4. Ed Schulze #76 | 14/2:08.147 | 8.827 | |
| 5 5. Brian Mathess #97 | 13/2:06.610 | 8.641 | |
| 3 6. Ron Hazellief #53h | 13/2:07.814 | 8.602 |
Round 2
1LOSI NASCAR
D Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 5 1. Clay Davis #12 | 15/2:20.359 | 8.615 | |
| 2 2. Pete Grumbles #9 | 15/2:20.688 | 8.921 | |
| 1 3. Steve Gilbert #66x | 14/2:23.322 | 8.974 | |
| 3 4. Dave Lubs | 13/2:30.539 | 9.456 | |
| 4 5. Pat Ferguson | 8/2:26.757 | 11.758 |
2LOSI NASCAR
C Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Terry Adams #68 | 15/2:12.883 | 8.731 | |
| 3 2. Brian Mathess #97 | 15/2:15.564 | 8.930 | |
| 6 3. Ron Hazellief #53h | 15/2:16.937 | 8.761 | |
| 4 4. Bill Phillips #62 | 15/2:17.655 | 8.550 | |
| 7 5. Clay Davis #12 | 15/2:21.225 | 8.782 | |
| 2 6. Neal Russo | 12/2:14.151 | 9.429 |
3STOCK MUD BOSS
B Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Ed Schulze #76 | 20/2:41.635 | 7.863 | |
| 7 2. Brian Mathess #97 | 20/2:46.445 | 7.597 | |
| 2 3. Tom Schey #75 | 18/2:47.447 | 8.262 | |
| 8 4. Ken Armstrong #83 | 17/2:50.198 | 8.536 | |
| 6 5. Rich Gronow #50 | 5/0:44.933 | 8.810 | |
| 5 6. Henry Miller #51 | 4/0:44.619 | 9.922 | |
| 4 7. Rick Kilbourn #54x | 2/0:15.357 | 8.972 |
4FACTORY STOCK
B Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 2 1. Clay Davis #12 | 20/2:51.229 | 8.151 | |
| 4 2. Pete Grumbles #9 | 20/2:57.805 | 8.466 | |
| 3 3. Russell Daiello #777 | 20/2:59.617 | 8.759 | |
| 1 4. Mike Forsblade #77x | 19/2:56.725 | 8.300 | |
| 5 5. Bill Hitz #20 | 17/2:51.875 | 8.855 | |
| 6 6. Steve Gilbert #66x | 17/2:53.636 | 8.383 | |
| 8 7. Tom Schey #75 | 12/3:06.252 | 9.801 | |
| 7 8. Henry Miller #51 | 8/1:27.737 | 8.839 |
5LOSI SPRINT
B Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 2 1. Rich Gronow #50 | 20/2:51.599 | 8.019 | |
| 1 2. Mike Forsblade #77x | 20/2:52.403 | 8.273 | |
| 3 3. Kris Doucimo #53 | 17/3:01.540 | 8.861 | |
| 4 4. Steve Gilbert #66x | 1/0:07.216 | 16:39.999 |
617.5 BUGGY
B Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Scott Bailey #86 | 20/2:30.971 | 7.084 | |
| 4 2. Ron Partacz #24 | 20/2:33.991 | 7.466 | |
| 3 3. John Kuzniar Jr #53x | 20/2:37.533 | 7.305 | |
| 6 4. Rich Gronow #50 | 18/2:31.797 | 7.370 | |
| 5 5. Mike Forsblade #77x | 17/2:31.034 | 7.946 | |
| 2 6. Bill Harris #22x | 10/1:24.997 | 7.487 | |
| 7 7. Kris Doucimo #53 | 5/0:44.908 | 8.487 |
7MODIFIED STOCK
B Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 6 1. Todd Marchione #96 | 20/2:35.134 | 7.272 | |
| 1 2. Pete Grumbles #9 | 20/2:38.703 | 7.233 | |
| 2 3. Terry Adams #68 | 20/2:39.563 | 7.300 | |
| 5 4. Rich Gronow #50 | 18/2:42.594 | 7.496 | |
| 3 5. John Yakubowski #7 | 5/0:48.433 | 7.879 | |
| 4 6. Bill Harris #22x | 2/0:17.067 | 8.343 |
8LOSI NASCAR
B Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 3 1. Terry Sykes #11 | 20/2:57.906 | 8.846 | |
| 4 2. Bill Hitz #20 | 20/2:58.431 | 8.660 | |
| 2 3. Todd Marchione #96 | 20/3:06.421 | 8.949 | |
| 6 4. Ed Schulze #76 | 20/3:07.664 | 8.988 | |
| 7 5. Terry Adams #68 | 20/3:10.646 | 9.001 | |
| 1 6. Mike Forsblade #77x | 19/3:05.852 | 8.506 | |
| 5 7. John Yakubowski #7 | 18/3:03.291 | 8.601 |
9STOCK
B Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 3 1. Bob Bradford #30 | 20/3:00.928 | 8.332 | |
| 2 2. Dave Metrando #32 | 20/3:04.384 | 8.486 | |
| 4 3. Ken Armstrong #83 | 7/1:11.163 | 9.048 | |
| 1 4. Terry Adams #68 | 4/0:44.521 | 9.083 |
10STOCK MUD BOSS
A Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Bob Regula #40 | 25/3:13.540 | 7.480 | |
| 3 2. Ron Hazellief #53h | 25/3:15.132 | 7.694 | |
| 5 3. Ron Partacz #24 | 25/3:18.880 | 7.479 | |
| 6 4. Bill Phillips #62 | 25/3:19.784 | 7.762 | |
| 2 5. Todd Marchione #96 | 25/3:20.251 | 7.448 | |
| 4 6. Craig Allen #90 | 25/3:21.079 | 7.531 | |
| 7 7. Clay Davis #12 | 24/3:18.006 | 7.902 | |
| 8 8. Ed Schulze #76 | 24/3:19.448 | 7.670 |
11STREET STOCK
A Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Brian Mathess #97 | 25/3:03.188 | 7.092 | |
| 4 2. Rick Kilbourn #54x | 25/3:11.421 | 7.092 | |
| 2 3. David Vestrand #99 | 24/3:05.282 | 7.181 | |
| 3 4. Bill Raup #89 | 23/3:08.581 | 7.705 |
12FACTORY STOCK
A Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 2 1. Gregg Grahn #33 | 25/3:17.436 | 7.694 | |
| 3 2. Gary Mills #16 | 25/3:19.430 | 7.769 | |
| 5 3. Scott Bailey #86 | 24/3:19.949 | 7.928 | |
| 4 4. David Vestrand #99 | 23/3:20.894 | 7.929 | |
| 8 5. Clay Davis #12 | 23/3:23.831 | 8.004 | |
| 7 6. Todd Marchione #96 | 22/3:22.192 | 8.360 | |
| 6 7. John Kuzniar Jr #53x | 22/3:25.238 | 8.324 | |
| 1 8. John Yakubowski #7 | 22/3:27.263 | 7.746 |
13TRAXXAS MODIFIED
A Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 2 1. Bob Regula #40 | 25/3:21.305 | 7.559 | |
| 1 2. Ron Partacz #24 | 25/3:22.492 | 7.684 | |
| 3 3. Bill Raup #89 | 22/3:21.943 | 8.461 | |
| 4 4. John Kuzniar Jr #53x | 15/3:17.657 | 8.271 |
14LOSI SPRINT
A Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Gregg Grahn #33 | 25/3:11.273 | 7.597 | |
| 4 2. Gary Mills #16 | 25/3:11.766 | 7.589 | |
| 2 3. Ed Schulze #76 | 25/3:20.375 | 7.679 | |
| 5 4. Todd Marchione #96 | 24/3:12.867 | 7.530 | |
| 6 5. Rich Gronow #50 | 23/3:17.050 | 8.074 | |
| 3 6. Ron Hazellief #53h | 14/2:01.994 | 7.617 |
15LOSI SPRINT PRO
A Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Steve Breuer #17 | 25/2:50.266 | 6.599 | |
| 3 2. Brian Mathess #97 | 25/2:55.741 | 6.840 | |
| 4 3. Ed Schulze #76 | 23/2:57.321 | 7.181 | |
| 2 4. Bob Regula #40 | 8/0:55.647 | 7.070 |
16NASTRUCK
A Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Steve Breuer #17 | 25/2:29.188 | 5.737 | |
| 4 2. Russell Daiello #777 | 23/2:30.238 | 6.272 | |
| 3 3. Bob Regula #40 | 23/2:32.203 | 5.872 | |
| 2 4. Bill Harris #22x | 23/2:32.884 | 6.337 |
1717.5 BUGGY
A Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 2 1. Steve Breuer #17 | 25/2:40.646 | 6.261 | |
| 1 2. Gregg Grahn #33 | 25/2:42.426 | 6.219 | |
| 3 3. Craig Allen #90 | 25/2:46.516 | 6.507 | |
| 4 4. Ron Hazellief #53h | 24/2:42.835 | 6.552 | |
| 6 5. Russell Daiello #777 | 23/2:45.721 | 6.502 | |
| 7 6. Scott Bailey #86 | 22/2:42.280 | 7.027 |
18TOUR MODIFIED
A Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Craig Allen #90 | 25/2:57.240 | 6.841 | |
| 2 2. Bob Regula #40 | 25/2:57.733 | 6.931 | |
| 3 3. Ron Hazellief #53h | 6/0:42.565 | 7.142 |
19MODIFIED STOCK
A Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Terry Sykes #11 | 25/2:59.742 | 6.888 | |
| 3 2. Gary Mills #16 | 25/3:01.293 | 6.919 | |
| 2 3. David Vestrand #99 | 25/3:01.922 | 6.924 | |
| 4 4. Ron Hazellief #53h | 25/3:02.467 | 6.914 | |
| 7 5. Todd Marchione #96 | 24/3:06.689 | 7.108 | |
| 5 6. Ed Schulze #76 | 23/3:05.306 | 7.143 | |
| 6 7. Scott Bailey #86 | 21/2:44.458 | 6.929 |
20STOCK
A Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Bill Phillips #62 | 25/3:26.361 | 8.028 | |
| 2 2. Mike Forsblade #77x | 25/3:31.577 | 8.280 | |
| 3 3. John Kuzniar Jr #53x | 25/3:32.810 | 8.177 | |
| 6 4. Bob Bradford #30 | 24/3:35.151 | 8.459 | |
| 5 5. Bill Raup #89 | 20/3:34.222 | 8.380 |
21STOCK PRO
A Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Gary Mills #16 | 25/3:15.737 | 7.706 | |
| 2 2. Ron Hazellief #53h | 25/3:16.218 | 7.624 | |
| 4 3. Ron Partacz #24 | 25/3:21.855 | 7.893 | |
| 3 4. Todd Marchione #96 | 25/3:22.689 | 7.712 | |
| 6 5. Clay Davis #12 | 24/3:21.013 | 7.925 | |
| 5 6. Pete Grumbles #9 | 23/3:19.532 | 8.114 | |
| 7 7. John Yakubowski #7 | 14/3:20.201 | 8.255 |
22NASCAR
A Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Steve Breuer #17 | 25/2:38.927 | 6.240 | |
| 2 2. Ron Hazellief #53h | 23/2:40.264 | 6.727 | |
| 3 3. Bill Harris #22x | 22/2:39.901 | 6.933 |
23LOSI NASCAR
A Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 2 1. Craig Allen #90 | 25/3:44.221 | 8.586 | |
| 4 2. Gary Mills #16 | 25/3:46.062 | 8.624 | |
| 7 3. Terry Sykes #11 | 25/3:46.391 | 8.557 | |
| 6 4. Rich Gronow #50 | 25/3:52.638 | 8.585 | |
| 5 5. Bill Harris #22x | 24/3:45.222 | 8.506 | |
| 3 6. Gregg Grahn #33 | 24/3:50.954 | 8.532 | |
| 1 7. John Kuzniar Jr #53x | 20/3:47.142 | 8.601 |