M.E. Racing Promotions (OCC Roadhouse Rc Raceway) Race Results
Monday Club Race
October 26th 2026
87 Entries
Winners
Losi SPRINT
TLR NASCAR
Slash Figure 8
Losi Late Model
Street Stock 2wd SLASH
1-10th NOVICE
TRAXXAS MODIFIED (Box Stock)
1-10th GT
Round 1
11-10th NOVICE
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Steve Brown | 28/3:00.114 | 5.478 | |
| 6 2. Shane Berry | 27/3:07.057 | 5.890 | |
| 2 3. Randy Jenkins | 25/3:04.471 | 5.980 | |
| 3 4. Lil Brady Sunday | 24/3:12.440 | 5.731 | |
| 4 5. Dylan Gray | 23/3:01.270 | 6.556 | |
| 5 6. Robert Rizzo | 17/3:05.667 | 7.521 |
2TLR NASCAR
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Gary Mazur | 29/3:06.008 | 6.148 | |
| 4 2. Blake Kahle | 28/3:05.024 | 6.117 | |
| 7 3. Clay Michaud | 27/3:01.438 | 6.060 | |
| 2 4. Ric Hess | 26/3:02.586 | 6.266 | |
| 3 5. Bruce Kahle | 25/3:01.676 | 6.503 | |
| 6 6. Andrew Richardson | 25/3:05.352 | 6.374 | |
| 5 7. Mark Gonyaw | 18/3:05.466 | 6.779 | |
| 8 8. Sonny Zayas | 5/0:35.274 | 6.649 |
3TLR NASCAR
Heat 2
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 9 1. Lil Brady Sunday | 26/3:00.112 | 6.220 | |
| 4 2. Mark Martini | 25/3:01.483 | 6.583 | |
| 7 3. Steve Brown | 25/3:03.147 | 6.484 | |
| 5 4. Randy Jenkins | 25/3:04.512 | 6.713 | |
| 6 5. Jacob Houck | 25/3:05.545 | 6.369 | |
| 2 6. Randy Kahle | 25/3:06.697 | 6.447 | |
| 3 7. Shane Berry | 25/3:07.053 | 6.554 | |
| 8 8. Robert Rizzo | 19/3:03.608 | 7.781 | |
| 1 9. Ron Hemmings | 13/2:04.141 | 6.603 |
4TLR NASCAR
Heat 3
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 6 1. Dennis Nevarez | 29/3:06.029 | 6.087 | |
| 2 2. Paul Schaub | 28/3:01.041 | 6.057 | |
| 3 3. Cory Huberty | 27/3:00.686 | 6.187 | |
| 5 4. Cj Stickler | 27/3:01.596 | 6.028 | |
| 4 5. Hopeton Williams | 27/3:02.607 | 6.036 | |
| 1 6. Brady Sunday | 27/3:05.339 | 6.210 | |
| 7 7. Matt Grimes | 27/3:05.757 | 6.440 | |
| 8 8. Roland Bornhauser | 1/0:09.527 | 9.527 |
5TRAXXAS MODIFIED (Box Stock)
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 4 1. Terry Fiegel | 31/3:03.244 | 5.503 | |
| 1 2. Bryce Haines | 30/3:01.875 | 5.371 | |
| 2 3. Stephen Nasse | 30/3:02.478 | 5.605 | |
| 3 4. Buddy Dempsey | 30/3:05.194 | 5.652 | |
| 8 5. Devin Kyle | 29/3:04.088 | 5.625 | |
| 6 6. Larry Fiegel | 28/3:00.041 | 5.655 | |
| 7 7. Nick O'Lone | 28/3:05.328 | 5.514 | |
| 5 8. Jim Billera | 24/3:00.173 | 6.171 |
61-10th GT
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Don Don Elliott | 36/3:03.929 | 4.766 | |
| 2 2. Cj Stickler | 36/3:04.052 | 4.652 |
7Street Stock 2wd SLASH
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 4 1. Cory Huberty | 33/3:01.884 | 5.076 | |
| 1 2. Bryce Haines | 32/3:01.769 | 5.272 | |
| 3 3. Cody Stickler | 32/3:02.327 | 5.168 | |
| 2 4. Thomas Burnside | 32/3:03.258 | 5.251 | |
| 6 5. Jim Billera | 30/3:00.262 | 5.417 | |
| 5 6. Terry Fiegel | 27/3:01.415 | 5.464 | |
| 7 7. Doug Catalano | 0/0:00.0 |
8Street Stock 2wd SLASH
Heat 2
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 2 1. Jeff Billera | 33/3:02.358 | 5.162 | |
| 5 2. Floyd Holton | 33/3:03.087 | 5.112 | |
| 7 3. Don Don Elliott | 32/3:03.742 | 5.462 | |
| 6 4. Randy Kahle | 31/3:00.130 | 5.543 | |
| 3 5. Blake Kahle | 28/3:00.284 | 5.430 | |
| 1 6. Ron Hemmings | 27/3:01.473 | 5.515 | |
| 4 7. Roland Bornhauser | 13/1:39.579 | 5.753 |
9Slash Figure 8
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 4 1. Buddy Dempsey | 25/3:01.328 | 6.523 | |
| 6 2. Bryce Haines | 23/3:00.816 | 6.672 | |
| 2 3. Larry Fiegel | 23/3:04.544 | 6.614 | |
| 1 4. Doug Catalano | 21/3:00.638 | 6.813 | |
| 3 5. Terry Fiegel | 20/2:47.643 | 6.883 | |
| 5 6. Trevor Appling | 0/0:00.0 |
10Losi SPRINT
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 5 1. Blake Kahle | 31/3:00.056 | 5.248 | |
| 3 2. Dennis Nevarez | 31/3:05.250 | 5.196 | |
| 6 3. Chris Wilfong | 28/3:00.710 | 5.569 | |
| 1 4. Chris Barnes | 28/3:04.616 | 5.559 | |
| 8 5. Troy Robinson | 25/3:01.196 | 5.571 | |
| 2 6. Wally Osinga | 25/3:02.162 | 6.198 | |
| 9 7. Cody Stickler | 22/2:20.651 | 5.407 | |
| 7 8. Andrew Richardson | 11/1:12.037 | 5.507 | |
| 4 9. Cory Huberty | 3/0:18.090 | 5.814 | |
| 10 10. Unknown | 0/0:00.0 |
11Losi SPRINT
Heat 2
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 7 1. Casey Rounds | 32/3:02.248 | 5.489 | |
| 5 2. Thomas Burnside | 32/3:05.298 | 5.359 | |
| 3 3. Orlando Garcia | 28/3:03.042 | 5.896 | |
| 6 4. Randy Jenkins | 28/3:07.846 | 5.695 | |
| 8 5. Jr. Troy | 26/3:00.017 | 5.597 | |
| 1 6. Sonny Zayas | 26/3:02.871 | 5.675 | |
| 4 7. Mark Gonyaw | 18/3:01.201 | 5.732 |
12Losi Late Model
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 4 1. Gary Mazur | 34/3:03.788 | 5.175 | |
| 1 2. Brady Sunday | 31/3:05.674 | 5.162 | |
| 2 3. Nick O'Lone | 29/3:02.875 | 5.228 | |
| 6 4. Chris Wilfong | 28/3:04.788 | 5.505 | |
| 5 5. Wally Osinga | 23/3:00.653 | 6.643 | |
| 3 6. Justin Tillis | 0/0:00.0 |
13Losi Late Model
Heat 2
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 3 1. Cory Huberty | 32/3:01.188 | 5.201 | |
| 5 2. Casey Rounds | 31/3:00.817 | 5.227 | |
| 4 3. Chris Barnes | 30/3:03.459 | 5.479 | |
| 2 4. Sonny Zayas | 29/3:00.356 | 5.448 | |
| 1 5. Blake Kahle | 0/0:00.0 |
Round 2
11-10th NOVICE
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 6 1. Shane Berry | 27/3:03.537 | 6.115 | |
| 2 2. Randy Jenkins | 26/3:04.626 | 5.945 | |
| 1 3. Steve Brown | 24/3:03.826 | 5.680 | |
| 4 4. Dylan Gray | 23/3:11.997 | 6.619 | |
| 5 5. Robert Rizzo | 19/3:04.538 | 7.326 | |
| 3 6. Lil Brady Sunday | 18/2:54.995 | 6.050 |
2TLR NASCAR
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 7 1. Clay Michaud | 28/3:00.460 | 5.984 | |
| 1 2. Gary Mazur | 28/3:01.720 | 6.054 | |
| 4 3. Blake Kahle | 28/3:04.449 | 6.136 | |
| 3 4. Bruce Kahle | 26/3:03.265 | 6.494 | |
| 2 5. Ric Hess | 26/3:05.481 | 6.203 | |
| 6 6. Andrew Richardson | 25/3:07.082 | 6.425 | |
| 8 7. Sonny Zayas | 24/3:01.813 | 6.226 | |
| 5 8. Mark Gonyaw | 23/3:04.737 | 6.488 |
3TLR NASCAR
Heat 2
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 4 1. Mark Martini | 26/3:00.618 | 6.323 | |
| 6 2. Jacob Houck | 26/3:00.619 | 6.340 | |
| 9 3. Lil Brady Sunday | 26/3:09.685 | 6.428 | |
| 2 4. Randy Kahle | 25/3:01.078 | 6.373 | |
| 5 5. Randy Jenkins | 25/3:03.390 | 6.610 | |
| 3 6. Shane Berry | 25/3:08.220 | 6.811 | |
| 7 7. Steve Brown | 24/3:00.048 | 6.580 | |
| 8 8. Robert Rizzo | 17/3:08.765 | 7.742 | |
| 1 9. Ron Hemmings | 0/0:00.0 |
4TLR NASCAR
Heat 3
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 5 1. Cj Stickler | 29/3:00.745 | 5.943 | |
| 2 2. Paul Schaub | 29/3:01.046 | 5.956 | |
| 4 3. Hopeton Williams | 28/3:01.248 | 5.895 | |
| 6 4. Dennis Nevarez | 28/3:01.780 | 6.062 | |
| 1 5. Brady Sunday | 28/3:05.875 | 6.208 | |
| 3 6. Cory Huberty | 28/3:06.171 | 6.204 | |
| 8 7. Roland Bornhauser | 22/2:31.303 | 6.016 | |
| 7 8. Matt Grimes | 0/0:00.0 |
5TRAXXAS MODIFIED (Box Stock)
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 8 1. Devin Kyle | 32/3:00.934 | 5.258 | |
| 2 2. Stephen Nasse | 31/3:04.893 | 5.420 | |
| 6 3. Larry Fiegel | 30/3:05.479 | 5.620 | |
| 7 4. Nick O'Lone | 29/3:01.564 | 5.401 | |
| 1 5. Bryce Haines | 29/3:02.300 | 5.548 | |
| 4 6. Terry Fiegel | 26/2:55.613 | 5.481 | |
| 5 7. Jim Billera | 26/3:05.344 | 5.797 | |
| 3 8. Buddy Dempsey | 11/1:11.681 | 5.774 |
61-10th GT
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Don Don Elliott | 37/3:02.189 | 4.692 | |
| 2 2. Cj Stickler | 26/2:10.389 | 4.596 |
7Street Stock 2wd SLASH
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 3 1. Cody Stickler | 34/3:05.576 | 5.182 | |
| 4 2. Cory Huberty | 34/3:11.398 | 5.046 | |
| 1 3. Bryce Haines | 33/3:06.969 | 5.333 | |
| 2 4. Thomas Burnside | 32/3:02.067 | 5.179 | |
| 5 5. Terry Fiegel | 31/2:56.117 | 5.342 | |
| 6 6. Jim Billera | 31/3:08.098 | 5.526 | |
| 7 7. Doug Catalano | 0/0:00.0 |
8Street Stock 2wd SLASH
Heat 2
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 5 1. Floyd Holton | 34/3:04.926 | 5.187 | |
| 7 2. Don Don Elliott | 32/3:00.561 | 5.409 | |
| 3 3. Blake Kahle | 32/3:00.864 | 5.330 | |
| 2 4. Jeff Billera | 32/3:00.988 | 5.215 | |
| 6 5. Randy Kahle | 32/3:01.926 | 5.348 | |
| 4 6. Roland Bornhauser | 6/0:45.864 | 6.168 | |
| 1 7. Ron Hemmings | 3/0:22.571 | 6.051 |
9Slash Figure 8
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 3 1. Terry Fiegel | 25/3:05.475 | 6.809 | |
| 2 2. Larry Fiegel | 24/3:05.705 | 6.538 | |
| 4 3. Buddy Dempsey | 23/3:08.218 | 6.500 | |
| 6 4. Bryce Haines | 21/3:01.856 | 7.046 | |
| 5 5. Trevor Appling | 15/2:23.985 | 7.166 | |
| 1 6. Doug Catalano | 3/0:26.014 | 7.541 |
10Losi SPRINT
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 4 1. Cory Huberty | 30/3:01.004 | 5.482 | |
| 3 2. Dennis Nevarez | 30/3:05.041 | 5.268 | |
| 7 3. Andrew Richardson | 30/3:05.630 | 5.538 | |
| 1 4. Chris Barnes | 29/3:04.947 | 5.521 | |
| 2 5. Wally Osinga | 26/3:00.721 | 6.033 | |
| 6 6. Chris Wilfong | 25/3:03.368 | 5.643 | |
| 5 7. Blake Kahle | 22/2:04.136 | 5.308 | |
| 9 8. Cody Stickler | 0/0:00.0 |
11Losi SPRINT
Heat 2
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 9 1. Cody Stickler | 32/3:00.870 | 5.252 | |
| 8 2. Jr. Troy | 32/3:01.455 | 5.354 | |
| 5 3. Thomas Burnside | 31/3:00.085 | 5.334 | |
| 7 4. Casey Rounds | 30/3:00.566 | 5.456 | |
| 3 5. Orlando Garcia | 29/3:04.155 | 5.738 | |
| 6 6. Randy Jenkins | 28/3:00.771 | 5.629 | |
| 4 7. Mark Gonyaw | 28/3:00.854 | 5.563 | |
| 1 8. Sonny Zayas | 27/2:58.905 | 5.633 |
12Losi Late Model
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 4 1. Gary Mazur | 32/3:03.212 | 5.239 | |
| 1 2. Brady Sunday | 32/3:04.095 | 5.200 | |
| 6 3. Chris Wilfong | 31/3:03.647 | 5.580 | |
| 2 4. Nick O'Lone | 30/3:05.498 | 5.195 | |
| 3 5. Justin Tillis | 27/3:00.342 | 5.536 | |
| 5 6. Wally Osinga | 24/3:04.788 | 6.005 |
13Losi Late Model
Heat 2
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 4 1. Chris Barnes | 33/3:03.731 | 5.246 | |
| 3 2. Cory Huberty | 33/3:05.202 | 5.305 | |
| 2 3. Sonny Zayas | 31/3:02.417 | 5.360 | |
| 5 4. Casey Rounds | 30/3:04.596 | 5.450 | |
| 1 5. Blake Kahle | 0/0:00.0 |
Round 3
11-10th NOVICE
A Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Steve Brown | 39/4:02.242 | 5.475 | |
| 3 2. Randy Jenkins | 38/4:03.913 | 5.780 | |
| 2 3. Shane Berry | 37/4:00.071 | 5.947 | |
| 5 4. Dylan Gray | 31/4:00.838 | 6.570 | |
| 6 5. Robert Rizzo | 22/4:06.631 | 7.924 | |
| 4 6. Lil Brady Sunday | 11/2:03.464 | 7.516 |
21-10th GT
A Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 2 1. Thomas Burnside | 20/1:45.338 | 4.889 | |
| 1 2. Don Don Elliott | 14/1:09.333 | 4.727 |
3TLR NASCAR
C Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Andrew Richardson | 27/3:03.988 | 6.300 | |
| 3 2. Sonny Zayas | 27/3:06.001 | 6.226 | |
| 7 3. Ron Hemmings | 25/3:05.610 | 6.315 | |
| 2 4. Shane Berry | 23/3:04.129 | 6.667 | |
| 4 5. Mark Gonyaw | 23/3:04.383 | 6.247 | |
| 6 6. Robert Rizzo | 18/3:10.811 | 7.446 | |
| 5 7. Roland Bornhauser | 6/0:53.492 | 7.934 |
4Street Stock 2wd SLASH
B Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 2 1. Thomas Burnside | 34/3:03.738 | 5.149 | |
| 1 2. Randy Kahle | 32/3:05.250 | 5.429 | |
| 4 3. Jim Billera | 30/3:02.186 | 5.404 | |
| 3 4. Terry Fiegel | 30/3:04.123 | 5.316 | |
| 5 5. Ron Hemmings | 0/0:00.0 | ||
| 6 6. Roland Bornhauser | 0/0:00.0 | ||
| 7 7. Doug Catalano | 0/0:00.0 |
5TLR NASCAR
B Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 4 1. Jacob Houck | 27/3:03.637 | 6.255 | |
| 5 2. Ric Hess | 26/3:02.717 | 6.387 | |
| 10 3. Andrew Richardson | 26/3:03.322 | 6.342 | |
| 3 4. Mark Martini | 26/3:05.191 | 6.328 | |
| 7 5. Randy Kahle | 25/3:03.930 | 6.572 | |
| 2 6. Lil Brady Sunday | 25/3:07.288 | 6.679 | |
| 8 7. Steve Brown | 25/3:08.680 | 6.516 | |
| 6 8. Bruce Kahle | 24/3:00.793 | 6.515 | |
| 9 9. Randy Jenkins | 24/3:06.458 | 6.402 | |
| 1 10. Matt Grimes | 0/0:00.0 |
6Losi SPRINT
B Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Chris Barnes | 29/3:00.216 | 5.602 | |
| 3 2. Randy Jenkins | 28/3:05.930 | 5.873 | |
| 2 3. Chris Wilfong | 27/3:01.783 | 5.743 | |
| 5 4. Sonny Zayas | 27/3:05.435 | 5.572 | |
| 6 5. Wally Osinga | 26/3:01.107 | 5.951 | |
| 4 6. Mark Gonyaw | 25/3:03.447 | 5.519 | |
| 7 7. Troy Robinson | 0/0:00.0 | ||
| 8 8. Unknown | 0/0:00.0 |
7Losi Late Model
B Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Nick O'Lone | 32/3:04.552 | 5.422 | |
| 2 2. Justin Tillis | 31/3:04.170 | 5.618 | |
| 3 3. Wally Osinga | 28/3:03.498 | 5.892 | |
| 4 4. Blake Kahle | 0/0:00.0 |
8TRAXXAS MODIFIED (Box Stock)
A Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Devin Kyle | 43/4:04.422 | 5.327 | |
| 5 2. Buddy Dempsey | 41/4:01.362 | 5.563 | |
| 4 3. Bryce Haines | 41/4:04.157 | 5.502 | |
| 6 4. Larry Fiegel | 40/4:04.221 | 5.590 | |
| 7 5. Nick O'Lone | 38/4:00.782 | 5.511 | |
| 8 6. Jim Billera | 33/4:01.183 | 6.019 | |
| 3 7. Stephen Nasse | 21/2:03.116 | 5.379 | |
| 2 8. Terry Fiegel | 1/0:04.413 | 16:39.999 |
9TLR NASCAR
A Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 3 1. Gary Mazur | 38/4:05.056 | 6.153 | |
| 5 2. Clay Michaud | 38/4:06.303 | 5.978 | |
| 4 3. Dennis Nevarez | 37/4:00.939 | 5.978 | |
| 6 4. Hopeton Williams | 36/4:01.039 | 5.880 | |
| 2 5. Paul Schaub | 36/4:02.937 | 5.981 | |
| 7 6. Blake Kahle | 36/4:04.870 | 5.885 | |
| 8 7. Brady Sunday | 36/4:07.759 | 6.197 | |
| 1 8. Cody Stickler | 28/4:00.692 | 6.069 | |
| 10 9. Jacob Houck | 24/4:01.724 | 6.788 | |
| 9 10. Cory Huberty | 14/1:42.301 | 6.494 |
10Street Stock 2wd SLASH
A Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 8 1. Thomas Burnside | 46/4:03.681 | 5.052 | |
| 1 2. Floyd Holton | 46/4:04.517 | 5.124 | |
| 4 3. Jeff Billera | 44/4:00.663 | 5.260 | |
| 3 4. Cory Huberty | 44/4:03.353 | 5.019 | |
| 7 5. Blake Kahle | 44/4:05.191 | 5.335 | |
| 5 6. Bryce Haines | 43/4:00.460 | 5.226 | |
| 6 7. Don Don Elliott | 41/4:03.519 | 5.465 | |
| 2 8. Cody Stickler | 24/2:06.682 | 5.187 |
11Slash Figure 8
A Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 3 1. Larry Fiegel | 35/4:05.645 | 6.608 | |
| 4 2. Bryce Haines | 34/4:04.257 | 6.561 | |
| 1 3. Buddy Dempsey | 33/4:00.835 | 6.429 | |
| 2 4. Terry Fiegel | 28/4:02.074 | 6.902 | |
| 6 5. Trevor Appling | 11/1:30.294 | 7.171 | |
| 5 6. Doug Catalano | 3/0:28.232 | 9.182 |
12Losi Late Model
A Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 4 1. Brady Sunday | 44/4:00.715 | 5.174 | |
| 1 2. Gary Mazur | 43/4:01.073 | 5.213 | |
| 7 3. Chris Wilfong | 42/4:04.457 | 5.387 | |
| 5 4. Casey Rounds | 39/4:02.872 | 5.359 | |
| 6 5. Sonny Zayas | 39/4:03.085 | 5.306 | |
| 3 6. Cory Huberty | 38/4:02.645 | 5.249 | |
| 2 7. Chris Barnes | 38/4:04.648 | 5.327 | |
| 8 8. Nick O'Lone | 36/3:53.973 | 5.217 |
13Losi SPRINT
A Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 5 1. Blake Kahle | 43/4:02.978 | 5.229 | |
| 1 2. Cody Stickler | 43/4:06.063 | 5.218 | |
| 3 3. Casey Rounds | 41/4:00.191 | 5.296 | |
| 10 4. Chris Barnes | 37/4:05.794 | 5.668 | |
| 6 5. Dennis Nevarez | 36/4:03.031 | 5.172 | |
| 9 6. Orlando Garcia | 35/4:04.260 | 5.939 | |
| 7 7. Cory Huberty | 29/2:55.784 | 5.373 | |
| 4 8. Thomas Burnside | 22/2:09.485 | 5.320 | |
| 2 9. Jr. Troy | 15/1:31.449 | 5.506 | |
| 8 10. Andrew Richardson | 2/0:09.866 | 5.737 |