Winners
MUD BOSS
SUPER LATEMODEL 8 SCALE
OUTLAW SPRINTS
10th LATEMODEL
10.5 SPRINTS
13.5 SPORTSMAN SPRINTS
MIDGET SPRINTS
STREET STOCK
SC LATE MODEL
WINGLESS SPRINT
SPORTS MOD
Round 1
1MUD BOSS
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 2 1. Sean Hillery | 36/4:01.029 | 6.400 | |
| 4 2. Dj Mckinney | 36/4:02.944 | 6.527 | |
| 1 3. Bobby Miller | 36/4:04.224 | 6.497 | |
| 6 4. Jake Herzog | 35/4:01.164 | 6.406 | |
| 3 5. Wyatt Lavender | 35/4:05.499 | 6.742 | |
| 7 6. Brooke Bontrager | 34/4:00.909 | 6.824 | |
| 5 7. Rod Petry | 34/4:03.760 | 6.692 |
2MUD BOSS
Heat 2
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 3 1. Buddy Harris | 35/4:00.118 | 6.419 | |
| 1 2. Dale Ralston | 35/4:06.903 | 6.508 | |
| 4 3. Martin Romo | 34/4:00.774 | 6.703 | |
| 2 4. Mike Davis | 33/4:00.339 | 6.543 | |
| 5 5. Wyett Woodard | 31/4:00.484 | 6.603 | |
| 6 6. Michael Grace | 10/1:18.671 | 6.592 |
3MUD BOSS
Heat 3
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 5 1. Frank Stapp | 36/4:01.853 | 6.378 | |
| 6 2. Dane Hillery | 36/4:02.615 | 6.454 | |
| 3 3. Tim Eckerd | 36/4:04.162 | 6.566 | |
| 1 4. Calvin Holt | 34/4:03.808 | 6.559 | |
| 4 5. Foster Smith | 32/4:02.549 | 7.285 | |
| 2 6. Eric Thompson | 0/0:00.0 |
4 WINGLESS SPRINT
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 6 1. James Woodard | 36/4:04.084 | 6.482 | |
| 2 2. Joe Madore | 34/4:01.588 | 6.439 | |
| 1 3. Lj Rowan | 33/4:05.316 | 6.506 | |
| 4 4. Jericho Blankinship | 22/4:03.135 | 6.658 | |
| 5 5. Dan Enockson | 6/1:31.802 | 6.993 | |
| 3 6. Kelly Phillips | 0/0:00.0 |
5SC LATE MODEL
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 3 1. Rodney Cochran | 38/4:04.026 | 6.134 | |
| 5 2. Joe Madore | 37/4:01.975 | 6.263 | |
| 4 3. Bill Trosper | 35/4:01.718 | 6.462 | |
| 1 4. Johnny Woolery | 33/4:01.516 | 6.488 | |
| 2 5. Dan Enockson | 4/1:04.694 | 7.460 |
6SC LATE MODEL
Heat 2
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 4 1. Dane Hillery | 37/4:00.093 | 6.155 | |
| 3 2. Gary Harris | 35/4:01.199 | 6.285 | |
| 2 3. Tate Green | 29/4:00.507 | 6.838 | |
| 1 4. Kevin Kilber | 28/4:05.629 | 6.846 |
7STREET STOCK
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 7 1. Sean Hillery | 37/4:04.578 | 6.236 | |
| 3 2. Bobby Bozarth | 36/4:01.807 | 6.339 | |
| 1 3. Gary Harris | 34/4:04.278 | 6.302 | |
| 4 4. Kody Kilber | 32/4:00.444 | 6.171 | |
| 6 5. Jerry Witzke | 30/4:05.803 | 5.333 | |
| 5 6. Dee Mcdonald | 7/0:49.975 | 6.587 | |
| 2 7. Dane Hillery | 0/0:00.0 |
810th LATEMODEL
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 5 1. Scott Butts | 43/4:02.738 | 5.478 | |
| 3 2. Dillon Bontrager | 42/4:02.486 | 5.303 | |
| 1 3. Blake Surrell | 41/4:05.294 | 5.638 | |
| 8 4. Tom Kuter | 38/4:01.894 | 6.031 | |
| 4 5. Eric Larsen | 38/4:04.413 | 5.661 | |
| 2 6. Kacey Grissom | 36/4:04.094 | 5.807 | |
| 6 7. James Miller | 35/4:02.875 | 5.573 |
910th LATEMODEL
Heat 2
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 5 1. Lindsey Ools | 42/4:05.136 | 5.649 | |
| 8 2. Marice Gildner | 40/4:04.161 | 5.362 | |
| 7 3. Andy Shouse | 38/4:00.833 | 5.611 | |
| 4 4. Jay Chipman | 37/4:04.166 | 6.083 | |
| 6 5. Alan Dodson | 33/4:05.495 | 5.830 | |
| 2 6. Roy Polk | 32/4:01.609 | 5.754 | |
| 3 7. Rob Printup | 30/4:00.723 | 6.375 | |
| 1 8. Jared Moore | 30/4:02.299 | 6.367 |
10MIDGET SPRINTS
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Brian Stanton | 40/4:02.998 | 5.887 | |
| 4 2. Jen Lathrop | 40/4:05.755 | 6.003 | |
| 3 3. Blake Surrell | 37/4:02.267 | 6.227 | |
| 5 4. Kevin Carpenter | 36/4:03.591 | 6.325 | |
| 7 5. Richard Terry | 35/4:02.370 | 6.409 | |
| 8 6. Lj Rowan | 33/4:02.565 | 6.475 | |
| 6 7. Danny Gosney | 32/4:05.126 | 6.706 | |
| 2 8. Bill Trosper | 7/0:46.446 | 6.519 |
11MIDGET SPRINTS
Heat 2
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 6 1. Jeff Rozelle | 38/4:03.113 | 6.069 | |
| 4 2. Ron Free | 37/4:00.295 | 6.114 | |
| 7 3. Scott Butts | 36/4:00.930 | 6.132 | |
| 2 4. Conner Lane | 36/4:00.985 | 6.274 | |
| 1 5. Evan Mangham | 36/4:01.169 | 6.366 | |
| 5 6. Dee Mcdonald | 35/4:05.442 | 6.202 | |
| 3 7. Tate Green | 32/4:03.573 | 6.541 |
12SPORTS MOD
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Shawn Tryon | 33/4:06.377 | 6.956 | |
| 4 2. Bobby Miller | 33/4:06.864 | 6.886 | |
| 7 3. Jake Herzog | 32/4:04.024 | 6.910 | |
| 2 4. David Parent | 31/4:02.462 | 7.006 | |
| 5 5. Bill Trosper | 31/4:04.436 | 6.637 | |
| 6 6. Fox Smith | 30/4:05.724 | 7.103 | |
| 3 7. Angela Patton | 26/3:57.400 | 7.338 |
13SPORTS MOD
Heat 2
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 7 1. Joe Bohnstedt | 35/4:05.513 | 6.826 | |
| 4 2. Dj Mckinney | 35/4:05.942 | 6.764 | |
| 2 3. Johnny Woolery | 34/4:05.618 | 6.672 | |
| 1 4. Martin Romo | 33/4:00.386 | 6.624 | |
| 3 5. Michael Grace | 33/4:03.240 | 6.833 | |
| 5 6. Mike Davis | 30/4:02.553 | 7.026 | |
| 6 7. Dale Ralston | 3/0:21.506 | 6.892 |
14SPORTS MOD
Heat 3
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 5 1. Tim Eckerd | 34/4:03.129 | 6.817 | |
| 3 2. Frank Stapp | 33/4:02.547 | 6.665 | |
| 1 3. Wyatt Lavender | 32/4:01.578 | 6.823 | |
| 4 4. Rod Petry | 32/4:05.517 | 6.938 | |
| 2 5. Calvin Holt | 31/4:02.631 | 7.031 | |
| 6 6. Ron Scevers | 31/4:07.933 | 6.833 |
1513.5 SPORTSMAN SPRINTS
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Josey Powell | 39/4:01.084 | 5.727 | |
| 7 2. Josh Rogers | 39/4:04.325 | 5.737 | |
| 5 3. George Nitzel | 39/4:07.772 | 5.939 | |
| 8 4. Jeremy Eitel | 38/4:02.736 | 5.743 | |
| 6 5. Kevin Kilber | 37/4:02.831 | 5.805 | |
| 2 6. Tate Green | 36/4:00.217 | 6.123 | |
| 3 7. Danny Gosney | 35/4:02.913 | 5.959 | |
| 4 8. Glen Hollis | 14/1:31.646 | 5.716 |
1613.5 SPORTSMAN SPRINTS
Heat 2
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 8 1. Tim Eckerd | 43/4:03.776 | 5.461 | |
| 5 2. Sean Hillery | 40/4:00.126 | 5.628 | |
| 3 3. Rodney Cochran | 40/4:02.225 | 5.530 | |
| 4 4. Shawn Tryon | 38/4:02.909 | 5.827 | |
| 6 5. Amanda C | 38/4:05.135 | 5.541 | |
| 2 6. Kirk Dowell | 38/4:07.624 | 5.837 | |
| 1 7. Eric Thompson | 1/0:07.272 | 7.272 | |
| 7 8. Jared Moore | 0/0:00.0 |
1710.5 SPRINTS
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 3 1. Brian Stanton | 42/4:01.830 | 5.256 | |
| 7 2. Kevin Carpenter | 41/4:05.397 | 5.526 | |
| 1 3. Marice Gildner | 41/4:05.600 | 5.452 | |
| 2 4. Andy Woodard | 39/4:07.310 | 5.734 | |
| 6 5. Carly Rogers | 38/4:00.639 | 5.784 | |
| 5 6. Roy Polk | 36/4:05.407 | 5.715 | |
| 4 7. Marcus Rodriguez | 0/0:00.0 |
1810.5 SPRINTS
Heat 2
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Brandon Neil | 44/4:01.238 | 5.313 | |
| 3 2. Jeff Rozelle | 43/4:00.180 | 5.288 | |
| 4 3. Gerald Donelson | 41/4:03.008 | 5.466 | |
| 5 4. Jeff Lockaton | 38/4:03.053 | 5.518 | |
| 6 5. David Parent | 37/4:08.939 | 5.902 | |
| 2 6. Scott Butts | 35/4:03.335 | 5.803 |
19OUTLAW SPRINTS
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 2 1. Dillon Bontrager | 45/4:06.444 | 5.088 | |
| 4 2. Jeff Rozelle | 43/4:03.890 | 5.277 | |
| 6 3. Jen Lathrop | 42/4:02.407 | 5.359 | |
| 3 4. Ron Free | 41/4:02.658 | 5.314 | |
| 7 5. Blake Surrell | 41/4:04.252 | 5.402 | |
| 1 6. Tom Kuter | 37/4:08.819 | 5.495 | |
| 5 7. Conner Lane | 22/3:58.966 | 5.552 |
20OUTLAW SPRINTS
Heat 2
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 6 1. James Brown | 45/4:00.535 | 5.050 | |
| 4 2. Glen Bean | 44/4:00.708 | 5.207 | |
| 7 3. Kacey Grissom | 44/4:09.093 | 5.201 | |
| 2 4. Alan Dodson | 40/4:05.210 | 5.329 | |
| 3 5. Eric Larsen | 28/2:48.398 | 5.285 | |
| 1 6. Andy Shouse | 26/2:26.974 | 5.323 | |
| 5 7. Lindsey Ools | 15/1:22.678 | 5.153 | |
| 8 8. Trey Ford | 13/1:43.409 | 6.051 |
21SUPER LATEMODEL 8 SCALE
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Joe Madore | 41/4:03.216 | 5.429 | |
| 6 2. Tim Eckerd | 39/4:01.132 | 5.870 | |
| 2 3. Dan Enockson | 39/4:04.951 | 5.639 | |
| 3 4. Buddy Harris | 37/4:00.519 | 6.153 | |
| 5 5. Jim Danner | 34/4:01.739 | 5.896 | |
| 4 6. Mark Frymire | 33/3:32.327 | 5.836 |
Round 2
1MUD BOSS
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 6 1. Eric Thompson | 34/4:04.074 | 6.610 | |
| 1 2. Calvin Holt | 34/4:06.522 | 6.679 | |
| 2 3. Mike Davis | 33/4:01.472 | 6.714 | |
| 5 4. Michael Grace | 32/4:04.216 | 6.655 | |
| 3 5. Foster Smith | 32/4:04.722 | 7.409 | |
| 4 6. Wyett Woodard | 31/4:03.267 | 6.839 |
2MUD BOSS
Heat 2
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Jake Herzog | 35/4:04.426 | 6.654 | |
| 3 2. Dale Ralston | 34/4:07.173 | 6.685 | |
| 5 3. Brooke Bontrager | 33/4:04.809 | 6.897 | |
| 4 4. Martin Romo | 32/4:10.836 | 6.826 | |
| 2 5. Wyatt Lavender | 31/4:00.595 | 6.780 | |
| 6 6. Rod Petry | 21/2:57.900 | 7.102 |
3MUD BOSS
Heat 3
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Sean Hillery | 37/4:06.597 | 6.475 | |
| 2 2. Frank Stapp | 36/4:03.401 | 6.502 | |
| 3 3. Dane Hillery | 36/4:03.948 | 6.532 | |
| 6 4. Bobby Miller | 36/4:05.178 | 6.515 | |
| 4 5. Dj Mckinney | 35/4:03.817 | 6.702 | |
| 7 6. Buddy Harris | 34/4:04.121 | 6.646 | |
| 5 7. Tim Eckerd | 12/1:22.381 | 6.718 |
4 WINGLESS SPRINT
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 2 1. Joe Madore | 36/4:05.237 | 6.458 | |
| 1 2. James Woodard | 36/4:11.170 | 6.597 | |
| 3 3. Lj Rowan | 33/4:04.734 | 6.641 | |
| 4 4. Jericho Blankinship | 30/4:07.101 | 6.958 | |
| 5 5. Dan Enockson | 27/4:00.339 | 6.481 | |
| 6 6. Kelly Phillips | 0/0:00.0 |
5SC LATE MODEL
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 3 1. Kevin Kilber | 38/4:00.898 | 6.123 | |
| 1 2. Johnny Woolery | 34/4:05.698 | 6.525 | |
| 2 3. Tate Green | 33/4:03.331 | 6.444 | |
| 4 4. Dan Enockson | 0/0:00.0 |
6SC LATE MODEL
Heat 2
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 2 1. Dane Hillery | 39/4:04.651 | 6.006 | |
| 1 2. Rodney Cochran | 38/4:02.604 | 6.092 | |
| 4 3. Gary Harris | 38/4:04.812 | 6.071 | |
| 5 4. Bill Trosper | 37/4:01.291 | 6.084 | |
| 3 5. Joe Madore | 0/0:00.0 |
7STREET STOCK
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 2 1. Bobby Bozarth | 36/4:01.694 | 6.167 | |
| 3 2. Gary Harris | 36/4:03.970 | 6.088 | |
| 6 3. Dee Mcdonald | 35/4:00.390 | 6.085 | |
| 1 4. Sean Hillery | 35/4:02.795 | 6.202 | |
| 4 5. Kody Kilber | 23/2:44.287 | 6.113 | |
| 5 6. Jerry Witzke | 23/4:12.579 | 6.773 | |
| 7 7. Dane Hillery | 21/4:00.668 | 6.792 |
810th LATEMODEL
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 2 1. Kacey Grissom | 43/4:04.769 | 5.430 | |
| 4 2. Alan Dodson | 41/4:01.010 | 5.388 | |
| 3 3. James Miller | 38/4:02.489 | 5.489 | |
| 5 4. Roy Polk | 36/4:02.499 | 5.650 | |
| 7 5. Jared Moore | 34/4:11.259 | 5.710 | |
| 1 6. Jay Chipman | 29/4:01.538 | 5.761 | |
| 6 7. Rob Printup | 0/0:00.0 |
910th LATEMODEL
Heat 2
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 3 1. Lindsey Ools | 44/4:01.084 | 5.259 | |
| 2 2. Dillon Bontrager | 44/4:01.957 | 5.058 | |
| 1 3. Scott Butts | 44/4:02.726 | 5.291 | |
| 4 4. Blake Surrell | 44/4:03.589 | 5.368 | |
| 6 5. Andy Shouse | 43/4:02.488 | 5.329 | |
| 8 6. Eric Larsen | 43/4:04.011 | 5.373 | |
| 5 7. Marice Gildner | 43/4:05.087 | 5.276 | |
| 7 8. Tom Kuter | 23/2:21.759 | 5.931 |
10MIDGET SPRINTS
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 6 1. Danny Gosney | 37/4:04.431 | 5.999 | |
| 1 2. Kevin Carpenter | 36/4:02.818 | 6.002 | |
| 7 3. Bill Trosper | 36/4:06.020 | 6.203 | |
| 3 4. Dee Mcdonald | 35/4:04.683 | 6.027 | |
| 2 5. Richard Terry | 35/4:04.773 | 6.204 | |
| 5 6. Tate Green | 33/4:00.454 | 6.208 | |
| 4 7. Lj Rowan | 33/4:01.062 | 6.106 |
11MIDGET SPRINTS
Heat 2
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 2 1. Jen Lathrop | 40/4:03.058 | 5.791 | |
| 1 2. Brian Stanton | 40/4:05.220 | 5.797 | |
| 4 3. Ron Free | 39/4:01.088 | 5.881 | |
| 5 4. Blake Surrell | 39/4:04.943 | 5.919 | |
| 3 5. Jeff Rozelle | 38/4:01.134 | 5.853 | |
| 6 6. Scott Butts | 37/4:00.334 | 6.105 | |
| 7 7. Conner Lane | 35/4:00.275 | 6.085 | |
| 8 8. Evan Mangham | 34/4:03.504 | 6.170 |
12SPORTS MOD
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 6 1. Dale Ralston | 34/4:04.480 | 6.714 | |
| 1 2. Bill Trosper | 33/4:06.645 | 6.621 | |
| 2 3. Ron Scevers | 32/4:02.983 | 6.917 | |
| 4 4. Fox Smith | 31/4:04.533 | 7.113 | |
| 3 5. Mike Davis | 31/4:06.800 | 7.024 | |
| 5 6. Angela Patton | 30/4:00.508 | 7.134 |
13SPORTS MOD
Heat 2
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 2 1. Bobby Miller | 34/4:02.527 | 6.762 | |
| 6 2. David Parent | 33/4:00.241 | 6.886 | |
| 4 3. Jake Herzog | 33/4:05.951 | 6.709 | |
| 3 4. Wyatt Lavender | 32/4:02.376 | 6.774 | |
| 7 5. Calvin Holt | 32/4:02.695 | 6.849 | |
| 1 6. Shawn Tryon | 32/4:04.872 | 6.861 | |
| 5 7. Rod Petry | 31/4:05.905 | 6.649 |
14SPORTS MOD
Heat 3
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Joe Bohnstedt | 35/4:03.269 | 6.787 | |
| 6 2. Frank Stapp | 35/4:03.977 | 6.762 | |
| 2 3. Dj Mckinney | 35/4:06.514 | 6.812 | |
| 4 4. Johnny Woolery | 34/4:01.723 | 6.780 | |
| 3 5. Tim Eckerd | 34/4:02.802 | 6.833 | |
| 7 6. Michael Grace | 34/4:03.967 | 6.757 | |
| 5 7. Martin Romo | 32/4:00.588 | 6.612 |
1513.5 SPORTSMAN SPRINTS
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 9 1. Tim Eckerd | 41/4:01.884 | 5.436 | |
| 5 2. Danny Gosney | 40/4:05.452 | 5.803 | |
| 2 3. Kirk Dowell | 37/4:01.734 | 5.749 | |
| 8 4. Jared Moore | 36/4:02.755 | 5.673 | |
| 3 5. Kevin Kilber | 35/4:00.078 | 5.627 | |
| 7 6. Eric Thompson | 34/4:01.595 | 5.927 | |
| 6 7. Glen Hollis | 21/2:17.638 | 5.743 | |
| 4 8. Tate Green | 12/1:25.126 | 6.052 |
1613.5 SPORTSMAN SPRINTS
Heat 2
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 4 1. Josey Powell | 40/4:02.185 | 5.366 | |
| 3 2. Rodney Cochran | 40/4:04.053 | 5.396 | |
| 6 3. George Nitzel | 39/4:04.111 | 5.963 | |
| 5 4. Josh Rogers | 39/4:04.919 | 5.498 | |
| 2 5. Sean Hillery | 38/4:03.293 | 5.449 | |
| 8 6. Shawn Tryon | 37/4:00.274 | 5.783 | |
| 7 7. Jeremy Eitel | 19/2:12.837 | 5.357 | |
| 9 8. Amanda C | 16/1:41.813 | 5.790 |
1710.5 SPRINTS
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 4 1. Roy Polk | 42/4:04.894 | 5.323 | |
| 5 2. Scott Butts | 42/4:04.961 | 5.458 | |
| 3 3. David Parent | 39/4:04.689 | 5.754 | |
| 2 4. Jeff Lockaton | 32/4:00.361 | 5.551 |
1810.5 SPRINTS
Heat 2
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 6 1. Marice Gildner | 45/4:01.084 | 5.103 | |
| 2 2. Jeff Rozelle | 45/4:04.873 | 5.059 | |
| 5 3. Kevin Carpenter | 44/4:05.413 | 5.223 | |
| 4 4. Gerald Donelson | 43/4:02.225 | 5.205 | |
| 3 5. Brian Stanton | 43/4:03.963 | 5.152 | |
| 7 6. Andy Woodard | 42/4:04.411 | 5.455 | |
| 1 7. Brandon Neil | 0/0:00.0 |
19OUTLAW SPRINTS
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 6 1. Lindsey Ools | 44/4:03.854 | 5.042 | |
| 1 2. Alan Dodson | 43/4:05.171 | 5.015 | |
| 3 3. Eric Larsen | 40/4:00.640 | 5.056 | |
| 5 4. Conner Lane | 40/4:02.235 | 5.347 | |
| 2 5. Tom Kuter | 37/4:00.908 | 5.320 | |
| 7 6. Trey Ford | 33/4:02.841 | 5.810 | |
| 4 7. Andy Shouse | 2/0:12.443 | 6.003 |
20OUTLAW SPRINTS
Heat 2
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. James Brown | 46/4:03.993 | 5.005 | |
| 2 2. Dillon Bontrager | 45/4:00.121 | 5.019 | |
| 4 3. Kacey Grissom | 44/4:01.601 | 4.986 | |
| 8 4. Blake Surrell | 44/4:04.798 | 5.032 | |
| 3 5. Glen Bean | 42/4:01.577 | 5.103 | |
| 6 6. Jen Lathrop | 33/3:03.298 | 4.983 | |
| 7 7. Ron Free | 27/3:02.665 | 5.293 | |
| 5 8. Jeff Rozelle | 9/0:55.041 | 5.179 |
21SUPER LATEMODEL 8 SCALE
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Joe Madore | 39/4:01.958 | 5.568 | |
| 3 2. Dan Enockson | 37/4:05.582 | 5.441 | |
| 6 3. Mark Frymire | 36/4:00.333 | 5.884 | |
| 2 4. Tim Eckerd | 36/4:02.646 | 5.558 | |
| 4 5. Buddy Harris | 35/4:05.228 | 5.970 | |
| 5 6. Jim Danner | 32/4:05.911 | 5.695 |
Round 3
1MUD BOSS
C Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 6 1. Michael Grace | 33/4:06.412 | 6.812 | |
| 4 2. Mike Davis | 32/4:00.569 | 6.865 | |
| 2 3. Calvin Holt | 32/4:02.619 | 6.931 | |
| 5 4. Foster Smith | 32/4:06.223 | 7.266 | |
| 7 5. Wyett Woodard | 16/2:07.376 | 6.766 | |
| 3 6. Eric Thompson | 6/3:27.783 | 7.100 | |
| 1 7. Rod Petry | 0/0:00.0 |
2MIDGET SPRINTS
C Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 2 1. Tate Green | 6/0:49.511 | 6.547 | |
| 1 2. Dee Mcdonald | 5/0:34.396 | 6.319 | |
| 3 3. Lj Rowan | 4/0:32.859 | 7.077 |
3SPORTS MOD
C Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Bill Trosper | 34/4:06.486 | 6.639 | |
| 2 2. Wyatt Lavender | 31/4:07.061 | 6.983 | |
| 6 3. Fox Smith | 30/4:01.408 | 7.172 | |
| 8 4. Angela Patton | 28/4:15.740 | 7.176 | |
| 7 5. Mike Davis | 27/4:01.390 | 7.209 | |
| 3 6. Calvin Holt | 27/4:11.984 | 7.022 | |
| 4 7. Ron Scevers | 22/3:37.012 | 6.917 |
413.5 SPORTSMAN SPRINTS
C Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 2 1. Jared Moore | 38/4:03.697 | 5.700 | |
| 4 2. Glen Hollis | 38/4:06.010 | 5.444 | |
| 1 3. Tate Green | 38/4:06.745 | 5.791 | |
| 3 4. Eric Thompson | 2/0:21.629 | 8.652 |
5SC LATE MODEL
B Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Johnny Woolery | 34/4:02.847 | 6.308 | |
| 2 2. Tate Green | 33/4:05.157 | 6.374 | |
| 3 3. Dan Enockson | 32/4:04.084 | 6.376 |
6MUD BOSS
B Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 3 1. Wyatt Lavender | 35/4:06.233 | 6.587 | |
| 4 2. Dale Ralston | 33/4:04.500 | 6.568 | |
| 6 3. Brooke Bontrager | 33/4:05.492 | 6.568 | |
| 2 4. Jake Herzog | 32/4:00.818 | 6.559 | |
| 1 5. Buddy Harris | 32/4:04.736 | 6.599 | |
| 5 6. Martin Romo | 32/4:08.116 | 6.599 | |
| 8 7. Mike Davis | 31/4:05.791 | 6.787 | |
| 7 8. Michael Grace | 29/3:35.979 | 6.687 |
710th LATEMODEL
B Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Kacey Grissom | 43/4:05.032 | 5.274 | |
| 5 2. James Miller | 41/4:02.672 | 5.303 | |
| 3 3. Alan Dodson | 41/4:04.481 | 5.112 | |
| 6 4. Jay Chipman | 39/4:04.372 | 5.585 | |
| 7 5. Roy Polk | 39/4:04.734 | 5.358 | |
| 8 6. Jared Moore | 37/4:07.924 | 5.449 | |
| 4 7. Tom Kuter | 35/4:01.547 | 5.627 | |
| 2 8. Marice Gildner | 2/4:14.280 | 27.513 |
8MIDGET SPRINTS
B Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 4 1. Kevin Carpenter | 37/4:00.794 | 5.869 | |
| 2 2. Conner Lane | 37/4:03.977 | 5.836 | |
| 6 3. Richard Terry | 35/4:04.432 | 5.819 | |
| 7 4. Tate Green | 33/4:04.873 | 6.016 | |
| 1 5. Danny Gosney | 32/4:00.994 | 5.958 | |
| 5 6. Bill Trosper | 30/4:03.378 | 6.182 | |
| 8 7. Lj Rowan | 29/4:02.132 | 6.370 | |
| 3 8. Evan Mangham | 9/1:00.057 | 6.065 |
9SPORTS MOD
B Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 7 1. Bill Trosper | 34/4:06.189 | 6.616 | |
| 1 2. Michael Grace | 33/4:05.085 | 6.826 | |
| 8 3. Wyatt Lavender | 32/4:01.555 | 6.833 | |
| 5 4. Jake Herzog | 32/4:02.715 | 6.818 | |
| 6 5. Shawn Tryon | 32/4:03.819 | 6.911 | |
| 4 6. Martin Romo | 32/4:06.036 | 6.548 | |
| 2 7. Dale Ralston | 31/4:07.318 | 6.690 | |
| 3 8. David Parent | 28/3:47.890 | 6.721 |
1013.5 SPORTSMAN SPRINTS
B Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Josh Rogers | 42/4:04.865 | 5.486 | |
| 7 2. Jared Moore | 39/4:02.003 | 5.366 | |
| 8 3. Glen Hollis | 37/4:04.387 | 5.479 | |
| 6 4. Kevin Kilber | 31/3:09.629 | 5.501 | |
| 5 5. Kirk Dowell | 22/2:12.573 | 5.631 | |
| 3 6. Shawn Tryon | 17/2:11.950 | 6.141 | |
| 4 7. Amanda C | 5/0:34.984 | 6.067 | |
| 2 8. Jeremy Eitel | 3/0:20.210 | 6.018 |
1110.5 SPRINTS
B Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Andy Woodard | 43/4:02.682 | 5.382 | |
| 6 2. Jeff Lockaton | 38/4:03.992 | 5.290 | |
| 4 3. David Parent | 36/4:07.216 | 5.700 | |
| 2 4. Roy Polk | 28/2:39.856 | 5.162 | |
| 3 5. Scott Butts | 16/1:45.230 | 5.322 |
12OUTLAW SPRINTS
B Main
