Scoring Offline
This page will update automatically as soon as the race director begins practice or racing.
Race Results Practice Times
No drivers are currently practicing
This page will update automatically as soon as a driver completes a full lap.
Round Race /
| Name | LapsL | Elapsed | BehindBhd | Pace | Last LapLast | Fast LapFast |
|---|
TQ:
Qualifying Has Not Started
This page will update automatically as soon as the race director posts qualifying data.
Heats Have Not Been Posted
This page will update automatically as soon as the race director posts heats.
Round 3
1 MUD BOSS B Main
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. CALVIN HOLT | 2 | - | 40/4:03.221 | 5.829 |
| 2. ALLI RANKIN | 4 | - | 37/4:06.082 | 5.967 |
| 3. MARK SMITH | 1 | - | 25/2:58.208 | 5.878 |
| 4. EDWIN CARSON | 3 | - | 0/0:00.0 |
Lap Times and Graphs
2 MIDGET SPRINTS B Main
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. TIM ECKERD | 4 | - | 42/4:03.953 | 5.347 |
| 2. JAMES WOODARD | 2 | 0.101 | 42/4:04.054 | 5.286 |
| 3. MARTIN ROMO | 1 | - | 41/4:02.610 | 5.495 |
| 4. JAMES MILLER | 3 | - | 22/2:20.415 | 5.197 |
| 5. MATT RANKIN | 5 | - | 14/2:08.498 | 7.120 |
Lap Times and Graphs
3 SPORTS MOD B Main
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. MARK SMITH | 1 | - | 38/4:00.689 | 6.002 |
| 2. CALVIN HOLT | 2 | - | 37/4:01.711 | 6.081 |
| 3. CHAD HORNE | 3 | 1.179 | 37/4:02.890 | 5.975 |
| 4. EDWIN CARSON | 5 | - | 34/4:00.583 | 6.161 |
| 5. TREY HOCKERSMITH | 7 | - | 33/4:05.895 | 6.269 |
| 6. SEAN HILLERY | 6 | - | 12/1:36.829 | 6.572 |
| 7. JOE MADORE | 4 | - | 1/0:14.175 | 14.175 |
Lap Times and Graphs
4 SPORTSMAN SPRINTS B Main
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. GARRETT KILPATRICK | 1 | - | 42/4:01.061 | 5.306 |
| 2. CHARLES SMITH | 2 | - | 41/4:00.777 | 5.458 |
| 3. AARON GLENN | 3 | 4.285 | 41/4:05.062 | 5.615 |
| 4. JOHN CASE | 5 | - | 36/4:00.363 | 5.606 |
| 5. JW SCHNORR | 4 | - | 24/2:35.747 | 5.508 |
Lap Times and Graphs
5 pro sprint B Main
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. GERALD DONELSON | 3 | - | 47/4:04.223 | 5.014 |
| 2. JASON BROWN | 6 | - | 46/4:01.099 | 5.042 |
| 3. SEAN HILLERY | 5 | 0.201 | 46/4:01.300 | 5.037 |
| 4. JAMES MILLER | 2 | - | 42/4:05.091 | 4.792 |
| 5. BRANDON NEIL | 4 | - | 29/2:40.399 | 4.822 |
| 6. TOM KUTER | 1 | - | 16/1:39.492 | 4.939 |
Lap Times and Graphs
6 NOVICE A Main
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. HARPER ELLIS | 1 | - | 34/4:06.061 | 6.198 |
| 2. AMIELIA ELLIS | 2 | - | 32/4:01.518 | 6.820 |
| 3. BROOKE KILPATRICK | 3 | - | 27/4:07.466 | 6.909 |
| 4. CHRIS REEL | 5 | - | 25/4:00.862 | 6.757 |
| 5. COREY REEL | 6 | - | 22/4:06.072 | 7.771 |
| 6. BRINLEY ELLIS | 4 | - | 21/4:04.873 | 9.157 |
Lap Times and Graphs
7 MUD BOSS A Main
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. SEAN HILLERY | 1 | - | 40/4:00.880 | 5.708 |
| 2. DANE HILLERY | 3 | - | 39/4:05.522 | 5.869 |
| 3. DAX GRAY | 2 | - | 38/4:00.188 | 5.781 |
| 4. MATTHEW SMITH | 5 | - | 37/4:00.307 | 5.914 |
| 5. TIM ECKERD | 4 | 0.657 | 37/4:00.964 | 5.739 |
| 6. CALVIN HOLT | 7 | 2.151 | 37/4:03.115 | 5.748 |
| 7. ALLI RANKIN | 8 | - | 33/4:09.288 | 6.057 |
| 8. MICHAEL GRACE | 6 | - | 18/2:19.483 | 5.806 |
Lap Times and Graphs
8 MIDGET SPRINTS A Main
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. RON FREE | 1 | - | 43/4:04.300 | 5.374 |
| 2. TOM KUTER | 6 | - | 42/4:01.805 | 5.251 |
| 3. RODNEY COCHRAN | 4 | 0.646 | 42/4:02.451 | 5.170 |
| 4. JAMES WOODARD | 8 | - | 40/4:02.196 | 5.345 |
| 5. CHET ELLIS | 2 | - | 38/4:01.372 | 5.183 |
| 6. TIM ECKERD | 7 | - | 11/1:19.412 | 5.817 |
| 7. ASHTON FOSTER | 5 | - | 7/1:01.308 | 5.900 |
| 8. CHAD HORNE | 3 | - | 4/0:33.263 | 6.130 |
Lap Times and Graphs
9 10th LATEMODEL A Main
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. BLAKE SURRELL | 2 | - | 48/4:03.915 | 4.518 |
| 2. JEFF ROZELLE | 1 | - | 46/4:00.105 | 4.656 |
| 3. SCOTT BUTTS | 3 | - | 44/4:00.831 | 4.868 |
| 4. KEVIN KILBER | 6 | - | 40/4:04.476 | 4.703 |
| 5. RODNEY COCHRAN | 4 | - | 29/2:27.733 | 4.570 |
| 6. JW SCHNORR | 7 | - | 17/2:03.261 | 5.255 |
| 7. JASON BROWN | 5 | - | 0/0:00.0 |
Lap Times and Graphs
10 SPORTS MOD A Main
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. MATTHEW SMITH | 1 | - | 37/4:02.546 | 5.816 |
| 2. CAM CASE | 4 | 1.864 | 37/4:04.410 | 6.007 |
| 3. MARK SMITH | 7 | - | 36/4:01.818 | 5.867 |
| 4. ASHTON FOSTER | 6 | - | 35/4:00.623 | 6.158 |
| 5. AARON GLENN | 3 | - | 34/4:03.117 | 5.978 |
| 6. CALVIN HOLT | 8 | 2.234 | 34/4:05.351 | 6.083 |
| 7. DANE HILLERY | 5 | - | 33/4:01.128 | 5.938 |
| 8. TIM ECKERD | 2 | - | 31/4:06.055 | 6.130 |
Lap Times and Graphs
11 mini mud boss A Main
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. MATTHEW SMITH | 3 | - | 40/4:02.149 | 5.835 |
| 2. MICHAEL GRACE | 5 | - | 38/4:05.017 | 5.899 |
| 3. DANE HILLERY | 2 | - | 33/4:03.200 | 5.807 |
| 4. EDWIN CARSON | 6 | - | 31/4:03.425 | 0.0 |
| 5. JOHN CASE | 4 | - | 17/1:51.335 | 5.845 |
| 6. MARK SMITH | 1 | - | 11/1:22.041 | 5.752 |
Lap Times and Graphs
12 LOSI SPRINT CLASS A Main
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. CAM CASE | 1 | - | 40/4:01.387 | 5.796 |
| 2. MARK SMITH | 2 | - | 38/4:00.402 | 5.921 |
| 3. JW SCHNORR | 3 | 2.455 | 38/4:02.857 | 6.129 |
| 4. SCOTT DARLING | 5 | 1.568 | 38/4:04.425 | 5.992 |
| 5. MATTHEW SMITH | 4 | - | 28/4:05.264 | 5.927 |
| 6. ASHTON FOSTER | 6 | - | 16/4:03.015 | 6.128 |
Lap Times and Graphs
13 SPORTSMAN SPRINTS A Main
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. KEVIN KILBER | 1 | - | 44/4:00.540 | 5.038 |
| 2. JEREMY EITEL | 4 | 4.708 | 44/4:05.248 | 5.345 |
| 3. MARTIN ROMO | 6 | - | 41/4:01.642 | 5.214 |
| 4. PHILIP FERGUSON | 3 | 0.257 | 41/4:01.899 | 5.117 |
| 5. GARRETT KILPATRICK | 7 | - | 39/4:04.279 | 5.217 |
| 6. CHARLES SMITH | 8 | - | 38/4:00.287 | 5.359 |
| 7. CAM CASE | 5 | - | 22/2:09.020 | 5.429 |
| 8. CHAD HORNE | 2 | - | 11/1:08.874 | 5.192 |
Lap Times and Graphs
14 pro sprint A Main
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. MARICE GILDNER | 1 | - | 48/4:00.900 | 4.624 |
| 2. JOHN DONALDSON | 2 | - | 46/4:03.767 | 4.726 |
| 3. TIM ECKERD | 4 | 0.927 | 46/4:04.694 | 4.709 |
| 4. JASON BROWN | 8 | - | 44/4:02.146 | 4.985 |
| 5. CHET ELLIS | 3 | - | 43/4:03.238 | 4.933 |
| 6. SCOTT BUTTS | 6 | - | 42/4:00.625 | 5.134 |
| 7. GERALD DONELSON | 7 | - | 41/4:05.310 | 5.002 |
| 8. JEFF LOCKATON | 5 | - | 2/0:12.554 | 5.152 |
Lap Times and Graphs
15 OUTLAW SPRINTS A Main
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. JEFF ROZELLE | 1 | - | 50/4:04.287 | 4.592 |
| 2. KEVIN CARPENTER | 2 | - | 49/4:01.698 | 4.626 |
| 3. BLAKE SURRELL | 6 | 1.649 | 49/4:03.347 | 4.561 |
| 4. ALAN DODSON | 4 | - | 46/4:01.046 | 4.613 |
| 5. RODNEY COCHRAN | 8 | - | 45/4:04.045 | 4.714 |
| 6. JAMES BROWN | 5 | - | 30/2:43.563 | 4.534 |
| 7. ROB NERL | 3 | - | 27/2:20.208 | 4.578 |
Lap Times and Graphs
Round 2
1 NOVICE Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. HARPER ELLIS | 2 | - | 33/4:07.774 | 6.435 |
| 2. AMIELIA ELLIS | 1 | - | 30/4:06.815 | 6.992 |
| 3. BROOKE KILPATRICK | 3 | - | 24/4:02.828 | 7.518 |
| 4. BRINLEY ELLIS | 4 | - | 23/4:08.413 | 9.291 |
| 5. CHRIS REEL | 6 | - | 21/4:05.991 | 6.272 |
| 6. COREY REEL | 5 | - | 17/4:09.321 | 8.951 |
Lap Times and Graphs
2 MUD BOSS Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. MATTHEW SMITH | 1 | - | 38/4:04.036 | 5.953 |
| 2. MICHAEL GRACE | 2 | - | 37/4:02.415 | 5.891 |
| 3. CALVIN HOLT | 3 | - | 34/4:00.370 | 5.984 |
| 4. EDWIN CARSON | 4 | - | 33/4:04.254 | 6.242 |
| 5. ALLI RANKIN | 5 | - | 31/4:08.161 | 6.360 |
Lap Times and Graphs
3 MUD BOSS Heat 2
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. SEAN HILLERY | 3 | - | 40/4:00.928 | 5.853 |
| 2. DAX GRAY | 5 | 1.953 | 40/4:02.881 | 5.830 |
| 3. DANE HILLERY | 2 | - | 39/4:00.941 | 5.889 |
| 4. TIM ECKERD | 1 | 2.340 | 39/4:03.281 | 5.819 |
| 5. MARK SMITH | 4 | - | 22/2:29.072 | 5.849 |
Lap Times and Graphs
4 MIDGET SPRINTS Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. CHET ELLIS | 4 | - | 40/4:00.780 | 5.432 |
| 2. RODNEY COCHRAN | 3 | 5.905 | 40/4:06.685 | 5.647 |
| 3. JAMES MILLER | 1 | - | 31/3:52.398 | 5.609 |
| 4. TIM ECKERD | 5 | 8.337 | 31/4:00.735 | 5.848 |
| 5. MATT RANKIN | 2 | - | 12/2:15.847 | 7.066 |
Lap Times and Graphs
5 MIDGET SPRINTS Heat 2
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. RON FREE | 1 | - | 42/4:00.871 | 5.561 |
| 2. CHAD HORNE | 4 | - | 40/4:04.598 | 5.623 |
| 3. ASHTON FOSTER | 3 | - | 39/4:00.658 | 5.565 |
| 4. MARTIN ROMO | 5 | - | 37/4:01.009 | 5.642 |
| 5. TOM KUTER | 2 | - | 32/3:50.480 | 5.486 |
| 6. JAMES WOODARD | 6 | - | 29/2:48.338 | 5.340 |
Lap Times and Graphs
6 10th LATEMODEL Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. JEFF ROZELLE | 1 | - | 46/4:01.765 | 4.867 |
| 2. SCOTT BUTTS | 3 | - | 44/4:00.697 | 5.075 |
| 3. RODNEY COCHRAN | 7 | 1.297 | 44/4:01.994 | 4.890 |
| 4. BLAKE SURRELL | 2 | - | 32/4:00.139 | 4.918 |
| 5. KEVIN KILBER | 5 | - | 18/4:03.658 | 4.970 |
| 6. JW SCHNORR | 6 | - | 16/2:39.848 | 5.458 |
| 7. JASON BROWN | 4 | - | 11/1:14.871 | 5.261 |
Lap Times and Graphs
7 SPORTS MOD Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. CAM CASE | 5 | - | 38/4:03.553 | 5.985 |
| 2. ASHTON FOSTER | 2 | - | 37/4:05.300 | 6.158 |
| 3. CALVIN HOLT | 3 | - | 36/4:01.037 | 6.290 |
| 4. JOE MADORE | 7 | 6.145 | 36/4:07.182 | 0.0 |
| 5. EDWIN CARSON | 6 | - | 35/4:02.286 | 6.546 |
| 6. SEAN HILLERY | 1 | - | 34/4:00.281 | 6.379 |
| 7. TREY HOCKERSMITH | 4 | 0.644 | 34/4:00.925 | 6.153 |
Lap Times and Graphs
8 SPORTS MOD Heat 2
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. MATTHEW SMITH | 1 | - | 40/4:05.857 | 5.801 |
| 2. AARON GLENN | 6 | - | 38/4:02.345 | 6.063 |
| 3. DANE HILLERY | 3 | - | 37/4:02.249 | 5.961 |
| 4. MARK SMITH | 4 | 3.387 | 37/4:05.636 | 6.165 |
| 5. TIM ECKERD | 2 | 6.451 | 37/4:12.087 | 6.115 |
| 6. CHAD HORNE | 5 | - | 33/3:32.395 | 6.166 |
Lap Times and Graphs
9 mini mud boss Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. MARK SMITH | 4 | - | 40/4:02.868 | 5.854 |
| 2. DANE HILLERY | 1 | 0.237 | 40/4:03.105 | 5.813 |
| 3. MATTHEW SMITH | 5 | 0.134 | 40/4:03.239 | 5.939 |
| 4. JOHN CASE | 2 | 0.359 | 40/4:03.598 | 5.953 |
| 5. MICHAEL GRACE | 3 | - | 37/4:01.857 | 5.857 |
| 6. EDWIN CARSON | 6 | - | 35/4:05.711 | 5.863 |
Lap Times and Graphs
10 LOSI SPRINT CLASS Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. CAM CASE | 1 | - | 40/4:02.025 | 5.854 |
| 2. MARK SMITH | 3 | - | 39/4:03.636 | 5.992 |
| 3. JW SCHNORR | 5 | - | 38/4:00.383 | 6.098 |
| 4. SCOTT DARLING | 4 | - | 36/4:03.812 | 6.211 |
| 5. MATTHEW SMITH | 2 | - | 31/3:21.789 | 5.980 |
| 6. ASHTON FOSTER | 6 | - | 29/4:00.676 | 6.229 |
Lap Times and Graphs
11 SPORTSMAN SPRINTS Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. KEVIN KILBER | 5 | - | 45/4:01.373 | 5.117 |
| 2. GARRETT KILPATRICK | 3 | - | 40/4:02.395 | 5.271 |
| 3. AARON GLENN | 2 | - | 38/4:02.537 | 5.748 |
| 4. JOHN CASE | 4 | - | 33/3:48.335 | 5.664 |
| 5. JW SCHNORR | 1 | - | 21/2:09.239 | 5.785 |
Lap Times and Graphs
12 SPORTSMAN SPRINTS Heat 2
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. CHAD HORNE | 1 | - | 45/4:03.979 | 5.219 |
| 2. PHILIP FERGUSON | 2 | - | 44/4:05.571 | 5.205 |
| 3. JEREMY EITEL | 4 | - | 42/4:00.402 | 5.383 |
| 4. MARTIN ROMO | 5 | - | 41/4:04.046 | 5.325 |
| 5. CHARLES SMITH | 6 | - | 40/4:05.795 | 5.431 |
| 6. CAM CASE | 3 | - | 36/3:39.657 | 5.465 |
Lap Times and Graphs
13 pro sprint Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. MARICE GILDNER | 2 | - | 50/4:04.403 | 4.627 |
| 2. JOHN DONALDSON | 4 | - | 49/4:01.019 | 4.728 |
| 3. CHET ELLIS | 3 | - | 48/4:02.527 | 4.896 |
| 4. JEFF LOCKATON | 1 | 2.440 | 48/4:04.967 | 4.843 |
| 5. JAMES MILLER | 5 | - | 44/4:00.589 | 4.899 |
| 6. JASON BROWN | 6 | - | 1/0:05.842 | 5.842 |
Lap Times and Graphs
14 pro sprint Heat 2
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. TIM ECKERD | 1 | - | 48/4:02.527 | 4.928 |
| 2. SCOTT BUTTS | 2 | - | 46/4:02.367 | 5.089 |
| 3. TOM KUTER | 3 | - | 44/4:00.228 | 4.963 |
| 4. SEAN HILLERY | 6 | - | 42/4:08.856 | 5.180 |
| 5. BRANDON NEIL | 5 | - | 23/4:01.148 | 4.818 |
| 6. GERALD DONELSON | 4 | - | 8/0:49.205 | 5.360 |
Lap Times and Graphs
15 OUTLAW SPRINTS Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. JEFF ROZELLE | 5 | - | 51/4:00.034 | 4.531 |
| 2. KEVIN CARPENTER | 8 | 2.529 | 51/4:02.563 | 4.579 |
| 3. ROB NERL | 4 | 1.235 | 51/4:03.798 | 4.470 |
| 4. ALAN DODSON | 2 | - | 49/4:03.617 | 4.600 |
| 5. SCOTT BUTTS | 6 | - | 46/4:02.306 | 4.877 |
| 6. BLAKE SURRELL | 3 | - | 29/2:35.553 | 4.762 |
| 7. RODNEY COCHRAN | 7 | - | 5/0:26.118 | 4.866 |
| 8. JAMES BROWN | 1 | - | 2/0:12.392 | 4.716 |
Lap Times and Graphs
Round 1
1 NOVICE Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. AMIELIA ELLIS | 2 | - | 31/4:03.483 | 7.036 |
| 2. HARPER ELLIS | 1 | - | 30/4:02.574 | 6.574 |
| 3. BROOKE KILPATRICK | 4 | - | 24/4:01.084 | 7.109 |
| 4. BRINLEY ELLIS | 3 | - | 22/4:08.274 | 7.704 |
| 5. COREY REEL | 5 | - | 19/4:22.793 | 10.108 |
| 6. CHRIS REEL | 6 | - | 14/4:01.760 | 7.563 |
Lap Times and Graphs
2 MUD BOSS Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. TIM ECKERD | 5 | - | 37/4:04.385 | 6.394 |
| 2. MARK SMITH | 3 | - | 36/4:04.661 | 6.380 |
| 3. MATTHEW SMITH | 2 | 1.669 | 36/4:06.330 | 6.278 |
| 4. MICHAEL GRACE | 4 | - | 35/4:03.335 | 6.535 |
| 5. CALVIN HOLT | 1 | 3.248 | 35/4:06.583 | 6.353 |
Lap Times and Graphs
3 MUD BOSS Heat 2
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. DANE HILLERY | 3 | - | 37/4:07.271 | 6.228 |
| 2. SEAN HILLERY | 5 | 1.151 | 37/4:08.422 | 6.224 |
| 3. DAX GRAY | 1 | - | 36/4:05.052 | 6.340 |
| 4. EDWIN CARSON | 4 | - | 32/4:07.064 | 6.833 |
| 5. ALLI RANKIN | 2 | - | 30/4:02.087 | 6.663 |
Lap Times and Graphs
4 MIDGET SPRINTS Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. RON FREE | 1 | - | 39/4:02.270 | 5.971 |
| 2. CHAD HORNE | 3 | - | 35/3:59.427 | 6.254 |
| 3. JAMES WOODARD | 5 | - | 34/4:00.449 | 6.138 |
| 4. JAMES MILLER | 6 | - | 33/4:04.693 | 6.078 |
| 5. MATT RANKIN | 2 | - | 27/4:00.252 | 7.394 |
| 6. RODNEY COCHRAN | 4 | - | 3/0:19.179 | 6.221 |
Lap Times and Graphs
5 MIDGET SPRINTS Heat 2
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. TOM KUTER | 4 | - | 38/4:01.514 | 5.875 |
| 2. ASHTON FOSTER | 1 | 4.032 | 38/4:05.546 | 5.888 |
| 3. MARTIN ROMO | 5 | - | 34/3:58.216 | 6.149 |
| 4. CHET ELLIS | 2 | - | 0/0:00.0 | |
| 5. TIM ECKERD | 3 | - | 0/0:00.0 |
Lap Times and Graphs
6 10th LATEMODEL Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. JEFF ROZELLE | 3 | - | 46/4:02.705 | 4.877 |
| 2. BLAKE SURRELL | 4 | - | 45/4:00.310 | 5.027 |
| 3. SCOTT BUTTS | 2 | - | 43/4:10.335 | 5.121 |
| 4. JASON BROWN | 7 | - | 42/4:03.255 | 5.158 |
| 5. KEVIN KILBER | 5 | - | 37/4:06.988 | 5.163 |
| 6. JW SCHNORR | 6 | - | 36/3:49.541 | 5.442 |
| 7. RODNEY COCHRAN | 1 | - | 33/3:01.372 | 5.065 |
Lap Times and Graphs
7 SPORTS MOD Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. DANE HILLERY | 4 | - | 37/4:06.431 | 6.232 |
| 2. CHAD HORNE | 6 | - | 36/4:05.844 | 6.187 |
| 3. SEAN HILLERY | 2 | - | 33/4:02.315 | 6.530 |
| 4. ASHTON FOSTER | 1 | 3.814 | 33/4:06.129 | 6.338 |
| 5. CALVIN HOLT | 3 | 0.358 | 33/4:06.487 | 6.489 |
| 6. CAM CASE | 5 | - | 24/2:50.975 | 6.190 |
Lap Times and Graphs
8 SPORTS MOD Heat 2
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. MATTHEW SMITH | 6 | - | 39/4:06.072 | 6.015 |
| 2. TIM ECKERD | 4 | - | 38/4:02.296 | 6.190 |
| 3. MARK SMITH | 2 | - | 36/4:05.399 | 6.203 |
| 4. AARON GLENN | 1 | - | 34/4:02.812 | 6.182 |
| 5. TREY HOCKERSMITH | 3 | - | 31/4:00.703 | 6.384 |
| 6. EDWIN CARSON | 5 | - | 20/2:53.607 | 6.650 |
Lap Times and Graphs
9 mini mud boss Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. DANE HILLERY | 5 | - | 39/4:02.252 | 5.972 |
| 2. JOHN CASE | 4 | - | 38/4:02.219 | 6.043 |
| 3. MICHAEL GRACE | 2 | 0.389 | 38/4:02.608 | 6.139 |
| 4. MARK SMITH | 6 | - | 37/4:01.975 | 6.028 |
| 5. MATTHEW SMITH | 3 | - | 36/4:05.056 | 5.952 |
| 6. EDWIN CARSON | 1 | 0.233 | 36/4:05.289 | 6.090 |
Lap Times and Graphs
10 LOSI SPRINT CLASS Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. CAM CASE | 6 | - | 40/4:03.798 | 5.858 |
| 2. MATTHEW SMITH | 5 | - | 38/4:02.017 | 6.089 |
| 3. MARK SMITH | 4 | 0.091 | 38/4:02.108 | 6.034 |
| 4. SCOTT DARLING | 3 | - | 37/4:01.365 | 6.227 |
| 5. JW SCHNORR | 1 | - | 36/4:04.847 | 6.135 |
| 6. ASHTON FOSTER | 2 | - | 4/1:45.897 | 6.685 |
Lap Times and Graphs
11 SPORTSMAN SPRINTS Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. CHAD HORNE | 6 | - | 43/4:04.838 | 5.453 |
| 2. CHARLES SMITH | 1 | - | 38/4:01.210 | 5.733 |
| 3. JW SCHNORR | 3 | - | 37/4:00.640 | 5.678 |
| 4. AARON GLENN | 2 | - | 36/4:02.623 | 5.893 |
| 5. GARRETT KILPATRICK | 5 | - | 32/4:02.846 | 5.555 |
| 6. KEVIN KILBER | 4 | - | 7/0:39.446 | 5.531 |
Lap Times and Graphs
12 SPORTSMAN SPRINTS Heat 2
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. PHILIP FERGUSON | 2 | - | 42/4:03.434 | 5.522 |
| 2. CAM CASE | 4 | 3.036 | 42/4:06.470 | 5.600 |
| 3. JEREMY EITEL | 1 | - | 40/4:00.273 | 5.463 |
| 4. MARTIN ROMO | 3 | 2.737 | 40/4:03.010 | 5.720 |
| 5. JOHN CASE | 5 | - | 32/4:09.959 | 5.760 |
Lap Times and Graphs
13 pro sprint Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. TIM ECKERD | 1 | - | 45/4:03.535 | 5.134 |
| 2. JEFF LOCKATON | 3 | - | 43/4:03.310 | 4.978 |
| 3. CHET ELLIS | 4 | - | 42/4:02.864 | 5.303 |
| 4. JOHN DONALDSON | 6 | - | 37/3:20.514 | 4.913 |
| 5. JAMES MILLER | 2 | 40.564 | 37/4:01.078 | 5.354 |
| 6. JASON BROWN | 5 | - | 29/4:01.214 | 5.633 |
Lap Times and Graphs
14 pro sprint Heat 2
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. SCOTT BUTTS | 1 | - | 45/4:05.018 | 5.252 |
| 2. TOM KUTER | 3 | - | 44/4:00.256 | 5.111 |
| 3. GERALD DONELSON | 6 | 3.436 | 44/4:03.692 | 5.203 |
| 4. BRANDON NEIL | 2 | - | 43/4:00.377 | 5.068 |
| 5. SEAN HILLERY | 4 | 1.400 | 43/4:01.777 | 5.148 |
| 6. MARICE GILDNER | 5 | 3.090 | 43/4:04.867 | 4.906 |
Lap Times and Graphs
15 OUTLAW SPRINTS Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. JAMES BROWN | 3 | - | 49/4:03.627 | 4.635 |
| 2. ALAN DODSON | 5 | - | 48/4:02.777 | 4.568 |
| 3. BLAKE SURRELL | 8 | - | 47/4:04.741 | 4.714 |
| 4. ROB NERL | 7 | - | 46/4:04.887 | 4.542 |
| 5. JEFF ROZELLE | 2 | - | 45/4:00.058 | 4.777 |
| 6. SCOTT BUTTS | 1 | - | 18/3:44.266 | 5.077 |
| 7. RODNEY COCHRAN | 4 | - | 11/1:26.267 | 5.128 |
| 8. KEVIN CARPENTER | 6 | - | 6/4:23.420 | 5.124 |