Race History for Dave Dewitt
Tuesday Club Race
MOJO RC Speedway
March 12th 2019
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 7 | 7th | 0/0:00.0 | Stats | |
| A Main | 5 | 6th | 39/4:05.170 | 5.847 | Stats |
| A Main | 4 | 5th | 40/4:03.512 | 5.707 | Stats |
| A Main | 3 | 4th | 40/4:00.509 | 5.610 | Stats |
| A Main | 6 | 3rd | 42/4:04.935 | 5.542 | Stats |
| A Main | 1 | 2nd | 42/4:00.995 | 5.507 | Stats |
| A Main | 2 | 1st | 42/4:00.522 | 5.489 | Stats |
| A Main | 8 | 8th | 0/0:00.0 | Stats | |
| A Main | 7 | 6th | 32/4:01.564 | 6.319 | Stats |
| A Main | 3 | 4th | 34/4:06.058 | 6.186 | Stats |
| A Main | 4 | 3rd | 35/4:00.591 | 6.112 | Stats |
| A Main | 2 | 2nd | 36/4:00.447 | 6.105 | Stats |
| A Main | 2 | 5th | 30/3:00.478 | 5.612 | Stats |
| A Main | 4 | 3rd | 39/4:04.870 | 5.691 | Stats |
| A Main | 3 | 2nd | 32/4:02.585 | 6.961 | Stats |
| A Main | 1 | 1st | 33/4:05.342 | 6.428 | Stats |
| A Main | 1 | 1st | 35/4:03.764 | 6.329 | Stats |
| Qualifying R2 | 3 | 4th | 40/4:03.383 | 5.750 | Stats |
| Qualifying R2 | 4 | 3rd | 41/4:03.633 | 5.688 | Stats |
| Qualifying R2 | 2 | 2nd | 41/4:03.096 | 5.422 | Stats |
| Qualifying R2 | 1 | 1st | 43/4:00.756 | 5.441 | Stats |
| Qualifying R2 | 1 | 3rd | 35/4:05.402 | 5.971 | Stats |
| Qualifying R2 | 3 | 2nd | 38/4:03.323 | 5.691 | Stats |
| Qualifying R2 | 2 | 1st | 40/4:01.371 | 5.647 | Stats |
| Qualifying R2 | 1 | 4th | 0/0:00.0 | Stats | |
| Qualifying R2 | 3 | 3rd | 34/4:03.662 | 6.110 | Stats |
| Qualifying R2 | 4 | 2nd | 35/3:53.534 | 5.995 | Stats |
| Qualifying R2 | 2 | 1st | 37/4:04.621 | 6.142 | Stats |
| Qualifying R2 | 4 | 4th | 12/1:21.988 | 6.247 | Stats |
| Qualifying R2 | 2 | 3rd | 34/4:01.455 | 6.359 | Stats |
| Qualifying R2 | 2 | 4th | 40/4:03.071 | 5.663 | Stats |
| Qualifying R2 | 4 | 2nd | 42/4:03.434 | 5.515 | Stats |
| Qualifying R2 | 1 | 1st | 34/4:02.837 | 6.574 | Stats |
| Qualifying R2 | 1 | 4th | 25/2:51.883 | 6.391 | Stats |
| Qualifying R1 | 3 | 3rd | 0/0:00.0 | Stats | |
| Qualifying R1 | 1 | 2nd | 12/1:13.990 | 5.735 | Stats |
| Qualifying R1 | 2 | 1st | 42/4:03.049 | 5.540 | Stats |
| Qualifying R1 | 2 | 4th | 36/4:07.111 | 5.976 | Stats |
| Qualifying R1 | 4 | 3rd | 39/4:00.996 | 5.604 | Stats |
| Qualifying R1 | 1 | 2nd | 39/4:00.309 | 5.743 | Stats |
| Qualifying R1 | 3 | 1st | 41/4:05.082 | 5.693 | Stats |
| Qualifying R1 | 3 | 4th | 3/0:25.25 | 6.409 | Stats |
| Qualifying R1 | 1 | 3rd | 34/4:06.767 | 6.523 | Stats |
| Qualifying R1 | 4 | 2nd | 38/4:00.780 | 6.023 | Stats |
| Qualifying R1 | 3 | 2nd | 37/4:01.143 | 5.999 | Stats |
| Qualifying R1 | 2 | 1st | 38/4:04.555 | 5.811 | Stats |
| Qualifying R1 | 5 | 4th | 39/4:03.154 | 5.615 | Stats |
| Qualifying R1 | 1 | 2nd | 41/4:03.906 | 5.658 | Stats |
| Qualifying R1 | 4 | 3rd | 30/4:00.748 | 6.559 | Stats |
| Qualifying R1 | 1 | 1st | 34/4:05.795 | 6.456 | Stats |
| Qualifying R1 | 1 | 2nd | 35/4:03.061 | 6.676 | Stats |
| Qualifying R1 | 3 | 1st | 35/3:57.834 | 6.357 | Stats |
Tuesday Club Race
Polk County R/C Raceway
March 12th 2019
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| Qualifying R1 | 4 | 1st | 12/5:17.770 | 23.849 | Stats |
Monday Club Race
M.E. Racing Promotions (Quaker Steak & Lube RC Raceway)
March 11th 2019
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| Qualifying R1 | 1 | 1st | 42/4:03.792 | 5.468 | Stats |
Sunday Club Race
Barretown RC Speedway
March 10th 2019
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| Qualifying R1 | 1 | 4th | 0/0:00.0 | Stats |
Saturday Club Race
MOJO RC Speedway Saturday
March 9th 2019
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 6 | 7th | 0/0:00.0 | Stats | |
| A Main | 4 | 4th | 3/0:23.665 | 6.596 | Stats |
| A Main | 3 | 3rd | 38/4:00.641 | 5.696 | Stats |
| A Main | 1 | 1st | 41/4:03.468 | 5.482 | Stats |
| A Main | 2 | 3rd | 21/2:18.091 | 6.186 | Stats |
| A Main | 3 | 2nd | 36/4:02.778 | 6.410 | Stats |
| A Main | 6 | 6th | 26/4:05.746 | 6.833 | Stats |
| A Main | 1 | 1st | 31/4:00.298 | 6.321 | Stats |
| A Main | 5 | 5th | 24/3:35.342 | 6.619 | Stats |
| A Main | 4 | 3rd | 34/4:02.633 | 6.337 | Stats |
| A Main | 1 | 2nd | 36/4:04.193 | 6.099 | Stats |
| A Main | 2 | 1st | 37/4:01.033 | 6.056 | Stats |
| A Main | 4 | 5th | 36/4:05.768 | 6.007 | Stats |
| A Main | 5 | 4th | 36/4:00.530 | 6.003 | Stats |
| A Main | 6 | 3rd | 38/4:02.726 | 5.909 | Stats |
| A Main | 3 | 2nd | 39/4:02.526 | 5.784 | Stats |
| Qualifying R3 | 3 | 2nd | 37/4:02.979 | 5.751 | Stats |
| Qualifying R3 | 2 | 4th | 28/3:14.626 | 5.696 | Stats |
| Qualifying R3 | 4 | 3rd | 37/4:02.291 | 6.055 | Stats |
| Qualifying R3 | 3 | 1st | 42/4:09.413 | 5.431 | Stats |
| Qualifying R3 | 4 | 5th | 0/0:00.0 | Stats | |
| Qualifying R3 | 2 | 4th | 33/4:03.556 | 6.201 | Stats |
| Qualifying R3 | 3 | 2nd | 37/4:02.619 | 6.127 | Stats |
| Qualifying R3 | 5 | 5th | 2/0:25.733 | 13.008 | Stats |
| Qualifying R3 | 2 | 4th | 33/4:05.229 | 6.270 | Stats |
| Qualifying R3 | 1 | 2nd | 36/4:02.069 | 5.966 | Stats |
| Qualifying R3 | 3 | 1st | 37/4:00.869 | 5.992 | Stats |
| Qualifying R3 | 4 | 6th | 39/4:01.564 | 5.830 | Stats |
| Qualifying R3 | 2 | 5th | 39/4:00.734 | 5.928 | Stats |
| Qualifying R3 | 5 | 4th | 40/4:05.747 | 5.712 | Stats |
| Qualifying R3 | 3 | 3rd | 40/4:05.276 | 5.597 | Stats |
| Qualifying R3 | 5 | 6th | 0/0:00.0 | Stats | |
| Qualifying R1 | 4 | 7th | 0/0:00.0 | Stats | |
| Qualifying R1 | 4 | 4th | 34/4:01.677 | 6.078 | Stats |
| Qualifying R1 | 2 | 3rd | 37/4:05.351 | 5.437 | Stats |
| Qualifying R1 | 1 | 2nd | 37/4:01.723 | 5.714 | Stats |
| Qualifying R1 | 4 | 5th | 0/0:00.0 | Stats | |
| Qualifying R1 | 2 | 4th | 0/0:00.0 | Stats | |
| Qualifying R1 | 3 | 3rd | 32/4:01.151 | 6.968 | Stats |
| Qualifying R1 | 5 | 2nd | 37/4:00.528 | 5.018 | Stats |
| Qualifying R1 | 3 | 5th | 17/4:04.895 | 6.275 | Stats |
| Qualifying R1 | 2 | 3rd | 33/4:01.773 | 6.295 | Stats |
| Qualifying R1 | 1 | 2nd | 34/4:06.223 | 6.509 | Stats |
| Qualifying R1 | 4 | 1st | 38/4:06.335 | 6.039 | Stats |
| Qualifying R1 | 4 | 5th | 36/4:05.787 | 5.799 | Stats |
| Qualifying R1 | 2 | 4th | 37/4:05.199 | 5.845 | Stats |
| Qualifying R1 | 3 | 3rd | 38/4:02.206 | 5.644 | Stats |
| Qualifying R1 | 1 | 2nd | 38/4:00.677 | 5.935 | Stats |
| Qualifying R1 | 3 | 5th | 12/1:30.930 | 6.886 | Stats |
Tuesday Club Race
MOJO RC Speedway
March 5th 2019
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 6 | 7th | 9/1:05.803 | 5.961 | Stats |
| A Main | 3 | 2nd | 41/4:02.679 | 5.618 | Stats |
| A Main | 5 | 5th | 0/0:00.0 | Stats | |
| A Main | 5 | 5th | 31/4:03.520 | 6.899 | Stats |
| A Main | 4 | 5th | 18/2:34.593 | 6.580 | Stats |
| A Main | 1 | 2nd | 31/4:21.615 | 6.573 | Stats |
| B Main | 4 | 4th | 36/4:05.436 | 5.787 | Stats |
| Qualifying R2 | 4 | 5th | 0/0:00.0 | Stats | |
| Qualifying R2 | 4 | 5th | 34/4:02.425 | 5.885 | Stats |
| Qualifying R2 | 6 | 2nd | 41/4:05.043 | 5.454 | Stats |
| Qualifying R2 | 2 | 3rd | 38/4:04.703 | 5.964 | Stats |
| Qualifying R2 | 4 | 4th | 31/4:04.567 | 6.798 | Stats |
| Qualifying R2 | 5 | 3rd | 31/4:03.234 | 6.389 | Stats |
| Qualifying R1 | 1 | 5th | 0/0:00.0 | Stats | |
| Qualifying R1 | 4 | 6th | 0/0:00.0 | Stats | |
| Qualifying R1 | 3 | 4th | 36/4:00.795 | 5.884 | Stats |
| Qualifying R1 | 5 | 2nd | 39/4:03.436 | 5.527 | Stats |
| Qualifying R1 | 1 | 1st | 39/4:01.430 | 5.876 | Stats |
| Qualifying R1 | 2 | 2nd | 34/4:06.216 | 6.687 | Stats |
| Qualifying R1 | 3 | 5th | 21/3:50.064 | 7.596 | Stats |