Race History for Dave Dewitt

Tuesday Club Race

MOJO RC Speedway

April 16th 2019

Race#PosTime Hot
A Main 2 3rd 40/4:04.632 5.576
A Main 3 1st 42/4:05.361 5.498
A Main 3 3rd 37/4:08.074 6.298
A Main 2 2nd 37/4:00.240 6.046
A Main 1 1st 39/4:05.050 5.837
A Main 4 4th 30/4:05.440 6.123
A Main 2 3rd 31/3:49.702 6.226
A Main 3 2nd 33/4:00.244 6.420
Qualifying R2 2 3rd 36/3:44.375 5.653
Qualifying R2 3 2nd 41/4:01.977 5.534
Qualifying R2 5 5th 0/0:00.0
Qualifying R2 2 4th 34/4:00.798 6.313
Qualifying R2 3 3rd 35/4:04.707 6.179
Qualifying R2 4 1st 37/4:06.584 6.337
Qualifying R1 3 3rd 40/4:07.407 5.521
Qualifying R1 2 2nd 41/4:05.136 5.582
Qualifying R1 3 3rd 28/3:18.409 6.501
Qualifying R1 2 2nd 39/4:01.185 5.960
Qualifying R1 1 1st 40/4:02.841 5.823
Qualifying R1 1 2nd 41/4:05.598 5.420
Qualifying R1 5 4th 20/4:02.203 6.449
Qualifying R1 3 3rd 35/4:01.599 6.258
Qualifying R1 2 2nd 36/4:05.231 6.337

Monday Club Race

M.E. Racing Promotions (Quaker Steak & Lube RC Raceway)

April 15th 2019

Race#PosTime Hot
Qualifying R2 5 4th 0/0.000
Qualifying R1 2 2nd 29/4:07.319 7.011

Saturday Club Race

MOJO RC Speedway Saturday

April 13th 2019

Race#PosTime Hot
Qualifying R1 2 1st 42/4:08.258 5.267
Qualifying R1 6 4th 37/4:00.255 5.766
Qualifying R1 2 4th 32/4:13.135 6.395
Qualifying R1 5 3rd 33/4:03.091 6.200
Qualifying R1 3 1st 34/4:00.602 6.107
Qualifying R1 2 5th 38/4:05.710 6.036

Friday Club Race

MOJO RC Speedway Saturday

April 12th 2019

Race#PosTime Hot
Qualifying R2 4 1st 32/4:06.232 6.983
Qualifying R1 1 4th 18/2:05.215 5.639
Qualifying R1 2 2nd 41/4:02.240 5.247
Qualifying R1 1 4th 9/3:15.524 6.914
Qualifying R1 3 3rd 37/4:00.982 6.051
Qualifying R1 2 1st 42/4:02.603 5.332
Qualifying R1 1 3rd 36/4:05.907 6.227
Qualifying R1 3 2nd 36/4:04.856 6.030
Qualifying R1 3 4th 34/4:01.251 5.945

Thursday Club Race

NewRed Hobbies

April 11th 2019

Race#PosTime Hot
Qualifying R2 1 3rd 13/5:06.230 21.065

Tuesday Club Race

MOJO RC Speedway

April 9th 2019

Race#PosTime Hot
A Main 4 4th 36/4:04.501 5.869
A Main 7 3rd 37/4:00.766 5.852
A Main 2 2nd 40/4:04.238 5.564
A Main 1 1st 40/4:02.853 5.778
A Main 1 1st 37/4:05.285 6.230
A Main 3 4th 0/0:00.0
A Main 1 1st 34/4:00.702 6.411
Qualifying R2 2 4th 32/4:02.476 6.020
Qualifying R2 1 3rd 37/4:00.377 5.682
Qualifying R2 3 1st 40/4:02.153 5.661
Qualifying R2 1 1st 37/4:04.753 6.069
Qualifying R2 4 4th 0/0:00.0
Qualifying R2 3 2nd 25/4:00.128 7.076
Qualifying R2 5 4th 25/3:38.691 6.579
Qualifying R2 1 1st 34/4:04.524 6.422
Qualifying R1 6 7th 0/0:00.0
Qualifying R1 5 6th 0/0:00.0
Qualifying R1 4 5th 0/0:00.0
Qualifying R1 3 3rd 33/4:03.976 5.763
Qualifying R1 1 2nd 35/4:03.670 6.172
Qualifying R1 2 1st 41/4:04.869 5.549
Qualifying R1 4 4th 0/0:00.0
Qualifying R1 3 3rd 0/0:00.0
Qualifying R1 2 1st 36/4:02.449 6.024
Qualifying R1 1 3rd 39/4:05.525 5.503
Qualifying R1 5 1st 33/3:57.298 6.330